Players Teams Game Logs   Game Logs   Hall Of Fame Salaries Managers
 LEAGUE  TEAM  YEAR
Game   Results   Umpires   Batting   Repeat Header Save as Excel Save as Excel

AL American League NL National League AA American Association NA National Associatiation PL Players League UA Union Association FL Federal League

Anaheim Angels
(ANA) 1997-2004
Baltimore Orioles
(BAL) 1954-2024
Baltimore Orioles
(BLA) 1901-1902
Boston Red Sox
(BOS) 1901-2024
California Angels
(CAL) 1965-1996
Chicago White Sox
(CHA) 1901-2024
Cleveland Indians
(CLE) 1901-2024
Detroit Tigers
(DET) 1901-2024
Kansas City Athletics
(KC1) 1955-1967
Kansas City Royals
(KCA) 1969-2024
Los Angeles Angels
(LAA) 1961-2024
Milwaukee Brewers
(MIL) 1998-2024
Milwaukee Brewers
(MLA) 1901-1901
Minnesota Twins
(MIN) 1961-2024
New York Yankees
(NYA) 1903-2024
Oakland Athletics
(OAK) 1968-2024
Philadelphia Athletics
(PHA) 1901-1954
Seattle Pilots
(SE1) 1969-1969
Seattle Mariners
(SEA) 1977-2024
St.Louis Browns
(SLA) 1902-1953
Tampa Bay Devil Rays
(TBA) 1998-2024
Texas Rangers
(TEX) 1972-2024
Toronto Blue Jays
(TOR) 1977-2024
Washington Senators
(WS1) 1901-1960
Washington Senators
(WS2) 1961-1971

2025  2024  2023  2022  2021  2020  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  2009  2008  2007  2006  2005  2004  2003  2002  2001  2000  1999  1998  1997  1996  1995  1994  1993  1992  1991  1990  1989  1988  1987  1986  1985  1984  1983  1982  1981  1980  1979  1978  1977  1976  1975  1974  1973  1972  1971  1970  1969  1968  1967  1966  1965  1964  1963  1962  1961  1960  1959  1958  1957  1956  1955  1954  1953  1952  1951  1950  1949  1948  1947  1946  1945  1944  1943  1942  1941  1940  1939  1938  1937  1936  1935  1934  1933  1932  1931  1930   1929  1928  1927  1926  1925  1924  1923  1922  1921  1920  1919  1918  1917  1916  1915  1914  1913  1912  1911  1910  1909  1908  1907  1906  1905  1904  1903  1902  1901 

1929 Chicago White Sox Game Logs (152 Games)
row
#
Game
Date
Home Team (HT) Visiting Team (VT) Score Game Park Info Game Len.
Gm. # Name League Gm. # Name League Home Vis. GLO Day/Nt Name Attend. (min.)
 1. Wed 07-03-1929 68 Indians AL 72 White Sox AL 3 6 60 D League Park IV 4000 145
 2. Wed 05-15-1929 25 White Sox AL 23 Red Sox AL 8 4 51 D Comiskey Park I 1500 110
 3. Thu 05-16-1929 29 Tigers AL 26 White Sox AL 4 3 51 D Tiger Stadium 89
 4. Wed 06-19-1929 56 Browns AL 59 White Sox AL 5 2 51 D Sportsman's Park III 3500 110
 5. Sat 05-04-1929 14 White Sox AL 11 Yankees AL 9 11 54 D Comiskey Park I 25000 149
 6. Sat 06-08-1929 44 Red Sox AL 49 White Sox AL 2 7 54 D Fenway Park 9000 107
 7. Thu 07-04-1929 69 Indians AL 73 White Sox AL 2 9 54 D League Park IV 125
 8. Tue 06-25-1929 66 Tigers AL 64 White Sox AL 14 2 51 D Tiger Stadium 5000 122
 9. Wed 06-12-1929 47 Athletics AL 53 White Sox AL 7 3 51 D Shibe Park 10000 97
 10. Thu 06-27-1929 66 White Sox AL 64 Browns AL 1 4 54 D Comiskey Park I 2000 101
 11. Tue 04-30-1929 12 White Sox AL 13 Indians AL 8 4 51 D Comiskey Park I 125
 12. Sat 07-20-1929 90 White Sox AL 88 Red Sox AL 4 3 53 D Comiskey Park I 2500 104
 13. Tue 07-23-1929 86 Senators AL 92 White Sox AL 2 3 54 D Griffith Stadium 1800 101
 14. Fri 08-09-1929 106 White Sox AL 107 Browns AL 4 9 54 D Comiskey Park I 2000 117
 15. Fri 08-23-1929 120 White Sox AL 121 Athletics AL 3 1 51 D Comiskey Park I 8000 103
 16. Wed 07-10-1929 80 White Sox AL 74 Yankees AL 6 3 51 D Comiskey Park I 7500 113
 17. Tue 08-20-1929 117 White Sox AL 113 Yankees AL 4 5 54 D Comiskey Park I 15000 128
 18. Sat 06-22-1929 58 Browns AL 61 White Sox AL 11 3 51 D Sportsman's Park III 3000 113
 19. Mon 05-06-1929 16 White Sox AL 13 Yankees AL 6 7 60 D Comiskey Park I 6000 155
 20. Fri 04-26-1929 8 White Sox AL 10 Browns AL 3 7 54 D Comiskey Park I 5000 115
 21. Thu 04-18-1929 3 Browns AL 3 White Sox AL 4 1 51 D Sportsman's Park III 1500 92
 22. Thu 07-18-1929 88 White Sox AL 86 Red Sox AL 2 1 58 D Comiskey Park I 1500 135
 23. Thu 08-29-1929 123 White Sox AL 122 Indians AL 2 1 53 D Comiskey Park I 1000 97
 24. Wed 09-25-1929 146 Indians AL 146 White Sox AL 9 7 53 D League Park IV 3500 129
 25. Fri 07-19-1929 89 White Sox AL 87 Red Sox AL 2 1 51 D Comiskey Park I 5000 95
 26. Thu 08-08-1929 105 White Sox AL 106 Browns AL 6 2 51 D Comiskey Park I 2500 107
 27. Sat 09-28-1929 150 Tigers AL 147 White Sox AL 11 10 59 D Tiger Stadium 135
 28. Thu 09-12-1929 137 Athletics AL 133 White Sox AL 4 3 51 D Shibe Park 7000 92
 29. Sat 07-13-1929 82 White Sox AL 76 Yankees AL 2 4 54 D Comiskey Park I 0 119
 30. Fri 07-26-1929 94 Athletics AL 95 White Sox AL 3 1 51 D Shibe Park 10000 91
 31. Thu 07-25-1929 88 Senators AL 94 White Sox AL 1 3 60 D Griffith Stadium 1500 114
 32. Sun 08-18-1929 115 White Sox AL 111 Yankees AL 3 2 52 D Comiskey Park I 30000 118
 33. Thu 08-15-1929 112 White Sox AL 108 Senators AL 4 9 54 D Comiskey Park I 1000 114
 34. Sun 08-11-1929 108 White Sox AL 105 Red Sox AL 6 3 51 D Comiskey Park I 3000 94
 35. Tue 08-13-1929 110 White Sox AL 107 Red Sox AL 2 8 54 D Comiskey Park I 1200 95
 36. Sat 05-11-1929 21 White Sox AL 18 Senators AL 2 9 42 D Comiskey Park I 10000 85
 37. Sat 07-06-1929 76 White Sox AL 71 Athletics AL 5 4 51 D Comiskey Park I 10000 111
 38. Mon 05-20-1929 28 Browns AL 30 White Sox AL 6 3 51 D Sportsman's Park III 3000 106
 39. Thu 07-04-1929 70 Indians AL 74 White Sox AL 12 5 51 D League Park IV 114
 40. Tue 05-07-1929 17 White Sox AL 15 Athletics AL 4 2 51 D Comiskey Park I 5000 103
 41. Tue 04-16-1929 1 Browns AL 1 White Sox AL 3 1 51 D Sportsman's Park III 7500 104
 42. Tue 04-23-1929 6 Indians AL 6 White Sox AL 5 4 53 D League Park IV 3500 124
 43. Fri 04-19-1929 4 Browns AL 4 White Sox AL 4 5 54 D Sportsman's Park III 2000 118
 44. Sat 08-10-1929 107 White Sox AL 104 Red Sox AL 7 10 54 D Comiskey Park I 10000 141
 45. Wed 07-17-1929 87 White Sox AL 80 Senators AL 2 6 54 D Comiskey Park I 3000 108
 46. Tue 07-09-1929 79 White Sox AL 74 Athletics AL 6 4 51 D Comiskey Park I 5000 101
 47. Wed 07-24-1929 87 Senators AL 93 White Sox AL 3 2 51 D Griffith Stadium 1500 96
 48. Sat 07-13-1929 83 White Sox AL 77 Yankees AL 5 6 84 D Comiskey Park I 30000 183
 49. Wed 08-14-1929 111 White Sox AL 107 Senators AL 3 11 54 D Comiskey Park I 3000 120
 50. Sat 09-07-1929 130 Senators AL 129 White Sox AL 2 1 51 D Griffith Stadium 5000 95
 51. Sat 08-31-1929 124 White Sox AL 123 Indians AL 5 8 54 D Comiskey Park I 2000 130
 52. Sat 08-17-1929 114 White Sox AL 110 Senators AL 2 5 54 D Comiskey Park I 10000 123
 53. Tue 07-16-1929 86 White Sox AL 79 Senators AL 6 5 58 D Comiskey Park I 5000 119
 54. Sun 09-01-1929 125 White Sox AL 124 Indians AL 0 5 54 D Comiskey Park I 105
 55. Thu 06-06-1929 43 Red Sox AL 48 White Sox AL 5 9 54 D Fenway Park 4000 119
 56. Thu 06-20-1929 57 Browns AL 60 White Sox AL 3 5 54 D Sportsman's Park III 2500 110
 57. Sun 06-02-1929 38 Yankees AL 44 White Sox AL 6 1 51 D Yankee Stadium I 45000 120
 58. Thu 05-30-1929 41 White Sox AL 38 Indians AL 5 6 54 D Comiskey Park I 0 116
 59. Sun 06-16-1929 51 Senators AL 57 White Sox AL 5 3 51 D Griffith Stadium 12000 105
 60. Mon 06-17-1929 52 Athletics AL 58 White Sox AL 4 6 54 D Shibe Park 500 109
 61. Tue 06-04-1929 40 Yankees AL 46 White Sox AL 4 2 51 D Yankee Stadium I 10000 108
 62. Mon 05-27-1929 38 White Sox AL 40 Tigers AL 6 5 82 D Comiskey Park I 7500 197
 63. Mon 06-24-1929 65 Tigers AL 63 White Sox AL 13 4 51 D Tiger Stadium 115
 64. Mon 06-10-1929 45 Athletics AL 51 White Sox AL 3 1 51 D Shibe Park 8000 101
 65. Tue 06-11-1929 46 Athletics AL 52 White Sox AL 14 3 51 D Shibe Park 8000 116
 66. Thu 06-13-1929 48 Senators AL 54 White Sox AL 8 11 60 D Griffith Stadium 3500 130
 67. Sat 06-29-1929 69 White Sox AL 67 Browns AL 4 12 54 D Comiskey Park I 5000 123
 68. Fri 06-28-1929 67 White Sox AL 65 Browns AL 2 7 54 D Comiskey Park I 2000 108
 69. Sun 04-28-1929 10 White Sox AL 11 Indians AL 2 1 51 D Comiskey Park I 12000 100
 70. Wed 06-05-1929 42 Red Sox AL 47 White Sox AL 17 2 51 D Fenway Park 2500 112
 71. Wed 04-17-1929 2 Browns AL 2 White Sox AL 5 3 51 D Sportsman's Park III 2000 90
 72. Sun 07-21-1929 91 White Sox AL 89 Red Sox AL 10 0 51 D Comiskey Park I 9000 113
 73. Wed 09-11-1929 136 Athletics AL 132 White Sox AL 7 4 51 D Shibe Park 2000 110
 74. Sat 09-14-1929 139 Athletics AL 135 White Sox AL 5 0 51 D Shibe Park 15000 85
 75. Sat 09-21-1929 144 Yankees AL 141 White Sox AL 8 5 51 D Yankee Stadium I 1500 120
 76. Sun 09-15-1929 141 Red Sox AL 136 White Sox AL 5 4 51 D Braves Field 0 108
 77. Mon 09-23-1929 147 Senators AL 144 White Sox AL 7 6 53 D Griffith Stadium 1000 120
 78. Sun 08-04-1929 101 Red Sox AL 103 White Sox AL 8 0 51 D Braves Field 5000 112
 79. Wed 08-21-1929 118 White Sox AL 114 Yankees AL 4 3 51 D Comiskey Park I 5000 101
 80. Wed 09-04-1929 128 White Sox AL 129 Browns AL 2 7 54 D Comiskey Park I 4000 95
 81. Fri 07-05-1929 71 Indians AL 75 White Sox AL 11 10 51 D League Park IV 1500 124
 82. Sun 07-07-1929 77 White Sox AL 72 Athletics AL 9 3 51 D Comiskey Park I 25000 99
 83. Tue 05-14-1929 24 White Sox AL 22 Red Sox AL 6 2 51 D Comiskey Park I 750 104
 84. Sun 06-23-1929 59 Browns AL 62 White Sox AL 6 5 51 D Sportsman's Park III 8000 103
 85. Thu 05-30-1929 42 White Sox AL 39 Indians AL 3 2 51 D Comiskey Park I 35000 105
 86. Fri 05-03-1929 13 White Sox AL 16 Tigers AL 1 6 54 D Comiskey Park I 2500 99
 87. Mon 05-27-1929 37 White Sox AL 39 Tigers AL 7 4 51 D Comiskey Park I 0 102
 88. Wed 05-29-1929 40 White Sox AL 37 Indians AL 1 11 54 D Comiskey Park I 4000 99
 89. Fri 06-14-1929 49 Senators AL 55 White Sox AL 4 1 51 D Griffith Stadium 6000 95
 90. Sun 09-29-1929 151 Tigers AL 148 White Sox AL 9 8 64 D Tiger Stadium 1500 165
 91. Sat 10-05-1929 151 White Sox AL 154 Tigers AL 3 6 54 D Comiskey Park I 500 103
 92. Thu 10-03-1929 149 White Sox AL 152 Tigers AL 3 1 51 D Comiskey Park I 250 86
 93. Fri 10-04-1929 150 White Sox AL 153 Tigers AL 14 6 51 D Comiskey Park I 350 114
 94. Sun 09-22-1929 145 Yankees AL 142 White Sox AL 4 7 54 D Yankee Stadium I 0 123
 95. Sun 09-22-1929 146 Yankees AL 143 White Sox AL 3 1 51 D Yankee Stadium I 20000 80
 96. Sat 08-03-1929 100 Red Sox AL 102 White Sox AL 4 15 54 D Fenway Park 7500 108
 97. Tue 09-24-1929 145 Indians AL 145 White Sox AL 7 4 51 D League Park IV 500 103
 98. Sun 08-25-1929 122 White Sox AL 123 Athletics AL 3 0 51 D Comiskey Park I 20000 83
 99. Wed 07-31-1929 93 Yankees AL 99 White Sox AL 16 2 51 D Yankee Stadium I 8500 110
 100. Thu 08-01-1929 94 Yankees AL 100 White Sox AL 2 3 54 D Yankee Stadium I 8000 110
 101. Sat 07-27-1929 95 Athletics AL 96 White Sox AL 8 1 51 D Shibe Park 25000 115
 102. Tue 07-30-1929 92 Yankees AL 98 White Sox AL 7 3 51 D Yankee Stadium I 9000 125
 103. Tue 07-02-1929 66 Indians AL 70 White Sox AL 4 3 58 D League Park IV 0 127
 104. Tue 07-02-1929 67 Indians AL 71 White Sox AL 5 4 64 D League Park IV 5000 130
 105. Wed 05-22-1929 30 Browns AL 32 White Sox AL 7 3 51 D Sportsman's Park III 2000 91
 106. Sun 05-26-1929 36 White Sox AL 38 Tigers AL 2 0 51 D Comiskey Park I 6000 75
 107. Tue 05-28-1929 39 White Sox AL 36 Indians AL 2 5 54 D Comiskey Park I 5000 106
 108. Sat 06-29-1929 68 White Sox AL 66 Browns AL 0 2 54 D Comiskey Park I 0 98
 109. Mon 04-29-1929 11 White Sox AL 12 Indians AL 13 4 51 D Comiskey Park I 3000 108
 110. Sat 05-25-1929 34 White Sox AL 36 Tigers AL 2 5 54 D Comiskey Park I 0 113
 111. Sun 05-12-1929 22 White Sox AL 19 Senators AL 3 2 52 D Comiskey Park I 10000 108
 112. Mon 04-22-1929 5 Indians AL 5 White Sox AL 0 10 54 D League Park IV 6000 106
 113. Fri 07-12-1929 81 White Sox AL 75 Yankees AL 2 12 54 D Comiskey Park I 37000 124
 114. Mon 07-29-1929 96 Athletics AL 97 White Sox AL 6 8 54 D Shibe Park 13000 123
 115. Mon 09-02-1929 126 Tigers AL 126 White Sox AL 10 8 51 D Tiger Stadium 0 138
 116. Fri 08-16-1929 113 White Sox AL 109 Senators AL 8 6 51 D Comiskey Park I 8000 118
 117. Mon 07-15-1929 85 White Sox AL 78 Senators AL 4 2 51 D Comiskey Park I 2500 113
 118. Sat 05-18-1929 31 Tigers AL 28 White Sox AL 11 4 51 D Tiger Stadium 15000 105
 119. Sat 06-01-1929 37 Yankees AL 43 White Sox AL 8 1 51 D Yankee Stadium I 27000 96
 120. Sun 05-19-1929 32 Tigers AL 29 White Sox AL 3 10 54 D Tiger Stadium 31636 148
 121. Sun 05-05-1929 15 White Sox AL 12 Yankees AL 3 8 54 D Comiskey Park I 45000 119
 122. Wed 06-26-1929 67 Tigers AL 65 White Sox AL 3 5 54 D Tiger Stadium 104
 123. Sat 04-27-1929 9 White Sox AL 10 Indians AL 7 1 51 D Comiskey Park I 8000 103
 124. Thu 05-09-1929 19 White Sox AL 17 Athletics AL 2 9 54 D Comiskey Park I 3000 130
 125. Mon 05-13-1929 23 White Sox AL 21 Red Sox AL 1 2 54 D Comiskey Park I 1200 93
 126. Sun 10-06-1929 152 White Sox AL 155 Tigers AL 8 7 53 D Comiskey Park I 800 110
 127. Thu 08-08-1929 104 White Sox AL 105 Browns AL 5 4 65 D Comiskey Park I 0 125
 128. Thu 08-22-1929 119 White Sox AL 120 Athletics AL 4 3 52 D Comiskey Park I 5000 107
 129. Sat 08-24-1929 121 White Sox AL 122 Athletics AL 2 5 54 D Comiskey Park I 8000 89
 130. Sun 09-08-1929 131 Senators AL 130 White Sox AL 3 4 54 D Griffith Stadium 8000 116
 131. Mon 09-09-1929 132 Senators AL 131 White Sox AL 4 6 54 D Griffith Stadium 2500 108
 132. Sun 07-14-1929 84 White Sox AL 77 Senators AL 1 7 54 D Comiskey Park I 12000 104
 133. Mon 07-08-1929 78 White Sox AL 73 Athletics AL 2 8 54 D Comiskey Park I 10000 130
 134. Fri 05-17-1929 30 Tigers AL 27 White Sox AL 2 6 54 D Tiger Stadium 7000 108
 135. Tue 05-21-1929 29 Browns AL 31 White Sox AL 7 1 51 D Sportsman's Park III 1000 100
 136. Mon 06-03-1929 39 Yankees AL 45 White Sox AL 1 0 51 D Yankee Stadium I 8000 80
 137. Sat 06-08-1929 45 Red Sox AL 50 White Sox AL 4 1 51 D Fenway Park 9000 110
 138. Sat 05-25-1929 35 White Sox AL 37 Tigers AL 3 4 54 D Comiskey Park I 14000 106
 139. Thu 04-25-1929 7 White Sox AL 9 Browns AL 2 3 54 D Comiskey Park I 10000 118
 140. Fri 05-24-1929 33 White Sox AL 35 Tigers AL 5 6 126 D Comiskey Park I 4500 211
 141. Sat 06-15-1929 50 Senators AL 56 White Sox AL 1 5 54 D Griffith Stadium 8000 113
 142. Wed 05-08-1929 18 White Sox AL 16 Athletics AL 4 5 54 D Comiskey Park I 2000 112
 143. Fri 05-10-1929 20 White Sox AL 17 Senators AL 2 4 54 D Comiskey Park I 5000 115
 144. Mon 09-16-1929 143 Red Sox AL 138 White Sox AL 4 3 51 D Fenway Park 3000 91
 145. Tue 09-17-1929 144 Red Sox AL 139 White Sox AL 6 4 51 D Fenway Park 2000 104
 146. Thu 09-19-1929 143 Yankees AL 140 White Sox AL 0 7 54 D Yankee Stadium I 500 110
 147. Sun 09-15-1929 142 Red Sox AL 137 White Sox AL 2 3 54 D Braves Field 16000 105
 148. Fri 09-13-1929 138 Athletics AL 134 White Sox AL 5 2 51 D Shibe Park 3000 100
 149. Fri 08-02-1929 99 Red Sox AL 101 White Sox AL 3 2 59 D Fenway Park 2000 118
 150. Mon 08-19-1929 116 White Sox AL 112 Yankees AL 2 3 54 D Comiskey Park I 8000 109
 151. Mon 08-12-1929 109 White Sox AL 106 Red Sox AL 0 3 54 D Comiskey Park I 2000 85
 152. Mon 09-02-1929 127 Tigers AL 127 White Sox AL 2 8 54 D Tiger Stadium 30000 124

DISCLAIMER: Players and team data reports are based on Sean Lahman's BASEBALL ARCHIVE. The information used in games log area was obtained free of charge from and is copyrighted by Retrosheet GAME LOGS DATABASE. The reports are provided "as is" and offered without any warranties or guarantees regarding accuracy, or completeness. They can be used copyright free as long as Baseball1Stats.com is credited.
Copyright © 2026 Baseball 1 Stats . com      •      Contact: [email protected]