HALL OF FAME PLAYERS Game Logs TEAMS SALARIES MANAGERS
 LEAGUE  TEAM  YEAR
Game   Results   Umpires   Batting   Repeat Header Save as Excel Save as Excel

AL American League NL National League AA American Association NA National Associatiation PL Players League UA Union Association FL Federal League

Anaheim Angels
(ANA) 1997-2004
Baltimore Orioles
(BLA) 1901-1902
Baltimore Orioles
(BAL) 1954-2021
Boston Red Sox
(BOS) 1901-2021
California Angels
(CAL) 1965-1996
Chicago White Sox
(CHA) 1901-2021
Cleveland Indians
(CLE) 1901-2021
Detroit Tigers
(DET) 1901-2021
Kansas City Royals
(KCA) 1969-2021
Kansas City Athletics
(KC1) 1955-1967
Los Angeles Angels
(LAA) 1961-2021
Milwaukee Brewers
(MIL) 1998-2021
Milwaukee Brewers
(MLA) 1901-1901
Minnesota Twins
(MIN) 1961-2021
New York Yankees
(NYA) 1903-2021
Oakland Athletics
(OAK) 1968-2021
Philadelphia Athletics
(PHA) 1901-1954
Seattle Pilots
(SE1) 1969-1969
Seattle Mariners
(SEA) 1977-2021
St.Louis Browns
(SLA) 1902-1953
Tampa Bay Devil Rays
(TBA) 1998-2021
Texas Rangers
(TEX) 1972-2021
Toronto Blue Jays
(TOR) 1977-2021
Washington Senators
(WS2) 1961-1971
Washington Senators
(WS1) 1901-1960

2021  2020  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  2009  2008  2007  2006  2005  2004  2003  2002  2001  2000  1999  1998  1997  1996  1995  1994  1993  1992  1991  1990  1989  1988  1987  1986  1985  1984  1983  1982  1981  1980  1979  1978  1977  1976  1975  1974  1973  1972  1971  1970  1969  1968  1967   1966  1965  1964  1963  1962  1961  1960  1959  1958  1957  1956  1955  1954 

1966 Baltimore Orioles Game Logs (160 Games)
row
#
Game
Date
Home Team (HT) Visiting Team (VT) Score Game Park Info Game Len.
Gm. # Name League Gm. # Name League Home Vis. GLO Day/Nt Name Attend. (min.)
 1. Sun 08-21-1966 122 Tigers AL 123 Orioles AL 9 4 51 D Tiger Stadium 30146 150
 2. Wed 05-18-1966 28 Orioles AL 30 Red Sox AL 1 2 60 N Memorial Stadium 5431 153
 3. Tue 05-03-1966 15 Senators AL 14 Orioles AL 3 0 51 N Robert F. Kennedy Stadium 8550 138
 4. Thu 06-30-1966 73 Athletics AL 75 Orioles AL 3 11 54 D Municipal Stadium 8137 160
 5. Sat 06-04-1966 46 Orioles AL 44 Athletics AL 9 0 51 D Memorial Stadium 0 138
 6. Sun 07-10-1966 87 Orioles AL 85 Angels AL 0 4 54 D Memorial Stadium 16632 128
 7. Tue 08-02-1966 103 Indians AL 105 Orioles AL 6 8 54 N Cleveland Stadium 17936 188
 8. Sat 07-02-1966 79 Orioles AL 77 Twins AL 3 2 51 N Memorial Stadium 28403 127
 9. Wed 08-31-1966 134 Indians AL 132 Orioles AL 1 5 54 N Cleveland Stadium 18771 195
 10. Thu 07-14-1966 84 Tigers AL 88 Orioles AL 4 3 51 N Tiger Stadium 30571 157
 11. Sat 08-13-1966 116 Orioles AL 121 Senators AL 5 2 51 N Memorial Stadium 19202 144
 12. Sat 04-23-1966 9 Yankees AL 8 Orioles AL 3 4 54 D Yankee Stadium I 17099 148
 13. Sat 07-02-1966 78 Orioles AL 76 Twins AL 6 5 51 D Memorial Stadium 0 163
 14. Fri 08-12-1966 120 Senators AL 115 Orioles AL 4 1 51 N Robert F. Kennedy Stadium 22470 159
 15. Fri 07-22-1966 97 Orioles AL 96 White Sox AL 3 1 51 N Memorial Stadium 25772 122
 16. Wed 07-06-1966 83 Orioles AL 81 Athletics AL 8 9 66 N Memorial Stadium 14409 197
 17. Tue 06-28-1966 71 Athletics AL 73 Orioles AL 4 3 51 N Municipal Stadium 11291 160
 18. Fri 07-01-1966 76 Orioles AL 74 Twins AL 4 1 51 D Memorial Stadium 0 138
 19. Sun 09-04-1966 141 White Sox AL 136 Orioles AL 5 8 54 D Comiskey Park I 17725 173
 20. Sat 08-27-1966 128 Orioles AL 134 Red Sox AL 2 3 54 N Memorial Stadium 23790 176
 21. Sat 07-30-1966 102 Twins AL 103 Orioles AL 7 0 51 D Metropolitan Stadium 27276 129
 22. Fri 07-15-1966 85 Tigers AL 89 Orioles AL 8 5 77 N Tiger Stadium 43647 230
 23. Sun 06-26-1966 71 Angels AL 71 Orioles AL 7 12 54 D Angel Stadium of Anaheim 23314 198
 24. Wed 04-13-1966 2 Red Sox AL 2 Orioles AL 1 8 54 D Fenway Park 1955 162
 25. Sat 07-09-1966 85 Orioles AL 83 Angels AL 10 2 51 D Memorial Stadium 0 166
 26. Mon 07-18-1966 92 White Sox AL 93 Orioles AL 3 5 54 N Comiskey Park I 17899 171
 27. Fri 05-06-1966 16 Orioles AL 16 Indians AL 3 2 88 N Memorial Stadium 30767 251
 28. Tue 05-24-1966 33 White Sox AL 34 Orioles AL 4 6 54 N Comiskey Park I 13335 167
 29. Fri 05-20-1966 30 Orioles AL 29 Tigers AL 8 4 51 D Memorial Stadium 0 173
 30. Tue 06-21-1966 62 Yankees AL 66 Orioles AL 8 3 51 N Yankee Stadium I 29449 151
 31. Sat 05-07-1966 17 Orioles AL 17 Indians AL 3 6 54 D Memorial Stadium 9953 146
 32. Wed 06-01-1966 44 Angels AL 43 Orioles AL 7 9 60 N Angel Stadium of Anaheim 22862 218
 33. Thu 06-09-1966 53 Orioles AL 55 Senators AL 4 2 51 N Memorial Stadium 6318 156
 34. Sun 07-03-1966 80 Orioles AL 78 Twins AL 4 2 51 D Memorial Stadium 15715 174
 35. Thu 05-12-1966 22 Orioles AL 22 White Sox AL 3 5 54 N Memorial Stadium 6079 188
 36. Sat 09-03-1966 140 White Sox AL 135 Orioles AL 1 4 54 D Comiskey Park I 9294 129
 37. Sat 09-24-1966 155 Angels AL 155 Orioles AL 3 6 54 N Angel Stadium of Anaheim 22540 138
 38. Fri 07-08-1966 84 Orioles AL 82 Angels AL 2 1 51 N Memorial Stadium 19312 127
 39. Tue 04-26-1966 10 Orioles AL 11 Angels AL 7 3 51 N Memorial Stadium 8208 153
 40. Sun 08-28-1966 129 Orioles AL 135 Red Sox AL 2 3 54 D Memorial Stadium 12220 170
 41. Wed 04-20-1966 7 Orioles AL 6 Senators AL 6 3 51 N Memorial Stadium 6778 139
 42. Sat 04-30-1966 16 Tigers AL 12 Orioles AL 2 3 54 D Tiger Stadium 5130 142
 43. Wed 05-04-1966 16 Senators AL 15 Orioles AL 3 2 51 N Robert F. Kennedy Stadium 6110 157
 44. Sun 09-18-1966 149 Orioles AL 153 White Sox AL 3 4 54 D Memorial Stadium 12036 180
 45. Wed 06-22-1966 63 Yankees AL 67 Orioles AL 0 3 54 N Yankee Stadium I 17239 127
 46. Wed 08-24-1966 125 Orioles AL 127 Indians AL 4 10 54 N Memorial Stadium 19427 171
 47. Fri 06-24-1966 69 Angels AL 69 Orioles AL 5 4 82 N Angel Stadium of Anaheim 32088 261
 48. Fri 05-20-1966 31 Orioles AL 30 Tigers AL 5 9 54 N Memorial Stadium 26094 165
 49. Mon 07-04-1966 81 Orioles AL 79 Athletics AL 6 9 54 D Memorial Stadium 24129 163
 50. Fri 09-09-1966 143 Twins AL 141 Orioles AL 6 1 51 N Metropolitan Stadium 26531 154
 51. Sun 08-07-1966 115 Senators AL 110 Orioles AL 6 2 51 D Robert F. Kennedy Stadium 14703 135
 52. Thu 09-22-1966 154 Athletics AL 153 Orioles AL 1 6 54 D Municipal Stadium 5250 150
 53. Sun 06-05-1966 48 Orioles AL 46 Athletics AL 4 9 54 D Memorial Stadium 9745 154
 54. Sat 06-11-1966 55 Orioles AL 54 Red Sox AL 2 8 54 N Memorial Stadium 11682 161
 55. Sun 07-17-1966 90 White Sox AL 91 Orioles AL 5 1 51 D Comiskey Park I 0 124
 56. Thu 06-02-1966 45 Angels AL 44 Orioles AL 6 9 60 D Angel Stadium of Anaheim 10430 201
 57. Sun 04-24-1966 10 Yankees AL 9 Orioles AL 1 2 54 D Yankee Stadium I 13104 126
 58. Fri 08-12-1966 119 Senators AL 114 Orioles AL 1 2 54 D Robert F. Kennedy Stadium 0 141
 59. Sun 07-31-1966 103 Twins AL 104 Orioles AL 0 4 54 D Metropolitan Stadium 31228 133
 60. Wed 07-06-1966 82 Orioles AL 80 Athletics AL 11 0 51 D Memorial Stadium 0 136
 61. Sun 05-01-1966 17 Tigers AL 13 Orioles AL 1 4 54 D Tiger Stadium 11719 146
 62. Mon 08-29-1966 130 Orioles AL 129 Tigers AL 3 6 54 N Memorial Stadium 22941 189
 63. Thu 05-26-1966 35 White Sox AL 36 Orioles AL 1 7 54 D Comiskey Park I 3814 157
 64. Mon 09-12-1966 144 Orioles AL 144 Angels AL 5 6 54 N Memorial Stadium 5122 182
 65. Wed 09-07-1966 140 Orioles AL 144 Yankees AL 3 2 51 N Memorial Stadium 13703 130
 66. Sat 06-25-1966 70 Angels AL 70 Orioles AL 0 1 54 N Angel Stadium of Anaheim 35174 165
 67. Wed 09-21-1966 153 Athletics AL 152 Orioles AL 8 10 54 N Municipal Stadium 12021 185
 68. Sat 06-18-1966 61 Red Sox AL 62 Orioles AL 6 16 54 D Fenway Park 7957 179
 69. Wed 06-29-1966 72 Athletics AL 74 Orioles AL 2 5 54 N Municipal Stadium 11291 151
 70. Fri 05-27-1966 36 Athletics AL 37 Orioles AL 2 4 54 N Municipal Stadium 9872 154
 71. Sun 05-08-1966 19 Orioles AL 19 Indians AL 8 3 51 D Memorial Stadium 37658 150
 72. Mon 09-05-1966 138 Orioles AL 142 Yankees AL 7 4 51 D Memorial Stadium 36832 175
 73. Tue 05-10-1966 20 Orioles AL 20 White Sox AL 3 2 71 N Memorial Stadium 6515 225
 74. Fri 09-16-1966 147 Orioles AL 151 White Sox AL 0 4 54 N Memorial Stadium 14326 155
 75. Sun 07-17-1966 91 White Sox AL 92 Orioles AL 2 3 54 D Comiskey Park I 27789 152
 76. Tue 07-26-1966 100 Orioles AL 98 Indians AL 4 7 54 N Memorial Stadium 23990 169
 77. Wed 08-10-1966 114 Yankees AL 112 Orioles AL 4 9 54 D Yankee Stadium I 19804 164
 78. Thu 06-16-1966 62 Senators AL 60 Orioles AL 2 1 51 N Robert F. Kennedy Stadium 4764 128
 79. Wed 07-20-1966 95 Orioles AL 90 Tigers AL 10 7 51 N Memorial Stadium 28203 185
 80. Thu 09-15-1966 145 Orioles AL 145 Angels AL 2 0 51 D Memorial Stadium 0 132
 81. Fri 07-01-1966 77 Orioles AL 75 Twins AL 2 0 51 N Memorial Stadium 31944 115
 82. Sat 09-10-1966 144 Twins AL 142 Orioles AL 7 2 51 D Metropolitan Stadium 21259 142
 83. Thu 07-21-1966 96 Orioles AL 91 Tigers AL 6 4 51 N Memorial Stadium 29107 161
 84. Sat 07-23-1966 98 Orioles AL 97 White Sox AL 5 4 51 N Memorial Stadium 25908 179
 85. Sat 08-06-1966 109 Orioles AL 114 Senators AL 4 0 51 N Memorial Stadium 25963 147
 86. Sat 05-21-1966 32 Orioles AL 31 Tigers AL 5 7 52 N Memorial Stadium 24946 170
 87. Sat 06-04-1966 47 Orioles AL 45 Athletics AL 6 5 70 N Memorial Stadium 24213 214
 88. Fri 04-15-1966 3 Orioles AL 4 Yankees AL 2 3 54 D Memorial Stadium 35624 116
 89. Tue 09-20-1966 152 Athletics AL 151 Orioles AL 0 4 54 N Municipal Stadium 10828 139
 90. Sun 08-14-1966 122 Senators AL 117 Orioles AL 0 6 54 D Robert F. Kennedy Stadium 11769 123
 91. Sat 07-16-1966 86 Tigers AL 90 Orioles AL 2 8 54 D Tiger Stadium 29767 156
 92. Wed 05-11-1966 21 Orioles AL 21 White Sox AL 2 3 66 N Memorial Stadium 10063 207
 93. Tue 04-19-1966 6 Orioles AL 5 Senators AL 14 8 51 N Memorial Stadium 6045 179
 94. Sat 05-28-1966 37 Athletics AL 38 Orioles AL 2 9 54 D Municipal Stadium 12393 168
 95. Wed 06-08-1966 51 Orioles AL 53 Senators AL 6 5 82 D Memorial Stadium 0 235
 96. Wed 07-27-1966 101 Orioles AL 99 Indians AL 7 1 51 N Memorial Stadium 22294 135
 97. Thu 09-01-1966 135 Indians AL 133 Orioles AL 4 1 51 N Cleveland Stadium 16476 138
 98. Tue 06-21-1966 61 Yankees AL 65 Orioles AL 5 7 54 D Yankee Stadium I 0 154
 99. Tue 04-12-1966 1 Red Sox AL 1 Orioles AL 4 5 78 D Fenway Park 12386 225
 100. Thu 06-23-1966 64 Yankees AL 68 Orioles AL 2 5 54 D Yankee Stadium I 10640 130
 101. Wed 08-03-1966 104 Indians AL 106 Orioles AL 9 6 51 N Cleveland Stadium 14432 140
 102. Fri 09-30-1966 158 Orioles AL 160 Twins AL 2 8 54 N Memorial Stadium 12260 134
 103. Wed 06-08-1966 52 Orioles AL 54 Senators AL 8 7 51 N Memorial Stadium 9612 174
 104. Fri 05-13-1966 21 Indians AL 23 Orioles AL 4 3 64 N Cleveland Stadium 12301 217
 105. Sun 05-29-1966 38 Athletics AL 39 Orioles AL 6 3 51 D Municipal Stadium 10378 145
 106. Tue 07-19-1966 94 Orioles AL 89 Tigers AL 13 3 51 N Memorial Stadium 24261 165
 107. Fri 06-10-1966 54 Orioles AL 53 Red Sox AL 9 2 51 N Memorial Stadium 16052 174
 108. Sun 06-12-1966 56 Orioles AL 55 Red Sox AL 8 1 51 D Memorial Stadium 9755 138
 109. Sun 09-25-1966 156 Angels AL 156 Orioles AL 6 1 51 D Angel Stadium of Anaheim 14785 127
 110. Sat 08-20-1966 121 Tigers AL 122 Orioles AL 3 8 54 D Tiger Stadium 21235 151
 111. Wed 08-17-1966 125 Red Sox AL 120 Orioles AL 4 8 54 D Fenway Park 15328 162
 112. Tue 08-30-1966 131 Orioles AL 130 Tigers AL 4 5 54 N Memorial Stadium 28207 153
 113. Sat 04-16-1966 4 Orioles AL 5 Yankees AL 7 2 51 D Memorial Stadium 12128 140
 114. Wed 05-25-1966 34 White Sox AL 35 Orioles AL 3 2 51 N Comiskey Park I 14079 125
 115. Fri 09-30-1966 157 Orioles AL 159 Twins AL 7 10 54 D Memorial Stadium 0 153
 116. Sun 05-15-1966 24 Indians AL 26 Orioles AL 2 1 51 D Cleveland Stadium 34186 111
 117. Sun 07-24-1966 99 Orioles AL 98 White Sox AL 0 4 54 D Memorial Stadium 25404 141
 118. Sun 10-02-1966 160 Orioles AL 162 Twins AL 0 1 54 D Memorial Stadium 13340 128
 119. Mon 06-06-1966 51 Senators AL 49 Orioles AL 5 3 51 N Robert F. Kennedy Stadium 7418 123
 120. Tue 08-23-1966 124 Orioles AL 126 Indians AL 1 2 54 N Memorial Stadium 22578 143
 121. Sat 09-17-1966 148 Orioles AL 152 White Sox AL 1 3 54 D Memorial Stadium 11007 137
 122. Mon 05-30-1966 39 Twins AL 40 Orioles AL 1 5 54 D Metropolitan Stadium 26482 145
 123. Tue 06-07-1966 50 Orioles AL 52 Senators AL 6 5 70 N Memorial Stadium 7215 210
 124. Sun 10-02-1966 159 Orioles AL 161 Twins AL 6 2 51 D Memorial Stadium 0 154
 125. Fri 06-03-1966 45 Orioles AL 43 Athletics AL 3 2 51 N Memorial Stadium 11178 134
 126. Sun 05-15-1966 23 Indians AL 25 Orioles AL 0 1 78 D Cleveland Stadium 0 209
 127. Tue 08-16-1966 124 Red Sox AL 119 Orioles AL 4 6 54 N Fenway Park 17131 155
 128. Mon 06-13-1966 57 Orioles AL 54 Yankees AL 8 0 51 N Memorial Stadium 28225 143
 129. Thu 08-11-1966 115 Yankees AL 113 Orioles AL 5 6 66 N Yankee Stadium I 14481 204
 130. Fri 08-26-1966 127 Orioles AL 133 Red Sox AL 3 2 70 N Memorial Stadium 13657 213
 131. Tue 05-31-1966 41 Twins AL 42 Orioles AL 5 14 54 D Metropolitan Stadium 7072 179
 132. Thu 05-19-1966 29 Orioles AL 31 Red Sox AL 1 3 54 N Memorial Stadium 5477 143
 133. Thu 09-15-1966 146 Orioles AL 146 Angels AL 4 3 53 N Memorial Stadium 7617 151
 134. Sat 05-14-1966 22 Indians AL 24 Orioles AL 2 1 51 D Cleveland Stadium 12518 140
 135. Sun 06-19-1966 63 Red Sox AL 64 Orioles AL 5 2 51 D Fenway Park 19350 135
 136. Tue 05-17-1966 27 Orioles AL 29 Red Sox AL 8 6 51 N Memorial Stadium 8442 157
 137. Sun 05-08-1966 18 Orioles AL 18 Indians AL 8 2 51 D Memorial Stadium 0 148
 138. Mon 09-05-1966 137 Orioles AL 141 Yankees AL 5 4 53 D Memorial Stadium 0 137
 139. Sun 04-17-1966 5 Orioles AL 6 Yankees AL 5 4 51 D Memorial Stadium 27802 202
 140. Thu 08-25-1966 126 Orioles AL 128 Indians AL 4 3 63 N Memorial Stadium 17079 185
 141. Thu 08-04-1966 105 Indians AL 107 Orioles AL 3 1 51 N Cleveland Stadium 13036 139
 142. Fri 08-05-1966 108 Orioles AL 113 Senators AL 2 4 54 N Memorial Stadium 14618 167
 143. Tue 06-14-1966 58 Orioles AL 55 Yankees AL 2 1 51 N Memorial Stadium 37891 133
 144. Sun 09-11-1966 145 Twins AL 143 Orioles AL 11 6 51 D Metropolitan Stadium 25618 171
 145. Mon 08-15-1966 123 Red Sox AL 118 Orioles AL 2 4 66 N Fenway Park 10018 190
 146. Tue 09-06-1966 139 Orioles AL 143 Yankees AL 4 1 51 N Memorial Stadium 15540 132
 147. Tue 08-09-1966 113 Yankees AL 111 Orioles AL 4 1 51 N Yankee Stadium I 21109 135
 148. Sun 06-19-1966 62 Red Sox AL 63 Orioles AL 3 5 54 D Fenway Park 0 176
 149. Wed 06-15-1966 61 Senators AL 59 Orioles AL 4 6 54 N Robert F. Kennedy Stadium 13507 153
 150. Fri 09-23-1966 154 Angels AL 154 Orioles AL 2 0 51 N Angel Stadium of Anaheim 17874 118
 151. Fri 07-29-1966 101 Twins AL 102 Orioles AL 0 3 54 N Metropolitan Stadium 30288 136
 152. Sat 07-09-1966 86 Orioles AL 84 Angels AL 1 2 54 N Memorial Stadium 27606 133
 153. Fri 08-19-1966 120 Tigers AL 121 Orioles AL 10 4 51 N Tiger Stadium 35504 159
 154. Fri 04-29-1966 15 Tigers AL 11 Orioles AL 1 8 54 N Tiger Stadium 13255 136
 155. Fri 06-17-1966 60 Red Sox AL 61 Orioles AL 3 5 54 N Fenway Park 15825 137
 156. Mon 05-30-1966 40 Twins AL 41 Orioles AL 7 4 51 N Metropolitan Stadium 12140 151
 157. Fri 09-02-1966 139 White Sox AL 134 Orioles AL 9 8 63 N Comiskey Park I 9151 195
 158. Mon 09-19-1966 150 Orioles AL 150 Angels AL 11 9 51 D Memorial Stadium 2280 173
 159. Mon 06-27-1966 72 Angels AL 72 Orioles AL 1 4 54 N Angel Stadium of Anaheim 18321 149
 160. Sun 05-22-1966 33 Orioles AL 32 Tigers AL 2 3 54 D Memorial Stadium 16694 127

DISCLAIMER: Players and team data reports are based on Sean Lahman's BASEBALL ARCHIVE. The information used in games log area was obtained free of charge from and is copyrighted by Retrosheet GAME LOGS DATABASE. We do our best to make sure the reports are accurate. However, we cannot (and no other provider can) guarantee the reports are error free, therefore they are provided without any implied or expressed warranty. The reports can be used copyright free as long as all of the above sources are credited. Contact [email protected] for additional details.
Copyright © 2024 Baseball 1 Stats . com - Contact: [email protected]