HALL OF FAME PLAYERS Game Logs TEAMS SALARIES MANAGERS
 LEAGUE  TEAM  YEAR
Game   Results   Umpires   Batting   Repeat Header Save as Excel Save as Excel

AL American League NL National League AA American Association NA National Associatiation PL Players League UA Union Association FL Federal League

Anaheim Angels
(ANA) 1997-2004
Baltimore Orioles
(BLA) 1901-1902
Baltimore Orioles
(BAL) 1954-2021
Boston Red Sox
(BOS) 1901-2021
California Angels
(CAL) 1965-1996
Chicago White Sox
(CHA) 1901-2021
Cleveland Indians
(CLE) 1901-2021
Detroit Tigers
(DET) 1901-2021
Kansas City Royals
(KCA) 1969-2021
Kansas City Athletics
(KC1) 1955-1967
Los Angeles Angels
(LAA) 1961-2021
Milwaukee Brewers
(MIL) 1998-2021
Milwaukee Brewers
(MLA) 1901-1901
Minnesota Twins
(MIN) 1961-2021
New York Yankees
(NYA) 1903-2021
Oakland Athletics
(OAK) 1968-2021
Philadelphia Athletics
(PHA) 1901-1954
Seattle Pilots
(SE1) 1969-1969
Seattle Mariners
(SEA) 1977-2021
St.Louis Browns
(SLA) 1902-1953
Tampa Bay Devil Rays
(TBA) 1998-2021
Texas Rangers
(TEX) 1972-2021
Toronto Blue Jays
(TOR) 1977-2021
Washington Senators
(WS2) 1961-1971
Washington Senators
(WS1) 1901-1960

2021  2020  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  2009  2008  2007  2006  2005  2004  2003  2002  2001  2000  1999  1998  1997  1996  1995  1994  1993  1992  1991   1990  1989  1988  1987  1986  1985  1984  1983  1982  1981  1980  1979  1978  1977  1976  1975  1974  1973  1972  1971  1970  1969  1968  1967  1966  1965  1964  1963  1962  1961  1960  1959  1958  1957  1956  1955  1954  1953  1952  1951  1950  1949  1948  1947  1946  1945  1944  1943  1942  1941  1940  1939  1938  1937  1936  1935  1934  1933  1932  1931  1930  1929  1928  1927  1926  1925  1924  1923  1922  1921  1920  1919  1918  1917  1916  1915  1914  1913  1912  1911  1910  1909  1908  1907  1906  1905  1904  1903  1902  1901 

1990 Boston Red Sox Game Logs (162 Games)
row
#
Game
Date
Home Team (HT) Visiting Team (VT) Score Game Park Info Game Len.
Gm. # Name League Gm. # Name League Home Vis. GLO Day/Nt Name Attend. (min.)
 1. Sun 06-10-1990 55 Red Sox AL 54 Indians AL 0 4 54 D Fenway Park 33961 153
 2. Sun 07-01-1990 75 Red Sox AL 77 Rangers AL 15 4 51 D Fenway Park 33825 176
 3. Sun 07-15-1990 86 Red Sox AL 86 Royals AL 4 13 54 D Fenway Park 34054 183
 4. Mon 04-09-1990 1 Red Sox AL 1 Tigers AL 5 2 51 D Fenway Park 35199 167
 5. Fri 05-04-1990 22 Athletics AL 22 Red Sox AL 8 3 51 N Oakland-Alameda County Coliseum 43894 174
 6. Sun 08-19-1990 119 Red Sox AL 121 Angels AL 4 1 51 D Fenway Park 33365 196
 7. Tue 08-28-1990 128 Indians AL 128 Red Sox AL 5 6 54 N Cleveland Stadium 10799 196
 8. Thu 08-30-1990 130 Indians AL 130 Red Sox AL 2 9 54 N Cleveland Stadium 9651 165
 9. Wed 05-09-1990 29 Mariners AL 27 Red Sox AL 1 4 54 N Kingdome 14192 141
 10. Wed 09-26-1990 155 Red Sox AL 156 Indians AL 7 2 51 N Fenway Park 28824 178
 11. Sun 05-13-1990 32 Angels AL 30 Red Sox AL 8 4 51 D Angel Stadium of Anaheim 34399 173
 12. Tue 05-29-1990 46 Rangers AL 44 Red Sox AL 1 2 54 N Arlington Stadium 27185 173
 13. Sat 05-05-1990 23 Athletics AL 23 Red Sox AL 1 5 54 D Oakland-Alameda County Coliseum 41850 160
 14. Thu 04-26-1990 15 Red Sox AL 15 Angels AL 5 4 52 N Fenway Park 22601 195
 15. Wed 06-06-1990 51 Red Sox AL 50 Yankees AL 4 1 51 N Fenway Park 33385 143
 16. Tue 10-02-1990 161 Red Sox AL 161 White Sox AL 2 3 66 N Fenway Park 33917 226
 17. Fri 08-17-1990 117 Red Sox AL 119 Angels AL 0 1 54 N Fenway Park 35107 156
 18. Sat 06-02-1990 47 Indians AL 47 Red Sox AL 7 5 51 N Cleveland Stadium 33569 187
 19. Tue 07-17-1990 88 Red Sox AL 90 Twins AL 1 0 51 N Fenway Park 34113 152
 20. Fri 07-20-1990 90 Royals AL 91 Red Sox AL 5 0 51 N Kauffman Stadium 0 154
 21. Tue 07-31-1990 103 Red Sox AL 98 White Sox AL 7 2 51 N Fenway Park 33033 177
 22. Tue 06-26-1990 70 Red Sox AL 73 Blue Jays AL 3 0 51 N Fenway Park 23244 159
 23. Fri 07-06-1990 82 Rangers AL 80 Red Sox AL 4 0 51 N Arlington Stadium 32540 158
 24. Mon 05-14-1990 31 Royals AL 31 Red Sox AL 9 5 59 N Kauffman Stadium 32763 196
 25. Tue 04-10-1990 2 Red Sox AL 2 Tigers AL 4 2 51 D Fenway Park 15352 174
 26. Thu 08-23-1990 125 Blue Jays AL 123 Red Sox AL 4 3 52 N Rogers Centre 49918 192
 27. Sat 06-30-1990 74 Red Sox AL 76 Rangers AL 5 6 54 D Fenway Park 33184 183
 28. Fri 09-28-1990 157 Red Sox AL 157 Blue Jays AL 7 6 52 N Fenway Park 35735 193
 29. Fri 06-15-1990 61 Orioles AL 60 Red Sox AL 3 4 54 N Memorial Stadium 45503 199
 30. Mon 10-01-1990 160 Red Sox AL 160 White Sox AL 4 3 51 N Fenway Park 31118 184
 31. Sun 05-06-1990 24 Athletics AL 24 Red Sox AL 4 2 51 D Oakland-Alameda County Coliseum 44008 154
 32. Mon 07-30-1990 102 Red Sox AL 97 White Sox AL 3 0 51 N Fenway Park 35599 176
 33. Sun 06-03-1990 48 Indians AL 48 Red Sox AL 2 8 54 D Cleveland Stadium 29137 182
 34. Mon 09-03-1990 134 Red Sox AL 134 Athletics AL 5 9 54 N Fenway Park 34692 202
 35. Sun 09-23-1990 153 Yankees AL 153 Red Sox AL 5 4 51 D Yankee Stadium I 40431 177
 36. Wed 06-20-1990 67 Blue Jays AL 65 Red Sox AL 11 0 51 N Rogers Centre 49857 169
 37. Tue 07-03-1990 77 Twins AL 77 Red Sox AL 7 3 51 N Hubert H. Humphrey Metrodome 20521 169
 38. Fri 07-27-1990 101 Tigers AL 99 Red Sox AL 0 1 54 N Tiger Stadium 27556 168
 39. Wed 07-25-1990 95 Brewers AL 97 Red Sox AL 0 2 54 D County Stadium 35948 158
 40. Fri 08-24-1990 126 Blue Jays AL 124 Red Sox AL 0 2 54 N Rogers Centre 49914 165
 41. Sat 09-15-1990 145 White Sox AL 146 Red Sox AL 7 4 51 N Comiskey Park I 41197 188
 42. Sat 04-21-1990 10 Brewers AL 11 Red Sox AL 2 0 51 D County Stadium 19391 127
 43. Thu 09-13-1990 143 White Sox AL 144 Red Sox AL 9 6 51 N Comiskey Park I 27648 206
 44. Sat 06-09-1990 54 Red Sox AL 53 Indians AL 11 6 51 D Fenway Park 32991 184
 45. Wed 04-18-1990 7 White Sox AL 9 Red Sox AL 5 7 54 N Comiskey Park I 10570 198
 46. Sat 04-14-1990 6 Red Sox AL 4 Brewers AL 4 3 51 D Fenway Park 31571 192
 47. Fri 05-25-1990 41 Twins AL 40 Red Sox AL 16 0 51 N Hubert H. Humphrey Metrodome 31564 140
 48. Fri 09-21-1990 151 Yankees AL 151 Red Sox AL 0 3 54 N Yankee Stadium I 27573 162
 49. Sun 05-27-1990 43 Twins AL 42 Red Sox AL 3 1 51 D Hubert H. Humphrey Metrodome 28173 132
 50. Sun 08-05-1990 107 Red Sox AL 110 Tigers AL 2 7 54 D Fenway Park 34581 185
 51. Sat 07-21-1990 92 Royals AL 93 Red Sox AL 4 2 51 N Kauffman Stadium 35600 169
 52. Sat 04-28-1990 17 Red Sox AL 17 Athletics AL 12 3 51 D Fenway Park 33989 170
 53. Tue 08-14-1990 117 Athletics AL 115 Red Sox AL 0 2 54 N Oakland-Alameda County Coliseum 38009 165
 54. Mon 05-07-1990 27 Mariners AL 25 Red Sox AL 4 5 54 N Kingdome 19549 187
 55. Wed 05-30-1990 47 Rangers AL 45 Red Sox AL 4 3 58 N Arlington Stadium 15445 201
 56. Fri 07-13-1990 83 Red Sox AL 83 Royals AL 3 5 54 N Fenway Park 34701 184
 57. Mon 06-04-1990 49 Red Sox AL 48 Yankees AL 5 3 51 N Fenway Park 32125 164
 58. Sat 07-14-1990 84 Red Sox AL 84 Royals AL 1 2 54 D Fenway Park 34287 195
 59. Fri 04-13-1990 5 Red Sox AL 3 Brewers AL 5 9 54 N Fenway Park 22731 220
 60. Sat 08-18-1990 118 Red Sox AL 120 Angels AL 3 4 54 D Fenway Park 34131 197
 61. Sun 09-16-1990 146 White Sox AL 147 Red Sox AL 4 2 51 D Comiskey Park I 37561 157
 62. Fri 04-27-1990 16 Red Sox AL 16 Athletics AL 7 6 53 N Fenway Park 32912 206
 63. Sat 07-28-1990 102 Tigers AL 100 Red Sox AL 17 9 51 D Tiger Stadium 39727 212
 64. Sat 05-12-1990 31 Angels AL 29 Red Sox AL 1 7 54 N Angel Stadium of Anaheim 50755 142
 65. Sun 07-08-1990 84 Rangers AL 82 Red Sox AL 4 3 65 N Arlington Stadium 26819 240
 66. Tue 05-08-1990 28 Mariners AL 26 Red Sox AL 2 1 52 N Kingdome 11503 167
 67. Thu 07-26-1990 100 Tigers AL 98 Red Sox AL 10 4 51 N Tiger Stadium 20564 182
 68. Wed 05-16-1990 32 Royals AL 32 Red Sox AL 1 7 54 N Kauffman Stadium 21887 155
 69. Mon 06-18-1990 64 Orioles AL 63 Red Sox AL 7 2 51 N Memorial Stadium 31582 151
 70. Sat 07-14-1990 85 Red Sox AL 85 Royals AL 8 7 51 N Fenway Park 27163 178
 71. Fri 06-22-1990 66 Red Sox AL 68 Orioles AL 4 3 51 N Fenway Park 34711 160
 72. Sat 05-19-1990 34 Red Sox AL 35 Twins AL 13 1 51 D Fenway Park 34145 171
 73. Thu 06-14-1990 57 Yankees AL 59 Red Sox AL 3 1 51 N Yankee Stadium I 27073 183
 74. Tue 05-22-1990 37 Red Sox AL 39 Rangers AL 4 5 54 N Fenway Park 23193 199
 75. Mon 07-16-1990 87 Red Sox AL 89 Twins AL 2 3 54 N Fenway Park 33445 163
 76. Thu 07-19-1990 93 Tigers AL 90 Red Sox AL 1 0 51 N Tiger Stadium 12678 147
 77. Tue 06-05-1990 50 Red Sox AL 49 Yankees AL 9 8 51 N Fenway Park 32919 182
 78. Sun 07-22-1990 93 Royals AL 94 Red Sox AL 2 1 51 N Kauffman Stadium 33255 141
 79. Fri 06-29-1990 73 Red Sox AL 75 Rangers AL 3 4 54 N Fenway Park 33083 210
 80. Tue 09-04-1990 135 Red Sox AL 135 Athletics AL 2 6 54 N Fenway Park 35408 198
 81. Thu 08-09-1990 112 Angels AL 110 Red Sox AL 3 14 54 N Angel Stadium of Anaheim 32802 196
 82. Mon 08-20-1990 120 Red Sox AL 120 Orioles AL 2 1 51 N Fenway Park 35060 198
 83. Tue 09-25-1990 154 Red Sox AL 155 Indians AL 2 5 54 N Fenway Park 28670 166
 84. Sat 09-29-1990 158 Red Sox AL 158 Blue Jays AL 7 5 51 D Fenway Park 35444 207
 85. Tue 04-17-1990 6 White Sox AL 8 Red Sox AL 2 1 52 N Comiskey Park I 8479 193
 86. Thu 04-12-1990 4 Tigers AL 4 Red Sox AL 11 7 51 D Tiger Stadium 44906 216
 87. Thu 06-28-1990 72 Red Sox AL 75 Blue Jays AL 4 3 51 N Fenway Park 34547 166
 88. Mon 07-23-1990 93 Brewers AL 95 Red Sox AL 13 0 51 N County Stadium 20980 164
 89. Wed 08-29-1990 129 Indians AL 129 Red Sox AL 1 7 54 N Cleveland Stadium 8862 169
 90. Fri 09-07-1990 137 Red Sox AL 138 Mariners AL 5 4 64 N Fenway Park 32868 206
 91. Mon 04-16-1990 7 Red Sox AL 5 Brewers AL 0 18 54 D Fenway Park 35478 194
 92. Sun 04-29-1990 18 Red Sox AL 18 Athletics AL 0 1 54 D Fenway Park 33237 181
 93. Sat 08-11-1990 114 Mariners AL 112 Red Sox AL 2 4 84 N Kingdome 30113 261
 94. Mon 09-17-1990 146 Orioles AL 148 Red Sox AL 3 7 54 N Memorial Stadium 22826 218
 95. Fri 07-20-1990 91 Royals AL 92 Red Sox AL 1 3 54 N Kauffman Stadium 36750 136
 96. Fri 09-14-1990 144 White Sox AL 145 Red Sox AL 4 0 51 N Comiskey Park I 34349 215
 97. Wed 09-19-1990 148 Orioles AL 150 Red Sox AL 8 4 51 N Memorial Stadium 25598 209
 98. Tue 09-11-1990 142 Red Sox AL 142 Brewers AL 2 4 54 N Fenway Park 27778 189
 99. Sat 08-04-1990 106 Red Sox AL 109 Tigers AL 3 1 51 D Fenway Park 34857 180
 100. Wed 10-03-1990 162 Red Sox AL 162 White Sox AL 3 1 51 N Fenway Park 33637 177
 101. Wed 07-18-1990 89 Red Sox AL 91 Twins AL 5 4 51 N Fenway Park 34838 141
 102. Thu 09-27-1990 156 Tigers AL 156 Red Sox AL 2 3 54 N Tiger Stadium 13247 161
 103. Wed 04-25-1990 14 Red Sox AL 14 Angels AL 1 3 54 N Fenway Park 19843 177
 104. Mon 05-28-1990 45 Rangers AL 43 Red Sox AL 3 4 54 N Arlington Stadium 16128 165
 105. Wed 07-04-1990 78 Twins AL 78 Red Sox AL 3 4 54 D Hubert H. Humphrey Metrodome 23604 189
 106. Sat 06-16-1990 62 Orioles AL 61 Red Sox AL 3 6 54 D Memorial Stadium 42837 159
 107. Sat 09-01-1990 132 Red Sox AL 132 Yankees AL 15 1 51 D Fenway Park 34482 179
 108. Tue 07-24-1990 94 Brewers AL 96 Red Sox AL 6 5 58 N County Stadium 24718 198
 109. Tue 08-21-1990 121 Red Sox AL 121 Orioles AL 5 9 54 N Fenway Park 35022 208
 110. Fri 08-03-1990 105 Red Sox AL 108 Tigers AL 14 5 51 N Fenway Park 34713 183
 111. Sat 08-25-1990 127 Blue Jays AL 125 Red Sox AL 0 1 54 D Rogers Centre 49890 167
 112. Tue 08-07-1990 110 Angels AL 108 Red Sox AL 3 6 54 N Angel Stadium of Anaheim 29262 174
 113. Sun 05-20-1990 35 Red Sox AL 36 Twins AL 4 5 54 D Fenway Park 33141 193
 114. Sat 09-22-1990 152 Yankees AL 152 Red Sox AL 5 2 51 N Yankee Stadium I 37795 217
 115. Mon 09-10-1990 140 Red Sox AL 140 Brewers AL 5 4 51 N Fenway Park 0 175
 116. Mon 07-02-1990 76 Red Sox AL 78 Rangers AL 3 2 51 D Fenway Park 35096 170
 117. Thu 06-07-1990 52 Red Sox AL 51 Yankees AL 3 0 51 N Fenway Park 33454 131
 118. Sat 06-23-1990 67 Red Sox AL 69 Orioles AL 4 3 59 D Fenway Park 33767 199
 119. Thu 07-05-1990 79 Twins AL 79 Red Sox AL 7 4 51 D Hubert H. Humphrey Metrodome 18473 184
 120. Wed 08-01-1990 104 Red Sox AL 99 White Sox AL 9 5 51 N Fenway Park 35522 185
 121. Thu 05-24-1990 39 Red Sox AL 39 Royals AL 4 1 51 N Fenway Park 31982 139
 122. Sat 05-26-1990 42 Twins AL 41 Red Sox AL 6 5 51 N Hubert H. Humphrey Metrodome 32048 129
 123. Sun 06-17-1990 63 Orioles AL 62 Red Sox AL 5 6 54 D Memorial Stadium 47534 174
 124. Tue 06-19-1990 66 Blue Jays AL 64 Red Sox AL 2 4 54 N Rogers Centre 49907 155
 125. Mon 04-30-1990 19 Red Sox AL 20 Mariners AL 11 0 51 N Fenway Park 18540 149
 126. Fri 05-11-1990 30 Angels AL 28 Red Sox AL 2 3 54 N Angel Stadium of Anaheim 33418 174
 127. Tue 04-24-1990 13 Red Sox AL 13 Angels AL 4 2 51 N Fenway Park 24362 180
 128. Wed 09-05-1990 136 Red Sox AL 136 Athletics AL 0 10 54 N Fenway Park 33156 169
 129. Sun 08-12-1990 115 Mariners AL 113 Red Sox AL 2 7 54 D Kingdome 25553 181
 130. Sat 07-07-1990 83 Rangers AL 81 Red Sox AL 7 4 51 N Arlington Stadium 41773 170
 131. Fri 05-18-1990 33 Red Sox AL 34 Twins AL 0 6 54 N Fenway Park 31779 189
 132. Sun 07-29-1990 103 Tigers AL 101 Red Sox AL 3 13 54 D Tiger Stadium 28631 194
 133. Wed 09-12-1990 143 Red Sox AL 143 Brewers AL 6 1 51 N Fenway Park 29098 138
 134. Mon 08-27-1990 127 Indians AL 127 Red Sox AL 4 12 54 N Cleveland Stadium 10411 156
 135. Wed 04-11-1990 3 Red Sox AL 3 Tigers AL 3 2 59 D Fenway Park 15369 204
 136. Tue 09-18-1990 147 Orioles AL 149 Red Sox AL 4 1 51 N Memorial Stadium 23308 178
 137. Fri 08-10-1990 113 Mariners AL 111 Red Sox AL 4 1 51 N Kingdome 20506 180
 138. Sun 04-22-1990 11 Brewers AL 12 Red Sox AL 2 4 66 D County Stadium 26741 219
 139. Tue 05-01-1990 20 Red Sox AL 21 Mariners AL 8 2 51 N Fenway Park 20786 186
 140. Sun 09-02-1990 133 Red Sox AL 133 Yankees AL 7 1 51 N Fenway Park 35458 168
 141. Sun 06-24-1990 68 Red Sox AL 70 Orioles AL 2 0 51 D Fenway Park 34125 152
 142. Fri 04-20-1990 9 Brewers AL 10 Red Sox AL 5 0 51 N County Stadium 15334 125
 143. Fri 08-31-1990 131 Red Sox AL 131 Yankees AL 7 3 51 N Fenway Park 34464 172
 144. Wed 08-15-1990 118 Athletics AL 116 Red Sox AL 6 2 58 D Oakland-Alameda County Coliseum 41704 162
 145. Wed 05-02-1990 21 Red Sox AL 22 Mariners AL 2 9 54 N Fenway Park 23977 177
 146. Sun 08-26-1990 128 Blue Jays AL 126 Red Sox AL 0 1 54 D Rogers Centre 49897 169
 147. Wed 06-13-1990 56 Yankees AL 58 Red Sox AL 1 4 54 N Yankee Stadium I 28623 168
 148. Sun 09-30-1990 159 Red Sox AL 159 Blue Jays AL 5 10 54 D Fenway Park 34400 217
 149. Sat 09-08-1990 138 Red Sox AL 139 Mariners AL 10 2 51 D Fenway Park 32680 173
 150. Mon 05-21-1990 36 Red Sox AL 38 Rangers AL 4 2 51 N Fenway Park 22359 145
 151. Sun 09-09-1990 139 Red Sox AL 140 Mariners AL 1 3 54 D Fenway Park 33923 189
 152. Mon 08-13-1990 116 Athletics AL 114 Red Sox AL 4 0 51 N Oakland-Alameda County Coliseum 34758 157
 153. Wed 08-08-1990 111 Angels AL 109 Red Sox AL 8 6 65 N Angel Stadium of Anaheim 29362 246
 154. Fri 06-08-1990 53 Red Sox AL 52 Indians AL 4 3 51 N Fenway Park 34222 180
 155. Tue 06-12-1990 55 Yankees AL 57 Red Sox AL 5 4 51 N Yankee Stadium I 31706 176
 156. Wed 06-27-1990 71 Red Sox AL 74 Blue Jays AL 9 5 51 N Fenway Park 32961 179
 157. Fri 06-01-1990 46 Indians AL 46 Red Sox AL 3 4 54 N Cleveland Stadium 23833 149
 158. Mon 06-25-1990 69 Red Sox AL 72 Blue Jays AL 10 8 51 N Fenway Park 32591 194
 159. Mon 09-10-1990 141 Red Sox AL 141 Brewers AL 1 6 54 N Fenway Park 28757 150
 160. Mon 06-11-1990 56 Red Sox AL 55 Indians AL 3 4 72 N Fenway Park 30404 263
 161. Wed 08-22-1990 122 Red Sox AL 122 Orioles AL 13 2 51 D Fenway Park 35189 186
 162. Wed 05-23-1990 38 Red Sox AL 38 Royals AL 1 4 54 N Fenway Park 22468 167

DISCLAIMER: Players and team data reports are based on Sean Lahman's BASEBALL ARCHIVE. The information used in games log area was obtained free of charge from and is copyrighted by Retrosheet GAME LOGS DATABASE. We do our best to make sure the reports are accurate. However, we cannot (and no other provider can) guarantee the reports are error free, therefore they are provided without any implied or expressed warranty. The reports can be used copyright free as long as all of the above sources are credited. Contact [email protected] for additional details.
Copyright © 2024 Baseball 1 Stats . com - Contact: [email protected]