HALL OF FAME PLAYERS Game Logs TEAMS SALARIES MANAGERS
 LEAGUE  TEAM  YEAR
Game   Results   Umpires   Batting   Repeat Header Save as Excel Save as Excel

AL American League NL National League AA American Association NA National Associatiation PL Players League UA Union Association FL Federal League

Anaheim Angels
(ANA) 1997-2004
Baltimore Orioles
(BLA) 1901-1902
Baltimore Orioles
(BAL) 1954-2021
Boston Red Sox
(BOS) 1901-2021
California Angels
(CAL) 1965-1996
Chicago White Sox
(CHA) 1901-2021
Cleveland Indians
(CLE) 1901-2021
Detroit Tigers
(DET) 1901-2021
Kansas City Royals
(KCA) 1969-2021
Kansas City Athletics
(KC1) 1955-1967
Los Angeles Angels
(LAA) 1961-2021
Milwaukee Brewers
(MIL) 1998-2021
Milwaukee Brewers
(MLA) 1901-1901
Minnesota Twins
(MIN) 1961-2021
New York Yankees
(NYA) 1903-2021
Oakland Athletics
(OAK) 1968-2021
Philadelphia Athletics
(PHA) 1901-1954
Seattle Pilots
(SE1) 1969-1969
Seattle Mariners
(SEA) 1977-2021
St.Louis Browns
(SLA) 1902-1953
Tampa Bay Devil Rays
(TBA) 1998-2021
Texas Rangers
(TEX) 1972-2021
Toronto Blue Jays
(TOR) 1977-2021
Washington Senators
(WS2) 1961-1971
Washington Senators
(WS1) 1901-1960

2021  2020  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  2009  2008  2007  2006  2005  2004  2003  2002  2001  2000  1999  1998  1997  1996  1995  1994   1993  1992  1991  1990  1989  1988  1987  1986  1985  1984  1983  1982  1981  1980  1979  1978  1977  1976  1975  1974  1973  1972  1971  1970  1969  1968  1967  1966  1965  1964  1963  1962  1961  1960  1959  1958  1957  1956  1955  1954  1953  1952  1951  1950  1949  1948  1947  1946  1945  1944  1943  1942  1941  1940  1939  1938  1937  1936  1935  1934  1933  1932  1931  1930  1929  1928  1927  1926  1925  1924  1923  1922  1921  1920  1919  1918  1917  1916  1915  1914  1913  1912  1911  1910  1909  1908  1907  1906  1905  1904  1903  1902  1901 

1993 Chicago White Sox Game Logs (162 Games)
row
#
Game
Date
Home Team (HT) Visiting Team (VT) Score Game Park Info Game Len.
Gm. # Name League Gm. # Name League Home Vis. GLO Day/Nt Name Attend. (min.)
 1. Sun 08-22-1993 121 Twins AL 122 White Sox AL 0 1 54 D Hubert H. Humphrey Metrodome 26453 146
 2. Fri 06-11-1993 58 Royals AL 57 White Sox AL 1 6 54 N Kauffman Stadium 28216 152
 3. Sat 07-24-1993 96 White Sox AL 95 Brewers AL 6 5 53 N U.S. Cellular Field 42175 185
 4. Wed 05-26-1993 43 White Sox AL 43 Royals AL 3 4 54 N U.S. Cellular Field 25451 166
 5. Mon 06-28-1993 76 Indians AL 73 White Sox AL 2 0 51 N Cleveland Stadium 14662 169
 6. Sun 09-19-1993 148 Athletics AL 148 White Sox AL 1 3 54 D Oakland-Alameda County Coliseum 29939 154
 7. Sun 07-11-1993 88 Orioles AL 86 White Sox AL 5 11 54 D Oriole Park at Camden Yards 45999 174
 8. Wed 06-16-1993 60 Athletics AL 62 White Sox AL 0 4 54 D Oakland-Alameda County Coliseum 24065 143
 9. Fri 06-18-1993 64 Angels AL 64 White Sox AL 9 8 52 N Angel Stadium of Anaheim 24845 199
 10. Mon 08-30-1993 130 White Sox AL 130 Twins AL 4 1 51 N U.S. Cellular Field 38367 123
 11. Thu 06-03-1993 51 Tigers AL 50 White Sox AL 5 3 51 N Tiger Stadium 16532 172
 12. Sun 06-13-1993 60 Royals AL 59 White Sox AL 5 4 59 D Kauffman Stadium 31949 187
 13. Fri 04-23-1993 16 Blue Jays AL 15 White Sox AL 4 5 54 N Rogers Centre 50494 158
 14. Tue 04-06-1993 1 Twins AL 1 White Sox AL 5 10 54 N Hubert H. Humphrey Metrodome 51617 168
 15. Sun 05-16-1993 35 Rangers AL 35 White Sox AL 8 15 54 D Arlington Stadium 33786 191
 16. Fri 07-30-1993 103 Mariners AL 101 White Sox AL 4 6 60 D Kingdome 33730 196
 17. Thu 09-02-1993 135 Yankees AL 133 White Sox AL 7 1 51 N Yankee Stadium I 23701 155
 18. Fri 04-09-1993 4 White Sox AL 4 Yankees AL 6 11 54 D U.S. Cellular Field 42775 196
 19. Mon 09-06-1993 137 White Sox AL 136 Red Sox AL 1 3 54 N U.S. Cellular Field 40475 183
 20. Sat 08-28-1993 128 White Sox AL 128 Twins AL 4 1 51 N U.S. Cellular Field 42587 150
 21. Fri 04-30-1993 22 White Sox AL 23 Blue Jays AL 10 2 51 N U.S. Cellular Field 29497 160
 22. Sat 09-11-1993 141 White Sox AL 143 Tigers AL 3 1 51 N U.S. Cellular Field 42014 157
 23. Wed 06-09-1993 56 White Sox AL 57 Tigers AL 4 7 54 N U.S. Cellular Field 26553 200
 24. Sun 07-25-1993 97 White Sox AL 96 Brewers AL 3 7 54 D U.S. Cellular Field 38324 163
 25. Sun 09-26-1993 154 White Sox AL 154 Rangers AL 5 3 51 D U.S. Cellular Field 0 193
 26. Fri 07-16-1993 88 Brewers AL 88 White Sox AL 3 4 54 N County Stadium 29830 180
 27. Mon 08-23-1993 123 White Sox AL 126 Yankees AL 5 6 60 N U.S. Cellular Field 38828 212
 28. Tue 07-27-1993 99 White Sox AL 101 Indians AL 7 4 51 N U.S. Cellular Field 29358 153
 29. Sat 09-04-1993 137 Tigers AL 135 White Sox AL 2 11 54 D Tiger Stadium 32572 177
 30. Thu 04-08-1993 3 Twins AL 3 White Sox AL 4 9 54 D Hubert H. Humphrey Metrodome 24421 157
 31. Sat 05-29-1993 49 Yankees AL 46 White Sox AL 8 2 51 D Yankee Stadium I 25106 178
 32. Tue 06-08-1993 55 White Sox AL 56 Tigers AL 4 6 54 N U.S. Cellular Field 25155 187
 33. Mon 04-26-1993 18 White Sox AL 17 Orioles AL 7 0 51 N U.S. Cellular Field 19477 167
 34. Wed 08-18-1993 119 Red Sox AL 119 White Sox AL 5 0 51 N Fenway Park 31550 140
 35. Tue 05-04-1993 24 Brewers AL 25 White Sox AL 6 1 51 N County Stadium 13746 152
 36. Thu 09-30-1993 159 White Sox AL 159 Mariners AL 1 2 66 N U.S. Cellular Field 32586 193
 37. Wed 04-07-1993 2 Twins AL 2 White Sox AL 6 1 51 N Hubert H. Humphrey Metrodome 20812 161
 38. Fri 08-06-1993 108 White Sox AL 108 Angels AL 3 7 54 N U.S. Cellular Field 32856 184
 39. Fri 07-02-1993 77 White Sox AL 79 Orioles AL 12 1 51 N U.S. Cellular Field 27997 158
 40. Fri 04-16-1993 10 Red Sox AL 9 White Sox AL 4 9 54 N Fenway Park 26536 182
 41. Fri 05-28-1993 48 Yankees AL 45 White Sox AL 4 0 51 N Yankee Stadium I 23658 152
 42. Sun 07-04-1993 79 White Sox AL 81 Orioles AL 3 1 51 D U.S. Cellular Field 31441 131
 43. Tue 05-25-1993 42 White Sox AL 42 Royals AL 2 3 54 N U.S. Cellular Field 28143 150
 44. Wed 07-28-1993 100 White Sox AL 102 Indians AL 9 4 51 D U.S. Cellular Field 30786 162
 45. Sat 09-18-1993 147 Athletics AL 147 White Sox AL 3 2 51 D Oakland-Alameda County Coliseum 34679 153
 46. Thu 08-12-1993 114 White Sox AL 115 Royals AL 2 4 54 N U.S. Cellular Field 38954 154
 47. Thu 05-27-1993 44 White Sox AL 44 Royals AL 4 6 54 D U.S. Cellular Field 26530 169
 48. Sun 08-01-1993 105 Mariners AL 103 White Sox AL 0 4 54 N Kingdome 28659 122
 49. Sun 04-25-1993 18 Blue Jays AL 17 White Sox AL 1 0 51 D Rogers Centre 50430 133
 50. Sun 05-09-1993 29 White Sox AL 31 Indians AL 6 5 52 D U.S. Cellular Field 23126 176
 51. Mon 06-07-1993 54 White Sox AL 55 Tigers AL 7 3 51 N U.S. Cellular Field 27490 159
 52. Mon 07-26-1993 98 White Sox AL 100 Indians AL 4 3 51 N U.S. Cellular Field 32431 189
 53. Mon 06-21-1993 67 White Sox AL 68 Rangers AL 7 6 51 N U.S. Cellular Field 40614 170
 54. Sun 06-27-1993 72 White Sox AL 75 Mariners AL 6 4 51 D U.S. Cellular Field 38245 169
 55. Tue 09-14-1993 144 Royals AL 144 White Sox AL 3 8 54 N Kauffman Stadium 16990 180
 56. Mon 04-19-1993 13 Red Sox AL 12 White Sox AL 6 0 51 D Fenway Park 34556 162
 57. Mon 09-27-1993 156 White Sox AL 156 Mariners AL 4 2 51 N U.S. Cellular Field 42116 161
 58. Tue 05-11-1993 33 Mariners AL 31 White Sox AL 4 3 51 N Kingdome 16857 147
 59. Tue 08-03-1993 106 Rangers AL 105 White Sox AL 6 11 54 N Arlington Stadium 29487 174
 60. Wed 06-02-1993 50 Tigers AL 49 White Sox AL 1 10 54 N Tiger Stadium 15115 165
 61. Sun 04-18-1993 12 Red Sox AL 11 White Sox AL 4 0 51 D Fenway Park 34923 145
 62. Sun 08-29-1993 129 White Sox AL 129 Twins AL 13 5 51 N U.S. Cellular Field 29351 175
 63. Tue 06-15-1993 59 Athletics AL 61 White Sox AL 0 4 54 N Oakland-Alameda County Coliseum 26532 146
 64. Sat 06-12-1993 59 Royals AL 58 White Sox AL 1 2 90 N Kauffman Stadium 38918 253
 65. Sat 05-01-1993 23 White Sox AL 24 Blue Jays AL 8 2 51 N U.S. Cellular Field 35378 169
 66. Fri 10-01-1993 160 Indians AL 160 White Sox AL 2 4 54 N Cleveland Stadium 72454 169
 67. Tue 06-22-1993 68 White Sox AL 69 Rangers AL 3 2 53 N U.S. Cellular Field 36757 181
 68. Mon 07-05-1993 83 Blue Jays AL 80 White Sox AL 3 4 54 N Rogers Centre 50508 173
 69. Fri 05-07-1993 27 White Sox AL 29 Indians AL 6 5 51 N U.S. Cellular Field 24873 172
 70. Sat 07-10-1993 87 Orioles AL 85 White Sox AL 6 0 51 D Oriole Park at Camden Yards 45368 168
 71. Wed 08-25-1993 125 White Sox AL 128 Yankees AL 5 7 54 N U.S. Cellular Field 31521 183
 72. Wed 07-07-1993 85 Blue Jays AL 82 White Sox AL 2 5 54 N Rogers Centre 50517 183
 73. Wed 09-29-1993 158 White Sox AL 158 Mariners AL 3 2 71 N U.S. Cellular Field 29752 208
 74. Thu 07-01-1993 76 White Sox AL 78 Orioles AL 0 1 54 N U.S. Cellular Field 25691 131
 75. Wed 05-19-1993 38 White Sox AL 37 Angels AL 0 2 54 N U.S. Cellular Field 22991 144
 76. Thu 07-15-1993 87 Brewers AL 87 White Sox AL 4 6 54 N County Stadium 29000 170
 77. Sun 06-20-1993 66 Angels AL 66 White Sox AL 6 11 54 D Angel Stadium of Anaheim 34187 182
 78. Wed 09-01-1993 134 Yankees AL 132 White Sox AL 3 5 54 N Yankee Stadium I 25144 194
 79. Fri 09-17-1993 146 Athletics AL 146 White Sox AL 0 8 54 N Oakland-Alameda County Coliseum 27278 189
 80. Tue 09-28-1993 157 White Sox AL 157 Mariners AL 2 5 54 N U.S. Cellular Field 34813 160
 81. Sun 09-12-1993 142 White Sox AL 144 Tigers AL 3 6 54 D U.S. Cellular Field 38833 175
 82. Sat 04-24-1993 17 Blue Jays AL 16 White Sox AL 10 4 51 D Rogers Centre 50518 178
 83. Sat 08-07-1993 109 White Sox AL 109 Angels AL 6 4 51 N U.S. Cellular Field 42535 158
 84. Sat 07-17-1993 89 Brewers AL 89 White Sox AL 4 9 54 N County Stadium 49774 146
 85. Sat 05-08-1993 28 White Sox AL 30 Indians AL 10 7 51 N U.S. Cellular Field 33933 173
 86. Tue 04-27-1993 19 White Sox AL 18 Orioles AL 9 4 51 N U.S. Cellular Field 22022 168
 87. Wed 09-08-1993 139 White Sox AL 138 Red Sox AL 8 1 51 N U.S. Cellular Field 36433 168
 88. Sat 07-03-1993 78 White Sox AL 80 Orioles AL 6 9 54 N U.S. Cellular Field 41972 192
 89. Fri 08-27-1993 126 White Sox AL 126 Twins AL 7 3 51 D U.S. Cellular Field 0 164
 90. Fri 07-23-1993 95 White Sox AL 94 Brewers AL 2 3 54 N U.S. Cellular Field 33875 168
 91. Sun 08-15-1993 117 White Sox AL 118 Royals AL 5 7 54 D U.S. Cellular Field 38395 175
 92. Thu 09-23-1993 152 Angels AL 152 White Sox AL 1 7 54 D Angel Stadium of Anaheim 17761 148
 93. Mon 05-17-1993 36 White Sox AL 35 Angels AL 4 11 54 N U.S. Cellular Field 21346 203
 94. Tue 07-20-1993 92 White Sox AL 95 Blue Jays AL 2 1 51 N U.S. Cellular Field 30454 131
 95. Sat 08-14-1993 116 White Sox AL 117 Royals AL 4 1 51 N U.S. Cellular Field 42417 144
 96. Fri 08-27-1993 127 White Sox AL 127 Twins AL 2 7 60 N U.S. Cellular Field 32481 199
 97. Mon 06-14-1993 58 Athletics AL 60 White Sox AL 7 3 51 N Oakland-Alameda County Coliseum 23586 192
 98. Tue 04-20-1993 12 Orioles AL 13 White Sox AL 1 2 84 N Oriole Park at Camden Yards 45891 264
 99. Thu 04-22-1993 13 Orioles AL 14 White Sox AL 2 3 54 N Oriole Park at Camden Yards 22317 164
 100. Fri 09-10-1993 140 White Sox AL 142 Tigers AL 0 4 54 N U.S. Cellular Field 33212 149
 101. Sun 05-02-1993 24 White Sox AL 25 Blue Jays AL 1 6 54 D U.S. Cellular Field 25715 150
 102. Tue 06-01-1993 49 Tigers AL 48 White Sox AL 2 4 54 N Tiger Stadium 14578 174
 103. Sun 07-18-1993 90 Brewers AL 90 White Sox AL 1 3 54 D County Stadium 46853 173
 104. Sat 07-31-1993 104 Mariners AL 102 White Sox AL 10 13 54 N Kingdome 39860 212
 105. Tue 08-10-1993 112 White Sox AL 110 Athletics AL 4 0 51 N U.S. Cellular Field 29906 141
 106. Mon 08-09-1993 111 White Sox AL 109 Athletics AL 5 4 51 N U.S. Cellular Field 36643 174
 107. Thu 04-29-1993 21 White Sox AL 19 Brewers AL 7 4 51 D U.S. Cellular Field 23431 160
 108. Mon 04-12-1993 7 White Sox AL 7 Twins AL 2 3 54 N U.S. Cellular Field 18263 152
 109. Thu 07-08-1993 85 Orioles AL 83 White Sox AL 5 12 54 N Oriole Park at Camden Yards 46496 184
 110. Wed 05-05-1993 25 Brewers AL 26 White Sox AL 1 3 54 D County Stadium 16148 165
 111. Fri 08-13-1993 115 White Sox AL 116 Royals AL 5 4 51 N U.S. Cellular Field 34272 185
 112. Fri 09-24-1993 153 White Sox AL 153 Rangers AL 5 4 53 N U.S. Cellular Field 41730 172
 113. Sun 08-08-1993 110 White Sox AL 110 Angels AL 1 2 54 D U.S. Cellular Field 38581 165
 114. Sun 04-11-1993 6 White Sox AL 6 Yankees AL 6 4 51 D U.S. Cellular Field 21047 180
 115. Wed 07-21-1993 93 White Sox AL 96 Blue Jays AL 1 4 54 N U.S. Cellular Field 30900 188
 116. Tue 08-31-1993 133 Yankees AL 131 White Sox AL 3 11 54 N Yankee Stadium I 37511 183
 117. Wed 09-22-1993 151 Angels AL 151 White Sox AL 0 1 54 N Angel Stadium of Anaheim 19461 173
 118. Tue 05-18-1993 37 White Sox AL 36 Angels AL 7 4 51 N U.S. Cellular Field 22878 187
 119. Sun 05-30-1993 50 Yankees AL 47 White Sox AL 6 3 51 D Yankee Stadium I 28306 156
 120. Fri 06-04-1993 51 White Sox AL 53 Red Sox AL 0 1 54 N U.S. Cellular Field 30949 181
 121. Fri 09-03-1993 136 Tigers AL 134 White Sox AL 6 8 54 N Tiger Stadium 21926 203
 122. Fri 05-14-1993 33 Rangers AL 33 White Sox AL 0 4 54 N Arlington Stadium 31676 137
 123. Wed 09-15-1993 145 Royals AL 145 White Sox AL 6 10 66 N Kauffman Stadium 18158 245
 124. Sun 10-03-1993 162 Indians AL 162 White Sox AL 0 4 54 D Cleveland Stadium 72390 172
 125. Sat 05-15-1993 34 Rangers AL 34 White Sox AL 6 4 64 N Arlington Stadium 38053 184
 126. Mon 05-10-1993 32 Mariners AL 30 White Sox AL 2 13 54 N Kingdome 14961 160
 127. Tue 09-21-1993 150 Angels AL 150 White Sox AL 8 0 51 N Angel Stadium of Anaheim 18723 157
 128. Sun 09-26-1993 155 White Sox AL 155 Rangers AL 2 3 54 D U.S. Cellular Field 42034 184
 129. Wed 06-23-1993 69 White Sox AL 70 Rangers AL 7 4 51 D U.S. Cellular Field 32612 178
 130. Wed 04-28-1993 20 White Sox AL 18 Brewers AL 11 2 51 N U.S. Cellular Field 21031 188
 131. Wed 05-12-1993 34 Mariners AL 32 White Sox AL 5 6 54 D Kingdome 19440 178
 132. Fri 05-21-1993 39 White Sox AL 38 Athletics AL 11 12 54 N U.S. Cellular Field 36760 217
 133. Sat 08-21-1993 120 Twins AL 121 White Sox AL 4 9 54 N Hubert H. Humphrey Metrodome 31590 171
 134. Sat 06-19-1993 65 Angels AL 65 White Sox AL 5 4 51 N Angel Stadium of Anaheim 34545 178
 135. Fri 07-09-1993 86 Orioles AL 84 White Sox AL 15 6 51 N Oriole Park at Camden Yards 46205 214
 136. Sat 06-26-1993 71 White Sox AL 74 Mariners AL 7 4 51 N U.S. Cellular Field 43559 170
 137. Thu 08-05-1993 108 Rangers AL 107 White Sox AL 7 1 51 N Arlington Stadium 35413 171
 138. Mon 09-13-1993 143 Royals AL 143 White Sox AL 9 0 51 N Kauffman Stadium 22083 172
 139. Tue 08-24-1993 124 White Sox AL 127 Yankees AL 4 2 51 N U.S. Cellular Field 38404 190
 140. Sun 05-23-1993 41 White Sox AL 40 Athletics AL 5 4 58 D U.S. Cellular Field 30873 196
 141. Sat 06-05-1993 52 White Sox AL 54 Red Sox AL 11 3 51 N U.S. Cellular Field 41144 192
 142. Thu 06-17-1993 61 Athletics AL 63 White Sox AL 5 2 51 D Oakland-Alameda County Coliseum 20192 177
 143. Tue 04-13-1993 8 White Sox AL 8 Twins AL 4 0 51 N U.S. Cellular Field 20821 143
 144. Tue 09-07-1993 138 White Sox AL 137 Red Sox AL 3 4 54 N U.S. Cellular Field 27966 146
 145. Tue 07-06-1993 84 Blue Jays AL 81 White Sox AL 5 1 51 N Rogers Centre 50505 167
 146. Wed 06-30-1993 78 Indians AL 75 White Sox AL 4 2 51 N Cleveland Stadium 18801 191
 147. Mon 07-19-1993 91 White Sox AL 94 Blue Jays AL 7 15 54 N U.S. Cellular Field 40127 178
 148. Sat 04-10-1993 5 White Sox AL 5 Yankees AL 0 12 54 N U.S. Cellular Field 28926 187
 149. Wed 08-04-1993 107 Rangers AL 106 White Sox AL 5 2 51 N Arlington Stadium 32312 162
 150. Sun 09-05-1993 138 Tigers AL 136 White Sox AL 3 5 54 D Tiger Stadium 26434 178
 151. Sat 10-02-1993 161 Indians AL 161 White Sox AL 2 4 60 D Cleveland Stadium 72060 200
 152. Thu 07-22-1993 94 White Sox AL 93 Brewers AL 7 2 51 N U.S. Cellular Field 29684 172
 153. Fri 06-25-1993 70 White Sox AL 73 Mariners AL 2 3 54 N U.S. Cellular Field 30196 157
 154. Tue 08-17-1993 118 Red Sox AL 118 White Sox AL 2 3 54 N Fenway Park 32744 168
 155. Sat 04-17-1993 11 Red Sox AL 10 White Sox AL 5 1 51 D Fenway Park 32994 180
 156. Tue 06-29-1993 77 Indians AL 74 White Sox AL 8 2 51 N Cleveland Stadium 24744 151
 157. Mon 09-20-1993 149 Angels AL 149 White Sox AL 2 10 54 N Angel Stadium of Anaheim 15836 200
 158. Fri 08-20-1993 119 Twins AL 120 White Sox AL 2 4 54 N Hubert H. Humphrey Metrodome 30571 156
 159. Mon 08-02-1993 105 Rangers AL 104 White Sox AL 9 8 53 N Arlington Stadium 28436 232
 160. Wed 08-11-1993 113 White Sox AL 111 Athletics AL 1 3 54 D U.S. Cellular Field 33625 199
 161. Sat 05-22-1993 40 White Sox AL 39 Athletics AL 4 6 54 D U.S. Cellular Field 33205 206
 162. Sun 06-06-1993 53 White Sox AL 55 Red Sox AL 4 3 51 D U.S. Cellular Field 42393 143

DISCLAIMER: Players and team data reports are based on Sean Lahman's BASEBALL ARCHIVE. The information used in games log area was obtained free of charge from and is copyrighted by Retrosheet GAME LOGS DATABASE. We do our best to make sure the reports are accurate. However, we cannot (and no other provider can) guarantee the reports are error free, therefore they are provided without any implied or expressed warranty. The reports can be used copyright free as long as all of the above sources are credited. Contact [email protected] for additional details.
Copyright © 2024 Baseball 1 Stats . com - Contact: [email protected]