HALL OF FAME PLAYERS Game Logs TEAMS SALARIES MANAGERS
 LEAGUE  TEAM  YEAR
Game   Results   Umpires   Batting   Repeat Header Save as Excel Save as Excel

AL American League NL National League AA American Association NA National Associatiation PL Players League UA Union Association FL Federal League

Arizona Diamondbacks
(ARI) 1998-2021
Atlanta Braves
(ATL) 1966-2021
Baltimore Orioles
(BLN) 1892-1899
Boston Braves
(BSN) 1876-1952
Brooklyn Dodgers
(BRO) 1890-1957
Buffalo Bisons
(BFN) 1879-1885
Chicago Cubs
(CHN) 1876-2021
Cincinnati Reds
(CIN) 1890-2021
Cincinnati Reds
(CN1) 1876-1880
Cleveland Spiders
(CL4) 1889-1899
Cleveland Spiders
(CL2) 1879-1884
Colorado Rockies
(COL) 1993-2021
Detroit Wolverines
(DTN) 1881-1888
Florida Marlins
(FLO) 1993-2011
Hartford Dark Blues
(HAR) 1876-1877
Houston Colts
(HOU) 1962-2021
Indianapolis Blues
(IN1) 1878-1878
Indianapolis Hoosiers
(IN3) 1887-1889
Kansas City Cowboys
(KCN) 1886-1886
Los Angeles Dodgers
(LAN) 1958-2021
Louisville Colonels
(LS3) 1892-1899
Louisville Grays
(LS1) 1876-1877
Milwaukee Braves
(MLN) -
Milwaukee Cream Citys
(ML2) 1878-1878
Milwaukee Brewers
(MIL) 1998-2021
Montreal Expos
(MON) 1969-2004
New York Mutuals
(NY3) 1876-1876
New York Giants
(NY1) 1883-1957
New York Mets
(NYN) 1962-2021
Philadelphia Athletics
(PHN) 1876-1876
Philadelphia Phillies
(PHI) 1883-2021
Pittsburgh Pirates
(PIT) 1887-2021
Providence Grays
(PRO) 1878-1885
San Diego Padres
(SDN) 1969-2021
San Francisco Giants
(SFN) 1958-2021
St. Louis Maroons
(SL5) 1885-1886
St. Louis Brown Stockings
(SL3) 1876-1877
St. Louis Cardinals
(SLN) 1892-2021
Syracuse Stars
(SR1) 1879-1879
Troy Trojans
(TRN) 1879-1882
Washington Senators
(WSN) -
Washington Nationals
(WAS) 1892-2021
Washington Senators
(WS8) 1886-1889
Worcester Ruby Legs
(WOR) 1880-1882

2021  2020  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  2009  2008  2007  2006  2005  2004  2003  2002  2001  2000  1999  1998  1997  1996  1995  1994  1993  1992  1991  1990  1989  1988  1987  1986  1985  1984  1983  1982  1981  1980  1979  1978  1977  1976  1975  1974  1973  1972  1971  1970  1969  1968  1967  1966  1965  1964  1963  1962  1961  1960  1959  1958  1957  1956  1955  1954  1953  1952  1951  1950  1949  1948  1947  1946  1945  1944  1943  1942  1941  1940  1939  1938  1937  1936  1935  1934  1933  1932  1931  1930  1929  1928  1927  1926  1925  1924  1923  1922  1921  1920  1919  1918  1917  1916  1915  1914  1913  1912  1911  1910  1909  1908  1907  1906  1905  1904  1903  1902  1901  1900  1899  1898  1897   1896  1895  1894  1893  1892  1891  1890  1889  1888  1887  1886  1885  1884  1883  1882  1881  1880  1879  1878  1877  1876 

1896 Chicago Cubs Game Logs (132 Games)
row
#
Game
Date
Home Team (HT) Visiting Team (VT) Score Game Park Info Game Len.
Gm. # Name League Gm. # Name League Home Vis. GLO Day/Nt Name Attend. (min.)
 1. Tue 06-23-1896 57 Cubs NL 55 Reds NL 7 5 West Side Grounds 1800
 2. Wed 09-09-1896 118 Pirates NL 123 Cubs NL 3 6 Exposition Park III 1800
 3. Mon 05-04-1896 14 Cubs NL 13 Dodgers NL 2 1 West Side Grounds 2200
 4. Sun 07-26-1896 88 Cubs NL 81 Dodgers NL 4 1 West Side Grounds 7500
 5. Thu 07-09-1896 73 Cubs NL 65 Giants NL 9 1 West Side Grounds 2700
 6. Thu 07-02-1896 66 Cubs NL 58 Spiders NL 8 7 West Side Grounds 1500
 7. Wed 06-17-1896 46 Pirates NL 51 Cubs NL 2 4 Exposition Park III 2500
 8. Sat 08-29-1896 108 Senators NL 113 Cubs NL 9 13 Boundary Field 2824
 9. Thu 07-16-1896 80 Cubs NL 69 Senators NL 17 8 West Side Grounds 1200
 10. Sat 06-06-1896 41 Braves NL 44 Cubs NL 1 4 South End Grounds III 7762
 11. Sun 08-16-1896 95 Colonels NL 103 Cubs NL 2 5 Eclipse Park II 6250
 12. Sat 05-09-1896 19 Cubs NL 18 Phillies NL 10 11 West Side Grounds 9500
 13. Wed 07-08-1896 72 Cubs NL 64 Orioles NL 13 15 West Side Grounds 6000
 14. Sun 07-19-1896 81 Cubs NL 70 Senators NL 4 3 West Side Grounds 4000
 15. Thu 06-11-1896 44 Orioles NL 47 Cubs NL 3 5 Oriole Park III 3512
 16. Sat 07-11-1896 75 Cubs NL 67 Giants NL 3 2 West Side Grounds 6000
 17. Sat 05-16-1896 25 Cubs NL 24 Orioles NL 7 8 West Side Grounds 9500
 18. Sat 07-04-1896 68 Cubs NL 58 Colonels NL 11 6 West Side Grounds 6000
 19. Mon 04-27-1896 10 Reds NL 10 Cubs NL 9 3 League Park II 2260
 20. Sun 05-24-1896 32 Cubs NL 29 Senators NL 4 3 West Side Grounds 7500
 21. Mon 05-18-1896 27 Cubs NL 24 Giants NL 15 3 West Side Grounds 1200
 22. Sun 09-20-1896 128 Cardinals NL 132 Cubs NL 3 2 Robison Field 2800
 23. Tue 05-19-1896 28 Cubs NL 25 Giants NL 0 7 West Side Grounds 1500
 24. Sat 06-13-1896 46 Orioles NL 49 Cubs NL 4 17 Oriole Park III 2357
 25. Sat 08-01-1896 92 Cubs NL 83 Colonels NL 8 3 West Side Grounds 3000
 26. Thu 08-27-1896 107 Braves NL 111 Cubs NL 7 3 South End Grounds III 2500
 27. Tue 06-30-1896 64 Cubs NL 56 Spiders NL 5 17 West Side Grounds 2500
 28. Thu 04-23-1896 7 Cardinals NL 7 Cubs NL 1 3 Robison Field 2000
 29. Thu 04-30-1896 11 Cubs NL 11 Cardinals NL 8 3 West Side Grounds 8000
 30. Fri 07-24-1896 86 Cubs NL 79 Dodgers NL 2 9 West Side Grounds 2000
 31. Mon 07-27-1896 89 Cubs NL 81 Pirates NL 9 3 West Side Grounds 1200
 32. Fri 08-28-1896 108 Braves NL 112 Cubs NL 4 6 South End Grounds III 3500
 33. Sat 07-25-1896 87 Cubs NL 80 Dodgers NL 6 7 West Side Grounds 7500
 34. Wed 08-12-1896 99 Cubs NL 96 Reds NL 3 3 West Side Grounds 7000
 35. Fri 06-19-1896 48 Spiders NL 53 Cubs NL 3 8 League Park III 2500
 36. Mon 08-24-1896 103 Dodgers NL 108 Cubs NL 1 0 Eastern Park 1000
 37. Tue 07-28-1896 90 Cubs NL 82 Pirates NL 2 1 West Side Grounds 2800
 38. Tue 09-15-1896 127 Spiders NL 129 Cubs NL 6 6 League Park III 1000
 39. Sat 08-08-1896 96 Cubs NL 91 Cardinals NL 4 3 West Side Grounds 4100
 40. Thu 06-18-1896 47 Spiders NL 52 Cubs NL 5 3 League Park III 2000
 41. Sat 05-02-1896 12 Cubs NL 12 Cardinals NL 15 8 West Side Grounds 10000
 42. Sun 07-12-1896 76 Cubs NL 69 Spiders NL 2 5 West Side Grounds 12000
 43. Sat 05-30-1896 34 Dodgers NL 38 Cubs NL 9 1 Eastern Park 12000
 44. Sat 08-22-1896 102 Dodgers NL 107 Cubs NL 7 11 Eastern Park 4000
 45. Mon 06-01-1896 36 Giants NL 39 Cubs NL 10 3 Polo Grounds IV 3500
 46. Mon 06-22-1896 56 Cubs NL 54 Reds NL 3 1 West Side Grounds 2000
 47. Mon 09-07-1896 116 Phillies NL 121 Cubs NL 10 5 Baker Bowl 10000
 48. Sat 05-23-1896 31 Cubs NL 28 Senators NL 11 9 West Side Grounds 4000
 49. Wed 07-15-1896 79 Cubs NL 73 Phillies NL 10 6 West Side Grounds 1000
 50. Fri 09-04-1896 114 Orioles NL 119 Cubs NL 11 11 Oriole Park III 5597
 51. Sun 07-19-1896 82 Cubs NL 71 Senators NL 5 2 West Side Grounds 4000
 52. Mon 07-06-1896 70 Cubs NL 62 Orioles NL 13 14 West Side Grounds 5100
 53. Mon 06-29-1896 63 Cubs NL 55 Spiders NL 6 9 West Side Grounds 4000
 54. Thu 06-25-1896 59 Cubs NL 53 Pirates NL 17 10 West Side Grounds 2000
 55. Sat 06-27-1896 61 Cubs NL 55 Pirates NL 4 10 West Side Grounds 5000
 56. Sun 06-28-1896 62 Cubs NL 54 Colonels NL 4 3 West Side Grounds 10000
 57. Sun 04-19-1896 4 Cardinals NL 4 Cubs NL 10 2 Robison Field 16600
 58. Tue 04-21-1896 5 Cardinals NL 5 Cubs NL 7 3 Robison Field 1600
 59. Fri 08-14-1896 93 Colonels NL 101 Cubs NL 5 4 Eclipse Park II 1600
 60. Sat 04-18-1896 3 Colonels NL 3 Cubs NL 5 3 Eclipse Park II 2100
 61. Fri 06-05-1896 40 Braves NL 43 Cubs NL 6 10 South End Grounds III 3205
 62. Sun 06-21-1896 55 Cubs NL 53 Reds NL 2 5 West Side Grounds 10000
 63. Mon 05-11-1896 20 Cubs NL 19 Braves NL 4 3 West Side Grounds 1500
 64. Fri 06-12-1896 45 Orioles NL 48 Cubs NL 9 1 Oriole Park III 2992
 65. Tue 05-12-1896 21 Cubs NL 20 Braves NL 5 2 West Side Grounds 2000
 66. Thu 08-06-1896 95 Cubs NL 90 Cardinals NL 5 3 West Side Grounds 900
 67. Sun 08-02-1896 93 Cubs NL 84 Colonels NL 1 2 West Side Grounds 7000
 68. Sat 09-19-1896 127 Cardinals NL 131 Cubs NL 5 6 Robison Field 1500
 69. Fri 05-15-1896 24 Cubs NL 23 Orioles NL 8 7 West Side Grounds 3000
 70. Wed 05-20-1896 29 Cubs NL 26 Giants NL 4 19 West Side Grounds 1500
 71. Sat 07-04-1896 67 Cubs NL 57 Colonels NL 8 5 West Side Grounds 3000
 72. Wed 08-19-1896 101 Giants NL 104 Cubs NL 8 5 Polo Grounds IV 1800
 73. Mon 09-14-1896 126 Spiders NL 128 Cubs NL 2 0 League Park III 1000
 74. Fri 05-29-1896 32 Dodgers NL 36 Cubs NL 9 10 Eastern Park 2750
 75. Wed 05-06-1896 16 Cubs NL 15 Dodgers NL 11 3 West Side Grounds 2000
 76. Tue 08-11-1896 98 Cubs NL 95 Reds NL 6 0 West Side Grounds 6000
 77. Wed 05-27-1896 32 Phillies NL 34 Cubs NL 8 5 Baker Bowl 5300
 78. Fri 04-17-1896 2 Colonels NL 2 Cubs NL 3 14 Eclipse Park II 2007
 79. Sat 06-20-1896 49 Spiders NL 54 Cubs NL 12 8 League Park III 5000
 80. Thu 05-14-1896 23 Cubs NL 22 Orioles NL 5 5 West Side Grounds 1200
 81. Sat 09-05-1896 115 Phillies NL 120 Cubs NL 10 5 Baker Bowl 2263
 82. Fri 05-08-1896 18 Cubs NL 17 Phillies NL 5 3 West Side Grounds 3500
 83. Tue 09-01-1896 110 Senators NL 115 Cubs NL 7 6 Boundary Field 0
 84. Thu 04-16-1896 1 Colonels NL 1 Cubs NL 2 4 Eclipse Park II 8000
 85. Wed 05-13-1896 22 Cubs NL 21 Braves NL 4 10 West Side Grounds 3000
 86. Sat 08-15-1896 94 Colonels NL 102 Cubs NL 2 4 Eclipse Park II 1450
 87. Wed 06-10-1896 42 Senators NL 46 Cubs NL 13 14 Boundary Field 6788
 88. Wed 09-16-1896 128 Spiders NL 130 Cubs NL 4 1 League Park III 800
 89. Tue 08-04-1896 94 Cubs NL 91 Spiders NL 4 6 West Side Grounds 5500
 90. Mon 07-13-1896 77 Cubs NL 71 Phillies NL 9 8 West Side Grounds 1000
 91. Thu 05-28-1896 33 Phillies NL 35 Cubs NL 10 8 Baker Bowl 1578
 92. Wed 08-26-1896 106 Braves NL 110 Cubs NL 7 11 South End Grounds III 3000
 93. Thu 08-13-1896 100 Cubs NL 97 Reds NL 0 7 West Side Grounds 9000
 94. Fri 09-04-1896 113 Orioles NL 118 Cubs NL 9 4 Oriole Park III 0
 95. Mon 06-15-1896 45 Pirates NL 50 Cubs NL 5 11 Exposition Park III 2000
 96. Mon 06-08-1896 41 Senators NL 45 Cubs NL 12 1 Boundary Field 1100
 97. Sun 04-26-1896 9 Reds NL 9 Cubs NL 11 3 League Park II 10752
 98. Tue 05-05-1896 15 Cubs NL 14 Dodgers NL 6 7 West Side Grounds 2500
 99. Fri 06-26-1896 60 Cubs NL 54 Pirates NL 12 5 West Side Grounds 2500
 100. Wed 07-01-1896 65 Cubs NL 57 Spiders NL 7 19 West Side Grounds 2000
 101. Sun 05-03-1896 13 Cubs NL 13 Cardinals NL 16 7 West Side Grounds 17231
 102. Fri 08-21-1896 103 Giants NL 106 Cubs NL 8 6 Polo Grounds IV 2900
 103. Wed 06-24-1896 58 Cubs NL 56 Reds NL 2 4 West Side Grounds 2500
 104. Thu 08-20-1896 102 Giants NL 105 Cubs NL 9 5 Polo Grounds IV 3400
 105. Fri 07-10-1896 74 Cubs NL 66 Giants NL 11 5 West Side Grounds 1800
 106. Mon 07-20-1896 83 Cubs NL 76 Braves NL 10 3 West Side Grounds 3500
 107. Wed 07-29-1896 91 Cubs NL 83 Pirates NL 9 5 West Side Grounds 3000
 108. Wed 07-22-1896 85 Cubs NL 78 Braves NL 10 9 West Side Grounds 3500
 109. Thu 05-07-1896 17 Cubs NL 16 Phillies NL 5 14 West Side Grounds 3000
 110. Sat 09-12-1896 121 Pirates NL 126 Cubs NL 1 4 Exposition Park III 2000
 111. Sun 07-05-1896 69 Cubs NL 59 Colonels NL 7 6 West Side Grounds 5000
 112. Sun 09-13-1896 121 Reds NL 127 Cubs NL 7 3 League Park II 4178
 113. Tue 09-08-1896 117 Phillies NL 122 Cubs NL 3 7 Baker Bowl 4114
 114. Thu 06-04-1896 39 Braves NL 42 Cubs NL 8 3 South End Grounds III 4121
 115. Wed 09-02-1896 112 Orioles NL 117 Cubs NL 4 2 Oriole Park III 2315
 116. Sat 05-30-1896 33 Dodgers NL 37 Cubs NL 4 2 Eastern Park 5000
 117. Tue 05-26-1896 31 Phillies NL 33 Cubs NL 8 1 Baker Bowl 4834
 118. Tue 07-14-1896 78 Cubs NL 72 Phillies NL 8 9 West Side Grounds 1200
 119. Mon 08-31-1896 109 Senators NL 114 Cubs NL 1 0 Boundary Field 3786
 120. Thu 09-10-1896 119 Pirates NL 124 Cubs NL 0 2 Exposition Park III 1500
 121. Tue 07-21-1896 84 Cubs NL 77 Braves NL 7 3 West Side Grounds 3000
 122. Wed 04-22-1896 6 Cardinals NL 6 Cubs NL 4 9 Robison Field 2100
 123. Tue 09-01-1896 111 Senators NL 116 Cubs NL 2 7 Boundary Field 6784
 124. Sat 04-25-1896 8 Reds NL 8 Cubs NL 3 5 League Park II 5296
 125. Sun 05-17-1896 26 Cubs NL 25 Orioles NL 1 13 West Side Grounds 18921
 126. Wed 06-03-1896 38 Giants NL 41 Cubs NL 8 14 Polo Grounds IV 4000
 127. Tue 07-07-1896 71 Cubs NL 63 Orioles NL 13 11 West Side Grounds 4500
 128. Sun 08-09-1896 97 Cubs NL 92 Cardinals NL 8 6 West Side Grounds 7505
 129. Tue 06-02-1896 37 Giants NL 40 Cubs NL 8 5 Polo Grounds IV 3800
 130. Thu 05-21-1896 30 Cubs NL 27 Senators NL 6 12 West Side Grounds 1200
 131. Fri 09-11-1896 120 Pirates NL 125 Cubs NL 2 4 Exposition Park III 2000
 132. Tue 08-25-1896 104 Dodgers NL 109 Cubs NL 1 4 Eastern Park 2000

DISCLAIMER: Players and team data reports are based on Sean Lahman's BASEBALL ARCHIVE. The information used in games log area was obtained free of charge from and is copyrighted by Retrosheet GAME LOGS DATABASE. We do our best to make sure the reports are accurate. However, we cannot (and no other provider can) guarantee the reports are error free, therefore they are provided without any implied or expressed warranty. The reports can be used copyright free as long as all of the above sources are credited. Contact [email protected] for additional details.
Copyright © 2024 Baseball 1 Stats . com - Contact: [email protected]