HALL OF FAME PLAYERS Game Logs TEAMS SALARIES MANAGERS
 LEAGUE  TEAM  YEAR
Game   Results   Umpires   Batting   Repeat Header Save as Excel Save as Excel

AL American League NL National League AA American Association NA National Associatiation PL Players League UA Union Association FL Federal League

Baltimore Orioles
(BL2) 1882-1889
Baltimore Orioles
(BL3) 1890-1891
Boston Reds
(BS2) 1891-1891
Brooklyn Gladiators
(BR4) 1890-1890
Brooklyn Dodgers
(BR3) 1884-1889
Cincinnati Kelly's Killers
(CN3) 1891-1891
Cincinnati Reds
(CN2) 1882-1889
Cleveland Spiders
(CL3) 1887-1888
Columbus Colts
(CL6) 1889-1891
Columbus Colts
(CL5) 1883-1884
Indianapolis Blues
(IN2) 1884-1884
Kansas City Cowboys
(KC2) 1888-1889
Louisville Colonels
(LS2) 1882-1891
Milwaukee Brewers
(ML3) 1891-1891
New York Metropolitans
(NY4) 1883-1887
Philadelphia Athletics
(PH4) 1882-1891
Pittsburgh Pirates
(PT1) 1882-1886
Richmond Virginias
(RIC) 1884-1884
Rochester Hop Bitters
(RC2) 1890-1890
St. Louis Cardinals
(SL4) 1882-1891
Syracuse Stars
(SR2) 1890-1890
Toledo Maumees
(TL2) 1890-1890
Toledo Blue Stockings
(TL1) 1884-1884
Washington Nationals
(WS7) 1884-1884
Washington Senators
(WS9) 1891-1891

 1884  1883 

1884 Columbus Colts Game Logs (110 Games)
row
#
Game
Date
Home Team (HT) Visiting Team (VT) Score Game Park Info Game Len.
Gm. # Name League Gm. # Name League Home Vis. GLO Day/Nt Name Attend. (min.)
 1. Fri 07-04-1884 46 Colts AA 44 Orioles AA 3 1 Recreation Park I
 2. Fri 05-02-1884 2 Reds AA 2 Colts AA 4 3 League Park I
 3. Wed 06-04-1884 23 Nationals AA 25 Colts AA 3 8 Athletic Park
 4. Thu 06-19-1884 34 Dodgers AA 35 Colts AA 7 6 Washington Park I
 5. Thu 06-26-1884 40 Colts AA 40 Pirates AA 6 3 Recreation Park I
 6. Sun 09-14-1884 92 Colts AA 90 Athletics AA 4 2 Recreation Park I
 7. Thu 05-22-1884 16 Colts AA 15 Cardinals AA 6 2 Recreation Park I
 8. Tue 08-26-1884 78 Colonels AA 80 Colts AA 3 4 Eclipse Park I
 9. Tue 09-02-1884 84 Colts AA 82 Colonels AA 4 2 Recreation Park I
 10. Fri 05-30-1884 19 Nationals AA 21 Colts AA 10 1 Athletic Park
 11. Mon 08-11-1884 70 Colts AA 69 Blues AA 11 3 Recreation Park I
 12. Wed 09-10-1884 89 Colts AA 89 Pirates AA 10 2 Recreation Park I
 13. Mon 09-29-1884 100 Dodgers AA 101 Colts AA 6 4 Washington Park I
 14. Sat 05-10-1884 7 Cardinals AA 8 Colts AA 3 12 Sportsman's Park I
 15. Sat 06-28-1884 42 Colts AA 42 Pirates AA 4 3 Recreation Park I
 16. Sat 05-17-1884 13 Colts AA 13 Colonels AA 0 7 Recreation Park I
 17. Thu 08-07-1884 66 Colts AA 70 Blue Stockings AA 3 2 Recreation Park I
 18. Thu 07-31-1884 64 Blue Stockings AA 62 Colts AA 2 9 League Park
 19. Fri 05-30-1884 21 Orioles AA 22 Colts AA 10 2 Oriole Park I
 20. Tue 09-16-1884 93 Colts AA 91 Athletics AA 4 4 Recreation Park I
 21. Tue 05-06-1884 5 Colonels AA 5 Colts AA 5 3 Eclipse Park I
 22. Fri 09-19-1884 96 Colts AA 88 Orioles AA 1 6 Recreation Park I
 23. Sat 07-05-1884 47 Colts AA 45 Orioles AA 4 2 Recreation Park I
 24. Thu 05-08-1884 6 Colonels AA 6 Colts AA 0 1 Eclipse Park I
 25. Tue 06-10-1884 29 Athletics AA 29 Colts AA 3 2 Jefferson Street Grounds
 26. Wed 07-09-1884 50 Colts AA 50 Athletics AA 3 2 Recreation Park I
 27. Sun 07-27-1884 59 Cardinals AA 59 Colts AA 6 2 Sportsman's Park I
 28. Fri 10-03-1884 103 Pirates AA 103 Colts AA 3 14 Recreation Park
 29. Mon 06-16-1884 33 Metropolitans AA 32 Colts AA 2 7 Metropolitan Park
 30. Sun 05-11-1884 8 Cardinals AA 9 Colts AA 6 3 Sportsman's Park I
 31. Tue 08-19-1884 74 Blues AA 76 Colts AA 5 7 Seventh Street Park I
 32. Mon 07-14-1884 52 Colts AA 50 Nationals AA 13 5 Recreation Park I
 33. Sat 07-12-1884 51 Colts AA 49 Nationals AA 2 1 Recreation Park I
 34. Tue 05-20-1884 15 Colts AA 15 Colonels AA 7 0 Recreation Park I
 35. Sat 08-23-1884 78 Reds AA 78 Colts AA 3 4 League Park I
 36. Sat 06-21-1884 37 Colts AA 35 Dodgers AA 13 1 Recreation Park I
 37. Wed 05-14-1884 10 Colts AA 9 Reds AA 8 2 Recreation Park I
 38. Sat 09-27-1884 99 Dodgers AA 100 Colts AA 4 10 Washington Park I
 39. Thu 07-24-1884 57 Colts AA 58 Blues AA 2 3 Recreation Park I
 40. Sat 06-14-1884 30 Dodgers AA 31 Colts AA 3 10 Washington Park I
 41. Sun 09-07-1884 88 Colts AA 88 Pirates AA 3 7 Recreation Park I
 42. Sat 10-04-1884 104 Pirates AA 104 Colts AA 4 15 Recreation Park
 43. Sat 05-03-1884 3 Reds AA 3 Colts AA 4 6 League Park I
 44. Mon 05-05-1884 4 Colonels AA 4 Colts AA 2 1 Eclipse Park I
 45. Sun 05-25-1884 18 Colts AA 17 Cardinals AA 5 2 Recreation Park I
 46. Wed 09-03-1884 85 Colts AA 83 Colonels AA 1 2 Recreation Park I
 47. Thu 06-12-1884 29 Dodgers AA 30 Colts AA 2 3 Washington Park I
 48. Sat 09-06-1884 87 Colts AA 22 Virginias AA 2 8 Recreation Park I
 49. Fri 08-29-1884 82 Colts AA 83 Reds AA 6 4 Recreation Park I
 50. Thu 09-11-1884 90 Colts AA 89 Dodgers AA 13 10 Recreation Park I
 51. Thu 09-18-1884 95 Colts AA 87 Orioles AA 2 5 Recreation Park I
 52. Mon 09-22-1884 99 Colts AA 96 Metropolitans AA 0 12 Recreation Park I
 53. Mon 10-06-1884 40 Virginias AA 105 Colts AA 8 0 Allens Pasture
 54. Wed 10-08-1884 41 Virginias AA 106 Colts AA 3 6 Allens Pasture
 55. Sun 05-18-1884 14 Colts AA 14 Colonels AA 8 5 Recreation Park I
 56. Mon 10-13-1884 107 Athletics AA 109 Colts AA 2 3 Jefferson Street Grounds
 57. Tue 07-01-1884 44 Colts AA 43 Metropolitans AA 4 3 Recreation Park I
 58. Tue 08-12-1884 71 Colts AA 70 Blues AA 5 4 Recreation Park I
 59. Sat 10-11-1884 106 Orioles AA 108 Colts AA 4 5 Oriole Park I
 60. Wed 07-02-1884 45 Colts AA 44 Metropolitans AA 7 0 Recreation Park I
 61. Tue 07-22-1884 55 Colts AA 58 Blue Stockings AA 5 1 Recreation Park I
 62. Wed 07-30-1884 63 Blue Stockings AA 61 Colts AA 1 3 League Park
 63. Mon 06-02-1884 23 Orioles AA 24 Colts AA 10 5 Oriole Park I
 64. Mon 08-18-1884 78 Blue Stockings AA 75 Colts AA 10 4 League Park
 65. Thu 08-21-1884 75 Blues AA 77 Colts AA 1 9 Seventh Street Park I
 66. Thu 08-14-1884 72 Colts AA 71 Cardinals AA 2 3 Recreation Park I
 67. Wed 09-17-1884 94 Colts AA 92 Athletics AA 1 3 Recreation Park I
 68. Fri 05-09-1884 6 Cardinals AA 7 Colts AA 3 2 Sportsman's Park I
 69. Tue 06-24-1884 39 Colts AA 37 Dodgers AA 8 4 Recreation Park I
 70. Sat 09-13-1884 91 Colts AA 90 Dodgers AA 3 10 Recreation Park I
 71. Sun 09-21-1884 98 Colts AA 95 Metropolitans AA 2 1 Recreation Park I
 72. Sat 08-16-1884 77 Blue Stockings AA 74 Colts AA 5 5 League Park
 73. Sun 08-10-1884 68 Blues AA 69 Colts AA 2 11 Bruce Grounds
 74. Wed 08-27-1884 79 Colonels AA 81 Colts AA 5 3 Eclipse Park I
 75. Sat 08-09-1884 68 Colts AA 72 Blue Stockings AA 8 2 Recreation Park I
 76. Sat 08-02-1884 63 Blues AA 64 Colts AA 2 12 Seventh Street Park I
 77. Fri 08-08-1884 67 Colts AA 71 Blue Stockings AA 7 1 Recreation Park I
 78. Sun 08-03-1884 64 Blues AA 65 Colts AA 5 0 Bruce Grounds
 79. Tue 07-08-1884 49 Colts AA 49 Athletics AA 8 3 Recreation Park I
 80. Sun 06-22-1884 38 Colts AA 36 Dodgers AA 8 2 Recreation Park I
 81. Sat 09-20-1884 97 Colts AA 89 Orioles AA 6 13 Recreation Park I
 82. Wed 07-23-1884 56 Colts AA 57 Blues AA 7 0 Recreation Park I
 83. Wed 05-28-1884 19 Pirates AA 19 Colts AA 0 5 Recreation Park
 84. Thu 06-05-1884 24 Nationals AA 26 Colts AA 0 12 Athletic Park
 85. Thu 10-09-1884 104 Orioles AA 107 Colts AA 8 1 Oriole Park I
 86. Thu 05-15-1884 11 Colts AA 10 Reds AA 5 3 Recreation Park I
 87. Sat 05-31-1884 22 Orioles AA 23 Colts AA 12 15 Oriole Park I
 88. Thu 05-29-1884 20 Pirates AA 20 Colts AA 0 5 Recreation Park
 89. Thu 09-04-1884 86 Colts AA 21 Virginias AA 5 1 Recreation Park I
 90. Wed 06-18-1884 35 Metropolitans AA 34 Colts AA 7 5 Metropolitan Park
 91. Tue 07-15-1884 53 Colts AA 51 Nationals AA 4 2 Recreation Park I
 92. Fri 06-27-1884 41 Colts AA 41 Pirates AA 4 1 Recreation Park I
 93. Fri 05-23-1884 17 Colts AA 16 Cardinals AA 10 3 Recreation Park I
 94. Tue 06-17-1884 34 Metropolitans AA 33 Colts AA 7 5 Metropolitan Park
 95. Mon 07-07-1884 48 Colts AA 48 Athletics AA 2 5 Recreation Park I
 96. Mon 07-21-1884 54 Colts AA 57 Blue Stockings AA 8 4 Recreation Park I
 97. Fri 08-15-1884 73 Colts AA 72 Cardinals AA 6 16 Recreation Park I
 98. Sat 07-26-1884 58 Cardinals AA 58 Colts AA 0 1 Sportsman's Park I
 99. Wed 10-01-1884 102 Metropolitans AA 102 Colts AA 4 1 Polo Grounds I (Southeast Diamond)
 100. Tue 07-29-1884 62 Blue Stockings AA 60 Colts AA 1 3 League Park
 101. Fri 05-16-1884 12 Colts AA 11 Reds AA 3 8 Recreation Park I
 102. Wed 10-15-1884 108 Athletics AA 110 Colts AA 14 7 Jefferson Street Grounds
 103. Fri 08-01-1884 62 Blues AA 63 Colts AA 6 7 Seventh Street Park I
 104. Sat 08-30-1884 83 Colts AA 84 Reds AA 3 2 Recreation Park I
 105. Sun 06-29-1884 43 Colts AA 42 Metropolitans AA 3 4 Recreation Park I
 106. Fri 06-20-1884 36 Pirates AA 36 Colts AA 3 6 Recreation Park
 107. Sun 08-24-1884 79 Reds AA 79 Colts AA 11 2 League Park I
 108. Sat 06-07-1884 27 Athletics AA 27 Colts AA 1 12 Jefferson Street Grounds
 109. Mon 06-09-1884 28 Athletics AA 28 Colts AA 8 0 Jefferson Street Grounds
 110. Thu 05-01-1884 1 Reds AA 1 Colts AA 9 10 League Park I

DISCLAIMER: Players and team data reports are based on Sean Lahman's BASEBALL ARCHIVE. The information used in games log area was obtained free of charge from and is copyrighted by Retrosheet GAME LOGS DATABASE. We do our best to make sure the reports are accurate. However, we cannot (and no other provider can) guarantee the reports are error free, therefore they are provided without any implied or expressed warranty. The reports can be used copyright free as long as all of the above sources are credited. Contact [email protected] for additional details.
Copyright © 2024 Baseball 1 Stats . com - Contact: [email protected]