HALL OF FAME PLAYERS Game Logs TEAMS SALARIES MANAGERS
 LEAGUE  TEAM  YEAR
Game   Results   Umpires   Batting   Repeat Header Save as Excel Save as Excel

AL American League NL National League AA American Association NA National Associatiation PL Players League UA Union Association FL Federal League

Altoona Mountain Citys
(ALT) 1884-1884
Baltimore Monumentals
(BLU) 1884-1884
Boston Reds
(BSU) 1884-1884
Chicago-Pittsburgh Browns
(CHU) 1884-1884
Cincinnati Outlaw Reds
(CNU) 1884-1884
Kansas City Cowboys
(KCU) 1884-1884
Milwaukee Brewers
(MLU) 1884-1884
Philadelphia Keystones
(PHU) 1884-1884
St. Louis Maroons
(SLU) 1884-1884
St. Paul Saints
(SPU) 1884-1884
Washington Nationals
(WSU) 1884-1884
Wilmington Quicksteps
(WIL) 1884-1884

 1884 

1884 Kansas City Cowboys Game Logs (82 Games)
row
#
Game
Date
Home Team (HT) Visiting Team (VT) Score Game Park Info Game Len.
Gm. # Name League Gm. # Name League Home Vis. GLO Day/Nt Name Attend. (min.)
 1. Fri 06-27-1884 40 Nationals UA 10 Cowboys UA 7 8 Capitol Grounds
 2. Fri 09-12-1884 86 Reds UA 63 Cowboys UA 6 2 Dartmouth Grounds
 3. Fri 07-18-1884 54 Monumentals UA 23 Cowboys UA 14 5 Belair Lot
 4. Tue 06-24-1884 39 Nationals UA 9 Cowboys UA 1 2 Capitol Grounds
 5. Sat 10-04-1884 73 Cowboys UA 98 Monumentals UA 5 7 Athletic Park
 6. Wed 09-10-1884 85 Reds UA 62 Cowboys UA 9 1 Dartmouth Grounds
 7. Tue 10-14-1884 79 Cowboys UA 111 Nationals UA 2 5 Athletic Park
 8. Wed 08-13-1884 41 Cowboys UA 65 Outlaw Reds UA 4 6 Athletic Park
 9. Tue 07-15-1884 51 Nationals UA 21 Cowboys UA 4 2 Capitol Grounds
 10. Thu 08-21-1884 46 Cowboys UA 77 Maroons UA 4 6 Athletic Park
 11. Tue 06-17-1884 35 Browns UA 7 Cowboys UA 12 5 South Side Park I
 12. Wed 10-08-1884 76 Cowboys UA 6 Saints UA 5 9 Athletic Park
 13. Tue 06-10-1884 3 Cowboys UA 31 Browns UA 3 10 Athletic Park
 14. Sun 07-27-1884 29 Cowboys UA 59 Maroons UA 4 9 Athletic Park
 15. Sun 10-19-1884 82 Cowboys UA 114 Nationals UA 12 1 Athletic Park
 16. Mon 09-29-1884 69 Cowboys UA 97 Reds UA 5 2 Athletic Park
 17. Wed 07-23-1884 57 Browns UA 26 Cowboys UA 6 3 South Side Park I
 18. Mon 07-07-1884 49 Keystones UA 16 Cowboys UA 20 3 Keystone Park
 19. Sun 06-15-1884 34 Browns UA 6 Cowboys UA 9 6 South Side Park I
 20. Tue 07-29-1884 31 Cowboys UA 61 Maroons UA 1 9 Athletic Park
 21. Thu 10-02-1884 72 Cowboys UA 97 Monumentals UA 2 5 Athletic Park
 22. Thu 06-19-1884 36 Browns UA 8 Cowboys UA 12 3 South Side Park I
 23. Tue 07-22-1884 56 Browns UA 25 Cowboys UA 2 4 South Side Park I
 24. Wed 07-16-1884 53 Monumentals UA 22 Cowboys UA 17 5 Belair Lot
 25. Fri 09-05-1884 83 Nationals UA 58 Cowboys UA 18 5 Capitol Grounds
 26. Tue 09-30-1884 70 Cowboys UA 98 Reds UA 5 4 Athletic Park
 27. Tue 08-19-1884 75 Maroons UA 44 Cowboys UA 12 3 Union Grounds
 28. Sat 06-14-1884 33 Browns UA 5 Cowboys UA 4 8 South Side Park I
 29. Wed 09-03-1884 81 Nationals UA 56 Cowboys UA 6 6 Capitol Grounds
 30. Mon 07-28-1884 30 Cowboys UA 60 Maroons UA 2 8 Athletic Park
 31. Tue 08-26-1884 50 Cowboys UA 73 Outlaw Reds UA 1 3 Athletic Park
 32. Sun 08-24-1884 48 Cowboys UA 71 Outlaw Reds UA 4 2 Athletic Park
 33. Sat 08-30-1884 76 Outlaw Reds UA 53 Cowboys UA 15 2 Bank Street Grounds
 34. Sat 10-18-1884 81 Cowboys UA 113 Nationals UA 1 5 Athletic Park
 35. Tue 08-05-1884 37 Cowboys UA 64 Browns UA 8 7 Athletic Park
 36. Wed 09-24-1884 93 Monumentals UA 67 Cowboys UA 9 4 Belair Lot
 37. Mon 06-09-1884 2 Cowboys UA 30 Browns UA 3 12 Athletic Park
 38. Thu 10-16-1884 80 Cowboys UA 112 Nationals UA 10 4 Athletic Park
 39. Wed 08-20-1884 76 Maroons UA 45 Cowboys UA 5 2 Union Grounds
 40. Mon 09-22-1884 91 Monumentals UA 65 Cowboys UA 3 4 Belair Lot
 41. Sat 07-12-1884 52 Keystones UA 19 Cowboys UA 13 7 Keystone Park
 42. Sun 10-12-1884 78 Cowboys UA 8 Saints UA 4 4 Athletic Park
 43. Sat 08-09-1884 39 Cowboys UA 66 Browns UA 7 2 Athletic Park
 44. Sun 08-31-1884 77 Outlaw Reds UA 54 Cowboys UA 4 2 Bank Street Grounds
 45. Sun 10-05-1884 74 Cowboys UA 99 Monumentals UA 4 6 Athletic Park
 46. Thu 07-24-1884 58 Browns UA 27 Cowboys UA 6 0 South Side Park I
 47. Sat 09-06-1884 84 Nationals UA 59 Cowboys UA 1 0 Capitol Grounds
 48. Fri 08-29-1884 75 Outlaw Reds UA 52 Cowboys UA 9 2 Bank Street Grounds
 49. Wed 07-02-1884 42 Reds UA 12 Cowboys UA 10 9 Dartmouth Grounds
 50. Wed 06-11-1884 4 Cowboys UA 32 Browns UA 6 7 Athletic Park
 51. Wed 07-30-1884 32 Cowboys UA 62 Maroons UA 8 8 Athletic Park
 52. Thu 10-09-1884 77 Cowboys UA 7 Saints UA 7 2 Athletic Park
 53. Mon 08-25-1884 49 Cowboys UA 72 Outlaw Reds UA 0 9 Athletic Park
 54. Tue 09-23-1884 92 Monumentals UA 66 Cowboys UA 4 3 Belair Lot
 55. Thu 09-04-1884 82 Nationals UA 57 Cowboys UA 6 5 Capitol Grounds
 56. Fri 08-01-1884 64 Maroons UA 34 Cowboys UA 4 1 Union Grounds
 57. Tue 09-09-1884 84 Reds UA 61 Cowboys UA 5 3 Dartmouth Grounds
 58. Sat 06-28-1884 41 Nationals UA 11 Cowboys UA 13 4 Capitol Grounds
 59. Tue 09-02-1884 80 Nationals UA 55 Cowboys UA 4 2 Capitol Grounds
 60. Sat 07-05-1884 45 Reds UA 15 Cowboys UA 17 5 Dartmouth Grounds
 61. Sat 09-20-1884 90 Monumentals UA 64 Cowboys UA 6 1 Belair Lot
 62. Mon 07-14-1884 52 Monumentals UA 20 Cowboys UA 15 2 Belair Lot
 63. Thu 07-31-1884 63 Maroons UA 33 Cowboys UA 20 1 Union Grounds
 64. Sun 09-28-1884 68 Cowboys UA 96 Reds UA 6 1 Athletic Park
 65. Thu 08-07-1884 38 Cowboys UA 65 Browns UA 8 9 Athletic Park
 66. Sun 08-17-1884 43 Cowboys UA 67 Outlaw Reds UA 0 7 Athletic Park
 67. Sun 08-10-1884 40 Cowboys UA 67 Browns UA 2 12 Athletic Park
 68. Wed 08-27-1884 51 Cowboys UA 74 Outlaw Reds UA 0 6 Athletic Park
 69. Sun 08-03-1884 66 Maroons UA 36 Cowboys UA 4 3 Union Grounds
 70. Sat 06-07-1884 1 Cowboys UA 29 Browns UA 5 6 Athletic Park
 71. Fri 08-22-1884 47 Cowboys UA 78 Maroons UA 6 3 Athletic Park
 72. Wed 07-09-1884 50 Keystones UA 17 Cowboys UA 8 5 Keystone Park
 73. Mon 09-08-1884 83 Reds UA 60 Cowboys UA 3 0 Dartmouth Grounds
 74. Thu 08-14-1884 42 Cowboys UA 66 Outlaw Reds UA 1 5 Athletic Park
 75. Fri 07-04-1884 44 Reds UA 14 Cowboys UA 22 3 Dartmouth Grounds
 76. Sat 08-02-1884 65 Maroons UA 35 Cowboys UA 10 0 Union Grounds
 77. Fri 07-04-1884 43 Reds UA 13 Cowboys UA 6 2 Dartmouth Grounds
 78. Sat 07-19-1884 55 Monumentals UA 24 Cowboys UA 13 12 Belair Lot
 79. Fri 07-11-1884 51 Keystones UA 18 Cowboys UA 16 4 Keystone Park
 80. Fri 07-25-1884 59 Browns UA 28 Cowboys UA 4 0 South Side Park I
 81. Wed 10-01-1884 71 Cowboys UA 99 Reds UA 2 1 Athletic Park
 82. Mon 10-06-1884 75 Cowboys UA 100 Monumentals UA 5 3 Athletic Park

DISCLAIMER: Players and team data reports are based on Sean Lahman's BASEBALL ARCHIVE. The information used in games log area was obtained free of charge from and is copyrighted by Retrosheet GAME LOGS DATABASE. We do our best to make sure the reports are accurate. However, we cannot (and no other provider can) guarantee the reports are error free, therefore they are provided without any implied or expressed warranty. The reports can be used copyright free as long as all of the above sources are credited. Contact [email protected] for additional details.
Copyright © 2024 Baseball 1 Stats . com - Contact: [email protected]