HALL OF FAME PLAYERS Game Logs TEAMS SALARIES MANAGERS
 LEAGUE  TEAM  YEAR
Game   Results   Umpires   Batting   Repeat Header Save as Excel Save as Excel

AL American League NL National League AA American Association NA National Associatiation PL Players League UA Union Association FL Federal League

Anaheim Angels
(ANA) 1997-2004
Baltimore Orioles
(BLA) 1901-1902
Baltimore Orioles
(BAL) 1954-2021
Boston Red Sox
(BOS) 1901-2021
California Angels
(CAL) 1965-1996
Chicago White Sox
(CHA) 1901-2021
Cleveland Indians
(CLE) 1901-2021
Detroit Tigers
(DET) 1901-2021
Kansas City Royals
(KCA) 1969-2021
Kansas City Athletics
(KC1) 1955-1967
Los Angeles Angels
(LAA) 1961-2021
Milwaukee Brewers
(MIL) 1998-2021
Milwaukee Brewers
(MLA) 1901-1901
Minnesota Twins
(MIN) 1961-2021
New York Yankees
(NYA) 1903-2021
Oakland Athletics
(OAK) 1968-2021
Philadelphia Athletics
(PHA) 1901-1954
Seattle Pilots
(SE1) 1969-1969
Seattle Mariners
(SEA) 1977-2021
St.Louis Browns
(SLA) 1902-1953
Tampa Bay Devil Rays
(TBA) 1998-2021
Texas Rangers
(TEX) 1972-2021
Toronto Blue Jays
(TOR) 1977-2021
Washington Senators
(WS2) 1961-1971
Washington Senators
(WS1) 1901-1960

1954  1953  1952  1951  1950  1949  1948  1947  1946  1945  1944  1943  1942  1941  1940  1939  1938  1937  1936  1935  1934  1933  1932  1931  1930  1929  1928  1927  1926  1925  1924  1923  1922  1921  1920  1919  1918  1917  1916  1915  1914  1913  1912  1911  1910  1909  1908   1907  1906  1905  1904  1903  1902  1901 

1907 Philadelphia Athletics Game Logs (150 Games)
row
#
Game
Date
Home Team (HT) Visiting Team (VT) Score Game Park Info Game Len.
Gm. # Name League Gm. # Name League Home Vis. GLO Day/Nt Name Attend. (min.)
 1. Thu 04-18-1907 6 Yankees AL 6 Athletics AL 8 4 51 D Hilltop Park 3000 135
 2. Thu 08-22-1907 118 White Sox AL 108 Athletics AL 0 2 54 D South Side Park III 16500
 3. Wed 08-21-1907 117 White Sox AL 107 Athletics AL 1 0 52 D South Side Park III 15000
 4. Tue 08-13-1907 98 Tigers AL 99 Athletics AL 0 3 54 D Bennett Park 6383
 5. Tue 05-28-1907 32 Athletics AL 33 Red Sox AL 2 1 64 D Columbia Park 2997
 6. Mon 04-22-1907 8 Athletics AL 8 Senators AL 8 7 51 D Columbia Park 4728
 7. Thu 04-25-1907 10 Red Sox AL 10 Athletics AL 2 4 54 D Huntington Avenue Baseball Grounds 5453 115
 8. Tue 04-30-1907 14 Senators AL 14 Athletics AL 2 3 54 D American League Park II 2480 100
 9. Thu 06-13-1907 47 Athletics AL 49 Indians AL 5 6 54 D Columbia Park 7850
 10. Mon 06-24-1907 55 Athletics AL 51 Senators AL 9 2 51 D Columbia Park 0
 11. Thu 09-05-1907 122 Athletics AL 123 Yankees AL 3 6 54 D Columbia Park 0 160
 12. Thu 05-30-1907 36 Athletics AL 37 Red Sox AL 4 6 54 D Columbia Park 17038
 13. Thu 07-04-1907 64 Yankees AL 66 Athletics AL 7 3 39 D Hilltop Park 20000 97
 14. Thu 05-16-1907 25 Browns AL 23 Athletics AL 4 0 51 D Sportsman's Park II 3000
 15. Thu 06-06-1907 41 Athletics AL 43 White Sox AL 3 0 51 D Columbia Park 5357
 16. Fri 04-26-1907 11 Red Sox AL 11 Athletics AL 0 1 54 D Huntington Avenue Baseball Grounds 3578
 17. Mon 09-16-1907 135 Athletics AL 136 Yankees AL 2 3 54 D Columbia Park 7986 115
 18. Fri 09-27-1907 142 Athletics AL 145 Tigers AL 4 5 54 D Columbia Park 17926 136
 19. Sat 04-20-1907 7 Athletics AL 7 Senators AL 6 5 51 D Columbia Park 5838
 20. Sat 06-15-1907 48 Athletics AL 50 Indians AL 8 6 51 D Columbia Park 19572
 21. Fri 06-28-1907 61 Red Sox AL 60 Athletics AL 4 3 71 D Huntington Avenue Baseball Grounds 4812
 22. Thu 05-02-1907 15 Senators AL 15 Athletics AL 4 1 51 D American League Park II 1700
 23. Sat 08-17-1907 109 Indians AL 104 Athletics AL 6 0 51 D League Park III 100
 24. Mon 06-17-1907 49 Athletics AL 51 Indians AL 4 1 51 D Columbia Park 9007
 25. Fri 07-12-1907 76 Browns AL 74 Athletics AL 1 9 54 D Sportsman's Park II 2800
 26. Fri 10-04-1907 151 Senators AL 147 Athletics AL 2 1 57 D American League Park II 0
 27. Wed 07-17-1907 80 Indians AL 77 Athletics AL 1 5 54 D League Park III 2750 114
 28. Tue 06-04-1907 40 Athletics AL 42 White Sox AL 6 10 54 D Columbia Park 5437
 29. Sat 05-11-1907 24 White Sox AL 19 Athletics AL 7 2 51 D South Side Park III 7000
 30. Wed 07-24-1907 82 Athletics AL 89 White Sox AL 3 1 51 D Columbia Park 7459
 31. Wed 05-15-1907 24 Browns AL 22 Athletics AL 5 8 54 D Sportsman's Park II 3000
 32. Sat 08-10-1907 97 Athletics AL 96 Tigers AL 1 0 51 D Columbia Park 15031
 33. Wed 04-24-1907 9 Red Sox AL 9 Athletics AL 1 6 54 D Huntington Avenue Baseball Grounds 1438
 34. Thu 05-23-1907 32 Indians AL 29 Athletics AL 5 0 51 D League Park III 2031 91
 35. Thu 07-25-1907 83 Athletics AL 90 White Sox AL 2 0 51 D Columbia Park 0
 36. Fri 05-03-1907 16 Athletics AL 17 Yankees AL 3 4 60 D Columbia Park 5039 187
 37. Sun 05-12-1907 25 White Sox AL 20 Athletics AL 10 3 51 D South Side Park III 18000
 38. Thu 05-09-1907 23 White Sox AL 18 Athletics AL 6 0 51 D South Side Park III 6000
 39. Sat 06-29-1907 62 Red Sox AL 61 Athletics AL 0 3 54 D Huntington Avenue Baseball Grounds 12139
 40. Thu 09-12-1907 131 Athletics AL 135 Red Sox AL 7 1 51 D Columbia Park 9056
 41. Sat 09-07-1907 126 Athletics AL 127 Yankees AL 8 3 51 D Columbia Park 20000 105
 42. Thu 05-30-1907 35 Athletics AL 36 Red Sox AL 3 1 51 D Columbia Park 6452
 43. Wed 06-12-1907 46 Athletics AL 48 Browns AL 3 0 51 D Columbia Park 3709
 44. Fri 08-30-1907 117 Yankees AL 115 Athletics AL 3 6 54 D Hilltop Park 5000
 45. Fri 10-04-1907 152 Senators AL 148 Athletics AL 0 8 54 D American League Park II 4000
 46. Thu 06-27-1907 60 Red Sox AL 59 Athletics AL 1 0 51 D Huntington Avenue Baseball Grounds 5367
 47. Wed 10-02-1907 145 Athletics AL 155 Indians AL 3 4 54 D Columbia Park 7729
 48. Mon 06-03-1907 35 Senators AL 38 Athletics AL 2 1 53 D American League Park II 0
 49. Mon 04-15-1907 3 Athletics AL 3 Red Sox AL 3 2 51 D Columbia Park 2556
 50. Sat 05-18-1907 26 Tigers AL 25 Athletics AL 15 8 51 D Bennett Park 6244
 51. Thu 08-08-1907 96 Athletics AL 95 Tigers AL 3 5 54 D Columbia Park 14059
 52. Tue 09-10-1907 133 Red Sox AL 129 Athletics AL 0 3 42 D Huntington Avenue Baseball Grounds 8008 84
 53. Sat 08-24-1907 111 Browns AL 110 Athletics AL 4 6 54 D Sportsman's Park II 0
 54. Mon 09-02-1907 117 Athletics AL 117 Senators AL 1 3 54 D Columbia Park 7446
 55. Sat 10-05-1907 153 Senators AL 149 Athletics AL 2 4 90 D American League Park II 0
 56. Sat 07-13-1907 77 Browns AL 75 Athletics AL 1 2 60 D Sportsman's Park II 5000
 57. Sat 09-14-1907 134 Athletics AL 138 Red Sox AL 5 2 51 D Columbia Park 23505
 58. Tue 08-06-1907 94 Athletics AL 99 Indians AL 4 2 51 D Columbia Park 4783
 59. Sat 05-25-1907 34 Indians AL 31 Athletics AL 5 2 51 D League Park III 7042 89
 60. Wed 07-31-1907 88 Athletics AL 90 Browns AL 8 7 63 D Columbia Park 5832
 61. Wed 04-17-1907 5 Yankees AL 5 Athletics AL 5 4 53 D Hilltop Park 2000 117
 62. Fri 09-06-1907 124 Athletics AL 125 Yankees AL 6 4 51 D Columbia Park 0 120
 63. Mon 07-01-1907 63 Red Sox AL 62 Athletics AL 5 1 51 D Huntington Avenue Baseball Grounds 5195
 64. Sat 08-31-1907 118 Yankees AL 116 Athletics AL 0 3 54 D Hilltop Park 12000 105
 65. Tue 07-02-1907 61 Yankees AL 63 Athletics AL 8 7 58 D Hilltop Park 3000 151
 66. Thu 07-18-1907 81 Indians AL 78 Athletics AL 0 5 54 D League Park III 2380 94
 67. Fri 09-06-1907 125 Athletics AL 126 Yankees AL 6 2 51 D Columbia Park 13278
 68. Fri 08-23-1907 110 Browns AL 109 Athletics AL 0 1 54 D Sportsman's Park II 2800
 69. Wed 05-22-1907 29 Tigers AL 28 Athletics AL 6 5 63 D Bennett Park 866
 70. Mon 06-10-1907 44 Athletics AL 46 Browns AL 3 0 51 D Columbia Park 5671
 71. Tue 05-21-1907 28 Tigers AL 27 Athletics AL 0 3 54 D Bennett Park 2329
 72. Wed 08-14-1907 99 Tigers AL 100 Athletics AL 9 2 51 D Bennett Park 5500
 73. Tue 09-24-1907 139 Athletics AL 147 White Sox AL 3 8 54 D Columbia Park 15039 120
 74. Mon 09-02-1907 118 Athletics AL 118 Senators AL 3 2 51 D Columbia Park 21157
 75. Sat 09-14-1907 133 Athletics AL 137 Red Sox AL 7 6 51 D Columbia Park 0
 76. Mon 08-19-1907 110 Indians AL 105 Athletics AL 8 10 54 D League Park III 3375 140
 77. Mon 09-09-1907 131 Red Sox AL 127 Athletics AL 0 0 78 D Huntington Avenue Baseball Grounds 6834 113
 78. Wed 09-11-1907 134 Red Sox AL 130 Athletics AL 5 4 52 D Huntington Avenue Baseball Grounds 5489 110
 79. Sat 06-08-1907 43 Athletics AL 45 Browns AL 4 2 51 D Columbia Park 14673
 80. Tue 06-25-1907 57 Athletics AL 53 Senators AL 3 1 51 D Columbia Park 0
 81. Sat 07-27-1907 86 Athletics AL 93 White Sox AL 2 7 54 D Columbia Park 20442
 82. Fri 05-24-1907 33 Indians AL 30 Athletics AL 3 0 51 D League Park III 2710 100
 83. Mon 06-03-1907 36 Senators AL 39 Athletics AL 4 8 60 D American League Park II 3484
 84. Fri 05-17-1907 26 Browns AL 24 Athletics AL 13 1 51 D Sportsman's Park II 4000
 85. Sat 05-04-1907 17 Athletics AL 18 Yankees AL 0 8 54 D Columbia Park 10021 110
 86. Wed 05-29-1907 34 Athletics AL 35 Red Sox AL 4 3 71 D Columbia Park 6008
 87. Fri 09-20-1907 137 Athletics AL 141 Browns AL 1 4 54 D Columbia Park 5637
 88. Mon 05-13-1907 26 White Sox AL 21 Athletics AL 1 9 54 D South Side Park III 6000
 89. Tue 09-03-1907 119 Athletics AL 119 Senators AL 15 6 54 D Columbia Park 0
 90. Fri 08-16-1907 107 Indians AL 102 Athletics AL 8 7 51 D League Park III 115
 91. Sat 10-05-1907 154 Senators AL 150 Athletics AL 0 4 30 D American League Park II 4800
 92. Wed 07-03-1907 62 Yankees AL 64 Athletics AL 1 3 54 D Hilltop Park 5000 135
 93. Wed 06-19-1907 51 Athletics AL 48 Tigers AL 4 1 51 D Columbia Park 5944
 94. Mon 07-08-1907 71 White Sox AL 70 Athletics AL 2 5 54 D South Side Park III 4200
 95. Thu 07-25-1907 84 Athletics AL 91 White Sox AL 7 3 51 D Columbia Park 13508
 96. Fri 09-13-1907 132 Athletics AL 136 Red Sox AL 6 6 78 D Columbia Park 9165
 97. Tue 07-09-1907 72 White Sox AL 71 Athletics AL 5 1 51 D South Side Park III 4000
 98. Mon 09-30-1907 143 Athletics AL 146 Tigers AL 9 9 102 D Columbia Park 24127 230
 99. Mon 08-12-1907 97 Tigers AL 98 Athletics AL 3 7 54 D Bennett Park 11547
 100. Wed 05-29-1907 33 Athletics AL 34 Red Sox AL 4 0 51 D Columbia Park 0
 101. Sun 08-25-1907 114 Browns AL 113 Athletics AL 0 1 54 D Sportsman's Park II
 102. Sat 08-03-1907 91 Athletics AL 96 Indians AL 3 5 54 D Columbia Park 16819
 103. Sat 04-13-1907 2 Athletics AL 2 Red Sox AL 4 2 51 D Columbia Park 3905
 104. Tue 04-16-1907 4 Yankees AL 4 Athletics AL 6 9 54 D Hilltop Park 10000 130
 105. Tue 07-30-1907 87 Athletics AL 89 Browns AL 2 1 52 D Columbia Park 5403
 106. Tue 09-03-1907 120 Athletics AL 120 Senators AL 9 1 30 D Columbia Park 13005
 107. Fri 07-26-1907 85 Athletics AL 92 White Sox AL 4 3 51 D Columbia Park 3006
 108. Tue 10-01-1907 144 Athletics AL 154 Indians AL 4 0 51 D Columbia Park 8015
 109. Fri 06-21-1907 53 Athletics AL 50 Tigers AL 2 5 54 D Columbia Park 5458
 110. Fri 08-16-1907 108 Indians AL 103 Athletics AL 2 7 36 D League Park III 88
 111. Mon 08-05-1907 92 Athletics AL 97 Indians AL 6 2 51 D Columbia Park 0
 112. Thu 07-11-1907 75 Browns AL 73 Athletics AL 5 6 72 D Sportsman's Park II 4200
 113. Sat 04-27-1907 12 Red Sox AL 12 Athletics AL 5 2 51 D Huntington Avenue Baseball Grounds 7396
 114. Mon 04-29-1907 13 Senators AL 13 Athletics AL 1 3 54 D American League Park II 3000
 115. Tue 09-17-1907 136 Athletics AL 137 Yankees AL 3 11 54 D Columbia Park 5743
 116. Mon 08-05-1907 93 Athletics AL 98 Indians AL 12 6 51 D Columbia Park 18006
 117. Thu 09-26-1907 141 Athletics AL 149 White Sox AL 3 1 51 D Columbia Park 10800 110
 118. Sun 08-25-1907 113 Browns AL 112 Athletics AL 2 1 52 D Sportsman's Park II
 119. Thu 08-15-1907 106 Indians AL 101 Athletics AL 2 3 54 D League Park III 4770 105
 120. Tue 06-25-1907 58 Athletics AL 54 Senators AL 3 2 51 D Columbia Park 7328
 121. Thu 08-01-1907 89 Athletics AL 91 Browns AL 2 0 51 D Columbia Park 3454
 122. Wed 09-04-1907 121 Athletics AL 122 Yankees AL 4 2 51 D Columbia Park 7104
 123. Fri 07-05-1907 65 Tigers AL 67 Athletics AL 9 5 51 D Bennett Park 3685
 124. Sat 06-22-1907 54 Athletics AL 50 Senators AL 4 0 51 D Columbia Park 9047
 125. Tue 09-10-1907 132 Red Sox AL 128 Athletics AL 5 0 51 D Huntington Avenue Baseball Grounds 8006 93
 126. Thu 10-03-1907 146 Athletics AL 156 Indians AL 4 0 51 D Columbia Park 5105
 127. Mon 07-22-1907 80 Tigers AL 81 Athletics AL 6 3 51 D Bennett Park 4497
 128. Fri 08-02-1907 90 Athletics AL 95 Indians AL 9 1 51 D Columbia Park 7839
 129. Sat 08-24-1907 112 Browns AL 111 Athletics AL 6 4 51 D Sportsman's Park II 12000
 130. Tue 08-20-1907 116 White Sox AL 106 Athletics AL 4 1 51 D South Side Park III 10200
 131. Wed 09-25-1907 140 Athletics AL 148 White Sox AL 5 0 51 D Columbia Park 11129 130
 132. Thu 04-11-1907 1 Athletics AL 1 Red Sox AL 4 8 84 D Columbia Park 10020
 133. Fri 07-19-1907 78 Tigers AL 79 Athletics AL 6 1 51 D Bennett Park 3742
 134. Fri 06-07-1907 42 Athletics AL 44 White Sox AL 5 4 58 D Columbia Park 4851
 135. Tue 06-11-1907 45 Athletics AL 47 Browns AL 0 3 54 D Columbia Park 3261
 136. Tue 06-18-1907 50 Athletics AL 47 Tigers AL 2 6 54 D Columbia Park 5831
 137. Sun 07-07-1907 70 White Sox AL 69 Athletics AL 6 0 51 D South Side Park III 16500
 138. Sat 07-20-1907 79 Tigers AL 80 Athletics AL 4 3 51 D Bennett Park 7719
 139. Tue 07-16-1907 79 Indians AL 76 Athletics AL 2 3 54 D League Park III 2779 120
 140. Wed 08-07-1907 95 Athletics AL 94 Tigers AL 4 2 51 D Columbia Park 13006
 141. Mon 06-24-1907 56 Athletics AL 52 Senators AL 6 3 51 D Columbia Park 9043
 142. Thu 07-04-1907 63 Yankees AL 65 Athletics AL 1 3 54 D Hilltop Park 0 111
 143. Thu 08-29-1907 116 Yankees AL 114 Athletics AL 5 2 51 D Hilltop Park 5000
 144. Sat 07-06-1907 69 White Sox AL 68 Athletics AL 1 1 78 D South Side Park III 8100
 145. Thu 06-20-1907 52 Athletics AL 49 Tigers AL 4 0 51 D Columbia Park 6075
 146. Wed 07-10-1907 73 White Sox AL 72 Athletics AL 1 2 54 D South Side Park III 6000
 147. Thu 09-05-1907 123 Athletics AL 124 Yankees AL 2 2 54 D Columbia Park 16191
 148. Sat 09-21-1907 138 Athletics AL 142 Browns AL 6 0 51 D Columbia Park 12320
 149. Fri 05-31-1907 34 Senators AL 37 Athletics AL 2 8 54 D American League Park II 540
 150. Mon 05-20-1907 27 Tigers AL 26 Athletics AL 0 1 54 D Bennett Park 1778

DISCLAIMER: Players and team data reports are based on Sean Lahman's BASEBALL ARCHIVE. The information used in games log area was obtained free of charge from and is copyrighted by Retrosheet GAME LOGS DATABASE. We do our best to make sure the reports are accurate. However, we cannot (and no other provider can) guarantee the reports are error free, therefore they are provided without any implied or expressed warranty. The reports can be used copyright free as long as all of the above sources are credited. Contact [email protected] for additional details.
Copyright © 2024 Baseball 1 Stats . com - Contact: [email protected]