HALL OF FAME PLAYERS Game Logs TEAMS SALARIES MANAGERS
 LEAGUE  TEAM  YEAR
Game   Results   Umpires   Batting   Repeat Header Save as Excel Save as Excel

AL American League NL National League AA American Association NA National Associatiation PL Players League UA Union Association FL Federal League

Arizona Diamondbacks
(ARI) 1998-2021
Atlanta Braves
(ATL) 1966-2021
Baltimore Orioles
(BLN) 1892-1899
Boston Braves
(BSN) 1876-1952
Brooklyn Dodgers
(BRO) 1890-1957
Buffalo Bisons
(BFN) 1879-1885
Chicago Cubs
(CHN) 1876-2021
Cincinnati Reds
(CIN) 1890-2021
Cincinnati Reds
(CN1) 1876-1880
Cleveland Spiders
(CL4) 1889-1899
Cleveland Spiders
(CL2) 1879-1884
Colorado Rockies
(COL) 1993-2021
Detroit Wolverines
(DTN) 1881-1888
Florida Marlins
(FLO) 1993-2011
Hartford Dark Blues
(HAR) 1876-1877
Houston Colts
(HOU) 1962-2021
Indianapolis Blues
(IN1) 1878-1878
Indianapolis Hoosiers
(IN3) 1887-1889
Kansas City Cowboys
(KCN) 1886-1886
Los Angeles Dodgers
(LAN) 1958-2021
Louisville Colonels
(LS3) 1892-1899
Louisville Grays
(LS1) 1876-1877
Milwaukee Braves
(MLN) -
Milwaukee Cream Citys
(ML2) 1878-1878
Milwaukee Brewers
(MIL) 1998-2021
Montreal Expos
(MON) 1969-2004
New York Mutuals
(NY3) 1876-1876
New York Giants
(NY1) 1883-1957
New York Mets
(NYN) 1962-2021
Philadelphia Athletics
(PHN) 1876-1876
Philadelphia Phillies
(PHI) 1883-2021
Pittsburgh Pirates
(PIT) 1887-2021
Providence Grays
(PRO) 1878-1885
San Diego Padres
(SDN) 1969-2021
San Francisco Giants
(SFN) 1958-2021
St. Louis Maroons
(SL5) 1885-1886
St. Louis Brown Stockings
(SL3) 1876-1877
St. Louis Cardinals
(SLN) 1892-2021
Syracuse Stars
(SR1) 1879-1879
Troy Trojans
(TRN) 1879-1882
Washington Senators
(WSN) -
Washington Nationals
(WAS) 1892-2021
Washington Senators
(WS8) 1886-1889
Worcester Ruby Legs
(WOR) 1880-1882

2021  2020  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  2009  2008  2007  2006  2005  2004  2003  2002  2001  2000  1999  1998  1997  1996  1995  1994  1993  1992  1991  1990  1989  1988  1987  1986  1985  1984  1983  1982  1981  1980  1979  1978  1977  1976  1975  1974  1973  1972  1971  1970  1969  1968  1967  1966  1965  1964  1963  1962  1961  1960  1959  1958  1957  1956  1955  1954  1953  1952  1951  1950  1949  1948  1947  1946  1945  1944  1943  1942  1941  1940  1939  1938  1937  1936  1935  1934  1933  1932  1931  1930  1929  1928  1927  1926  1925  1924  1923  1922  1921  1920  1919  1918  1917  1916  1915  1914  1913  1912  1911  1910  1909  1908  1907  1906  1905  1904  1903  1902  1901  1900  1899  1898  1897  1896  1895  1894  1893  1892   1891  1890  1889  1888  1887  1886  1885  1884  1883 

1891 Philadelphia Phillies Game Logs (138 Games)
row
#
Game
Date
Home Team (HT) Visiting Team (VT) Score Game Park Info Game Len.
Gm. # Name League Gm. # Name League Home Vis. GLO Day/Nt Name Attend. (min.)
 1. Tue 07-14-1891 69 Reds NL 68 Phillies NL 1 9 League Park I 1322
 2. Mon 08-24-1891 102 Spiders NL 99 Phillies NL 5 12 League Park III 990
 3. Sat 08-22-1891 98 Phillies NL 94 Giants NL 9 5 Huntingdon Grounds I 10006
 4. Sat 09-19-1891 122 Phillies NL 125 Reds NL 5 8 Huntingdon Grounds I 0
 5. Wed 07-29-1891 78 Dodgers NL 79 Phillies NL 5 4 Eastern Park 782
 6. Thu 04-23-1891 2 Phillies NL 2 Dodgers NL 3 1 Huntingdon Grounds I 3423
 7. Mon 09-21-1891 120 Giants NL 124 Phillies NL 9 11 Polo Grounds IV 1106
 8. Wed 08-19-1891 95 Phillies NL 93 Dodgers NL 7 8 Huntingdon Grounds I 3675
 9. Tue 05-19-1891 23 Pirates NL 24 Phillies NL 5 8 Exposition Park III 2680 100
 10. Fri 09-25-1891 131 Braves NL 130 Phillies NL 6 3 South End Grounds II 1931 100
 11. Mon 08-03-1891 82 Phillies NL 84 Cubs NL 7 5 Huntingdon Grounds I 3265
 12. Thu 09-03-1891 111 Reds NL 108 Phillies NL 8 13 League Park I 620
 13. Fri 08-14-1891 92 Phillies NL 92 Pirates NL 11 2 Huntingdon Grounds I 2673 110
 14. Thu 05-07-1891 14 Dodgers NL 14 Phillies NL 4 7 Eastern Park 1720
 15. Sat 06-13-1891 45 Phillies NL 46 Spiders NL 4 6 Huntingdon Grounds I 5056
 16. Tue 09-29-1891 132 Dodgers NL 133 Phillies NL 8 1 Eastern Park 262
 17. Sat 07-04-1891 63 Spiders NL 59 Phillies NL 15 14 League Park III 6100
 18. Sat 05-30-1891 33 Phillies NL 31 Cubs NL 7 12 Huntingdon Grounds I 12974 105
 19. Wed 09-16-1891 118 Phillies NL 125 Spiders NL 4 11 Huntingdon Grounds I 0
 20. Mon 08-17-1891 94 Phillies NL 92 Dodgers NL 8 4 Huntingdon Grounds I 4116 125
 21. Wed 04-29-1891 7 Braves NL 7 Phillies NL 4 6 South End Grounds II 1300
 22. Sat 05-16-1891 21 Pirates NL 22 Phillies NL 14 5 Exposition Park III 3148 125
 23. Sat 05-09-1891 16 Dodgers NL 16 Phillies NL 6 4 Eastern Park 5566
 24. Thu 07-09-1891 65 Cubs NL 64 Phillies NL 11 3 South Side Park II 1500
 25. Thu 06-04-1891 37 Phillies NL 34 Pirates NL 9 2 Huntingdon Grounds I 2022 110
 26. Sat 09-05-1891 112 Reds NL 109 Phillies NL 3 5 League Park I 989
 27. Fri 09-18-1891 121 Phillies NL 124 Reds NL 11 6 Huntingdon Grounds I 1605
 28. Wed 04-22-1891 1 Phillies NL 1 Dodgers NL 8 14 Huntingdon Grounds I 8985 140
 29. Fri 04-24-1891 3 Phillies NL 3 Dodgers NL 8 5 Huntingdon Grounds I 2475
 30. Mon 07-13-1891 65 Pirates NL 67 Phillies NL 6 7 Exposition Park III 1380
 31. Tue 07-07-1891 63 Cubs NL 62 Phillies NL 2 6 South Side Park II 400
 32. Mon 06-29-1891 56 Phillies NL 57 Dodgers NL 10 11 Huntingdon Grounds I 1828
 33. Mon 06-22-1891 50 Phillies NL 52 Braves NL 2 6 Huntingdon Grounds I 2766
 34. Wed 09-09-1891 112 Phillies NL 114 Pirates NL 5 6 Huntingdon Grounds I 1359 130
 35. Wed 07-15-1891 70 Reds NL 69 Phillies NL 6 4 League Park I 1194 105
 36. Sat 07-11-1891 64 Pirates NL 66 Phillies NL 11 0 Exposition Park III 2049
 37. Wed 05-27-1891 30 Reds NL 30 Phillies NL 16 6 League Park I 856
 38. Thu 08-06-1891 85 Phillies NL 88 Reds NL 4 1 Huntingdon Grounds I 2897 110
 39. Tue 06-23-1891 51 Phillies NL 53 Braves NL 3 2 Huntingdon Grounds I 1858
 40. Sat 09-19-1891 123 Phillies NL 126 Reds NL 8 6 Huntingdon Grounds I 5455
 41. Wed 06-03-1891 36 Phillies NL 33 Pirates NL 13 3 Huntingdon Grounds I 2515 105
 42. Wed 05-13-1891 19 Spiders NL 19 Phillies NL 5 9 League Park III 1100 120
 43. Wed 09-30-1891 134 Dodgers NL 135 Phillies NL 9 4 Eastern Park 824
 44. Sat 08-15-1891 93 Phillies NL 93 Pirates NL 4 2 Huntingdon Grounds I 8967 100
 45. Fri 09-11-1891 114 Phillies NL 118 Cubs NL 6 1 Huntingdon Grounds I 1800
 46. Sat 06-20-1891 48 Giants NL 49 Phillies NL 2 4 Polo Grounds IV 4135
 47. Mon 09-07-1891 111 Phillies NL 113 Pirates NL 1 8 Huntingdon Grounds I 5060
 48. Thu 09-24-1891 130 Braves NL 129 Phillies NL 5 2 South End Grounds II 1501
 49. Sat 04-25-1891 4 Phillies NL 4 Dodgers NL 3 1 Huntingdon Grounds I 4891 104
 50. Sat 06-27-1891 55 Phillies NL 56 Dodgers NL 10 7 Huntingdon Grounds I 6446
 51. Mon 06-01-1891 34 Phillies NL 32 Cubs NL 3 6 Huntingdon Grounds I 3741
 52. Tue 05-26-1891 29 Reds NL 29 Phillies NL 1 5 League Park I 820
 53. Fri 06-19-1891 47 Giants NL 48 Phillies NL 4 11 Polo Grounds IV 900
 54. Thu 10-01-1891 136 Phillies NL 138 Braves NL 1 6 Huntingdon Grounds I 1000
 55. Sat 08-01-1891 81 Phillies NL 81 Braves NL 0 1 Huntingdon Grounds I 95
 56. Tue 06-09-1891 41 Phillies NL 41 Reds NL 3 9 Huntingdon Grounds I 2864
 57. Fri 06-05-1891 38 Phillies NL 35 Pirates NL 4 7 Huntingdon Grounds I 2116
 58. Mon 07-06-1891 65 Spiders NL 61 Phillies NL 5 4 League Park III 1200 95
 59. Tue 09-15-1891 117 Phillies NL 124 Spiders NL 5 4 Huntingdon Grounds I 1264
 60. Thu 04-30-1891 8 Braves NL 8 Phillies NL 9 13 South End Grounds II
 61. Mon 09-14-1891 116 Phillies NL 123 Spiders NL 13 3 Huntingdon Grounds I 1515
 62. Thu 07-16-1891 71 Reds NL 70 Phillies NL 4 2 League Park I 1646 100
 63. Mon 04-27-1891 5 Braves NL 5 Phillies NL 5 0 South End Grounds II 7552
 64. Wed 08-05-1891 84 Phillies NL 86 Cubs NL 6 1 Huntingdon Grounds I 2014
 65. Mon 06-15-1891 46 Phillies NL 47 Spiders NL 8 10 Huntingdon Grounds I
 66. Sat 07-25-1891 76 Dodgers NL 77 Phillies NL 15 2 Eastern Park 5135
 67. Mon 06-08-1891 40 Phillies NL 40 Reds NL 3 6 Huntingdon Grounds I 3302
 68. Sat 07-18-1891 72 Braves NL 71 Phillies NL 4 5 South End Grounds II 2445
 69. Fri 05-01-1891 9 Phillies NL 9 Giants NL 8 11 Huntingdon Grounds I 3347
 70. Tue 09-22-1891 121 Giants NL 125 Phillies NL 3 4 Polo Grounds IV 0
 71. Wed 07-08-1891 64 Cubs NL 63 Phillies NL 8 7 West Side Park 1100
 72. Mon 08-31-1891 106 Pirates NL 105 Phillies NL 3 7 Exposition Park III 1243
 73. Sat 08-29-1891 107 Cubs NL 104 Phillies NL 2 6 South Side Park II 2800
 74. Wed 06-24-1891 52 Phillies NL 54 Braves NL 5 3 Huntingdon Grounds I
 75. Tue 06-02-1891 35 Phillies NL 33 Cubs NL 8 0 Huntingdon Grounds I 2629
 76. Mon 09-28-1891 131 Dodgers NL 132 Phillies NL 8 3 Eastern Park 634
 77. Thu 08-27-1891 105 Cubs NL 102 Phillies NL 6 1 South Side Park II 900
 78. Fri 07-31-1891 80 Phillies NL 80 Braves NL 2 7 Huntingdon Grounds I 125
 79. Tue 05-05-1891 12 Phillies NL 12 Giants NL 0 5 Huntingdon Grounds I 993 95
 80. Wed 09-30-1891 133 Dodgers NL 134 Phillies NL 7 6 Eastern Park 0
 81. Mon 08-10-1891 88 Phillies NL 91 Spiders NL 3 7 Huntingdon Grounds I 2957 105
 82. Thu 05-14-1891 20 Spiders NL 20 Phillies NL 6 12 League Park III 1000 110
 83. Mon 09-07-1891 110 Phillies NL 112 Pirates NL 3 6 Huntingdon Grounds I 1696
 84. Sat 06-06-1891 39 Phillies NL 36 Pirates NL 3 2 Huntingdon Grounds I 4362
 85. Sat 09-26-1891 132 Braves NL 131 Phillies NL 8 6 South End Grounds II 3449
 86. Wed 09-23-1891 124 Giants NL 128 Phillies NL 2 3 Polo Grounds IV 1297
 87. Tue 08-04-1891 83 Phillies NL 85 Cubs NL 5 2 Huntingdon Grounds I 2016
 88. Tue 09-01-1891 107 Pirates NL 106 Phillies NL 8 4 Exposition Park III 1340 90
 89. Fri 08-21-1891 97 Phillies NL 93 Giants NL 1 3 Huntingdon Grounds I 2157 90
 90. Fri 06-12-1891 44 Phillies NL 45 Spiders NL 5 6 Huntingdon Grounds I 1626 75
 91. Mon 05-04-1891 11 Phillies NL 11 Giants NL 9 3 Huntingdon Grounds I 2032 110
 92. Tue 07-21-1891 74 Braves NL 73 Phillies NL 6 2 South End Grounds II 1777
 93. Tue 05-12-1891 18 Spiders NL 18 Phillies NL 3 8 League Park III 1100 100
 94. Fri 07-24-1891 72 Giants NL 76 Phillies NL 5 2 Polo Grounds IV 848
 95. Tue 06-30-1891 57 Phillies NL 55 Giants NL 2 3 Huntingdon Grounds I 1991
 96. Sat 09-12-1891 115 Phillies NL 119 Cubs NL 2 3 Huntingdon Grounds I 6203
 97. Wed 09-02-1891 108 Pirates NL 107 Phillies NL 5 6 Exposition Park III 1502
 98. Fri 08-28-1891 106 Cubs NL 103 Phillies NL 5 8 West Side Park 2100
 99. Mon 05-25-1891 28 Reds NL 28 Phillies NL 4 2 League Park I 847
 100. Mon 07-20-1891 73 Braves NL 72 Phillies NL 3 0 South End Grounds II 1351 90
 101. Wed 07-22-1891 70 Giants NL 74 Phillies NL 0 2 Polo Grounds IV 2075
 102. Fri 08-07-1891 86 Phillies NL 89 Reds NL 13 5 Huntingdon Grounds I 2898
 103. Thu 06-25-1891 53 Phillies NL 55 Braves NL 17 7 Huntingdon Grounds I 2237 105
 104. Sat 05-02-1891 10 Phillies NL 10 Giants NL 6 9 Huntingdon Grounds I 5556
 105. Fri 05-15-1891 20 Pirates NL 21 Phillies NL 1 4 Exposition Park III 2780 105
 106. Thu 08-20-1891 96 Phillies NL 92 Giants NL 2 13 Huntingdon Grounds I 3363
 107. Tue 08-11-1891 89 Phillies NL 92 Spiders NL 3 1 Huntingdon Grounds I
 108. Wed 09-23-1891 123 Giants NL 127 Phillies NL 9 7 Polo Grounds IV 0
 109. Thu 08-13-1891 91 Phillies NL 91 Pirates NL 7 6 Huntingdon Grounds I 3450
 110. Sat 05-30-1891 32 Phillies NL 30 Cubs NL 4 3 Huntingdon Grounds I 4194
 111. Sat 10-03-1891 138 Phillies NL 140 Braves NL 5 3 Huntingdon Grounds I 3005
 112. Tue 09-22-1891 122 Giants NL 126 Phillies NL 11 5 Polo Grounds IV 1432
 113. Thu 09-10-1891 113 Phillies NL 117 Cubs NL 1 6 Huntingdon Grounds I 2923
 114. Wed 05-06-1891 13 Dodgers NL 13 Phillies NL 15 5 Eastern Park 548
 115. Fri 05-08-1891 15 Dodgers NL 15 Phillies NL 12 10 Eastern Park 1252
 116. Thu 05-28-1891 31 Reds NL 31 Phillies NL 5 6 League Park I 200
 117. Sat 08-08-1891 87 Phillies NL 90 Reds NL 9 1 Huntingdon Grounds I 7439
 118. Mon 05-18-1891 22 Pirates NL 23 Phillies NL 11 6 Exposition Park III 2608 115
 119. Thu 05-21-1891 25 Cubs NL 26 Phillies NL 10 7 South Side Park II 500
 120. Wed 07-01-1891 58 Phillies NL 56 Giants NL 4 2 Huntingdon Grounds I 1911
 121. Wed 05-20-1891 24 Cubs NL 25 Phillies NL 8 6 West Side Park 1500 110
 122. Fri 06-26-1891 54 Phillies NL 55 Dodgers NL 4 3 Huntingdon Grounds I 1082
 123. Tue 04-28-1891 6 Braves NL 6 Phillies NL 11 6 South End Grounds II 2280
 124. Sat 05-23-1891 26 Cubs NL 27 Phillies NL 0 3 South Side Park II 2500
 125. Tue 08-25-1891 103 Spiders NL 100 Phillies NL 7 4 League Park III 975
 126. Wed 08-26-1891 104 Spiders NL 101 Phillies NL 4 4 League Park III 1280
 127. Thu 09-17-1891 120 Phillies NL 123 Reds NL 6 4 Huntingdon Grounds I 1491
 128. Mon 05-11-1891 17 Spiders NL 17 Phillies NL 3 5 League Park III 1200
 129. Tue 06-16-1891 47 Phillies NL 48 Spiders NL 3 8 Huntingdon Grounds I 724
 130. Sat 07-04-1891 64 Spiders NL 60 Phillies NL 1 9 League Park III 8000
 131. Fri 10-02-1891 137 Phillies NL 139 Braves NL 3 5 Huntingdon Grounds I 9021 100
 132. Mon 07-27-1891 77 Dodgers NL 78 Phillies NL 3 10 Eastern Park 2189
 133. Thu 06-11-1891 43 Phillies NL 43 Reds NL 1 2 Huntingdon Grounds I 2576 103
 134. Wed 06-10-1891 42 Phillies NL 42 Reds NL 1 3 Huntingdon Grounds I 2552
 135. Thu 07-23-1891 71 Giants NL 75 Phillies NL 4 5 Polo Grounds IV 1890
 136. Fri 07-10-1891 63 Pirates NL 65 Phillies NL 3 4 Exposition Park III 1309
 137. Wed 09-16-1891 119 Phillies NL 126 Spiders NL 2 9 Huntingdon Grounds I 2719
 138. Wed 08-12-1891 90 Phillies NL 93 Spiders NL 9 3 Huntingdon Grounds I 1095

DISCLAIMER: Players and team data reports are based on Sean Lahman's BASEBALL ARCHIVE. The information used in games log area was obtained free of charge from and is copyrighted by Retrosheet GAME LOGS DATABASE. We do our best to make sure the reports are accurate. However, we cannot (and no other provider can) guarantee the reports are error free, therefore they are provided without any implied or expressed warranty. The reports can be used copyright free as long as all of the above sources are credited. Contact [email protected] for additional details.
Copyright © 2024 Baseball 1 Stats . com - Contact: [email protected]