HALL OF FAME PLAYERS Game Logs TEAMS SALARIES MANAGERS
 LEAGUE  TEAM  YEAR
Game   Results   Umpires   Batting   Repeat Header Save as Excel Save as Excel

AL American League NL National League AA American Association NA National Associatiation PL Players League UA Union Association FL Federal League

Arizona Diamondbacks
(ARI) 1998-2021
Atlanta Braves
(ATL) 1966-2021
Baltimore Orioles
(BLN) 1892-1899
Boston Braves
(BSN) 1876-1952
Brooklyn Dodgers
(BRO) 1890-1957
Buffalo Bisons
(BFN) 1879-1885
Chicago Cubs
(CHN) 1876-2021
Cincinnati Reds
(CIN) 1890-2021
Cincinnati Reds
(CN1) 1876-1880
Cleveland Spiders
(CL4) 1889-1899
Cleveland Spiders
(CL2) 1879-1884
Colorado Rockies
(COL) 1993-2021
Detroit Wolverines
(DTN) 1881-1888
Florida Marlins
(FLO) 1993-2011
Hartford Dark Blues
(HAR) 1876-1877
Houston Colts
(HOU) 1962-2021
Indianapolis Blues
(IN1) 1878-1878
Indianapolis Hoosiers
(IN3) 1887-1889
Kansas City Cowboys
(KCN) 1886-1886
Los Angeles Dodgers
(LAN) 1958-2021
Louisville Colonels
(LS3) 1892-1899
Louisville Grays
(LS1) 1876-1877
Milwaukee Braves
(MLN) -
Milwaukee Cream Citys
(ML2) 1878-1878
Milwaukee Brewers
(MIL) 1998-2021
Montreal Expos
(MON) 1969-2004
New York Mutuals
(NY3) 1876-1876
New York Giants
(NY1) 1883-1957
New York Mets
(NYN) 1962-2021
Philadelphia Athletics
(PHN) 1876-1876
Philadelphia Phillies
(PHI) 1883-2021
Pittsburgh Pirates
(PIT) 1887-2021
Providence Grays
(PRO) 1878-1885
San Diego Padres
(SDN) 1969-2021
San Francisco Giants
(SFN) 1958-2021
St. Louis Maroons
(SL5) 1885-1886
St. Louis Brown Stockings
(SL3) 1876-1877
St. Louis Cardinals
(SLN) 1892-2021
Syracuse Stars
(SR1) 1879-1879
Troy Trojans
(TRN) 1879-1882
Washington Senators
(WSN) -
Washington Nationals
(WAS) 1892-2021
Washington Senators
(WS8) 1886-1889
Worcester Ruby Legs
(WOR) 1880-1882

2021  2020  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  2009  2008  2007  2006  2005  2004  2003  2002  2001  2000  1999  1998  1997  1996  1995  1994  1993  1992  1991  1990  1989  1988  1987  1986  1985  1984  1983  1982  1981  1980  1979  1978  1977  1976  1975  1974  1973  1972  1971  1970  1969  1968  1967  1966  1965  1964  1963  1962  1961  1960  1959  1958  1957  1956  1955  1954  1953  1952  1951  1950  1949  1948  1947  1946  1945  1944  1943  1942  1941  1940  1939  1938  1937  1936  1935  1934  1933  1932  1931  1930  1929  1928  1927  1926  1925  1924  1923  1922  1921  1920  1919  1918  1917  1916  1915  1914  1913  1912  1911  1910  1909  1908  1907  1906  1905  1904  1903  1902  1901  1900  1899  1898  1897  1896  1895  1894  1893   1892  1891  1890  1889  1888  1887 

1892 Pittsburgh Pirates Game Logs (155 Games)
row
#
Game
Date
Home Team (HT) Visiting Team (VT) Score Game Park Info Game Len.
Gm. # Name League Gm. # Name League Home Vis. GLO Day/Nt Name Attend. (min.)
 1. Thu 10-06-1892 147 Pirates NL 148 Cardinals NL 5 3 Exposition Park III 0
 2. Sat 05-21-1892 28 Cubs NL 30 Pirates NL 1 0 South Side Park II 4000
 3. Thu 06-02-1892 37 Giants NL 40 Pirates NL 7 4 Polo Grounds IV 804
 4. Wed 06-01-1892 36 Giants NL 39 Pirates NL 4 7 Polo Grounds IV 907
 5. Fri 09-09-1892 127 Dodgers NL 125 Pirates NL 5 2 Eastern Park 927
 6. Thu 10-13-1892 154 Reds NL 154 Pirates NL 8 6 League Park I 321
 7. Tue 05-17-1892 26 Pirates NL 25 Cubs NL 5 7 Exposition Park III 3220 105
 8. Mon 09-26-1892 140 Cardinals NL 139 Pirates NL 2 0 Sportsman's Park I 1000
 9. Tue 04-19-1892 4 Colonels NL 5 Pirates NL 2 1 Eclipse Park I 531
 10. Fri 09-02-1892 118 Pirates NL 117 Orioles NL 8 0 Exposition Park III 2085
 11. Sat 10-01-1892 144 Pirates NL 143 Colonels NL 6 7 Exposition Park III 1800 125
 12. Mon 05-30-1892 36 Pirates NL 33 Orioles NL 11 1 Exposition Park III 5420
 13. Sat 09-17-1892 131 Orioles NL 132 Pirates NL 5 1 Oriole Park III 816
 14. Fri 09-30-1892 142 Pirates NL 141 Colonels NL 5 1 Exposition Park III 1680
 15. Tue 09-20-1892 132 Spiders NL 134 Pirates NL 1 2 League Park III 1600
 16. Fri 07-15-1892 75 Giants NL 77 Pirates NL 8 8 Polo Grounds IV 1082
 17. Wed 09-28-1892 142 Cardinals NL 141 Pirates NL 2 10 Sportsman's Park I 500
 18. Tue 07-26-1892 89 Dodgers NL 86 Pirates NL 12 5 Eastern Park 1142
 19. Sat 10-08-1892 150 Pirates NL 143 Cubs NL 7 3 Exposition Park III 650
 20. Wed 07-27-1892 88 Phillies NL 87 Pirates NL 1 5 Huntingdon Grounds I 2292
 21. Mon 07-04-1892 69 Pirates NL 65 Orioles NL 10 2 Exposition Park III 9648
 22. Thu 08-11-1892 99 Pirates NL 100 Reds NL 4 1 Exposition Park III 1107
 23. Thu 10-06-1892 148 Pirates NL 149 Cardinals NL 10 5 Exposition Park III 1250
 24. Tue 06-21-1892 55 Colonels NL 57 Pirates NL 4 7 Eclipse Park I 0
 25. Tue 08-02-1892 87 Cubs NL 92 Pirates NL 5 4 South Side Park II 1000
 26. Wed 08-10-1892 98 Pirates NL 97 Cardinals NL 3 2 Exposition Park III 1500
 27. Sat 10-15-1892 155 Reds NL 155 Pirates NL 7 1 League Park I 604
 28. Mon 10-03-1892 145 Pirates NL 144 Colonels NL 9 10 Exposition Park III 850
 29. Thu 05-19-1892 28 Pirates NL 28 Reds NL 3 1 Exposition Park III 1265
 30. Sat 09-10-1892 128 Dodgers NL 126 Pirates NL 1 8 Eastern Park 2208 115
 31. Fri 10-07-1892 149 Pirates NL 142 Cubs NL 4 9 Exposition Park III 600 95
 32. Tue 04-12-1892 1 Reds NL 1 Pirates NL 5 7 League Park I 7000
 33. Thu 09-08-1892 122 Giants NL 124 Pirates NL 5 8 Polo Grounds IV 592
 34. Fri 06-17-1892 54 Pirates NL 52 Spiders NL 6 7 Exposition Park III 1340
 35. Tue 07-12-1892 76 Pirates NL 75 Braves NL 11 1 Exposition Park III 1456 105
 36. Tue 10-04-1892 146 Pirates NL 145 Colonels NL 5 6 Exposition Park III 950
 37. Sat 05-28-1892 31 Senators NL 35 Pirates NL 9 13 Boundary Field 3673
 38. Wed 06-08-1892 42 Dodgers NL 45 Pirates NL 17 7 Eastern Park 1030
 39. Thu 07-21-1892 81 Orioles NL 82 Pirates NL 10 3 Oriole Park III 1363 120
 40. Tue 08-16-1892 103 Pirates NL 104 Senators NL 2 2 Exposition Park III 1590
 41. Thu 08-25-1892 111 Pirates NL 112 Phillies NL 2 4 Exposition Park III 1954
 42. Sat 06-18-1892 55 Pirates NL 53 Spiders NL 3 5 Exposition Park III
 43. Fri 04-29-1892 12 Pirates NL 12 Orioles NL 12 3 Exposition Park III 2480
 44. Wed 05-25-1892 32 Pirates NL 29 Spiders NL 9 7 Exposition Park III 540 130
 45. Fri 05-27-1892 29 Senators NL 33 Pirates NL 6 4 Boundary Field 1562
 46. Sat 05-07-1892 19 Pirates NL 17 Senators NL 1 5 Exposition Park III 4225
 47. Sat 05-07-1892 18 Pirates NL 16 Senators NL 1 2 Exposition Park III 0
 48. Fri 06-03-1892 38 Giants NL 41 Pirates NL 2 5 Polo Grounds IV 728
 49. Sat 07-30-1892 90 Pirates NL 91 Colonels NL 2 8 Exposition Park III 906
 50. Mon 08-01-1892 86 Cubs NL 91 Pirates NL 2 6 South Side Park II 250
 51. Tue 05-31-1892 35 Orioles NL 38 Pirates NL 4 3 Oriole Park III 853 120
 52. Fri 07-08-1892 73 Pirates NL 72 Phillies NL 4 3 Exposition Park III 1212
 53. Fri 07-29-1892 89 Pirates NL 90 Colonels NL 7 1 Exposition Park III 1083
 54. Tue 09-06-1892 121 Pirates NL 123 Senators NL 13 11 Exposition Park III 2750
 55. Sat 04-23-1892 7 Pirates NL 6 Cardinals NL 4 3 Exposition Park III 0
 56. Fri 09-16-1892 130 Orioles NL 131 Pirates NL 6 5 Oriole Park III 477
 57. Sat 08-06-1892 95 Pirates NL 93 Spiders NL 1 5 Exposition Park III 2835
 58. Mon 05-30-1892 37 Pirates NL 34 Orioles NL 4 3 Exposition Park III 9134
 59. Mon 08-22-1892 108 Pirates NL 111 Dodgers NL 1 17 Exposition Park III 1800
 60. Tue 06-14-1892 49 Phillies NL 50 Pirates NL 10 4 Huntingdon Grounds I 1602
 61. Wed 06-15-1892 51 Pirates NL 48 Cubs NL 10 2 Exposition Park III 0
 62. Sat 06-11-1892 47 Phillies NL 48 Pirates NL 10 3 Huntingdon Grounds I 5355
 63. Fri 08-19-1892 106 Pirates NL 105 Braves NL 6 0 Exposition Park III 2165
 64. Thu 09-22-1892 136 Pirates NL 129 Cubs NL 0 0 Exposition Park III 1500
 65. Wed 09-07-1892 121 Giants NL 123 Pirates NL 16 6 Polo Grounds IV 1599
 66. Wed 05-18-1892 27 Pirates NL 27 Reds NL 3 8 Exposition Park III 1280
 67. Sat 06-04-1892 41 Braves NL 42 Pirates NL 6 2 South End Grounds II 3704
 68. Sat 08-13-1892 101 Pirates NL 102 Reds NL 3 7 Exposition Park III 2380 135
 69. Fri 05-13-1892 21 Spiders NL 24 Pirates NL 6 1 League Park III 1500 115
 70. Thu 05-12-1892 23 Pirates NL 23 Braves NL 2 5 Exposition Park III 890 105
 71. Fri 08-12-1892 100 Pirates NL 101 Reds NL 4 1 Exposition Park III 1327
 72. Sat 09-24-1892 138 Pirates NL 131 Cubs NL 8 4 Exposition Park III 2500
 73. Fri 04-15-1892 2 Cardinals NL 3 Pirates NL 9 3 Sportsman's Park I 2600
 74. Tue 10-11-1892 152 Pirates NL 150 Spiders NL 4 4 Exposition Park III 2500
 75. Tue 09-27-1892 141 Cardinals NL 140 Pirates NL 3 9 Sportsman's Park I 900
 76. Mon 07-11-1892 75 Pirates NL 76 Dodgers NL 7 8 Exposition Park III 1376
 77. Tue 06-21-1892 56 Colonels NL 58 Pirates NL 5 1 Eclipse Park I 2025
 78. Sat 07-23-1892 84 Senators NL 84 Pirates NL 7 4 Boundary Field 2157
 79. Tue 05-03-1892 14 Pirates NL 14 Dodgers NL 4 3 Exposition Park III 0
 80. Wed 08-03-1892 94 Reds NL 93 Pirates NL 3 5 League Park I 1120
 81. Mon 07-04-1892 68 Pirates NL 64 Orioles NL 7 5 Exposition Park III 6318
 82. Mon 09-19-1892 131 Spiders NL 133 Pirates NL 11 5 League Park III 1000
 83. Thu 06-16-1892 53 Pirates NL 50 Cubs NL 4 3 Exposition Park III 1836
 84. Mon 04-25-1892 9 Pirates NL 8 Colonels NL 9 2 Exposition Park III 3480
 85. Fri 09-23-1892 137 Pirates NL 130 Cubs NL 1 2 Exposition Park III 1700
 86. Mon 06-20-1892 56 Pirates NL 54 Spiders NL 2 3 Exposition Park III 1030
 87. Mon 05-23-1892 29 Cubs NL 31 Pirates NL 4 5 South Side Park II 2500
 88. Sat 07-16-1892 76 Giants NL 78 Pirates NL 13 5 Polo Grounds IV 2940
 89. Wed 06-29-1892 59 Spiders NL 64 Pirates NL 4 6 League Park III 1500
 90. Sat 08-27-1892 113 Pirates NL 114 Phillies NL 5 6 Exposition Park III 2735
 91. Tue 05-10-1892 21 Pirates NL 18 Giants NL 0 0 Exposition Park III
 92. Tue 09-13-1892 126 Braves NL 128 Pirates NL 9 0 South End Grounds II 1408
 93. Mon 08-08-1892 96 Pirates NL 94 Spiders NL 6 3 Exposition Park III 1973
 94. Wed 09-21-1892 133 Spiders NL 135 Pirates NL 3 2 League Park III 1300
 95. Tue 06-28-1892 59 Cardinals NL 63 Pirates NL 7 3 Sportsman's Park I 1500
 96. Thu 07-07-1892 72 Pirates NL 71 Phillies NL 5 7 Exposition Park III 1138 135
 97. Thu 09-15-1892 130 Phillies NL 130 Pirates NL 4 6 Huntingdon Grounds I 1012
 98. Sat 04-23-1892 8 Pirates NL 7 Cardinals NL 15 3 Exposition Park III 8735
 99. Mon 10-10-1892 151 Pirates NL 149 Spiders NL 8 3 Exposition Park III 102
 100. Sat 04-16-1892 3 Cardinals NL 4 Pirates NL 5 12 Sportsman's Park I 3270 120
 101. Mon 07-25-1892 88 Dodgers NL 85 Pirates NL 3 4 Eastern Park 1018
 102. Wed 09-14-1892 129 Phillies NL 129 Pirates NL 3 8 Huntingdon Grounds I 1268
 103. Wed 05-04-1892 16 Pirates NL 16 Phillies NL 5 11 Exposition Park III 2847
 104. Fri 06-10-1892 43 Dodgers NL 46 Pirates NL 5 4 Eastern Park 0
 105. Thu 05-05-1892 17 Pirates NL 17 Phillies NL 5 2 Exposition Park III 2140
 106. Fri 05-20-1892 29 Pirates NL 29 Reds NL 10 7 Exposition Park III 1147
 107. Thu 08-04-1892 95 Reds NL 94 Pirates NL 12 5 League Park I 1110
 108. Wed 04-27-1892 11 Pirates NL 10 Colonels NL 4 6 Exposition Park III 2600 170
 109. Fri 06-24-1892 60 Pirates NL 56 Reds NL 2 0 Exposition Park III 1285
 110. Mon 08-15-1892 102 Pirates NL 103 Senators NL 2 4 Exposition Park III 1570
 111. Fri 04-22-1892 6 Pirates NL 5 Cardinals NL 14 3 Exposition Park III 4160
 112. Fri 07-01-1892 66 Pirates NL 63 Giants NL 11 9 Exposition Park III 2620
 113. Wed 04-13-1892 2 Reds NL 2 Pirates NL 7 8 League Park I 2800
 114. Wed 08-24-1892 110 Pirates NL 113 Dodgers NL 1 4 Exposition Park III 2350
 115. Fri 06-10-1892 44 Dodgers NL 47 Pirates NL 4 3 Eastern Park 2364
 116. Tue 07-19-1892 79 Braves NL 80 Pirates NL 3 4 South End Grounds II 1053
 117. Tue 05-03-1892 15 Pirates NL 15 Dodgers NL 0 8 Exposition Park III 4820
 118. Mon 06-27-1892 58 Cardinals NL 62 Pirates NL 4 3 Sportsman's Park I 1600
 119. Mon 06-06-1892 42 Braves NL 43 Pirates NL 17 4 South End Grounds II 1305
 120. Tue 08-09-1892 97 Pirates NL 96 Cardinals NL 12 1 Exposition Park III 1287
 121. Mon 05-09-1892 20 Pirates NL 17 Giants NL 4 3 Exposition Park III 2416
 122. Mon 08-29-1892 114 Pirates NL 111 Giants NL 9 6 Exposition Park III 2010
 123. Wed 07-06-1892 71 Pirates NL 70 Senators NL 8 9 Exposition Park III 952
 124. Fri 07-22-1892 83 Senators NL 83 Pirates NL 12 1 Boundary Field 1574
 125. Thu 09-01-1892 117 Pirates NL 116 Orioles NL 11 2 Exposition Park III 2947
 126. Mon 09-12-1892 125 Braves NL 127 Pirates NL 11 3 South End Grounds II 1588
 127. Thu 07-28-1892 89 Phillies NL 88 Pirates NL 12 5 Huntingdon Grounds I 2248
 128. Sat 07-02-1892 67 Pirates NL 64 Giants NL 2 3 Exposition Park III 2395
 129. Wed 08-24-1892 109 Pirates NL 112 Dodgers NL 3 1 Exposition Park III 0
 130. Wed 06-15-1892 52 Pirates NL 49 Cubs NL 9 10 Exposition Park III 3953
 131. Wed 07-20-1892 80 Orioles NL 81 Pirates NL 20 7 Oriole Park III 890
 132. Wed 08-31-1892 116 Pirates NL 113 Giants NL 8 5 Exposition Park III 1560
 133. Wed 06-22-1892 57 Colonels NL 59 Pirates NL 1 4 Eclipse Park I 1010
 134. Wed 10-12-1892 153 Pirates NL 151 Spiders NL 0 0 Exposition Park III
 135. Sat 06-25-1892 61 Pirates NL 57 Reds NL 7 3 Exposition Park III 2835
 136. Sat 09-03-1892 119 Pirates NL 118 Orioles NL 7 5 Exposition Park III 3165
 137. Sat 07-09-1892 74 Pirates NL 75 Dodgers NL 5 7 Exposition Park III 2635
 138. Tue 08-30-1892 115 Pirates NL 112 Giants NL 3 1 Exposition Park III 1090
 139. Tue 06-07-1892 43 Braves NL 44 Pirates NL 7 8 South End Grounds II 1175
 140. Wed 08-17-1892 104 Pirates NL 105 Senators NL 3 1 Exposition Park III 1345
 141. Sat 08-20-1892 107 Pirates NL 106 Braves NL 5 1 Exposition Park III 3200 100
 142. Mon 05-16-1892 25 Pirates NL 24 Cubs NL 1 3 Exposition Park III 2925 85
 143. Fri 08-26-1892 112 Pirates NL 113 Phillies NL 11 3 Exposition Park III 1050
 144. Wed 05-11-1892 22 Pirates NL 22 Braves NL 4 5 Exposition Park III 1285 100
 145. Mon 06-13-1892 48 Phillies NL 49 Pirates NL 11 5 Huntingdon Grounds I 2313
 146. Wed 09-07-1892 120 Giants NL 122 Pirates NL 4 5 Polo Grounds IV 0
 147. Tue 09-06-1892 120 Pirates NL 122 Senators NL 5 4 Exposition Park III 0
 148. Mon 07-18-1892 78 Braves NL 79 Pirates NL 7 9 South End Grounds II 1127
 149. Sat 05-28-1892 30 Senators NL 34 Pirates NL 5 1 Boundary Field 0
 150. Sat 04-30-1892 13 Pirates NL 13 Orioles NL 13 1 Exposition Park III 3725
 151. Tue 07-05-1892 70 Pirates NL 69 Senators NL 4 2 Exposition Park III 1109 110
 152. Tue 04-26-1892 10 Pirates NL 9 Colonels NL 0 6 Exposition Park III 2984
 153. Sat 10-01-1892 143 Pirates NL 142 Colonels NL 10 3 Exposition Park III 0 120
 154. Thu 08-18-1892 105 Pirates NL 104 Braves NL 2 4 Exposition Park III 4200 80
 155. Thu 06-30-1892 60 Spiders NL 65 Pirates NL 5 6 League Park III 1100

DISCLAIMER: Players and team data reports are based on Sean Lahman's BASEBALL ARCHIVE. The information used in games log area was obtained free of charge from and is copyrighted by Retrosheet GAME LOGS DATABASE. We do our best to make sure the reports are accurate. However, we cannot (and no other provider can) guarantee the reports are error free, therefore they are provided without any implied or expressed warranty. The reports can be used copyright free as long as all of the above sources are credited. Contact [email protected] for additional details.
Copyright © 2024 Baseball 1 Stats . com - Contact: [email protected]