HALL OF FAME PLAYERS Game Logs TEAMS SALARIES MANAGERS
 LEAGUE  TEAM  YEAR
Game   Results   Umpires   Batting   Repeat Header Save as Excel Save as Excel

AL American League NL National League AA American Association NA National Associatiation PL Players League UA Union Association FL Federal League

Anaheim Angels
(ANA) 1997-2004
Baltimore Orioles
(BLA) 1901-1902
Baltimore Orioles
(BAL) 1954-2021
Boston Red Sox
(BOS) 1901-2021
California Angels
(CAL) 1965-1996
Chicago White Sox
(CHA) 1901-2021
Cleveland Indians
(CLE) 1901-2021
Detroit Tigers
(DET) 1901-2021
Kansas City Royals
(KCA) 1969-2021
Kansas City Athletics
(KC1) 1955-1967
Los Angeles Angels
(LAA) 1961-2021
Milwaukee Brewers
(MIL) 1998-2021
Milwaukee Brewers
(MLA) 1901-1901
Minnesota Twins
(MIN) 1961-2021
New York Yankees
(NYA) 1903-2021
Oakland Athletics
(OAK) 1968-2021
Philadelphia Athletics
(PHA) 1901-1954
Seattle Pilots
(SE1) 1969-1969
Seattle Mariners
(SEA) 1977-2021
St.Louis Browns
(SLA) 1902-1953
Tampa Bay Devil Rays
(TBA) 1998-2021
Texas Rangers
(TEX) 1972-2021
Toronto Blue Jays
(TOR) 1977-2021
Washington Senators
(WS2) 1961-1971
Washington Senators
(WS1) 1901-1960

2021  2020  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  2009  2008  2007  2006  2005  2004  2003  2002  2001   2000  1999  1998  1997  1996  1995  1994  1993  1992  1991  1990  1989  1988  1987  1986  1985  1984  1983  1982  1981  1980  1979  1978  1977 

2000 Seattle Mariners Game Logs (162 Games)
row
#
Game
Date
Home Team (HT) Visiting Team (VT) Score Game Park Info Game Len.
Gm. # Name League Gm. # Name League Home Vis. GLO Day/Nt Name Attend. (min.)
 1. Wed 06-07-2000 56 Mariners AL 56 Rockies NL 1 6 54 N Safeco Field 27050 191
 2. Sun 08-06-2000 106 Yankees AL 110 Mariners AL 1 11 54 D Yankee Stadium I 52720 190
 3. Wed 08-09-2000 113 White Sox AL 114 Mariners AL 19 3 51 N U.S. Cellular Field 24947 190
 4. Wed 06-14-2000 64 Royals AL 62 Mariners AL 5 4 53 D Kauffman Stadium 27028 215
 5. Tue 05-16-2000 37 Mariners AL 40 Twins AL 9 5 51 N Safeco Field 25672 184
 6. Fri 06-09-2000 57 Giants NL 57 Mariners AL 9 2 51 N AT&T Park 40930 184
 7. Fri 08-18-2000 118 Indians AL 122 Mariners AL 9 8 52 N Progressive Field 43126 233
 8. Thu 07-06-2000 85 Angels AL 83 Mariners AL 5 1 51 N Angel Stadium of Anaheim 18790 178
 9. Sun 05-07-2000 28 Mariners AL 32 Angels AL 8 2 51 D Safeco Field 42940 191
 10. Tue 09-19-2000 150 Devil Rays AL 151 Mariners AL 2 5 54 N Tropicana Field 16726 178
 11. Fri 09-08-2000 141 Mariners AL 141 Twins AL 2 4 54 N Safeco Field 32081 167
 12. Tue 05-02-2000 27 Twins AL 24 Mariners AL 4 5 54 N Hubert H. Humphrey Metrodome 6780 205
 13. Mon 07-03-2000 82 Angels AL 80 Mariners AL 6 8 54 N Angel Stadium of Anaheim 20919 234
 14. Fri 04-07-2000 4 Mariners AL 4 Yankees AL 7 5 51 N Safeco Field 40827 189
 15. Thu 04-06-2000 3 Mariners AL 3 Red Sox AL 5 2 51 N Safeco Field 25121 186
 16. Sun 04-16-2000 13 Blue Jays AL 12 Mariners AL 7 19 54 D Rogers Centre 15325 204
 17. Sat 09-02-2000 132 Red Sox AL 135 Mariners AL 1 4 54 D Fenway Park 31830 193
 18. Fri 09-22-2000 154 Mariners AL 152 Athletics AL 3 8 54 N Safeco Field 45408 208
 19. Wed 06-21-2000 69 Mariners AL 70 Devil Rays AL 8 5 51 N Safeco Field 27555 199
 20. Sat 04-08-2000 5 Mariners AL 5 Yankees AL 2 3 54 D Safeco Field 45261 215
 21. Wed 05-31-2000 50 Mariners AL 52 White Sox AL 3 4 54 D Safeco Field 35823 191
 22. Mon 05-15-2000 36 Mariners AL 39 Twins AL 14 0 51 N Safeco Field 30289 166
 23. Sun 07-30-2000 104 Mariners AL 106 Blue Jays AL 10 6 51 D Safeco Field 43648 198
 24. Thu 09-21-2000 153 Mariners AL 151 Athletics AL 2 5 54 N Safeco Field 44786 194
 25. Sun 09-24-2000 156 Mariners AL 154 Athletics AL 3 2 51 D Safeco Field 45405 183
 26. Sat 09-09-2000 142 Mariners AL 142 Twins AL 7 2 51 N Safeco Field 43249 165
 27. Sun 09-10-2000 143 Mariners AL 143 Twins AL 8 1 51 D Safeco Field 39844 166
 28. Fri 05-26-2000 46 Devil Rays AL 45 Mariners AL 4 11 54 N Tropicana Field 14627 200
 29. Wed 07-19-2000 93 Athletics AL 93 Mariners AL 3 6 54 N Oakland-Alameda County Coliseum 31466 190
 30. Sun 05-14-2000 38 Athletics AL 35 Mariners AL 7 2 51 D Oakland-Alameda County Coliseum 15163 178
 31. Sat 08-26-2000 129 Mariners AL 129 White Sox AL 11 5 51 N Safeco Field 45191 216
 32. Tue 04-04-2000 1 Mariners AL 1 Red Sox AL 0 2 54 N Safeco Field 45552 160
 33. Sun 05-21-2000 41 Mariners AL 42 Devil Rays AL 8 4 51 D Safeco Field 45264 189
 34. Tue 07-18-2000 94 Diamondbacks NL 92 Mariners AL 2 5 54 N Chase Field 32090 171
 35. Sun 05-28-2000 48 Devil Rays AL 47 Mariners AL 14 4 51 D Tropicana Field 16194 196
 36. Sat 05-06-2000 27 Mariners AL 31 Angels AL 1 0 52 D Safeco Field 43427 170
 37. Tue 04-11-2000 7 Tigers AL 7 Mariners AL 5 2 51 D Comerica Park 39168 192
 38. Sat 07-08-2000 85 Mariners AL 85 Dodgers NL 11 0 51 N Safeco Field 45248 156
 39. Wed 05-03-2000 28 Twins AL 25 Mariners AL 5 4 59 N Hubert H. Humphrey Metrodome 6596 181
 40. Tue 05-30-2000 49 Mariners AL 51 White Sox AL 1 2 54 N Safeco Field 25788 146
 41. Thu 04-13-2000 9 Tigers AL 9 Mariners AL 2 0 51 N Comerica Park 20781 178
 42. Sun 04-09-2000 6 Mariners AL 6 Yankees AL 9 3 51 D Safeco Field 45488 160
 43. Thu 08-10-2000 114 White Sox AL 115 Mariners AL 3 6 54 D U.S. Cellular Field 23924 161
 44. Thu 07-27-2000 101 Mariners AL 103 Blue Jays AL 2 7 54 N Safeco Field 40398 206
 45. Sat 06-10-2000 58 Giants NL 58 Mariners AL 2 5 54 D AT&T Park 40930 189
 46. Mon 08-07-2000 107 Yankees AL 111 Mariners AL 5 8 54 D Yankee Stadium I 38421 215
 47. Tue 07-25-2000 99 Mariners AL 99 Athletics AL 7 8 54 N Safeco Field 42377 221
 48. Wed 08-30-2000 133 Mariners AL 130 Yankees AL 4 5 54 N Safeco Field 44962 248
 49. Mon 08-28-2000 131 Mariners AL 128 Yankees AL 1 9 54 N Safeco Field 45077 192
 50. Tue 06-27-2000 74 Mariners AL 76 Angels AL 5 3 51 N Safeco Field 32051 193
 51. Tue 06-20-2000 68 Mariners AL 69 Devil Rays AL 4 3 51 N Safeco Field 29349 166
 52. Tue 07-04-2000 83 Angels AL 81 Mariners AL 7 6 51 N Angel Stadium of Anaheim 43487 195
 53. Wed 05-17-2000 38 Mariners AL 41 Twins AL 4 0 51 N Safeco Field 25583 133
 54. Thu 06-29-2000 76 Mariners AL 78 Angels AL 7 2 51 D Safeco Field 44387 182
 55. Tue 06-06-2000 55 Mariners AL 55 Rockies NL 4 1 51 N Safeco Field 26812 180
 56. Sat 09-23-2000 155 Mariners AL 153 Athletics AL 2 8 54 N Safeco Field 45406 200
 57. Tue 05-09-2000 32 Rangers AL 30 Mariners AL 3 13 54 N Rangers Ballpark in Arlington 28850 184
 58. Sat 08-12-2000 117 Mariners AL 113 Indians AL 4 5 54 D Safeco Field 45356 210
 59. Sat 09-30-2000 161 Angels AL 161 Mariners AL 9 21 54 N Angel Stadium of Anaheim 35238 242
 60. Mon 09-04-2000 134 Red Sox AL 137 Mariners AL 5 1 51 D Fenway Park 32619 156
 61. Thu 06-15-2000 67 Twins AL 63 Mariners AL 5 12 54 N Hubert H. Humphrey Metrodome 9145 203
 62. Fri 05-05-2000 26 Mariners AL 30 Angels AL 5 6 54 N Safeco Field 38307 179
 63. Wed 06-28-2000 75 Mariners AL 77 Angels AL 2 3 54 N Safeco Field 32581 193
 64. Sat 07-01-2000 78 Rangers AL 78 Mariners AL 3 6 54 N Rangers Ballpark in Arlington 33676 221
 65. Sun 06-04-2000 53 Mariners AL 55 Padres NL 6 4 51 D Safeco Field 42018 191
 66. Sun 08-20-2000 120 Indians AL 124 Mariners AL 12 4 51 D Progressive Field 43144 197
 67. Sun 06-18-2000 70 Twins AL 66 Mariners AL 2 10 54 D Hubert H. Humphrey Metrodome 11435 185
 68. Tue 09-26-2000 157 Mariners AL 157 Rangers AL 5 0 51 N Safeco Field 31399 158
 69. Tue 08-08-2000 112 White Sox AL 113 Mariners AL 5 7 54 N U.S. Cellular Field 23647 223
 70. Fri 07-28-2000 102 Mariners AL 104 Blue Jays AL 7 4 51 N Safeco Field 37126 191
 71. Fri 04-21-2000 15 Mariners AL 18 Royals AL 10 2 51 N Safeco Field 37034 202
 72. Sun 07-16-2000 92 Diamondbacks NL 90 Mariners AL 3 6 54 D Chase Field 34144 195
 73. Thu 09-07-2000 140 Blue Jays AL 140 Mariners AL 1 8 54 N Rogers Centre 17571 188
 74. Sun 09-03-2000 133 Red Sox AL 136 Mariners AL 0 5 54 D Fenway Park 32668 171
 75. Thu 09-28-2000 159 Mariners AL 159 Rangers AL 6 13 54 D Safeco Field 43264 205
 76. Mon 07-31-2000 105 Mariners AL 102 Red Sox AL 5 8 54 N Safeco Field 36993 204
 77. Sat 08-19-2000 119 Indians AL 123 Mariners AL 10 4 51 D Progressive Field 43187 189
 78. Sat 04-29-2000 24 Royals AL 22 Mariners AL 3 11 54 N Kauffman Stadium 26879 175
 79. Fri 04-14-2000 11 Blue Jays AL 10 Mariners AL 9 11 54 N Rogers Centre 17306 186
 80. Fri 06-16-2000 68 Twins AL 64 Mariners AL 7 2 51 N Hubert H. Humphrey Metrodome 9636 164
 81. Sat 06-24-2000 72 Mariners AL 72 Orioles AL 2 1 51 D Safeco Field 45142 157
 82. Wed 08-23-2000 125 Tigers AL 126 Mariners AL 6 5 51 N Comerica Park 32356 187
 83. Sun 07-09-2000 86 Mariners AL 86 Dodgers NL 2 0 51 D Safeco Field 45251 157
 84. Tue 08-01-2000 106 Mariners AL 103 Red Sox AL 5 4 111 N Safeco Field 37391 334
 85. Thu 07-20-2000 94 Athletics AL 94 Mariners AL 5 4 51 D Oakland-Alameda County Coliseum 25654 183
 86. Mon 04-24-2000 18 Mariners AL 16 Indians AL 0 6 54 N Safeco Field 30354 162
 87. Fri 06-23-2000 71 Mariners AL 71 Orioles AL 8 3 51 N Safeco Field 40383 179
 88. Mon 09-18-2000 149 Devil Rays AL 150 Mariners AL 3 4 54 N Tropicana Field 13129 164
 89. Sun 08-13-2000 118 Mariners AL 114 Indians AL 4 10 54 D Safeco Field 45380 203
 90. Mon 05-08-2000 31 Rangers AL 29 Mariners AL 10 1 51 N Rangers Ballpark in Arlington 29930 157
 91. Sat 05-13-2000 37 Athletics AL 34 Mariners AL 4 6 54 D Oakland-Alameda County Coliseum 25565 195
 92. Sun 04-30-2000 25 Royals AL 23 Mariners AL 6 3 51 D Kauffman Stadium 23568 150
 93. Tue 04-18-2000 14 White Sox AL 13 Mariners AL 18 11 51 N U.S. Cellular Field 9898 212
 94. Tue 08-29-2000 132 Mariners AL 129 Yankees AL 5 3 51 N Safeco Field 44105 166
 95. Sat 05-27-2000 47 Devil Rays AL 46 Mariners AL 3 6 54 D Tropicana Field 24373 173
 96. Mon 05-29-2000 48 Mariners AL 50 White Sox AL 5 4 51 N Safeco Field 34429 185
 97. Wed 09-27-2000 158 Mariners AL 158 Rangers AL 6 4 51 N Safeco Field 35901 216
 98. Mon 09-11-2000 144 Mariners AL 144 Royals AL 3 6 54 N Safeco Field 33366 205
 99. Sat 06-17-2000 69 Twins AL 65 Mariners AL 3 12 54 N Hubert H. Humphrey Metrodome 19404 188
 100. Wed 07-05-2000 84 Angels AL 82 Mariners AL 4 6 54 N Angel Stadium of Anaheim 17369 195
 101. Wed 05-24-2000 44 Orioles AL 43 Mariners AL 4 3 52 N Oriole Park at Camden Yards 37262 168
 102. Fri 07-14-2000 89 Padres NL 88 Mariners AL 5 7 54 N Qualcomm Stadium 26498 178
 103. Sun 07-23-2000 97 Mariners AL 96 Rangers AL 2 3 54 D Safeco Field 45319 191
 104. Tue 08-08-2000 111 White Sox AL 112 Mariners AL 4 12 54 D U.S. Cellular Field 0 191
 105. Mon 06-19-2000 67 Mariners AL 68 Devil Rays AL 3 10 54 N Safeco Field 38331 193
 106. Sun 04-23-2000 17 Mariners AL 20 Royals AL 8 5 51 D Safeco Field 29701 193
 107. Sat 08-05-2000 105 Yankees AL 109 Mariners AL 5 6 54 D Yankee Stadium I 55629 193
 108. Fri 09-15-2000 147 Orioles AL 147 Mariners AL 2 10 54 N Oriole Park at Camden Yards 38510 203
 109. Fri 04-28-2000 23 Royals AL 21 Mariners AL 8 5 51 N Kauffman Stadium 36317 204
 110. Fri 08-11-2000 116 Mariners AL 112 Indians AL 7 1 51 N Safeco Field 45335 174
 111. Tue 09-05-2000 138 Blue Jays AL 138 Mariners AL 3 4 54 N Rogers Centre 21128 172
 112. Sat 07-29-2000 103 Mariners AL 105 Blue Jays AL 6 5 75 D Safeco Field 45264 304
 113. Wed 04-12-2000 8 Tigers AL 8 Mariners AL 0 4 54 N Comerica Park 21405 144
 114. Tue 08-15-2000 120 Mariners AL 118 Tigers AL 0 9 54 N Safeco Field 38674 153
 115. Sat 04-15-2000 12 Blue Jays AL 11 Mariners AL 6 17 54 D Rogers Centre 21754 202
 116. Fri 08-25-2000 128 Mariners AL 128 White Sox AL 1 4 54 N Safeco Field 44745 188
 117. Thu 05-25-2000 45 Orioles AL 44 Mariners AL 5 1 51 N Oriole Park at Camden Yards 34764 182
 118. Wed 09-20-2000 151 Devil Rays AL 152 Mariners AL 4 5 54 N Tropicana Field 17192 167
 119. Fri 05-12-2000 36 Athletics AL 33 Mariners AL 9 7 52 N Oakland-Alameda County Coliseum 14791 211
 120. Fri 05-19-2000 39 Mariners AL 40 Devil Rays AL 7 6 51 N Safeco Field 34067 206
 121. Fri 06-02-2000 51 Mariners AL 53 Padres NL 7 4 51 N Safeco Field 33995 174
 122. Fri 08-04-2000 104 Yankees AL 108 Mariners AL 13 6 51 N Yankee Stadium I 46592 215
 123. Wed 04-19-2000 15 White Sox AL 14 Mariners AL 5 2 51 D U.S. Cellular Field 8425 177
 124. Thu 07-13-2000 88 Padres NL 87 Mariners AL 2 1 59 D Qualcomm Stadium 21012 182
 125. Sat 05-20-2000 40 Mariners AL 41 Devil Rays AL 3 4 54 D Safeco Field 40665 206
 126. Sun 09-17-2000 149 Orioles AL 149 Mariners AL 2 3 54 D Oriole Park at Camden Yards 40440 166
 127. Sun 10-01-2000 162 Angels AL 162 Mariners AL 2 5 54 D Angel Stadium of Anaheim 30473 190
 128. Sat 07-15-2000 90 Padres NL 89 Mariners AL 4 1 51 N Qualcomm Stadium 43532 138
 129. Thu 06-22-2000 70 Mariners AL 70 Orioles AL 11 4 51 N Safeco Field 31688 201
 130. Thu 08-24-2000 126 Tigers AL 127 Mariners AL 10 3 51 D Comerica Park 36885 209
 131. Wed 09-13-2000 146 Mariners AL 146 Royals AL 2 1 65 N Safeco Field 31385 235
 132. Tue 04-25-2000 19 Mariners AL 17 Indians AL 8 5 51 N Safeco Field 27579 196
 133. Tue 05-23-2000 43 Orioles AL 42 Mariners AL 4 2 52 N Oriole Park at Camden Yards 37747 158
 134. Sat 06-03-2000 52 Mariners AL 54 Padres NL 4 7 54 N Safeco Field 44183 177
 135. Wed 09-06-2000 139 Blue Jays AL 139 Mariners AL 7 3 51 N Rogers Centre 17055 153
 136. Mon 06-05-2000 54 Mariners AL 54 Rockies NL 6 2 51 N Safeco Field 25582 177
 137. Wed 07-26-2000 100 Mariners AL 100 Athletics AL 1 6 54 N Safeco Field 45379 180
 138. Sun 06-11-2000 59 Giants NL 59 Mariners AL 2 9 54 D AT&T Park 40930 197
 139. Wed 04-26-2000 20 Mariners AL 18 Indians AL 3 5 60 D Safeco Field 37086 210
 140. Mon 07-24-2000 98 Mariners AL 98 Athletics AL 6 4 51 N Safeco Field 44880 211
 141. Mon 07-17-2000 93 Diamondbacks NL 91 Mariners AL 7 0 51 N Chase Field 35504 160
 142. Wed 08-16-2000 121 Mariners AL 119 Tigers AL 8 12 54 D Safeco Field 42429 213
 143. Mon 08-14-2000 119 Mariners AL 117 Tigers AL 4 15 54 N Safeco Field 44941 186
 144. Fri 06-30-2000 77 Rangers AL 77 Mariners AL 13 3 51 N Rangers Ballpark in Arlington 31674 180
 145. Wed 05-10-2000 33 Rangers AL 31 Mariners AL 7 6 52 D Rangers Ballpark in Arlington 27337 185
 146. Sun 07-02-2000 79 Rangers AL 79 Mariners AL 4 11 54 N Rangers Ballpark in Arlington 40478 187
 147. Sun 08-27-2000 130 Mariners AL 130 White Sox AL 1 2 54 D Safeco Field 45525 164
 148. Sat 04-22-2000 16 Mariners AL 19 Royals AL 4 2 51 D Safeco Field 38200 153
 149. Wed 04-05-2000 2 Mariners AL 2 Red Sox AL 9 3 51 N Safeco Field 29242 191
 150. Fri 09-01-2000 131 Red Sox AL 134 Mariners AL 6 2 51 N Fenway Park 33021 169
 151. Fri 07-07-2000 84 Mariners AL 84 Dodgers NL 2 3 66 N Safeco Field 45206 267
 152. Fri 09-29-2000 160 Angels AL 160 Mariners AL 9 3 51 N Angel Stadium of Anaheim 33424 165
 153. Sun 06-25-2000 73 Mariners AL 73 Orioles AL 4 2 51 D Safeco Field 45030 165
 154. Sat 09-16-2000 148 Orioles AL 148 Mariners AL 0 14 54 N Oriole Park at Camden Yards 44619 179
 155. Fri 07-21-2000 95 Mariners AL 94 Rangers AL 12 3 51 N Safeco Field 44765 179
 156. Thu 05-11-2000 35 Athletics AL 32 Mariners AL 7 6 51 N Oakland-Alameda County Coliseum 8364 187
 157. Wed 08-02-2000 107 Mariners AL 104 Red Sox AL 2 5 54 N Safeco Field 45121 157
 158. Mon 06-12-2000 62 Royals AL 60 Mariners AL 3 5 54 N Kauffman Stadium 18435 176
 159. Sat 07-22-2000 96 Mariners AL 95 Rangers AL 13 5 51 N Safeco Field 44381 175
 160. Tue 08-22-2000 124 Tigers AL 125 Mariners AL 4 8 54 N Comerica Park 30991 203
 161. Tue 09-12-2000 145 Mariners AL 145 Royals AL 11 3 51 N Safeco Field 36520 188
 162. Tue 06-13-2000 63 Royals AL 61 Mariners AL 0 7 33 N Kauffman Stadium 14428 98

DISCLAIMER: Players and team data reports are based on Sean Lahman's BASEBALL ARCHIVE. The information used in games log area was obtained free of charge from and is copyrighted by Retrosheet GAME LOGS DATABASE. We do our best to make sure the reports are accurate. However, we cannot (and no other provider can) guarantee the reports are error free, therefore they are provided without any implied or expressed warranty. The reports can be used copyright free as long as all of the above sources are credited. Contact [email protected] for additional details.
Copyright © 2024 Baseball 1 Stats . com - Contact: [email protected]