HALL OF FAME PLAYERS Game Logs TEAMS SALARIES MANAGERS
 LEAGUE  TEAM  YEAR
Game   Results   Umpires   Batting   Repeat Header Save as Excel Save as Excel

AL American League NL National League AA American Association NA National Associatiation PL Players League UA Union Association FL Federal League

Baltimore Orioles
(BL2) 1882-1889
Baltimore Orioles
(BL3) 1890-1891
Boston Reds
(BS2) 1891-1891
Brooklyn Gladiators
(BR4) 1890-1890
Brooklyn Dodgers
(BR3) 1884-1889
Cincinnati Kelly's Killers
(CN3) 1891-1891
Cincinnati Reds
(CN2) 1882-1889
Cleveland Spiders
(CL3) 1887-1888
Columbus Colts
(CL6) 1889-1891
Columbus Colts
(CL5) 1883-1884
Indianapolis Blues
(IN2) 1884-1884
Kansas City Cowboys
(KC2) 1888-1889
Louisville Colonels
(LS2) 1882-1891
Milwaukee Brewers
(ML3) 1891-1891
New York Metropolitans
(NY4) 1883-1887
Philadelphia Athletics
(PH4) 1882-1891
Pittsburgh Pirates
(PT1) 1882-1886
Richmond Virginias
(RIC) 1884-1884
Rochester Hop Bitters
(RC2) 1890-1890
St. Louis Cardinals
(SL4) 1882-1891
Syracuse Stars
(SR2) 1890-1890
Toledo Maumees
(TL2) 1890-1890
Toledo Blue Stockings
(TL1) 1884-1884
Washington Nationals
(WS7) 1884-1884
Washington Senators
(WS9) 1891-1891

1889  1888   1887  1886  1885  1884  1883  1882 

1887 Cincinnati Reds Game Logs (136 Games)
row
#
Game
Date
Home Team (HT) Visiting Team (VT) Score Game Park Info Game Len.
Gm. # Name League Gm. # Name League Home Vis. GLO Day/Nt Name Attend. (min.)
 1. Thu 08-04-1887 85 Cardinals AA 86 Reds AA 7 2 Sportsman's Park I 100
 2. Thu 09-15-1887 119 Metropolitans AA 122 Reds AA 0 4 St. George Cricket Grounds
 3. Sun 05-29-1887 34 Reds AA 30 Orioles AA 12 5 League Park I 120
 4. Sun 09-25-1887 127 Cardinals AA 130 Reds AA 4 8 Sportsman's Park I
 5. Sat 05-14-1887 21 Reds AA 17 Metropolitans AA 7 6 League Park I 145
 6. Thu 06-16-1887 42 Metropolitans AA 48 Reds AA 10 11 St. George Cricket Grounds 150
 7. Mon 05-02-1887 12 Reds AA 12 Colonels AA 7 8 League Park I 135
 8. Wed 07-27-1887 75 Dodgers AA 80 Reds AA 3 6 Washington Park I 110
 9. Tue 04-26-1887 7 Cardinals AA 7 Reds AA 19 6 Sportsman's Park I 120
 10. Tue 05-10-1887 18 Reds AA 14 Metropolitans AA 12 3 League Park I 120
 11. Tue 05-24-1887 29 Reds AA 27 Orioles AA 3 4 League Park I 85
 12. Sat 07-09-1887 66 Reds AA 59 Metropolitans AA 2 0 League Park I
 13. Sat 04-23-1887 5 Cardinals AA 5 Reds AA 5 6 Sportsman's Park I 130
 14. Sat 09-10-1887 114 Metropolitans AA 118 Reds AA 11 11 St. George Cricket Grounds
 15. Sat 05-21-1887 27 Reds AA 25 Orioles AA 4 5 League Park I 110
 16. Mon 05-30-1887 31 Orioles AA 35 Reds AA 12 2 Oriole Park I 13000 110
 17. Sat 08-13-1887 94 Reds AA 90 Spiders AA 5 4 League Park I 135
 18. Mon 07-04-1887 63 Reds AA 58 Orioles AA 11 6 League Park I
 19. Sat 09-24-1887 129 Reds AA 126 Cardinals AA 7 5 League Park I
 20. Wed 06-01-1887 32 Orioles AA 36 Reds AA 2 4 Oriole Park I 120
 21. Thu 05-05-1887 13 Spiders AA 14 Reds AA 2 6 League Park II 1500
 22. Wed 05-18-1887 24 Reds AA 19 Dodgers AA 3 6 League Park I 110
 23. Tue 09-20-1887 126 Reds AA 123 Colonels AA 4 2 League Park I
 24. Mon 07-04-1887 62 Reds AA 57 Orioles AA 2 6 League Park I 110
 25. Wed 09-21-1887 127 Reds AA 124 Cardinals AA 15 3 League Park I 120
 26. Sat 08-06-1887 87 Cardinals AA 88 Reds AA 3 2 Sportsman's Park I 105
 27. Thu 07-21-1887 71 Orioles AA 76 Reds AA 9 3 Oriole Park I 110
 28. Wed 06-15-1887 42 Dodgers AA 47 Reds AA 2 6 Washington Park I 115
 29. Mon 06-13-1887 39 Metropolitans AA 46 Reds AA 6 13 St. George Cricket Grounds 110
 30. Mon 08-01-1887 78 Metropolitans AA 84 Reds AA 1 11 St. George Cricket Grounds 100
 31. Sat 04-16-1887 1 Reds AA 1 Spiders AA 16 6 League Park I
 32. Sat 06-11-1887 38 Metropolitans AA 44 Reds AA 1 3 St. George Cricket Grounds 75
 33. Tue 05-17-1887 23 Reds AA 18 Dodgers AA 10 11 League Park I 160
 34. Thu 06-02-1887 33 Orioles AA 37 Reds AA 13 7 Oriole Park I 110
 35. Sat 05-07-1887 14 Spiders AA 15 Reds AA 2 6 League Park II 135
 36. Wed 07-13-1887 70 Reds AA 66 Athletics AA 6 1 League Park I 105
 37. Wed 07-20-1887 70 Orioles AA 75 Reds AA 8 5 Oriole Park I 145
 38. Fri 05-13-1887 20 Reds AA 16 Metropolitans AA 12 4 League Park I 145
 39. Fri 05-27-1887 32 Reds AA 29 Athletics AA 5 9 League Park I 122
 40. Mon 08-29-1887 107 Reds AA 103 Athletics AA 7 5 League Park I 105
 41. Tue 08-09-1887 89 Colonels AA 90 Reds AA 5 4 Eclipse Park I 110
 42. Fri 08-19-1887 98 Reds AA 96 Dodgers AA 7 4 League Park I
 43. Sun 05-08-1887 16 Reds AA 15 Spiders AA 6 7 League Park I 7000 125
 44. Thu 06-30-1887 54 Spiders AA 59 Reds AA 13 4 League Park II 135
 45. Wed 08-10-1887 90 Colonels AA 91 Reds AA 5 4 Eclipse Park I 120
 46. Fri 04-22-1887 4 Cardinals AA 4 Reds AA 2 5 Sportsman's Park I 110
 47. Fri 09-09-1887 113 Metropolitans AA 117 Reds AA 0 10 St. George Cricket Grounds
 48. Thu 08-11-1887 92 Reds AA 88 Spiders AA 10 12 League Park I 140
 49. Sat 07-02-1887 61 Reds AA 56 Spiders AA 12 7 League Park I 135
 50. Wed 08-31-1887 109 Reds AA 105 Athletics AA 5 3 League Park I 120
 51. Mon 10-03-1887 130 Spiders AA 134 Reds AA 7 2 League Park II
 52. Sat 07-30-1887 76 Metropolitans AA 83 Reds AA 6 4 St. George Cricket Grounds 130
 53. Tue 06-07-1887 36 Athletics AA 39 Reds AA 10 0 Jefferson Street Grounds 100
 54. Fri 08-26-1887 104 Reds AA 102 Orioles AA 11 19 League Park I 150
 55. Fri 05-20-1887 26 Reds AA 24 Orioles AA 6 16 League Park I 165
 56. Fri 06-24-1887 54 Reds AA 52 Colonels AA 9 10 League Park I 145
 57. Wed 09-07-1887 113 Orioles AA 115 Reds AA 6 1 Oriole Park I 110
 58. Thu 09-29-1887 131 Reds AA 128 Cardinals AA 2 8 League Park I
 59. Sat 09-03-1887 108 Athletics AA 112 Reds AA 15 6 Jefferson Street Grounds 110
 60. Sat 05-28-1887 33 Reds AA 30 Athletics AA 3 4 League Park I 110
 61. Tue 07-26-1887 74 Athletics AA 79 Reds AA 3 2 Jefferson Street Grounds 100
 62. Fri 09-02-1887 106 Athletics AA 110 Reds AA 3 7 Jefferson Street Grounds
 63. Wed 05-25-1887 30 Reds AA 27 Athletics AA 4 5 League Park I 85
 64. Sun 07-10-1887 67 Reds AA 60 Metropolitans AA 21 7 League Park I 140
 65. Tue 08-23-1887 101 Reds AA 97 Metropolitans AA 2 0 League Park I
 66. Tue 09-06-1887 112 Orioles AA 114 Reds AA 3 12 Oriole Park I 130
 67. Fri 07-01-1887 60 Reds AA 55 Spiders AA 10 5 League Park I 120
 68. Sun 08-14-1887 95 Reds AA 93 Colonels AA 6 1 League Park I 120
 69. Thu 07-07-1887 65 Reds AA 58 Metropolitans AA 5 1 League Park I 85
 70. Mon 09-19-1887 125 Reds AA 122 Colonels AA 2 1 League Park I
 71. Sat 07-16-1887 73 Reds AA 66 Dodgers AA 2 6 League Park I 100
 72. Mon 06-27-1887 56 Reds AA 54 Colonels AA 11 12 League Park I 130
 73. Fri 08-12-1887 93 Reds AA 89 Spiders AA 3 4 League Park I
 74. Mon 07-25-1887 73 Athletics AA 78 Reds AA 5 2 Jefferson Street Grounds 110
 75. Thu 05-19-1887 25 Reds AA 20 Dodgers AA 14 10 League Park I 150
 76. Thu 09-08-1887 114 Orioles AA 116 Reds AA 2 6 Oriole Park I 120
 77. Sun 10-02-1887 133 Reds AA 130 Cardinals AA 8 2 League Park I
 78. Fri 07-29-1887 77 Dodgers AA 82 Reds AA 6 8 Washington Park I 120
 79. Sat 10-01-1887 132 Reds AA 129 Cardinals AA 10 2 League Park I
 80. Fri 07-22-1887 72 Orioles AA 77 Reds AA 1 4 Oriole Park I 120
 81. Thu 09-22-1887 128 Reds AA 125 Cardinals AA 6 0 League Park I
 82. Tue 08-02-1887 79 Metropolitans AA 85 Reds AA 6 4 St. George Cricket Grounds
 83. Thu 08-25-1887 103 Reds AA 99 Metropolitans AA 15 6 League Park I 130
 84. Thu 06-23-1887 53 Reds AA 51 Colonels AA 3 1 League Park I 105
 85. Wed 09-14-1887 118 Dodgers AA 121 Reds AA 5 4 Washington Park I
 86. Sat 08-27-1887 105 Reds AA 103 Orioles AA 16 2 League Park I 140
 87. Wed 07-06-1887 64 Reds AA 59 Orioles AA 11 3 League Park I 95
 88. Thu 08-18-1887 97 Reds AA 95 Colonels AA 4 5 League Park I 115
 89. Wed 05-04-1887 12 Spiders AA 13 Reds AA 6 10 League Park II 4000 132
 90. Sun 08-28-1887 106 Reds AA 104 Orioles AA 1 5 League Park I
 91. Thu 07-28-1887 76 Dodgers AA 81 Reds AA 7 8 Washington Park I 110
 92. Wed 04-27-1887 8 Colonels AA 8 Reds AA 0 5 Eclipse Park I
 93. Sun 06-12-1887 40 Dodgers AA 45 Reds AA 4 7 Wallace's Ridgewood Park 10000 110
 94. Sun 08-21-1887 100 Reds AA 98 Dodgers AA 9 14 League Park I
 95. Mon 07-11-1887 68 Reds AA 61 Metropolitans AA 5 0 League Park I 105
 96. Tue 09-13-1887 117 Dodgers AA 119 Reds AA 2 7 Washington Park I
 97. Sat 09-03-1887 107 Athletics AA 111 Reds AA 9 11 Jefferson Street Grounds 120
 98. Wed 08-24-1887 102 Reds AA 98 Metropolitans AA 5 3 League Park I
 99. Mon 06-20-1887 50 Reds AA 49 Cardinals AA 8 4 League Park I
 100. Fri 08-05-1887 86 Cardinals AA 87 Reds AA 0 5 Sportsman's Park I 120
 101. Tue 06-28-1887 52 Spiders AA 57 Reds AA 12 6 League Park II 135
 102. Sat 09-17-1887 124 Reds AA 121 Colonels AA 1 2 League Park I
 103. Wed 04-20-1887 3 Reds AA 3 Spiders AA 14 6 League Park I 120
 104. Sat 10-08-1887 138 Colonels AA 135 Reds AA 12 6 Eclipse Park I
 105. Sun 06-19-1887 49 Reds AA 48 Cardinals AA 4 23 League Park I 135
 106. Thu 04-28-1887 9 Colonels AA 9 Reds AA 12 5 Eclipse Park I 120
 107. Tue 08-30-1887 108 Reds AA 104 Athletics AA 7 2 League Park I 120
 108. Sun 06-26-1887 55 Reds AA 53 Colonels AA 3 7 League Park I 140
 109. Wed 09-14-1887 117 Metropolitans AA 120 Reds AA 2 6 St. George Cricket Grounds
 110. Sat 04-30-1887 10 Colonels AA 10 Reds AA 0 0 Eclipse Park I
 111. Sun 10-09-1887 139 Colonels AA 136 Reds AA 0 2 Eclipse Park I
 112. Wed 06-22-1887 52 Reds AA 51 Cardinals AA 8 4 League Park I 105
 113. Tue 06-21-1887 51 Reds AA 50 Cardinals AA 3 2 League Park I 125
 114. Mon 09-05-1887 109 Athletics AA 113 Reds AA 2 3 Jefferson Street Grounds 95
 115. Fri 06-10-1887 38 Dodgers AA 43 Reds AA 17 5 Washington Park I
 116. Fri 07-15-1887 72 Reds AA 65 Dodgers AA 11 3 League Park I
 117. Thu 06-09-1887 37 Dodgers AA 42 Reds AA 0 7 Washington Park I
 118. Sun 07-17-1887 74 Reds AA 67 Dodgers AA 0 4 League Park I 100
 119. Sun 05-15-1887 22 Reds AA 17 Dodgers AA 13 4 League Park I 13000 135
 120. Sun 04-24-1887 6 Cardinals AA 6 Reds AA 6 1 Sportsman's Park I 10000 85
 121. Thu 07-14-1887 71 Reds AA 67 Athletics AA 3 2 League Park I 120
 122. Sun 05-22-1887 28 Reds AA 26 Orioles AA 17 7 League Park I 100
 123. Tue 07-12-1887 69 Reds AA 65 Athletics AA 7 4 League Park I
 124. Sun 08-07-1887 88 Colonels AA 89 Reds AA 3 4 Eclipse Park I 110
 125. Wed 06-29-1887 53 Spiders AA 58 Reds AA 8 9 League Park II 120
 126. Sat 06-04-1887 35 Athletics AA 38 Reds AA 2 5 Jefferson Street Grounds 115
 127. Tue 04-19-1887 2 Reds AA 2 Spiders AA 13 6 League Park I 140
 128. Thu 05-12-1887 19 Reds AA 15 Metropolitans AA 6 19 League Park I 140
 129. Tue 08-16-1887 96 Reds AA 94 Colonels AA 4 2 League Park I 120
 130. Sun 05-01-1887 11 Colonels AA 11 Reds AA 8 4 Eclipse Park I 105
 131. Thu 09-15-1887 119 Dodgers AA 123 Reds AA 1 11 Washington Park I
 132. Mon 05-09-1887 17 Reds AA 16 Spiders AA 18 2 League Park I 110
 133. Wed 06-08-1887 38 Athletics AA 41 Reds AA 8 9 Jefferson Street Grounds
 134. Wed 06-08-1887 37 Athletics AA 40 Reds AA 5 4 Jefferson Street Grounds
 135. Sat 08-20-1887 99 Reds AA 97 Dodgers AA 1 0 League Park I 105
 136. Thu 05-26-1887 31 Reds AA 28 Athletics AA 6 9 League Park I 120

DISCLAIMER: Players and team data reports are based on Sean Lahman's BASEBALL ARCHIVE. The information used in games log area was obtained free of charge from and is copyrighted by Retrosheet GAME LOGS DATABASE. We do our best to make sure the reports are accurate. However, we cannot (and no other provider can) guarantee the reports are error free, therefore they are provided without any implied or expressed warranty. The reports can be used copyright free as long as all of the above sources are credited. Contact [email protected] for additional details.
Copyright © 2024 Baseball 1 Stats . com - Contact: [email protected]