HALL OF FAME PLAYERS Game Logs TEAMS SALARIES MANAGERS
 LEAGUE  TEAM  YEAR
Game   Results   Umpires   Batting   Repeat Header Save as Excel Save as Excel

AL American League NL National League AA American Association NA National Associatiation PL Players League UA Union Association FL Federal League

Arizona Diamondbacks
(ARI) 1998-2021
Atlanta Braves
(ATL) 1966-2021
Baltimore Orioles
(BLN) 1892-1899
Boston Braves
(BSN) 1876-1952
Brooklyn Dodgers
(BRO) 1890-1957
Buffalo Bisons
(BFN) 1879-1885
Chicago Cubs
(CHN) 1876-2021
Cincinnati Reds
(CIN) 1890-2021
Cincinnati Reds
(CN1) 1876-1880
Cleveland Spiders
(CL4) 1889-1899
Cleveland Spiders
(CL2) 1879-1884
Colorado Rockies
(COL) 1993-2021
Detroit Wolverines
(DTN) 1881-1888
Florida Marlins
(FLO) 1993-2011
Hartford Dark Blues
(HAR) 1876-1877
Houston Colts
(HOU) 1962-2021
Indianapolis Blues
(IN1) 1878-1878
Indianapolis Hoosiers
(IN3) 1887-1889
Kansas City Cowboys
(KCN) 1886-1886
Los Angeles Dodgers
(LAN) 1958-2021
Louisville Colonels
(LS3) 1892-1899
Louisville Grays
(LS1) 1876-1877
Milwaukee Braves
(MLN) -
Milwaukee Cream Citys
(ML2) 1878-1878
Milwaukee Brewers
(MIL) 1998-2021
Montreal Expos
(MON) 1969-2004
New York Mutuals
(NY3) 1876-1876
New York Giants
(NY1) 1883-1957
New York Mets
(NYN) 1962-2021
Philadelphia Athletics
(PHN) 1876-1876
Philadelphia Phillies
(PHI) 1883-2021
Pittsburgh Pirates
(PIT) 1887-2021
Providence Grays
(PRO) 1878-1885
San Diego Padres
(SDN) 1969-2021
San Francisco Giants
(SFN) 1958-2021
St. Louis Maroons
(SL5) 1885-1886
St. Louis Brown Stockings
(SL3) 1876-1877
St. Louis Cardinals
(SLN) 1892-2021
Syracuse Stars
(SR1) 1879-1879
Troy Trojans
(TRN) 1879-1882
Washington Senators
(WSN) -
Washington Nationals
(WAS) 1892-2021
Washington Senators
(WS8) 1886-1889
Worcester Ruby Legs
(WOR) 1880-1882

 1888  1887  1886  1885  1884  1883  1882  1881 

1888 Detroit Wolverines Game Logs (134 Games)
row
#
Game
Date
Home Team (HT) Visiting Team (VT) Score Game Park Info Game Len.
Gm. # Name League Gm. # Name League Home Vis. GLO Day/Nt Name Attend. (min.)
 1. Sat 05-19-1888 22 Wolverines NL 23 Giants NL 5 3 Recreation Park 110
 2. Fri 08-10-1888 83 Phillies NL 84 Wolverines NL 5 3 Huntingdon Grounds I
 3. Mon 06-04-1888 33 Senators NL 33 Wolverines NL 4 5 Swampoodle Grounds 120
 4. Fri 10-12-1888 135 Senators NL 133 Wolverines NL 3 1 Swampoodle Grounds
 5. Sat 08-18-1888 94 Giants NL 89 Wolverines NL 7 6 Polo Grounds I (Southeast Diamond) 120
 6. Thu 08-16-1888 93 Giants NL 88 Wolverines NL 8 0 Polo Grounds I (Southeast Diamond) 105
 7. Fri 08-24-1888 93 Wolverines NL 95 Cubs NL 4 14 Recreation Park 120
 8. Mon 04-23-1888 3 Pirates NL 3 Wolverines NL 10 9 Recreation Park 125
 9. Fri 07-13-1888 62 Wolverines NL 61 Phillies NL 2 0 Recreation Park 90
 10. Sat 09-08-1888 106 Wolverines NL 107 Senators NL 7 2 Recreation Park 105
 11. Sat 07-21-1888 69 Wolverines NL 69 Cubs NL 9 6 Recreation Park 135
 12. Wed 09-26-1888 124 Pirates NL 122 Wolverines NL 3 1 Recreation Park
 13. Mon 09-10-1888 107 Wolverines NL 108 Senators NL 7 3 Recreation Park 115
 14. Mon 08-06-1888 81 Senators NL 81 Wolverines NL 5 3 Swampoodle Grounds 110
 15. Thu 08-23-1888 92 Wolverines NL 94 Cubs NL 2 3 Recreation Park
 16. Tue 08-14-1888 89 Braves NL 86 Wolverines NL 10 7 South End Grounds II 110
 17. Tue 04-24-1888 4 Pirates NL 4 Wolverines NL 4 6 Recreation Park 100
 18. Fri 06-22-1888 46 Wolverines NL 46 Hoosiers NL 8 7 Recreation Park 110
 19. Tue 09-25-1888 122 Pirates NL 120 Wolverines NL 0 4 Recreation Park
 20. Mon 07-09-1888 58 Wolverines NL 59 Senators NL 2 3 Recreation Park 120
 21. Tue 05-15-1888 19 Wolverines NL 19 Senators NL 11 5 Recreation Park 135
 22. Mon 07-16-1888 64 Wolverines NL 68 Braves NL 3 2 Recreation Park 105
 23. Wed 08-22-1888 93 Hoosiers NL 91 Wolverines NL 2 4 Seventh Street Park III 120
 24. Sat 09-29-1888 128 Giants NL 124 Wolverines NL 2 6 Polo Grounds I (Southeast Diamond) 105
 25. Sat 08-11-1888 84 Phillies NL 85 Wolverines NL 1 0 Huntingdon Grounds I 105
 26. Thu 08-09-1888 82 Phillies NL 83 Wolverines NL 6 5 Huntingdon Grounds I
 27. Sat 06-16-1888 46 Giants NL 43 Wolverines NL 4 1 Polo Grounds I (Southeast Diamond) 900 103
 28. Wed 06-20-1888 44 Wolverines NL 44 Hoosiers NL 5 2 Recreation Park 100
 29. Sat 08-25-1888 94 Wolverines NL 96 Cubs NL 4 1 Recreation Park 110
 30. Tue 09-18-1888 113 Wolverines NL 115 Braves NL 2 12 Recreation Park 110
 31. Sat 07-07-1888 57 Wolverines NL 58 Senators NL 2 3 Recreation Park 100
 32. Tue 06-05-1888 34 Senators NL 34 Wolverines NL 0 9 Swampoodle Grounds 110
 33. Wed 08-15-1888 90 Braves NL 87 Wolverines NL 4 3 South End Grounds II 150
 34. Mon 04-30-1888 8 Hoosiers NL 8 Wolverines NL 1 13 Seventh Street Park III 95
 35. Wed 09-12-1888 109 Wolverines NL 109 Phillies NL 3 5 Recreation Park 115
 36. Sat 09-01-1888 100 Pirates NL 99 Wolverines NL 7 3 Recreation Park 120
 37. Thu 05-17-1888 21 Wolverines NL 21 Senators NL 7 1 Recreation Park 100
 38. Fri 06-08-1888 39 Braves NL 36 Wolverines NL 5 11 South End Grounds II 180
 39. Wed 05-23-1888 25 Wolverines NL 26 Giants NL 13 5 Recreation Park
 40. Thu 09-06-1888 107 Cubs NL 104 Wolverines NL 2 5 West Side Park 3000 135
 41. Sat 05-05-1888 13 Wolverines NL 13 Braves NL 4 5 Recreation Park 105
 42. Wed 05-30-1888 27 Phillies NL 29 Wolverines NL 2 6 Huntingdon Grounds I 120
 43. Sat 09-01-1888 101 Pirates NL 100 Wolverines NL 2 8 Recreation Park 115
 44. Sat 04-21-1888 2 Pirates NL 2 Wolverines NL 10 3 Recreation Park 115
 45. Tue 08-07-1888 82 Senators NL 82 Wolverines NL 10 6 Swampoodle Grounds 135
 46. Sat 06-30-1888 51 Hoosiers NL 52 Wolverines NL 13 8 Seventh Street Park III 105
 47. Mon 06-25-1888 48 Wolverines NL 48 Cubs NL 2 0 Recreation Park 110
 48. Sat 04-28-1888 7 Hoosiers NL 7 Wolverines NL 0 1 Seventh Street Park III 105
 49. Thu 08-30-1888 99 Pirates NL 98 Wolverines NL 1 3 Recreation Park 100
 50. Wed 05-02-1888 10 Wolverines NL 10 Pirates NL 16 1 Recreation Park 115
 51. Sat 05-26-1888 28 Cubs NL 28 Wolverines NL 8 9 West Side Park 8500 80
 52. Wed 07-04-1888 54 Wolverines NL 58 Giants NL 1 4 Recreation Park 7000 130
 53. Mon 07-30-1888 76 Wolverines NL 74 Hoosiers NL 5 6 Recreation Park 130
 54. Fri 07-20-1888 68 Wolverines NL 68 Cubs NL 1 2 Recreation Park 110
 55. Mon 09-24-1888 121 Pirates NL 119 Wolverines NL 5 1 Recreation Park 95
 56. Tue 07-31-1888 77 Wolverines NL 75 Hoosiers NL 5 7 Recreation Park 195
 57. Tue 06-26-1888 49 Wolverines NL 49 Cubs NL 0 2 Recreation Park 90
 58. Wed 08-01-1888 78 Wolverines NL 76 Hoosiers NL 1 4 Recreation Park
 59. Tue 08-28-1888 96 Wolverines NL 99 Hoosiers NL 10 3 Recreation Park 105
 60. Tue 05-22-1888 24 Wolverines NL 25 Giants NL 4 6 Recreation Park
 61. Tue 09-18-1888 114 Wolverines NL 116 Braves NL 4 8 Recreation Park
 62. Thu 05-10-1888 16 Wolverines NL 16 Phillies NL 2 3 Recreation Park 85
 63. Mon 05-07-1888 14 Wolverines NL 14 Braves NL 8 3 Recreation Park 125
 64. Thu 09-13-1888 110 Wolverines NL 110 Phillies NL 11 2 Recreation Park 105
 65. Mon 07-23-1888 70 Wolverines NL 67 Pirates NL 1 5 Recreation Park 100
 66. Mon 09-17-1888 112 Wolverines NL 114 Braves NL 5 4 Recreation Park 115
 67. Fri 09-14-1888 111 Wolverines NL 111 Phillies NL 7 5 Recreation Park 110
 68. Wed 07-11-1888 60 Wolverines NL 59 Phillies NL 6 4 Recreation Park 105
 69. Tue 06-12-1888 42 Braves NL 39 Wolverines NL 5 2 South End Grounds II 100
 70. Sat 07-28-1888 75 Cubs NL 75 Wolverines NL 21 17 West Side Park 10000 110
 71. Fri 05-04-1888 12 Wolverines NL 12 Pirates NL 8 2 Recreation Park 110
 72. Tue 07-17-1888 65 Wolverines NL 69 Braves NL 7 6 Recreation Park 105
 73. Sat 09-08-1888 105 Wolverines NL 106 Senators NL 1 2 Recreation Park 105
 74. Mon 06-11-1888 41 Braves NL 38 Wolverines NL 14 9 South End Grounds II 125
 75. Sat 09-22-1888 118 Wolverines NL 122 Giants NL 6 3 Recreation Park
 76. Sat 10-13-1888 136 Senators NL 134 Wolverines NL 4 7 Swampoodle Grounds
 77. Sat 06-02-1888 32 Senators NL 32 Wolverines NL 1 11 Swampoodle Grounds 120
 78. Thu 04-26-1888 5 Hoosiers NL 5 Wolverines NL 8 3 Seventh Street Park III 90
 79. Sat 05-12-1888 18 Wolverines NL 18 Phillies NL 3 1 Recreation Park
 80. Thu 06-14-1888 44 Giants NL 41 Wolverines NL 4 2 Polo Grounds I (Southeast Diamond) 8500 132
 81. Sat 06-09-1888 40 Braves NL 37 Wolverines NL 9 10 South End Grounds II 120
 82. Fri 06-15-1888 45 Giants NL 42 Wolverines NL 2 3 Polo Grounds I (Southeast Diamond) 123
 83. Mon 09-03-1888 104 Cubs NL 101 Wolverines NL 9 2 West Side Park 6000
 84. Wed 07-18-1888 66 Wolverines NL 66 Cubs NL 5 0 Recreation Park 100
 85. Fri 07-27-1888 74 Cubs NL 74 Wolverines NL 5 9 West Side Park 6000 130
 86. Tue 09-25-1888 123 Pirates NL 121 Wolverines NL 6 3 Recreation Park
 87. Mon 10-01-1888 129 Giants NL 125 Wolverines NL 5 0 Polo Grounds I (Southeast Diamond) 85
 88. Wed 05-30-1888 28 Phillies NL 30 Wolverines NL 5 4 Huntingdon Grounds I 115
 89. Wed 06-06-1888 35 Senators NL 35 Wolverines NL 2 4 Swampoodle Grounds 120
 90. Wed 05-09-1888 15 Wolverines NL 15 Braves NL 6 13 Recreation Park 130
 91. Thu 08-02-1888 79 Wolverines NL 75 Pirates NL 5 6 Recreation Park 115
 92. Sat 07-14-1888 63 Wolverines NL 67 Braves NL 9 9 Recreation Park 130
 93. Thu 09-20-1888 116 Wolverines NL 120 Giants NL 4 5 Recreation Park
 94. Tue 10-09-1888 129 Phillies NL 130 Wolverines NL 8 12 Huntingdon Grounds I 110
 95. Thu 10-04-1888 129 Braves NL 128 Wolverines NL 0 3 South End Grounds II 80
 96. Thu 05-24-1888 26 Cubs NL 26 Wolverines NL 8 4 West Side Park 6000 110
 97. Tue 07-24-1888 71 Wolverines NL 68 Pirates NL 7 2 Recreation Park 100
 98. Fri 04-27-1888 6 Hoosiers NL 6 Wolverines NL 16 7 Seventh Street Park III 125
 99. Wed 09-05-1888 106 Cubs NL 103 Wolverines NL 10 4 West Side Park
 100. Thu 10-11-1888 134 Senators NL 132 Wolverines NL 7 5 Swampoodle Grounds 110
 101. Wed 08-29-1888 97 Wolverines NL 100 Hoosiers NL 15 1 Recreation Park
 102. Wed 10-10-1888 130 Phillies NL 131 Wolverines NL 7 2 Huntingdon Grounds I 95
 103. Wed 06-27-1888 50 Wolverines NL 50 Cubs NL 10 4 Recreation Park 125
 104. Tue 05-01-1888 9 Wolverines NL 9 Pirates NL 10 1 Recreation Park
 105. Wed 07-04-1888 55 Wolverines NL 59 Giants NL 1 4 Recreation Park 7000 93
 106. Fri 05-25-1888 27 Cubs NL 27 Wolverines NL 3 2 West Side Park 3000 140
 107. Tue 07-10-1888 59 Wolverines NL 60 Senators NL 4 0 Recreation Park 95
 108. Tue 08-21-1888 92 Hoosiers NL 90 Wolverines NL 8 3 Seventh Street Park III 120
 109. Tue 09-04-1888 105 Cubs NL 102 Wolverines NL 2 5 West Side Park 5000 115
 110. Wed 10-03-1888 128 Braves NL 127 Wolverines NL 5 1 South End Grounds II 99
 111. Thu 05-03-1888 11 Wolverines NL 11 Pirates NL 18 13 Recreation Park 145
 112. Tue 09-11-1888 108 Wolverines NL 108 Phillies NL 8 2 Recreation Park 105
 113. Fri 04-20-1888 1 Pirates NL 1 Wolverines NL 5 2 Recreation Park 3000 125
 114. Mon 08-27-1888 95 Wolverines NL 98 Hoosiers NL 0 6 Recreation Park 90
 115. Thu 07-26-1888 73 Cubs NL 73 Wolverines NL 1 3 West Side Park 7000 110
 116. Fri 09-21-1888 117 Wolverines NL 121 Giants NL 3 3 Recreation Park 125
 117. Wed 06-13-1888 43 Giants NL 40 Wolverines NL 6 8 Polo Grounds I (Southeast Diamond) 3500 117
 118. Fri 05-11-1888 17 Wolverines NL 17 Phillies NL 6 4 Recreation Park 95
 119. Fri 09-28-1888 127 Giants NL 123 Wolverines NL 2 2 Polo Grounds I (Southeast Diamond) 110
 120. Wed 05-16-1888 20 Wolverines NL 20 Senators NL 2 0 Recreation Park 80
 121. Thu 07-19-1888 67 Wolverines NL 67 Cubs NL 3 4 Recreation Park
 122. Mon 07-02-1888 52 Hoosiers NL 53 Wolverines NL 3 4 Seventh Street Park III 130
 123. Sat 06-23-1888 47 Wolverines NL 47 Hoosiers NL 12 2 Recreation Park 110
 124. Fri 06-29-1888 50 Hoosiers NL 51 Wolverines NL 2 9 Seventh Street Park III
 125. Mon 05-21-1888 23 Wolverines NL 24 Giants NL 7 8 Recreation Park 135
 126. Fri 06-01-1888 29 Phillies NL 31 Wolverines NL 2 4 Huntingdon Grounds I 95
 127. Fri 10-05-1888 130 Braves NL 129 Wolverines NL 5 3 South End Grounds II 112
 128. Tue 07-24-1888 72 Wolverines NL 69 Pirates NL 13 5 Recreation Park 130
 129. Wed 09-19-1888 115 Wolverines NL 117 Braves NL 2 0 Recreation Park 105
 130. Thu 06-21-1888 45 Wolverines NL 45 Hoosiers NL 12 2 Recreation Park 125
 131. Tue 10-02-1888 130 Giants NL 126 Wolverines NL 6 2 Polo Grounds I (Southeast Diamond) 106
 132. Thu 07-05-1888 56 Wolverines NL 60 Giants NL 18 13 Recreation Park 140
 133. Sat 08-04-1888 80 Wolverines NL 76 Pirates NL 3 5 Recreation Park
 134. Fri 07-13-1888 61 Wolverines NL 60 Phillies NL 3 2 Recreation Park 80

DISCLAIMER: Players and team data reports are based on Sean Lahman's BASEBALL ARCHIVE. The information used in games log area was obtained free of charge from and is copyrighted by Retrosheet GAME LOGS DATABASE. We do our best to make sure the reports are accurate. However, we cannot (and no other provider can) guarantee the reports are error free, therefore they are provided without any implied or expressed warranty. The reports can be used copyright free as long as all of the above sources are credited. Contact [email protected] for additional details.
Copyright © 2024 Baseball 1 Stats . com - Contact: [email protected]