HALL OF FAME PLAYERS Game Logs TEAMS SALARIES MANAGERS
 LEAGUE  TEAM  YEAR
Game   Results   Umpires   Batting   Repeat Header Save as Excel Save as Excel

AL American League NL National League AA American Association NA National Associatiation PL Players League UA Union Association FL Federal League

Arizona Diamondbacks
(ARI) 1998-2021
Atlanta Braves
(ATL) 1966-2021
Baltimore Orioles
(BLN) 1892-1899
Boston Braves
(BSN) 1876-1952
Brooklyn Dodgers
(BRO) 1890-1957
Buffalo Bisons
(BFN) 1879-1885
Chicago Cubs
(CHN) 1876-2021
Cincinnati Reds
(CIN) 1890-2021
Cincinnati Reds
(CN1) 1876-1880
Cleveland Spiders
(CL4) 1889-1899
Cleveland Spiders
(CL2) 1879-1884
Colorado Rockies
(COL) 1993-2021
Detroit Wolverines
(DTN) 1881-1888
Florida Marlins
(FLO) 1993-2011
Hartford Dark Blues
(HAR) 1876-1877
Houston Colts
(HOU) 1962-2021
Indianapolis Blues
(IN1) 1878-1878
Indianapolis Hoosiers
(IN3) 1887-1889
Kansas City Cowboys
(KCN) 1886-1886
Los Angeles Dodgers
(LAN) 1958-2021
Louisville Colonels
(LS3) 1892-1899
Louisville Grays
(LS1) 1876-1877
Milwaukee Braves
(MLN) -
Milwaukee Cream Citys
(ML2) 1878-1878
Milwaukee Brewers
(MIL) 1998-2021
Montreal Expos
(MON) 1969-2004
New York Mutuals
(NY3) 1876-1876
New York Giants
(NY1) 1883-1957
New York Mets
(NYN) 1962-2021
Philadelphia Athletics
(PHN) 1876-1876
Philadelphia Phillies
(PHI) 1883-2021
Pittsburgh Pirates
(PIT) 1887-2021
Providence Grays
(PRO) 1878-1885
San Diego Padres
(SDN) 1969-2021
San Francisco Giants
(SFN) 1958-2021
St. Louis Maroons
(SL5) 1885-1886
St. Louis Brown Stockings
(SL3) 1876-1877
St. Louis Cardinals
(SLN) 1892-2021
Syracuse Stars
(SR1) 1879-1879
Troy Trojans
(TRN) 1879-1882
Washington Senators
(WSN) -
Washington Nationals
(WAS) 1892-2021
Washington Senators
(WS8) 1886-1889
Worcester Ruby Legs
(WOR) 1880-1882

1885  1884   1883  1882  1881  1880  1879  1878 

1883 Providence Grays Game Logs (98 Games)
row
#
Game
Date
Home Team (HT) Visiting Team (VT) Score Game Park Info Game Len.
Gm. # Name League Gm. # Name League Home Vis. GLO Day/Nt Name Attend. (min.)
 1. Thu 09-06-1883 84 Grays NL 82 Braves NL 6 1 Messer Street Grounds
 2. Mon 09-03-1883 84 Phillies NL 83 Grays NL 6 3 Recreation Park
 3. Sat 05-19-1883 13 Wolverines NL 13 Grays NL 7 5 Recreation Park
 4. Wed 07-04-1883 44 Giants NL 46 Grays NL 1 0 Polo Grounds I (Southeast Diamond)
 5. Tue 06-19-1883 34 Grays NL 31 Giants NL 6 5 Messer Street Grounds
 6. Sat 07-28-1883 58 Spiders NL 61 Grays NL 2 9 League Park I
 7. Mon 06-11-1883 28 Grays NL 29 Cubs NL 6 2 Messer Street Grounds
 8. Mon 06-25-1883 39 Grays NL 36 Giants NL 12 3 Messer Street Grounds
 9. Mon 06-04-1883 23 Grays NL 20 Bisons NL 5 1 Messer Street Grounds
 10. Sat 06-02-1883 22 Grays NL 21 Spiders NL 1 6 Messer Street Grounds
 11. Wed 05-23-1883 14 Wolverines NL 14 Grays NL 6 4 Recreation Park
 12. Sat 09-15-1883 90 Grays NL 90 Cubs NL 7 8 Messer Street Grounds
 13. Sat 08-18-1883 74 Grays NL 75 Phillies NL 9 4 Messer Street Grounds
 14. Fri 05-25-1883 17 Cubs NL 16 Grays NL 6 9 Lake Front Park II 1200
 15. Fri 09-07-1883 85 Grays NL 83 Braves NL 8 1 Messer Street Grounds
 16. Tue 05-01-1883 1 Phillies NL 1 Grays NL 3 4 Recreation Park
 17. Tue 07-31-1883 59 Bisons NL 63 Grays NL 8 1 Riverside Grounds
 18. Mon 06-18-1883 33 Grays NL 33 Wolverines NL 7 3 Messer Street Grounds
 19. Wed 07-11-1883 48 Cubs NL 52 Grays NL 11 14 Lake Front Park II
 20. Tue 08-28-1883 77 Braves NL 79 Grays NL 14 1 South End Grounds I
 21. Fri 09-28-1883 97 Grays NL 97 Bisons NL 5 1 Messer Street Grounds
 22. Thu 09-13-1883 88 Grays NL 90 Wolverines NL 9 6 Messer Street Grounds
 23. Wed 05-30-1883 18 Grays NL 17 Bisons NL 4 2 Messer Street Grounds
 24. Mon 05-07-1883 6 Giants NL 6 Grays NL 2 14 Polo Grounds I (Southeast Diamond)
 25. Sat 08-04-1883 62 Bisons NL 66 Grays NL 16 11 Riverside Grounds
 26. Thu 07-26-1883 57 Spiders NL 60 Grays NL 5 2 League Park I
 27. Thu 09-27-1883 96 Grays NL 96 Bisons NL 2 4 Messer Street Grounds
 28. Wed 08-08-1883 66 Braves NL 68 Grays NL 10 2 South End Grounds I
 29. Wed 07-18-1883 54 Wolverines NL 56 Grays NL 5 13 Recreation Park
 30. Thu 07-05-1883 45 Giants NL 48 Grays NL 1 18 Polo Grounds I (Southeast Diamond)
 31. Wed 06-06-1883 25 Grays NL 22 Bisons NL 12 3 Messer Street Grounds
 32. Thu 05-10-1883 7 Spiders NL 7 Grays NL 5 2 League Park I
 33. Thu 08-30-1883 81 Phillies NL 80 Grays NL 5 11 Recreation Park
 34. Sat 05-05-1883 5 Giants NL 5 Grays NL 1 3 Polo Grounds I (Southeast Diamond)
 35. Tue 06-26-1883 40 Grays NL 40 Phillies NL 0 4 Messer Street Grounds
 36. Fri 05-11-1883 8 Spiders NL 8 Grays NL 1 2 League Park I
 37. Wed 08-01-1883 60 Bisons NL 64 Grays NL 3 1 Riverside Grounds
 38. Fri 09-14-1883 89 Grays NL 91 Wolverines NL 2 1 Messer Street Grounds
 39. Wed 06-20-1883 35 Grays NL 32 Giants NL 2 4 Messer Street Grounds
 40. Sat 08-25-1883 76 Braves NL 78 Grays NL 3 2 South End Grounds I
 41. Wed 08-15-1883 72 Grays NL 72 Giants NL 11 5 Messer Street Grounds
 42. Thu 08-02-1883 61 Bisons NL 65 Grays NL 9 2 Riverside Grounds
 43. Fri 05-04-1883 4 Giants NL 4 Grays NL 3 11 Polo Grounds I (Southeast Diamond)
 44. Tue 08-14-1883 71 Grays NL 71 Giants NL 6 9 Messer Street Grounds
 45. Tue 09-11-1883 87 Grays NL 89 Wolverines NL 7 0 Messer Street Grounds
 46. Tue 07-03-1883 45 Grays NL 43 Braves NL 4 0 Messer Street Grounds
 47. Mon 07-30-1883 59 Spiders NL 62 Grays NL 7 2 League Park I
 48. Sat 06-16-1883 32 Grays NL 32 Wolverines NL 12 3 Messer Street Grounds
 49. Wed 07-04-1883 46 Phillies NL 47 Grays NL 9 11 Recreation Park
 50. Thu 08-09-1883 69 Grays NL 67 Braves NL 0 1 Messer Street Grounds
 51. Thu 07-12-1883 49 Cubs NL 53 Grays NL 6 5 Lake Front Park II 3000
 52. Tue 06-05-1883 24 Grays NL 21 Bisons NL 10 6 Messer Street Grounds
 53. Fri 08-31-1883 82 Phillies NL 81 Grays NL 3 6 Recreation Park
 54. Tue 09-25-1883 95 Grays NL 97 Spiders NL 2 3 Messer Street Grounds
 55. Thu 06-14-1883 30 Grays NL 30 Wolverines NL 9 8 Messer Street Grounds
 56. Fri 09-21-1883 93 Grays NL 95 Spiders NL 6 3 Messer Street Grounds
 57. Sat 07-21-1883 56 Wolverines NL 58 Grays NL 5 7 Recreation Park
 58. Wed 08-22-1883 76 Grays NL 77 Phillies NL 8 2 Messer Street Grounds
 59. Mon 07-09-1883 48 Wolverines NL 50 Grays NL 1 6 Recreation Park
 60. Fri 08-17-1883 73 Grays NL 73 Giants NL 6 7 Messer Street Grounds
 61. Thu 05-17-1883 11 Bisons NL 12 Grays NL 9 13 Riverside Grounds
 62. Sat 09-08-1883 84 Braves NL 86 Grays NL 4 3 South End Grounds I
 63. Sat 07-14-1883 50 Cubs NL 54 Grays NL 4 3 Lake Front Park II 5000
 64. Tue 09-18-1883 91 Grays NL 91 Cubs NL 1 5 Messer Street Grounds
 65. Sat 06-23-1883 38 Grays NL 35 Giants NL 12 4 Messer Street Grounds
 66. Sat 05-12-1883 9 Spiders NL 9 Grays NL 4 2 League Park I
 67. Fri 06-22-1883 37 Grays NL 37 Phillies NL 15 9 Messer Street Grounds
 68. Wed 09-19-1883 92 Grays NL 92 Cubs NL 7 4 Messer Street Grounds
 69. Thu 05-31-1883 20 Grays NL 19 Spiders NL 3 5 Messer Street Grounds
 70. Sat 09-29-1883 98 Grays NL 98 Bisons NL 4 7 Messer Street Grounds
 71. Thu 05-24-1883 16 Cubs NL 15 Grays NL 5 9 Lake Front Park II 3000
 72. Wed 05-16-1883 10 Bisons NL 11 Grays NL 4 9 Riverside Grounds
 73. Fri 06-29-1883 42 Grays NL 40 Braves NL 5 2 Messer Street Grounds
 74. Fri 08-24-1883 77 Grays NL 75 Braves NL 3 1 Messer Street Grounds
 75. Sat 09-01-1883 82 Giants NL 82 Grays NL 6 4 Polo Grounds I (Southeast Diamond)
 76. Thu 06-21-1883 36 Grays NL 36 Phillies NL 13 8 Messer Street Grounds
 77. Fri 06-01-1883 21 Grays NL 20 Spiders NL 7 3 Messer Street Grounds
 78. Tue 06-12-1883 29 Grays NL 30 Cubs NL 8 1 Messer Street Grounds
 79. Sat 06-09-1883 27 Grays NL 28 Cubs NL 0 11 Messer Street Grounds
 80. Tue 07-17-1883 53 Wolverines NL 55 Grays NL 2 4 Recreation Park
 81. Sat 05-26-1883 18 Cubs NL 17 Grays NL 8 7 Lake Front Park II 6000
 82. Fri 06-08-1883 26 Grays NL 27 Cubs NL 10 2 Messer Street Grounds
 83. Sat 08-11-1883 68 Braves NL 70 Grays NL 2 6 South End Grounds I
 84. Sat 09-22-1883 94 Grays NL 96 Spiders NL 11 1 Messer Street Grounds
 85. Sat 06-30-1883 41 Braves NL 43 Grays NL 3 2 South End Grounds I
 86. Tue 07-10-1883 47 Cubs NL 51 Grays NL 11 8 Lake Front Park II 4000
 87. Tue 05-15-1883 9 Bisons NL 10 Grays NL 5 4 Riverside Grounds
 88. Wed 05-02-1883 2 Phillies NL 2 Grays NL 1 4 Recreation Park
 89. Tue 08-07-1883 67 Grays NL 65 Braves NL 4 6 Messer Street Grounds
 90. Mon 07-02-1883 42 Braves NL 44 Grays NL 6 1 South End Grounds I
 91. Fri 06-15-1883 31 Grays NL 31 Wolverines NL 5 2 Messer Street Grounds
 92. Wed 05-30-1883 19 Grays NL 18 Spiders NL 2 5 Messer Street Grounds
 93. Sat 07-07-1883 46 Giants NL 49 Grays NL 3 5 Polo Grounds I (Southeast Diamond)
 94. Thu 05-03-1883 3 Phillies NL 3 Grays NL 6 24 Recreation Park
 95. Thu 07-19-1883 55 Wolverines NL 57 Grays NL 3 7 Recreation Park
 96. Wed 06-27-1883 41 Grays NL 41 Phillies NL 8 4 Messer Street Grounds
 97. Wed 07-25-1883 56 Spiders NL 59 Grays NL 0 8 League Park I
 98. Tue 08-21-1883 75 Grays NL 76 Phillies NL 28 0 Messer Street Grounds

DISCLAIMER: Players and team data reports are based on Sean Lahman's BASEBALL ARCHIVE. The information used in games log area was obtained free of charge from and is copyrighted by Retrosheet GAME LOGS DATABASE. We do our best to make sure the reports are accurate. However, we cannot (and no other provider can) guarantee the reports are error free, therefore they are provided without any implied or expressed warranty. The reports can be used copyright free as long as all of the above sources are credited. Contact [email protected] for additional details.
Copyright © 2024 Baseball 1 Stats . com - Contact: [email protected]