| Seas. | 
		Year | 
		Team ID | 
		Francise ID | 
		Lg. | 
		POS | 
		G | 
		GS | 
		INN | 
		PO | 
		A | 
		E | 
		DP | 
		PB | 
		SB | 
		CS | 
		Salary | 
	 
			
			|  1 | 
			 1985 | 
			 Totals 1985 | 
			
		 67 | 
		 26 | 
		 309 | 
		 35 | 
		 103 | 
		 3 | 
		 12 | 
		  | 
		  | 
		  | 
		          330,000 | 
	 
			
			|   | 
			
				 1985
			 | 
			
				 LAN
			 | 
			
				 LAD
			 | 
			  | 
			 3B | 
        
		 45 | 
		 18 | 
		 214 | 
		 14 | 
		 63 | 
		 3 | 
		 6 | 
		  | 
		  | 
		  | 
		          330,000 | 
	 
			
			|   | 
			
				 1985
			 | 
			
				 LAN
			 | 
			
				 LAD
			 | 
			  | 
			 2B | 
        
		 16 | 
		 6 | 
		 69.7 | 
		 18 | 
		 30 | 
		 0 | 
		 5 | 
		  | 
		  | 
		  | 
		          330,000 | 
	 
			
			|   | 
			
				 1985
			 | 
			
				 LAN
			 | 
			
				 LAD
			 | 
			  | 
			 OF | 
        
		 1 | 
		 0 | 
		 0.3 | 
		 0 | 
		 0 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		          330,000 | 
	 
			
			|   | 
			
				 1985
			 | 
			
				 LAN
			 | 
			
				 LAD
			 | 
			  | 
			 SS | 
        
		 5 | 
		 2 | 
		 25 | 
		 3 | 
		 10 | 
		 0 | 
		 1 | 
		  | 
		  | 
		  | 
		          330,000 | 
	 
			
			|  2 | 
			 1984 | 
			 Totals 1984 | 
			
		 56 | 
		 35 | 
		 332 | 
		 59 | 
		 117 | 
		 6 | 
		 19 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 1984
			 | 
			
				 LAN
			 | 
			
				 LAD
			 | 
			  | 
			 SS | 
        
		 16 | 
		 12 | 
		 108.7 | 
		 15 | 
		 51 | 
		 0 | 
		 10 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 1984
			 | 
			
				 LAN
			 | 
			
				 LAD
			 | 
			  | 
			 2B | 
        
		 23 | 
		 18 | 
		 164.3 | 
		 38 | 
		 47 | 
		 5 | 
		 8 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 1984
			 | 
			
				 LAN
			 | 
			
				 LAD
			 | 
			  | 
			 3B | 
        
		 17 | 
		 5 | 
		 59 | 
		 6 | 
		 19 | 
		 1 | 
		 1 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|  3 | 
			 1983 | 
			 Totals 1983 | 
			
		 139 | 
		 85 | 
		 804.7 | 
		 171 | 
		 296 | 
		 16 | 
		 65 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 1983
			 | 
			
				 NYN
			 | 
			
				 NYM
			 | 
			  | 
			 SS | 
        
		 75 | 
		 47 | 
		 438 | 
		 84 | 
		 162 | 
		 8 | 
		 35 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 1983
			 | 
			
				 NYN
			 | 
			
				 NYM
			 | 
			  | 
			 OF | 
        
		 3 | 
		 1 | 
		 13.7 | 
		 5 | 
		 0 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 1983
			 | 
			
				 NYN
			 | 
			
				 NYM
			 | 
			  | 
			 3B | 
        
		 11 | 
		 5 | 
		 51.7 | 
		 9 | 
		 14 | 
		 0 | 
		 5 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 1983
			 | 
			
				 NYN
			 | 
			
				 NYM
			 | 
			  | 
			 2B | 
        
		 50 | 
		 32 | 
		 301.3 | 
		 73 | 
		 120 | 
		 8 | 
		 25 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|  4 | 
			 1982 | 
			 Totals 1982 | 
			
		 141 | 
		 86 | 
		 798.3 | 
		 166 | 
		 272 | 
		 11 | 
		 42 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 1982
			 | 
			
				 NYN
			 | 
			
				 NYM
			 | 
			  | 
			 2B | 
        
		 56 | 
		 41 | 
		 356 | 
		 86 | 
		 129 | 
		 4 | 
		 23 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 1982
			 | 
			
				 NYN
			 | 
			
				 NYM
			 | 
			  | 
			 3B | 
        
		 21 | 
		 16 | 
		 141 | 
		 13 | 
		 26 | 
		 4 | 
		 1 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 1982
			 | 
			
				 NYN
			 | 
			
				 NYM
			 | 
			  | 
			 OF | 
        
		 4 | 
		 0 | 
		 4.7 | 
		 3 | 
		 1 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 1982
			 | 
			
				 NYN
			 | 
			
				 NYM
			 | 
			  | 
			 SS | 
        
		 60 | 
		 29 | 
		 296.7 | 
		 64 | 
		 116 | 
		 3 | 
		 18 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|  5 | 
			 1981 | 
			 Totals 1981 | 
			
		 49 | 
		 16 | 
		 209 | 
		 43 | 
		 60 | 
		 4 | 
		 9 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 1981
			 | 
			
				 NYN
			 | 
			
				 NYM
			 | 
			  | 
			 3B | 
        
		 1 | 
		 0 | 
		 2 | 
		 0 | 
		 0 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 1981
			 | 
			
				 NYN
			 | 
			
				 NYM
			 | 
			  | 
			 2B | 
        
		 13 | 
		 2 | 
		 41.7 | 
		 12 | 
		 14 | 
		 1 | 
		 3 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 1981
			 | 
			
				 NYN
			 | 
			
				 NYM
			 | 
			  | 
			 OF | 
        
		 13 | 
		 2 | 
		 37.3 | 
		 13 | 
		 0 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 1981
			 | 
			
				 NYN
			 | 
			
				 NYM
			 | 
			  | 
			 SS | 
        
		 22 | 
		 12 | 
		 128 | 
		 18 | 
		 46 | 
		 3 | 
		 6 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|  6 | 
			 1980 | 
			 Totals 1980 | 
			
		 125 | 
		 93 | 
		 844.3 | 
		 233 | 
		 61 | 
		 2 | 
		 14 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 1980
			 | 
			
				 TOR
			 | 
			
				 TOR
			 | 
			  | 
			 SS | 
        
		 12 | 
		 7 | 
		 75.7 | 
		 24 | 
		 29 | 
		 0 | 
		 7 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 1980
			 | 
			
				 TOR
			 | 
			
				 TOR
			 | 
			  | 
			 P | 
        
		 3 | 
		 0 | 
		 2.3 | 
		 0 | 
		 0 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 1980
			 | 
			
				 TOR
			 | 
			
				 TOR
			 | 
			  | 
			 OF | 
        
		 98 | 
		 80 | 
		 698.3 | 
		 205 | 
		 16 | 
		 2 | 
		 5 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 1980
			 | 
			
				 TOR
			 | 
			
				 TOR
			 | 
			  | 
			 3B | 
        
		 11 | 
		 6 | 
		 67 | 
		 4 | 
		 16 | 
		 0 | 
		 2 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 1980
			 | 
			
				 TOR
			 | 
			
				 TOR
			 | 
			  | 
			 2B | 
        
		 1 | 
		 0 | 
		 1 | 
		 0 | 
		 0 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|  7 | 
			 1979 | 
			 Totals 1979 | 
			
		 127 | 
		 107 | 
		 954.3 | 
		 217 | 
		 32 | 
		 3 | 
		 2 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 1979
			 | 
			
				 TOR
			 | 
			
				 TOR
			 | 
			  | 
			 3B | 
        
		 9 | 
		 7 | 
		 59.7 | 
		 7 | 
		 16 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 1979
			 | 
			
				 TOR
			 | 
			
				 TOR
			 | 
			  | 
			 OF | 
        
		 118 | 
		 100 | 
		 894.7 | 
		 210 | 
		 16 | 
		 3 | 
		 2 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|  8 | 
			 1978 | 
			 Totals 1978 | 
			
		 157 | 
		 151 | 
		 1346.3 | 
		 329 | 
		 82 | 
		 15 | 
		 15 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 1978
			 | 
			
				 TOR
			 | 
			
				 TOR
			 | 
			  | 
			 3B | 
        
		 28 | 
		 28 | 
		 247 | 
		 25 | 
		 64 | 
		 3 | 
		 8 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 1978
			 | 
			
				 TOR
			 | 
			
				 TOR
			 | 
			  | 
			 SS | 
        
		 4 | 
		 0 | 
		 13 | 
		 1 | 
		 3 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 1978
			 | 
			
				 TOR
			 | 
			
				 TOR
			 | 
			  | 
			 OF | 
        
		 125 | 
		 123 | 
		 1086.3 | 
		 303 | 
		 15 | 
		 12 | 
		 7 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|  9 | 
			 1977 | 
			 Totals 1977 | 
			
		 116 | 
		 110 | 
		 973 | 
		 235 | 
		 165 | 
		 12 | 
		 27 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 1977
			 | 
			
				 TOR
			 | 
			
				 TOR
			 | 
			  | 
			 OF | 
        
		 63 | 
		 61 | 
		 537 | 
		 156 | 
		 10 | 
		 2 | 
		 2 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 1977
			 | 
			
				 TOR
			 | 
			
				 TOR
			 | 
			  | 
			 SS | 
        
		 53 | 
		 49 | 
		 436 | 
		 79 | 
		 155 | 
		 10 | 
		 25 | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|  10 | 
		
			 1976
		 | 
		
			 BAL | 
		
			 BAL | 
		 AL | 
		 SS | 
		
		 1 | 
		 0 | 
		 2 | 
		 0 | 
		 0 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|  11 | 
			 1975 | 
			 Totals 1975 | 
			
		 3 | 
		 2 | 
		 20.3 | 
		 5 | 
		 9 | 
		 0 | 
		 1 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 1975
			 | 
			
				 BAL
			 | 
			
				 BAL
			 | 
			  | 
			 2B | 
        
		 1 | 
		 1 | 
		 8.3 | 
		 2 | 
		 4 | 
		 0 | 
		 1 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 1975
			 | 
			
				 BAL
			 | 
			
				 BAL
			 | 
			  | 
			 SS | 
        
		 2 | 
		 1 | 
		 12 | 
		 3 | 
		 5 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|  Totals | 
		 981 | 
		 711 | 
		 6593.4 | 
		 1493 | 
		 1197 | 
		 72 | 
		 206 | 
		 0 | 
		 0 | 
		 0 | 
		  | 
	 
 
			 |