| Seas. | 
		Year | 
		Team ID | 
		Francise ID | 
		Lg. | 
		POS | 
		G | 
		GS | 
		INN | 
		PO | 
		A | 
		E | 
		DP | 
		PB | 
		SB | 
		CS | 
		Salary | 
	 
			
			|  1 | 
			 2004 | 
			 Totals 2004 | 
			
		 45 | 
		 34 | 
		 316.7 | 
		 86 | 
		 16 | 
		 5 | 
		 9 | 
		  | 
		  | 
		  | 
		          800,000 | 
	 
			
			|   | 
			
				 2004
			 | 
			
				 TOR
			 | 
			
				 TOR
			 | 
			  | 
			 1B | 
        
		 7 | 
		 3 | 
		 40 | 
		 44 | 
		 3 | 
		 2 | 
		 8 | 
		  | 
		  | 
		  | 
		          800,000 | 
	 
			
			|   | 
			
				 2004
			 | 
			
				 TOR
			 | 
			
				 TOR
			 | 
			  | 
			 2B | 
        
		 4 | 
		 3 | 
		 28 | 
		 5 | 
		 9 | 
		 0 | 
		 1 | 
		  | 
		  | 
		  | 
		          800,000 | 
	 
			
			|   | 
			
				 2004
			 | 
			
				 TOR
			 | 
			
				 TOR
			 | 
			  | 
			 3B | 
        
		 3 | 
		 2 | 
		 19 | 
		 0 | 
		 3 | 
		 2 | 
		 0 | 
		  | 
		  | 
		  | 
		          800,000 | 
	 
			
			|   | 
			
				 2004
			 | 
			
				 TOR
			 | 
			
				 TOR
			 | 
			  | 
			 OF | 
        
		 31 | 
		 26 | 
		 229.7 | 
		 37 | 
		 1 | 
		 1 | 
		 0 | 
		  | 
		  | 
		  | 
		          800,000 | 
	 
			
			|  2 | 
			 2003 | 
			 Totals 2003 | 
			
		 50 | 
		 40 | 
		 348.3 | 
		 66 | 
		 78 | 
		 5 | 
		 10 | 
		  | 
		  | 
		  | 
		          700,000 | 
	 
			
			|   | 
			
				 2003
			 | 
			
				 TOR
			 | 
			
				 TOR
			 | 
			  | 
			 SS | 
        
		 1 | 
		 0 | 
		 1 | 
		 0 | 
		 0 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		          700,000 | 
	 
			
			|   | 
			
				 2003
			 | 
			
				 TOR
			 | 
			
				 TOR
			 | 
			  | 
			 OF | 
        
		 6 | 
		 4 | 
		 39 | 
		 5 | 
		 0 | 
		 1 | 
		 0 | 
		  | 
		  | 
		  | 
		          700,000 | 
	 
			
			|   | 
			
				 2003
			 | 
			
				 TOR
			 | 
			
				 TOR
			 | 
			  | 
			 1B | 
        
		 2 | 
		 1 | 
		 9 | 
		 15 | 
		 1 | 
		 0 | 
		 2 | 
		  | 
		  | 
		  | 
		          700,000 | 
	 
			
			|   | 
			
				 2003
			 | 
			
				 TOR
			 | 
			
				 TOR
			 | 
			  | 
			 2B | 
        
		 24 | 
		 20 | 
		 171.3 | 
		 38 | 
		 53 | 
		 2 | 
		 8 | 
		  | 
		  | 
		  | 
		          700,000 | 
	 
			
			|   | 
			
				 2003
			 | 
			
				 TOR
			 | 
			
				 TOR
			 | 
			  | 
			 3B | 
        
		 17 | 
		 15 | 
		 128 | 
		 8 | 
		 24 | 
		 2 | 
		 0 | 
		  | 
		  | 
		  | 
		          700,000 | 
	 
			
			|  3 | 
			 2002 | 
			 Totals 2002 | 
			
		 108 | 
		 89 | 
		 782.7 | 
		 185 | 
		 188 | 
		 10 | 
		 49 | 
		  | 
		  | 
		  | 
		          450,000 | 
	 
			
			|   | 
			
				 2002
			 | 
			
				 TOR
			 | 
			
				 TOR
			 | 
			  | 
			 OF | 
        
		 13 | 
		 10 | 
		 94 | 
		 20 | 
		 0 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		          450,000 | 
	 
			
			|   | 
			
				 2002
			 | 
			
				 TOR
			 | 
			
				 TOR
			 | 
			  | 
			 SS | 
        
		 13 | 
		 11 | 
		 92.3 | 
		 23 | 
		 25 | 
		 2 | 
		 8 | 
		  | 
		  | 
		  | 
		          450,000 | 
	 
			
			|   | 
			
				 2002
			 | 
			
				 TOR
			 | 
			
				 TOR
			 | 
			  | 
			 3B | 
        
		 20 | 
		 18 | 
		 152.7 | 
		 10 | 
		 35 | 
		 0 | 
		 2 | 
		  | 
		  | 
		  | 
		          450,000 | 
	 
			
			|   | 
			
				 2002
			 | 
			
				 TOR
			 | 
			
				 TOR
			 | 
			  | 
			 2B | 
        
		 52 | 
		 43 | 
		 377.3 | 
		 71 | 
		 126 | 
		 7 | 
		 34 | 
		  | 
		  | 
		  | 
		          450,000 | 
	 
			
			|   | 
			
				 2002
			 | 
			
				 TOR
			 | 
			
				 TOR
			 | 
			  | 
			 1B | 
        
		 10 | 
		 7 | 
		 66.3 | 
		 61 | 
		 2 | 
		 1 | 
		 5 | 
		  | 
		  | 
		  | 
		          450,000 | 
	 
			
			|  4 | 
			 2001 | 
			 Totals 2001 | 
			
		 69 | 
		 46 | 
		 447.3 | 
		 66 | 
		 130 | 
		 8 | 
		 26 | 
		  | 
		  | 
		  | 
		          587,500 | 
	 
			
			|   | 
			
				 2001
			 | 
			
				 FLO
			 | 
			
				 FLA
			 | 
			  | 
			 SS | 
        
		 19 | 
		 12 | 
		 115.7 | 
		 11 | 
		 29 | 
		 1 | 
		 3 | 
		  | 
		  | 
		  | 
		          587,500 | 
	 
			
			|   | 
			
				 2001
			 | 
			
				 FLO
			 | 
			
				 FLA
			 | 
			  | 
			 2B | 
        
		 34 | 
		 29 | 
		 261.7 | 
		 54 | 
		 85 | 
		 5 | 
		 21 | 
		  | 
		  | 
		  | 
		          587,500 | 
	 
			
			|   | 
			
				 2001
			 | 
			
				 FLO
			 | 
			
				 FLA
			 | 
			  | 
			 3B | 
        
		 16 | 
		 5 | 
		 70 | 
		 1 | 
		 16 | 
		 2 | 
		 2 | 
		  | 
		  | 
		  | 
		          587,500 | 
	 
			
			|  5 | 
			 2000 | 
			 Totals 2000 | 
			
		 73 | 
		 49 | 
		 476 | 
		 71 | 
		 142 | 
		 8 | 
		 31 | 
		  | 
		  | 
		  | 
		          295,000 | 
	 
			
			|   | 
			
				 2000
			 | 
			
				 FLO
			 | 
			
				 FLA
			 | 
			  | 
			 SS | 
        
		 49 | 
		 35 | 
		 332.7 | 
		 52 | 
		 105 | 
		 7 | 
		 27 | 
		  | 
		  | 
		  | 
		          295,000 | 
	 
			
			|   | 
			
				 2000
			 | 
			
				 FLO
			 | 
			
				 FLA
			 | 
			  | 
			 3B | 
        
		 13 | 
		 5 | 
		 63.3 | 
		 2 | 
		 12 | 
		 1 | 
		 1 | 
		  | 
		  | 
		  | 
		          295,000 | 
	 
			
			|   | 
			
				 2000
			 | 
			
				 FLO
			 | 
			
				 FLA
			 | 
			  | 
			 2B | 
        
		 11 | 
		 9 | 
		 80 | 
		 17 | 
		 25 | 
		 0 | 
		 3 | 
		  | 
		  | 
		  | 
		          295,000 | 
	 
			
			|  6 | 
			 1999 | 
			 Totals 1999 | 
			
		 88 | 
		 65 | 
		 603.3 | 
		 103 | 
		 195 | 
		 8 | 
		 31 | 
		  | 
		  | 
		  | 
		          235,000 | 
	 
			
			|   | 
			
				 1999
			 | 
			
				 FLO
			 | 
			
				 FLA
			 | 
			  | 
			 3B | 
        
		 19 | 
		 11 | 
		 114 | 
		 13 | 
		 28 | 
		 4 | 
		 3 | 
		  | 
		  | 
		  | 
		          235,000 | 
	 
			
			|   | 
			
				 1999
			 | 
			
				 FLO
			 | 
			
				 FLA
			 | 
			  | 
			 OF | 
        
		 3 | 
		 1 | 
		 9.7 | 
		 0 | 
		 0 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		          235,000 | 
	 
			
			|   | 
			
				 1999
			 | 
			
				 FLO
			 | 
			
				 FLA
			 | 
			  | 
			 SS | 
        
		 37 | 
		 29 | 
		 258.3 | 
		 39 | 
		 87 | 
		 4 | 
		 12 | 
		  | 
		  | 
		  | 
		          235,000 | 
	 
			
			|   | 
			
				 1999
			 | 
			
				 FLO
			 | 
			
				 FLA
			 | 
			  | 
			 2B | 
        
		 29 | 
		 24 | 
		 221.3 | 
		 51 | 
		 80 | 
		 0 | 
		 16 | 
		  | 
		  | 
		  | 
		          235,000 | 
	 
			
			|  7 | 
			 1998 | 
			 Totals 1998 | 
			
		 69 | 
		 44 | 
		 449.3 | 
		 90 | 
		 130 | 
		 7 | 
		 23 | 
		  | 
		  | 
		  | 
		          170,000 | 
	 
			
			|   | 
			
				 1998
			 | 
			
				 FLO
			 | 
			
				 FLA
			 | 
			  | 
			 2B | 
        
		 27 | 
		 18 | 
		 176.7 | 
		 55 | 
		 48 | 
		 0 | 
		 13 | 
		  | 
		  | 
		  | 
		          170,000 | 
	 
			
			|   | 
			
				 1998
			 | 
			
				 FLO
			 | 
			
				 FLA
			 | 
			  | 
			 SS | 
        
		 17 | 
		 10 | 
		 109.3 | 
		 16 | 
		 40 | 
		 4 | 
		 8 | 
		  | 
		  | 
		  | 
		          170,000 | 
	 
			
			|   | 
			
				 1998
			 | 
			
				 FLO
			 | 
			
				 FLA
			 | 
			  | 
			 3B | 
        
		 25 | 
		 16 | 
		 163.3 | 
		 19 | 
		 42 | 
		 3 | 
		 2 | 
		  | 
		  | 
		  | 
		          170,000 | 
	 
	
		|  Totals | 
		 502 | 
		 367 | 
		 3423.6 | 
		 667 | 
		 879 | 
		 51 | 
		 179 | 
		 0 | 
		 0 | 
		 0 | 
		  | 
	 
 
			 |