| 
			
				| Seas. | Year | Team ID
 | Francise ID
 | Lg. | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | IBB | HBP | SH | SF | GIDP | Salary |  
		| 1 | 2000 | BOS | BOS | AL | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  
		| 2 | 2000 | MIL | MIL | NL | 32 | 46 | 1 | 7 | 2 | 0 | 1 | 2 | 0 | 1 | 4 | 13 | 0.152 | 0.22 | 0.261 | 0 | 0 | 0 | 0 | 1 | 2,350,000 |  
		| 3 | 1999 | MIL | MIL | NL | 106 | 259 | 26 | 59 | 11 | 1 | 2 | 23 | 0 | 0 | 17 | 50 | 0.228 | 0.281 | 0.301 | 0 | 3 | 0 | 2 | 4 | 1,050,000 |  
		| 4 | 1998 | HOU | HOU | NL | 102 | 299 | 48 | 94 | 17 | 1 | 13 | 52 | 3 | 1 | 31 | 50 | 0.314 | 0.387 | 0.508 | 3 | 7 | 1 | 4 | 8 | 1,000,000 |  
		| 5 | 1997 | HOU | HOU | NL | 96 | 301 | 37 | 77 | 24 | 1 | 8 | 43 | 1 | 5 | 25 | 53 | 0.256 | 0.318 | 0.422 | 1 | 5 | 1 | 6 | 8 | 2,250,000 |  
		| 6 | 1996 | HOU | HOU | NL | 132 | 431 | 55 | 121 | 38 | 1 | 17 | 95 | 12 | 6 | 23 | 58 | 0.281 | 0.328 | 0.492 | 1 | 9 | 2 | 4 | 11 | 995,000 |  
		| 7 | 1995 | MON | WSN | NL | 103 | 314 | 38 | 100 | 22 | 1 | 14 | 55 | 3 | 8 | 25 | 53 | 0.319 | 0.367 | 0.529 | 1 | 2 | 2 | 5 | 5 | 285,000 |  
		| 8 | 1994 | MON | WSN | NL | 103 | 320 | 43 | 89 | 19 | 2 | 11 | 41 | 14 | 0 | 32 | 50 | 0.278 | 0.347 | 0.453 | 7 | 3 | 2 | 2 | 7 | 200,000 |  
		| 9 | 1993 | MON | WSN | NL | 122 | 299 | 50 | 78 | 15 | 2 | 14 | 49 | 12 | 2 | 41 | 70 | 0.261 | 0.348 | 0.465 | 6 | 2 | 3 | 6 | 4 | 121,000 |  
		| 10 | 1992 | MON | WSN | NL | 24 | 57 | 5 | 19 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 11 | 0.333 | 0.345 | 0.404 | 0 | 0 | 0 | 0 | 1 |  |  
		| 11 | 1991 | KCA | KCR | AL | 31 | 60 | 5 | 8 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 23 | 0.133 | 0.212 | 0.183 | 0 | 1 | 0 | 0 | 1 |  |  
		| 12 | 1990 | KCA | KCR | AL | 8 | 23 | 2 | 5 | 1 | 1 | 0 | 4 | 0 | 0 | 2 | 5 | 0.217 | 0.28 | 0.348 | 0 | 0 | 0 | 0 | 0 |  |  
		
			| Totals, Aver. & Perc. | 860 | 2413 | 310 | 657 | 153 | 10 | 81 | 369 | 47 | 24 | 206 | 438 | 0.272 | 0.334 | 0.445 | 19 | 32 | 11 | 29 | 50 | 8,251,000 |  |