| Seas. | 
		Year | 
		Team ID | 
		Francise ID | 
		Lg. | 
		POS | 
		G | 
		GS | 
		INN | 
		PO | 
		A | 
		E | 
		DP | 
		PB | 
		SB | 
		CS | 
		Salary | 
	 
			
			|  1 | 
			 2013 | 
			 Totals 2013 | 
			
		 137 | 
		 92 | 
		 863.3 | 
		 426 | 
		 117 | 
		 11 | 
		 41 | 
		  | 
		  | 
		  | 
		          900,000 | 
	 
			
			|   | 
			
				 2013
			 | 
			
				 MIL
			 | 
			
				 MIL
			 | 
			  | 
			 SS | 
        
		 3 | 
		 0 | 
		 5 | 
		 3 | 
		 1 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		          900,000 | 
	 
			
			|   | 
			
				 2013
			 | 
			
				 MIL
			 | 
			
				 MIL
			 | 
			  | 
			 OF | 
        
		 2 | 
		 0 | 
		 4 | 
		 0 | 
		 0 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		          900,000 | 
	 
			
			|   | 
			
				 2013
			 | 
			
				 MIL
			 | 
			
				 MIL
			 | 
			  | 
			 3B | 
        
		 59 | 
		 43 | 
		 417.3 | 
		 29 | 
		 84 | 
		 8 | 
		 3 | 
		  | 
		  | 
		  | 
		          900,000 | 
	 
			
			|   | 
			
				 2013
			 | 
			
				 MIL
			 | 
			
				 MIL
			 | 
			  | 
			 2B | 
        
		 5 | 
		 3 | 
		 28 | 
		 5 | 
		 7 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		          900,000 | 
	 
			
			|   | 
			
				 2013
			 | 
			
				 MIL
			 | 
			
				 MIL
			 | 
			  | 
			 1B | 
        
		 68 | 
		 46 | 
		 409 | 
		 389 | 
		 25 | 
		 3 | 
		 38 | 
		  | 
		  | 
		  | 
		          900,000 | 
	 
			
			|  2 | 
			 2012 | 
			 Totals 2012 | 
			
		 55 | 
		 50 | 
		 449.3 | 
		 93 | 
		 121 | 
		 6 | 
		 42 | 
		  | 
		  | 
		  | 
		        2,000,000 | 
	 
			
			|   | 
			
				 2012
			 | 
			
				 KCA
			 | 
			
				 KCR
			 | 
			  | 
			 SS | 
        
		 1 | 
		 1 | 
		 9 | 
		 1 | 
		 3 | 
		 1 | 
		 1 | 
		  | 
		  | 
		  | 
		        2,000,000 | 
	 
			
			|   | 
			
				 2012
			 | 
			
				 KCA
			 | 
			
				 KCR
			 | 
			  | 
			 3B | 
        
		 8 | 
		 6 | 
		 58 | 
		 3 | 
		 11 | 
		 0 | 
		 1 | 
		  | 
		  | 
		  | 
		        2,000,000 | 
	 
			
			|   | 
			
				 2012
			 | 
			
				 KCA
			 | 
			
				 KCR
			 | 
			  | 
			 2B | 
        
		 46 | 
		 43 | 
		 382.3 | 
		 89 | 
		 107 | 
		 5 | 
		 40 | 
		  | 
		  | 
		  | 
		        2,000,000 | 
	 
	
		|  3 | 
		
			 2011
		 | 
		
			 MIL | 
		
			 MIL | 
		 NL | 
		 SS | 
		
		 149 | 
		 146 | 
		 1278.7 | 
		 167 | 
		 418 | 
		 21 | 
		 85 | 
		  | 
		  | 
		  | 
		        4,300,000 | 
	 
	
		|  4 | 
		
			 2010
		 | 
		
			 KCA | 
		
			 KCR | 
		 AL | 
		 SS | 
		
		 151 | 
		 151 | 
		 1331.7 | 
		 256 | 
		 418 | 
		 18 | 
		 84 | 
		  | 
		  | 
		  | 
		        3,300,000 | 
	 
	
		|  5 | 
		
			 2009
		 | 
		
			 SEA | 
		
			 SEA | 
		 AL | 
		 SS | 
		
		 62 | 
		 61 | 
		 548 | 
		 101 | 
		 159 | 
		 9 | 
		 38 | 
		  | 
		  | 
		  | 
		        2,300,000 | 
	 
	
		|  6 | 
		
			 2009
		 | 
		
			 KCA | 
		
			 KCR | 
		 AL | 
		 SS | 
		
		 71 | 
		 70 | 
		 611 | 
		 111 | 
		 181 | 
		 9 | 
		 40 | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|  7 | 
		
			 2008
		 | 
		
			 SEA | 
		
			 SEA | 
		 AL | 
		 SS | 
		
		 153 | 
		 150 | 
		 1325.3 | 
		 237 | 
		 401 | 
		 21 | 
		 98 | 
		  | 
		  | 
		  | 
		        1,550,000 | 
	 
	
		|  8 | 
		
			 2007
		 | 
		
			 SEA | 
		
			 SEA | 
		 AL | 
		 SS | 
		
		 152 | 
		 147 | 
		 1302.3 | 
		 239 | 
		 435 | 
		 23 | 
		 110 | 
		  | 
		  | 
		  | 
		          727,500 | 
	 
	
		|  9 | 
		
			 2006
		 | 
		
			 SEA | 
		
			 SEA | 
		 AL | 
		 SS | 
		
		 157 | 
		 156 | 
		 1374.3 | 
		 251 | 
		 430 | 
		 20 | 
		 95 | 
		  | 
		  | 
		  | 
		          677,500 | 
	 
			
			|  10 | 
			 2005 | 
			 Totals 2005 | 
			
		 62 | 
		 58 | 
		 517 | 
		 106 | 
		 159 | 
		 5 | 
		 39 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 2005
			 | 
			
				 SEA
			 | 
			
				 SEA
			 | 
			  | 
			 2B | 
        
		 9 | 
		 6 | 
		 63 | 
		 23 | 
		 21 | 
		 0 | 
		 5 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 2005
			 | 
			
				 SEA
			 | 
			
				 SEA
			 | 
			  | 
			 SS | 
        
		 53 | 
		 52 | 
		 454 | 
		 83 | 
		 138 | 
		 5 | 
		 34 | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|  Totals | 
		 1149 | 
		 1081 | 
		 9600.9 | 
		 1987 | 
		 2839 | 
		 143 | 
		 672 | 
		 0 | 
		 0 | 
		 0 | 
		  | 
	 
 
			 |