| Seas. | 
		Year | 
		Team ID | 
		Francise ID | 
		Lg. | 
		ERA | 
		W | 
		L | 
		SV | 
		G | 
		GS | 
		SHO | 
		IP | 
		H | 
		R | 
		ER | 
		HR | 
		BB | 
		SO | 
		IBB | 
		WP | 
		HBP | 
		BK | 
		BFP | 
		GF | 
		Salary | 
	 
	
		|  1 | 
		
			 2005
		 | 
		
			 ATL | 
		
			 ATL | 
		 NL | 
		
		 4.2 | 
		 1 | 
		 2 | 
		 0 | 
		 37 | 
		 0 | 
		 0 | 
		 90 | 
		 33 | 
		 14 | 
		 14 | 
		 6 | 
		 17 | 
		 28 | 
		 3 | 
		 2 | 
		 3 | 
		 0 | 
		 138 | 
		 4 | 
		  | 
	 
	
		|  2 | 
		
			 2006
		 | 
		
			 BAL | 
		
			 BAL | 
		 AL | 
		
		 13.86 | 
		 0 | 
		 1 | 
		 0 | 
		 12 | 
		 0 | 
		 0 | 
		 37 | 
		 21 | 
		 19 | 
		 19 | 
		 1 | 
		 13 | 
		 9 | 
		 1 | 
		 2 | 
		 3 | 
		 0 | 
		 71 | 
		 1 | 
		          700,000 | 
	 
	
		|  3 | 
		
			 2001
		 | 
		
			 CIN | 
		
			 CIN | 
		 NL | 
		
		 3.97 | 
		 7 | 
		 10 | 
		 1 | 
		 46 | 
		 10 | 
		 0 | 
		 388 | 
		 119 | 
		 65 | 
		 57 | 
		 17 | 
		 60 | 
		 94 | 
		 5 | 
		 5 | 
		 5 | 
		 1 | 
		 559 | 
		 13 | 
		  | 
	 
	
		|  4 | 
		
			 2002
		 | 
		
			 CIN | 
		
			 CIN | 
		 NL | 
		
		 3.89 | 
		 2 | 
		 0 | 
		 0 | 
		 22 | 
		 0 | 
		 0 | 
		 118 | 
		 38 | 
		 18 | 
		 17 | 
		 2 | 
		 10 | 
		 24 | 
		 1 | 
		 0 | 
		 0 | 
		 0 | 
		 158 | 
		 11 | 
		          250,000 | 
	 
	
		|  5 | 
		
			 1999
		 | 
		
			 CLE | 
		
			 CLE | 
		 AL | 
		
		 4.56 | 
		 3 | 
		 1 | 
		 0 | 
		 9 | 
		 2 | 
		 0 | 
		 77 | 
		 27 | 
		 13 | 
		 13 | 
		 8 | 
		 10 | 
		 18 | 
		 1 | 
		 0 | 
		 1 | 
		 0 | 
		 113 | 
		 1 | 
		  | 
	 
	
		|  6 | 
		
			 2000
		 | 
		
			 CLE | 
		
			 CLE | 
		 AL | 
		
		 6.24 | 
		 2 | 
		 3 | 
		 0 | 
		 17 | 
		 11 | 
		 0 | 
		 186 | 
		 80 | 
		 45 | 
		 43 | 
		 11 | 
		 31 | 
		 32 | 
		 1 | 
		 3 | 
		 2 | 
		 0 | 
		 293 | 
		 1 | 
		  | 
	 
	
		|  7 | 
		
			 2007
		 | 
		
			 NYA | 
		
			 NYY | 
		 AL | 
		
		 13.5 | 
		 0 | 
		 0 | 
		 0 | 
		 3 | 
		 0 | 
		 0 | 
		 10 | 
		 8 | 
		 7 | 
		 5 | 
		 0 | 
		 2 | 
		 1 | 
		 0 | 
		 0 | 
		 1 | 
		 0 | 
		 21 | 
		 0 | 
		  | 
	 
	
		|  8 | 
		
			 2006
		 | 
		
			 SDN | 
		
			 SDP | 
		 NL | 
		
		 9.39 | 
		 0 | 
		 0 | 
		 0 | 
		 6 | 
		 0 | 
		 0 | 
		 23 | 
		 11 | 
		 8 | 
		 8 | 
		 1 | 
		 1 | 
		 5 | 
		 0 | 
		 0 | 
		 2 | 
		 0 | 
		 35 | 
		 3 | 
		  | 
	 
	
		|  9 | 
		
			 2003
		 | 
		
			 SFN | 
		
			 SFG | 
		 NL | 
		
		 3.96 | 
		 8 | 
		 5 | 
		 2 | 
		 51 | 
		 5 | 
		 0 | 
		 300 | 
		 90 | 
		 48 | 
		 44 | 
		 8 | 
		 39 | 
		 65 | 
		 2 | 
		 4 | 
		 1 | 
		 0 | 
		 411 | 
		 13 | 
		  | 
	 
	
		|  10 | 
		
			 2004
		 | 
		
			 SFN | 
		
			 SFG | 
		 NL | 
		
		 3.29 | 
		 7 | 
		 7 | 
		 1 | 
		 89 | 
		 0 | 
		 0 | 
		 279 | 
		 90 | 
		 42 | 
		 34 | 
		 6 | 
		 36 | 
		 63 | 
		 2 | 
		 10 | 
		 4 | 
		 0 | 
		 401 | 
		 21 | 
		          662,500 | 
	 
	
		|  11 | 
		
			 2005
		 | 
		
			 SFN | 
		
			 SFG | 
		 NL | 
		
		 6.53 | 
		 2 | 
		 1 | 
		 1 | 
		 32 | 
		 0 | 
		 0 | 
		 91 | 
		 40 | 
		 22 | 
		 22 | 
		 5 | 
		 15 | 
		 25 | 
		 0 | 
		 2 | 
		 2 | 
		 0 | 
		 144 | 
		 8 | 
		        1,162,500 | 
	 
	
		|  12 | 
		
			 2002
		 | 
		
			 MON | 
		
			 WSN | 
		 NL | 
		
		 4.83 | 
		 1 | 
		 2 | 
		 0 | 
		 30 | 
		 0 | 
		 0 | 
		 123 | 
		 39 | 
		 22 | 
		 22 | 
		 5 | 
		 22 | 
		 33 | 
		 1 | 
		 1 | 
		 4 | 
		 0 | 
		 186 | 
		 12 | 
		  | 
	 
	
		|  13 | 
		 2002 | 
		 Totals 2002 | 
			
		 4.37 | 
		 3 | 
		 2 | 
		 0 | 
		 52 | 
		 0 | 
		 0 | 
		 80.3 | 
		 77 | 
		 40 | 
		 39 | 
		 7 | 
		 32 | 
		 57 | 
		 2 | 
		 1 | 
		 4 | 
		 0 | 
		 344 | 
		 23 | 
		          250,000 | 
	 
	
		|  14 | 
		 2005 | 
		 Totals 2005 | 
			
		 5.37 | 
		 3 | 
		 3 | 
		 1 | 
		 69 | 
		 0 | 
		 0 | 
		 60.3 | 
		 73 | 
		 36 | 
		 36 | 
		 11 | 
		 32 | 
		 53 | 
		 3 | 
		 4 | 
		 5 | 
		 0 | 
		 282 | 
		 12 | 
		        1,162,500 | 
	 
 
			 |