| 
			
				| Seas. | Year | Team ID
 | Francise ID
 | Lg. | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | IBB | HBP | SH | SF | GIDP | Salary |  
		| 1 | 2015 | TOR | TOR | AL | 32 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.143 | 0.25 | 0.143 | 0 | 0 | 1 | 0 | 0 | 20,000,000 |  
		| 2 | 2014 | TOR | TOR | AL | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 |  |  
		| 3 | 2013 | TOR | TOR | AL | 33 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12,000,000 |  
		| 4 | 2012 | MIA | FLA | NL | 31 | 67 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 29 | 0.045 | 0.045 | 0.06 | 0 | 0 | 4 | 0 | 1 | 7,000,000 |  
		| 5 | 2011 | CHA | CHW | AL | 31 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 14,000,000 |  
		| 6 | 2010 | CHA | CHW | AL | 33 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14,000,000 |  
		| 7 | 2009 | CHA | CHW | AL | 33 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.25 | 0.25 | 1 | 0 | 0 | 1 | 0 | 0 | 14,000,000 |  
		| 8 | 2008 | CHA | CHW | AL | 34 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.167 | 0.167 | 0.167 | 0 | 0 | 2 | 0 | 0 | 14,000,000 |  
		| 9 | 2007 | CHA | CHW | AL | 30 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9,500,000 |  
		| 10 | 2006 | CHA | CHW | AL | 32 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8,000,000 |  
		| 11 | 2005 | CHA | CHW | AL | 33 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6,000,000 |  
		| 12 | 2004 | CHA | CHW | AL | 35 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3,500,000 |  
		| 13 | 2003 | CHA | CHW | AL | 35 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0.167 | 0.167 | 0.167 | 0 | 0 | 0 | 0 | 0 | 445,000 |  
		| 14 | 2002 | CHA | CHW | AL | 34 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.167 | 0.167 | 0.167 | 0 | 0 | 0 | 0 | 0 | 310,000 |  
		| 15 | 2001 | CHA | CHW | AL | 32 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 225,000 |  
		| 16 | 2000 | CHA | CHW | AL | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 |  |  
		
			| Totals, Aver. & Perc. | 518 | 125 | 4 | 9 | 2 | 0 | 1 | 3 | 0 | 0 | 2 | 58 | 0.072 | 0.087 | 0.112 | 0 | 0 | 13 | 0 | 1 | 122,980,000 |  |