| 
			
				| Seas. | Year | Team ID
 | Francise ID
 | Lg. | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | IBB | HBP | SH | SF | GIDP | Salary |  
		| 1 | 1998 | SEA | SEA | AL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 400,000 |  
		| 2 | 1997 | MON | WSN | NL | 36 | 43 | 2 | 9 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 15 | 0.209 | 0.209 | 0.302 | 0 | 0 | 3 | 0 | 1 | 525,000 |  
		| 3 | 1996 | CHN | CHC | NL | 38 | 32 | 8 | 8 | 3 | 0 | 2 | 6 | 0 | 0 | 5 | 11 | 0.25 | 0.368 | 0.531 | 0 | 1 | 3 | 0 | 0 | 385,000 |  
		| 4 | 1995 | CHN | CHC | NL | 25 | 47 | 1 | 6 | 3 | 0 | 0 | 5 | 0 | 0 | 5 | 16 | 0.128 | 0.204 | 0.192 | 0 | 0 | 8 | 2 | 1 | 187,500 |  
		| 5 | 1994 | CHN | CHC | NL | 33 | 22 | 0 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 8 | 0.136 | 0.208 | 0.227 | 0 | 0 | 5 | 0 | 0 | 150,000 |  
		| 6 | 1993 | CHN | CHC | NL | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 145,000 |  
		| 7 | 1992 | CHN | CHC | NL | 39 | 20 | 3 | 5 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 7 | 0.25 | 0.286 | 0.4 | 0 | 0 | 1 | 0 | 0 |  |  
		
			| Totals, Aver. & Perc. | 188 | 165 | 14 | 31 | 9 | 0 | 4 | 19 | 1 | 0 | 13 | 57 | 0.188 | 0.249 | 0.315 | 0 | 1 | 20 | 2 | 2 | 1,792,500 |  |