| Seas. | 
		Year | 
		Team ID | 
		Francise ID | 
		Lg. | 
		POS | 
		G | 
		GS | 
		INN | 
		PO | 
		A | 
		E | 
		DP | 
		PB | 
		SB | 
		CS | 
		Salary | 
	 
			
			|  1 | 
			 2012 | 
			 Totals 2012 | 
			
		 45 | 
		 30 | 
		 285.3 | 
		 179 | 
		 48 | 
		 5 | 
		 15 | 
		  | 
		  | 
		  | 
		        1,000,000 | 
	 
			
			|   | 
			
				 2012
			 | 
			
				 CIN
			 | 
			
				 CIN
			 | 
			  | 
			 3B | 
        
		 13 | 
		 10 | 
		 77.3 | 
		 8 | 
		 12 | 
		 3 | 
		 1 | 
		  | 
		  | 
		  | 
		        1,000,000 | 
	 
			
			|   | 
			
				 2012
			 | 
			
				 CIN
			 | 
			
				 CIN
			 | 
			  | 
			 2B | 
        
		 8 | 
		 4 | 
		 49.3 | 
		 15 | 
		 22 | 
		 1 | 
		 7 | 
		  | 
		  | 
		  | 
		        1,000,000 | 
	 
			
			|   | 
			
				 2012
			 | 
			
				 CIN
			 | 
			
				 CIN
			 | 
			  | 
			 1B | 
        
		 24 | 
		 16 | 
		 158.7 | 
		 156 | 
		 14 | 
		 1 | 
		 7 | 
		  | 
		  | 
		  | 
		        1,000,000 | 
	 
			
			|  2 | 
			 2011 | 
			 Totals 2011 | 
			
		 76 | 
		 56 | 
		 521.3 | 
		 52 | 
		 138 | 
		 4 | 
		 19 | 
		  | 
		  | 
		  | 
		        1,000,000 | 
	 
			
			|   | 
			
				 2011
			 | 
			
				 CIN
			 | 
			
				 CIN
			 | 
			  | 
			 1B | 
        
		 5 | 
		 0 | 
		 9 | 
		 11 | 
		 0 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		        1,000,000 | 
	 
			
			|   | 
			
				 2011
			 | 
			
				 CIN
			 | 
			
				 CIN
			 | 
			  | 
			 2B | 
        
		 13 | 
		 8 | 
		 80 | 
		 10 | 
		 30 | 
		 0 | 
		 6 | 
		  | 
		  | 
		  | 
		        1,000,000 | 
	 
			
			|   | 
			
				 2011
			 | 
			
				 CIN
			 | 
			
				 CIN
			 | 
			  | 
			 3B | 
        
		 58 | 
		 48 | 
		 432.3 | 
		 31 | 
		 108 | 
		 4 | 
		 13 | 
		  | 
		  | 
		  | 
		        1,000,000 | 
	 
			
			|  3 | 
			 2010 | 
			 Totals 2010 | 
			
		 59 | 
		 38 | 
		 375.7 | 
		 118 | 
		 41 | 
		 3 | 
		 19 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 2010
			 | 
			
				 CIN
			 | 
			
				 CIN
			 | 
			  | 
			 SS | 
        
		 1 | 
		 0 | 
		 1 | 
		 0 | 
		 0 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 2010
			 | 
			
				 CIN
			 | 
			
				 CIN
			 | 
			  | 
			 OF | 
        
		 1 | 
		 1 | 
		 7 | 
		 1 | 
		 0 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 2010
			 | 
			
				 CIN
			 | 
			
				 CIN
			 | 
			  | 
			 3B | 
        
		 37 | 
		 26 | 
		 241.7 | 
		 17 | 
		 29 | 
		 2 | 
		 4 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 2010
			 | 
			
				 CIN
			 | 
			
				 CIN
			 | 
			  | 
			 1B | 
        
		 14 | 
		 9 | 
		 100 | 
		 97 | 
		 4 | 
		 1 | 
		 14 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 2010
			 | 
			
				 CIN
			 | 
			
				 CIN
			 | 
			  | 
			 2B | 
        
		 6 | 
		 2 | 
		 26 | 
		 3 | 
		 8 | 
		 0 | 
		 1 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|  4 | 
			 2009 | 
			 Totals 2009 | 
			
		 9 | 
		 5 | 
		 55.3 | 
		 12 | 
		 14 | 
		 0 | 
		 3 | 
		  | 
		  | 
		  | 
		          500,000 | 
	 
			
			|   | 
			
				 2009
			 | 
			
				 PHI
			 | 
			
				 PHI
			 | 
			  | 
			 3B | 
        
		 1 | 
		 1 | 
		 9 | 
		 1 | 
		 1 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		          500,000 | 
	 
			
			|   | 
			
				 2009
			 | 
			
				 PHI
			 | 
			
				 PHI
			 | 
			  | 
			 2B | 
        
		 5 | 
		 3 | 
		 33.3 | 
		 10 | 
		 9 | 
		 0 | 
		 3 | 
		  | 
		  | 
		  | 
		          500,000 | 
	 
			
			|   | 
			
				 2009
			 | 
			
				 PHI
			 | 
			
				 PHI
			 | 
			  | 
			 SS | 
        
		 3 | 
		 1 | 
		 13 | 
		 1 | 
		 4 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		          500,000 | 
	 
			
			|  5 | 
			 2008 | 
			 Totals 2008 | 
			
		 98 | 
		 52 | 
		 540 | 
		 434 | 
		 55 | 
		 2 | 
		 50 | 
		  | 
		  | 
		  | 
		          850,000 | 
	 
			
			|   | 
			
				 2008
			 | 
			
				 SEA
			 | 
			
				 SEA
			 | 
			  | 
			 3B | 
        
		 19 | 
		 12 | 
		 112 | 
		 13 | 
		 21 | 
		 1 | 
		 5 | 
		  | 
		  | 
		  | 
		          850,000 | 
	 
			
			|   | 
			
				 2008
			 | 
			
				 SEA
			 | 
			
				 SEA
			 | 
			  | 
			 2B | 
        
		 5 | 
		 3 | 
		 26 | 
		 7 | 
		 10 | 
		 0 | 
		 2 | 
		  | 
		  | 
		  | 
		          850,000 | 
	 
			
			|   | 
			
				 2008
			 | 
			
				 SEA
			 | 
			
				 SEA
			 | 
			  | 
			 1B | 
        
		 70 | 
		 37 | 
		 394 | 
		 414 | 
		 23 | 
		 1 | 
		 43 | 
		  | 
		  | 
		  | 
		          850,000 | 
	 
			
			|   | 
			
				 2008
			 | 
			
				 SEA
			 | 
			
				 SEA
			 | 
			  | 
			 OF | 
        
		 3 | 
		 0 | 
		 6 | 
		 0 | 
		 0 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		          850,000 | 
	 
			
			|   | 
			
				 2008
			 | 
			
				 SEA
			 | 
			
				 SEA
			 | 
			  | 
			 SS | 
        
		 1 | 
		 0 | 
		 2 | 
		 0 | 
		 1 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		          850,000 | 
	 
			
			|  6 | 
			 2007 | 
			 Totals 2007 | 
			
		 51 | 
		 26 | 
		 280 | 
		 178 | 
		 47 | 
		 5 | 
		 22 | 
		  | 
		  | 
		  | 
		          750,000 | 
	 
			
			|  7 | 
			 2007 | 
			 Totals 2007 | 
			
		 27 | 
		 14 | 
		 142.3 | 
		 24 | 
		 37 | 
		 1 | 
		 7 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 2007
			 | 
			
				 NYA
			 | 
			
				 NYY
			 | 
			  | 
			 1B | 
        
		 22 | 
		 17 | 
		 156.3 | 
		 162 | 
		 9 | 
		 4 | 
		 16 | 
		  | 
		  | 
		  | 
		          750,000 | 
	 
			
			|   | 
			
				 2007
			 | 
			
				 NYA
			 | 
			
				 NYY
			 | 
			  | 
			 OF | 
        
		 3 | 
		 1 | 
		 13 | 
		 2 | 
		 0 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		          750,000 | 
	 
			
			|   | 
			
				 2007
			 | 
			
				 NYA
			 | 
			
				 NYY
			 | 
			  | 
			 SS | 
        
		 16 | 
		 2 | 
		 52.7 | 
		 7 | 
		 22 | 
		 0 | 
		 4 | 
		  | 
		  | 
		  | 
		          750,000 | 
	 
			
			|   | 
			
				 2007
			 | 
			
				 NYA
			 | 
			
				 NYY
			 | 
			  | 
			 2B | 
        
		 3 | 
		 3 | 
		 23 | 
		 6 | 
		 7 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		          750,000 | 
	 
	
		|  8 | 
		
			 2007
		 | 
		
			 NYA | 
		
			 NYY | 
		 AL | 
		 3B | 
		
		 7 | 
		 3 | 
		 35 | 
		 1 | 
		 9 | 
		 1 | 
		 2 | 
		  | 
		  | 
		  | 
		          750,000 | 
	 
	
		|  9 | 
		
			 2007
		 | 
		
			 SLN | 
		
			 STL | 
		 NL | 
		 OF | 
		
		 1 | 
		 0 | 
		 1 | 
		 0 | 
		 0 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|  10 | 
		
			 2007
		 | 
		
			 SLN | 
		
			 STL | 
		 NL | 
		 3B | 
		
		 15 | 
		 9 | 
		 89 | 
		 4 | 
		 23 | 
		 1 | 
		 4 | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|  11 | 
		
			 2007
		 | 
		
			 SLN | 
		
			 STL | 
		 NL | 
		 2B | 
		
		 9 | 
		 4 | 
		 42.7 | 
		 9 | 
		 13 | 
		 0 | 
		 1 | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|  12 | 
		
			 2007
		 | 
		
			 SLN | 
		
			 STL | 
		 NL | 
		 1B | 
		
		 2 | 
		 1 | 
		 9.7 | 
		 11 | 
		 1 | 
		 0 | 
		 2 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|  13 | 
			 2006 | 
			 Totals 2006 | 
			
		 84 | 
		 57 | 
		 546.7 | 
		 163 | 
		 157 | 
		 3 | 
		 41 | 
		  | 
		  | 
		  | 
		        1,000,000 | 
	 
			
			|   | 
			
				 2006
			 | 
			
				 NYA
			 | 
			
				 NYY
			 | 
			  | 
			 SS | 
        
		 14 | 
		 10 | 
		 99.3 | 
		 18 | 
		 28 | 
		 1 | 
		 8 | 
		  | 
		  | 
		  | 
		        1,000,000 | 
	 
			
			|   | 
			
				 2006
			 | 
			
				 NYA
			 | 
			
				 NYY
			 | 
			  | 
			 OF | 
        
		 1 | 
		 1 | 
		 11 | 
		 3 | 
		 0 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		        1,000,000 | 
	 
			
			|   | 
			
				 2006
			 | 
			
				 NYA
			 | 
			
				 NYY
			 | 
			  | 
			 3B | 
        
		 8 | 
		 4 | 
		 41 | 
		 3 | 
		 8 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		        1,000,000 | 
	 
			
			|   | 
			
				 2006
			 | 
			
				 NYA
			 | 
			
				 NYY
			 | 
			  | 
			 2B | 
        
		 45 | 
		 36 | 
		 323.7 | 
		 79 | 
		 116 | 
		 2 | 
		 28 | 
		  | 
		  | 
		  | 
		        1,000,000 | 
	 
			
			|   | 
			
				 2006
			 | 
			
				 NYA
			 | 
			
				 NYY
			 | 
			  | 
			 1B | 
        
		 16 | 
		 6 | 
		 71.7 | 
		 60 | 
		 5 | 
		 0 | 
		 5 | 
		  | 
		  | 
		  | 
		        1,000,000 | 
	 
			
			|  14 | 
			 2005 | 
			 Totals 2005 | 
			
		 96 | 
		 81 | 
		 724 | 
		 199 | 
		 216 | 
		 7 | 
		 64 | 
		  | 
		  | 
		  | 
		          900,000 | 
	 
			
			|   | 
			
				 2005
			 | 
			
				 NYN
			 | 
			
				 NYM
			 | 
			  | 
			 3B | 
        
		 3 | 
		 0 | 
		 6 | 
		 0 | 
		 2 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		          900,000 | 
	 
			
			|   | 
			
				 2005
			 | 
			
				 NYN
			 | 
			
				 NYM
			 | 
			  | 
			 1B | 
        
		 8 | 
		 6 | 
		 50.7 | 
		 48 | 
		 2 | 
		 1 | 
		 6 | 
		  | 
		  | 
		  | 
		          900,000 | 
	 
			
			|   | 
			
				 2005
			 | 
			
				 NYN
			 | 
			
				 NYM
			 | 
			  | 
			 2B | 
        
		 82 | 
		 74 | 
		 657.3 | 
		 150 | 
		 212 | 
		 6 | 
		 58 | 
		  | 
		  | 
		  | 
		          900,000 | 
	 
			
			|   | 
			
				 2005
			 | 
			
				 NYN
			 | 
			
				 NYM
			 | 
			  | 
			 OF | 
        
		 3 | 
		 1 | 
		 10 | 
		 1 | 
		 0 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		          900,000 | 
	 
			
			|  15 | 
			 2004 | 
			 Totals 2004 | 
			
		 125 | 
		 103 | 
		 932.3 | 
		 201 | 
		 293 | 
		 8 | 
		 60 | 
		  | 
		  | 
		  | 
		          900,000 | 
	 
			
			|   | 
			
				 2004
			 | 
			
				 NYA
			 | 
			
				 NYY
			 | 
			  | 
			 SS | 
        
		 3 | 
		 2 | 
		 19 | 
		 0 | 
		 5 | 
		 0 | 
		 1 | 
		  | 
		  | 
		  | 
		          900,000 | 
	 
			
			|   | 
			
				 2004
			 | 
			
				 NYA
			 | 
			
				 NYY
			 | 
			  | 
			 1B | 
        
		 1 | 
		 0 | 
		 3 | 
		 2 | 
		 0 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		          900,000 | 
	 
			
			|   | 
			
				 2004
			 | 
			
				 NYA
			 | 
			
				 NYY
			 | 
			  | 
			 2B | 
        
		 113 | 
		 96 | 
		 856 | 
		 195 | 
		 275 | 
		 6 | 
		 59 | 
		  | 
		  | 
		  | 
		          900,000 | 
	 
			
			|   | 
			
				 2004
			 | 
			
				 NYA
			 | 
			
				 NYY
			 | 
			  | 
			 3B | 
        
		 8 | 
		 5 | 
		 54.3 | 
		 4 | 
		 13 | 
		 2 | 
		 0 | 
		  | 
		  | 
		  | 
		          900,000 | 
	 
			
			|  16 | 
			 2003 | 
			 Totals 2003 | 
			
		 89 | 
		 54 | 
		 519.7 | 
		 106 | 
		 105 | 
		 6 | 
		 22 | 
		  | 
		  | 
		  | 
		          850,000 | 
	 
			
			|   | 
			
				 2003
			 | 
			
				 SLN
			 | 
			
				 STL
			 | 
			  | 
			 1B | 
        
		 3 | 
		 0 | 
		 7.7 | 
		 9 | 
		 0 | 
		 0 | 
		 1 | 
		  | 
		  | 
		  | 
		          850,000 | 
	 
			
			|   | 
			
				 2003
			 | 
			
				 SLN
			 | 
			
				 STL
			 | 
			  | 
			 2B | 
        
		 40 | 
		 33 | 
		 294.7 | 
		 58 | 
		 88 | 
		 2 | 
		 17 | 
		  | 
		  | 
		  | 
		          850,000 | 
	 
			
			|   | 
			
				 2003
			 | 
			
				 SLN
			 | 
			
				 STL
			 | 
			  | 
			 3B | 
        
		 12 | 
		 2 | 
		 33 | 
		 3 | 
		 6 | 
		 2 | 
		 1 | 
		  | 
		  | 
		  | 
		          850,000 | 
	 
			
			|   | 
			
				 2003
			 | 
			
				 SLN
			 | 
			
				 STL
			 | 
			  | 
			 OF | 
        
		 27 | 
		 15 | 
		 144.7 | 
		 31 | 
		 1 | 
		 1 | 
		 1 | 
		  | 
		  | 
		  | 
		          850,000 | 
	 
			
			|   | 
			
				 2003
			 | 
			
				 SLN
			 | 
			
				 STL
			 | 
			  | 
			 SS | 
        
		 7 | 
		 4 | 
		 39.7 | 
		 5 | 
		 10 | 
		 1 | 
		 2 | 
		  | 
		  | 
		  | 
		          850,000 | 
	 
			
			|  17 | 
			 2002 | 
			 Totals 2002 | 
			
		 59 | 
		 26 | 
		 253.7 | 
		 66 | 
		 39 | 
		 4 | 
		 12 | 
		  | 
		  | 
		  | 
		          600,000 | 
	 
			
			|   | 
			
				 2002
			 | 
			
				 SLN
			 | 
			
				 STL
			 | 
			  | 
			 1B | 
        
		 4 | 
		 1 | 
		 10 | 
		 10 | 
		 0 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		          600,000 | 
	 
			
			|   | 
			
				 2002
			 | 
			
				 SLN
			 | 
			
				 STL
			 | 
			  | 
			 2B | 
        
		 18 | 
		 8 | 
		 88 | 
		 25 | 
		 31 | 
		 1 | 
		 8 | 
		  | 
		  | 
		  | 
		          600,000 | 
	 
			
			|   | 
			
				 2002
			 | 
			
				 SLN
			 | 
			
				 STL
			 | 
			  | 
			 3B | 
        
		 7 | 
		 5 | 
		 41 | 
		 5 | 
		 2 | 
		 1 | 
		 1 | 
		  | 
		  | 
		  | 
		          600,000 | 
	 
			
			|   | 
			
				 2002
			 | 
			
				 SLN
			 | 
			
				 STL
			 | 
			  | 
			 OF | 
        
		 24 | 
		 10 | 
		 92.3 | 
		 19 | 
		 0 | 
		 2 | 
		 0 | 
		  | 
		  | 
		  | 
		          600,000 | 
	 
			
			|   | 
			
				 2002
			 | 
			
				 SLN
			 | 
			
				 STL
			 | 
			  | 
			 SS | 
        
		 6 | 
		 2 | 
		 22.3 | 
		 7 | 
		 6 | 
		 0 | 
		 3 | 
		  | 
		  | 
		  | 
		          600,000 | 
	 
			
			|  18 | 
			 2001 | 
			 Totals 2001 | 
			
		 16 | 
		 3 | 
		 39 | 
		 9 | 
		 4 | 
		 1 | 
		 2 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|  19 | 
			 2001 | 
			 Totals 2001 | 
			
		 52 | 
		 28 | 
		 282 | 
		 25 | 
		 52 | 
		 7 | 
		 8 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 2001
			 | 
			
				 SLN
			 | 
			
				 STL
			 | 
			  | 
			 3B | 
        
		 3 | 
		 0 | 
		 4.7 | 
		 0 | 
		 0 | 
		 1 | 
		 0 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 2001
			 | 
			
				 SLN
			 | 
			
				 STL
			 | 
			  | 
			 2B | 
        
		 5 | 
		 1 | 
		 13.3 | 
		 2 | 
		 4 | 
		 0 | 
		 2 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 2001
			 | 
			
				 SLN
			 | 
			
				 STL
			 | 
			  | 
			 1B | 
        
		 1 | 
		 0 | 
		 1 | 
		 0 | 
		 0 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|  20 | 
		
			 2001
		 | 
		
			 CHN | 
		
			 CHC | 
		 NL | 
		 SS | 
		
		 1 | 
		 1 | 
		 8 | 
		 1 | 
		 1 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|  21 | 
		
			 2001
		 | 
		
			 CHN | 
		
			 CHC | 
		 NL | 
		 3B | 
		
		 40 | 
		 22 | 
		 218.7 | 
		 13 | 
		 32 | 
		 5 | 
		 6 | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|  22 | 
		
			 2001
		 | 
		
			 SLN | 
		
			 STL | 
		 NL | 
		 SS | 
		
		 1 | 
		 0 | 
		 1 | 
		 0 | 
		 0 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|  23 | 
		
			 2001
		 | 
		
			 SLN | 
		
			 STL | 
		 NL | 
		 OF | 
		
		 6 | 
		 2 | 
		 19 | 
		 7 | 
		 0 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|  24 | 
		
			 2001
		 | 
		
			 CHN | 
		
			 CHC | 
		 NL | 
		 2B | 
		
		 11 | 
		 5 | 
		 55.3 | 
		 11 | 
		 19 | 
		 2 | 
		 2 | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|  25 | 
		
			 2000
		 | 
		
			 TBA | 
		
			 TBD | 
		 AL | 
		 2B | 
		
		 108 | 
		 96 | 
		 869 | 
		 218 | 
		 302 | 
		 9 | 
		 76 | 
		  | 
		  | 
		  | 
		          295,000 | 
	 
	
		|  26 | 
		
			 1999
		 | 
		
			 TBA | 
		
			 TBD | 
		 AL | 
		 2B | 
		
		 117 | 
		 114 | 
		 994 | 
		 251 | 
		 377 | 
		 9 | 
		 102 | 
		  | 
		  | 
		  | 
		          235,000 | 
	 
	
		|  27 | 
		
			 1998
		 | 
		
			 TBA | 
		
			 TBD | 
		 AL | 
		 2B | 
		
		 148 | 
		 139 | 
		 1233 | 
		 278 | 
		 429 | 
		 16 | 
		 109 | 
		  | 
		  | 
		  | 
		          195,000 | 
	 
			
			|  28 | 
			 1997 | 
			 Totals 1997 | 
			
		 11 | 
		 5 | 
		 60 | 
		 16 | 
		 18 | 
		 0 | 
		 7 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 1997
			 | 
			
				 CHN
			 | 
			
				 CHC
			 | 
			  | 
			 SS | 
        
		 2 | 
		 0 | 
		 5.7 | 
		 1 | 
		 3 | 
		 0 | 
		 2 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 1997
			 | 
			
				 CHN
			 | 
			
				 CHC
			 | 
			  | 
			 2B | 
        
		 9 | 
		 5 | 
		 54.3 | 
		 15 | 
		 15 | 
		 0 | 
		 5 | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|  29 | 
		
			 1996
		 | 
		
			 TOR | 
		
			 TOR | 
		 AL | 
		 2B | 
		
		 9 | 
		 8 | 
		 67.7 | 
		 22 | 
		 18 | 
		 0 | 
		 5 | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|  Totals | 
		 1279 | 
		 935 | 
		 8721.1 | 
		 2551 | 
		 2390 | 
		 90 | 
		 643 | 
		 0 | 
		 0 | 
		 0 | 
		  | 
	 
 
			 |