| 
			
				| Seas. | Year | Team ID
 | Francise ID
 | Lg. | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | IBB | HBP | SH | SF | GIDP | Salary |  
		| 1 | 2007 | LAA | ANA | AL | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 3,000,000 |  
		| 2 | 2006 | LAA | ANA | AL | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 2,600,000 |  
		| 3 | 2005 | Totals 2005 | 128 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |  
		|  | 2005 | WAS | WSN |  | 64 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |  |  
		|  | 2005 | WAS | WAS |  | 64 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |  |  
		| 4 | 2003 | BAL | BAL | AL | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 |  |  
		| 5 | 2001 | MIN | MIN | AL | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 400,000 |  
		| 6 | 2000 | Totals 2000 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 0 |  
		|  | 2000 | MIN | MIN |  | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 825,000 |  
		|  | 2000 | BOS | BOS |  | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 |  |  
		| 7 | 1999 | MIN | MIN | AL | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 800,000 |  
		| 8 | 1998 | MIN | MIN | AL | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 700,000 |  
		| 9 | 1997 | KCA | KCR | AL | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 560,000 |  
		| 10 | 1997 | CIN | CIN | NL | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 |  |  
		| 11 | 1996 | CIN | CIN | NL | 56 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.2 | 0.2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 195,000 |  
		| 12 | 1995 | CIN | CIN | NL | 64 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150,000 |  
		| 13 | 1994 | CIN | CIN | NL | 45 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 109,000 |  
		
			| Totals, Aver. & Perc. | 647 | 26 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0.038 | 0.038 | 0.038 | 0 | 0 | 2 | 0 | 0 | 9,339,000 |  |