| Seas. | 
		Year | 
		Team ID | 
		Francise ID | 
		Lg. | 
		POS | 
		G | 
		GS | 
		INN | 
		PO | 
		A | 
		E | 
		DP | 
		PB | 
		SB | 
		CS | 
		Salary | 
	 
			
			|  1 | 
			 2006 | 
			 Totals 2006 | 
			
		 8 | 
		 2 | 
		 30 | 
		 20 | 
		 3 | 
		 0 | 
		 3 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 2006
			 | 
			
				 COL
			 | 
			
				 COL
			 | 
			  | 
			 3B | 
        
		 1 | 
		 1 | 
		 9 | 
		 1 | 
		 3 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 2006
			 | 
			
				 SDN
			 | 
			
				 SDP
			 | 
			  | 
			 3B | 
        
		 69 | 
		 65 | 
		 575 | 
		 54 | 
		 112 | 
		 5 | 
		 8 | 
		  | 
		  | 
		  | 
		        3,200,000 | 
	 
	
		|  2 | 
		
			 2006
		 | 
		
			 COL | 
		
			 COL | 
		 NL | 
		 1B | 
		
		 7 | 
		 1 | 
		 21 | 
		 19 | 
		 0 | 
		 0 | 
		 3 | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|  3 | 
		
			 2005
		 | 
		
			 WAS | 
		
			 WSN | 
		 NL | 
		 3B | 
		
		 138 | 
		 135 | 
		 1171.3 | 
		 142 | 
		 209 | 
		 11 | 
		 23 | 
		  | 
		  | 
		  | 
		        3,000,000 | 
	 
	
		|  4 | 
		
			 2005
		 | 
		
			 WAS | 
		
			 WAS | 
		 NL | 
		 3B | 
		
		 138 | 
		 135 | 
		 1171.3 | 
		 142 | 
		 209 | 
		 11 | 
		 23 | 
		  | 
		  | 
		  | 
		        3,000,000 | 
	 
	
		|  5 | 
		
			 2004
		 | 
		
			 COL | 
		
			 COL | 
		 NL | 
		 3B | 
		
		 148 | 
		 147 | 
		 1286.7 | 
		 124 | 
		 316 | 
		 6 | 
		 30 | 
		  | 
		  | 
		  | 
		        2,100,000 | 
	 
	
		|  6 | 
		
			 2003
		 | 
		
			 ATL | 
		
			 ATL | 
		 NL | 
		 3B | 
		
		 147 | 
		 144 | 
		 1266.3 | 
		 98 | 
		 307 | 
		 19 | 
		 28 | 
		  | 
		  | 
		  | 
		        5,000,000 | 
	 
	
		|  7 | 
		
			 2002
		 | 
		
			 ATL | 
		
			 ATL | 
		 NL | 
		 3B | 
		
		 139 | 
		 138 | 
		 1222 | 
		 75 | 
		 256 | 
		 6 | 
		 23 | 
		  | 
		  | 
		  | 
		        3,000,000 | 
	 
			
			|  8 | 
			 2001 | 
			 Totals 2001 | 
			
		 124 | 
		 119 | 
		 1060.3 | 
		 83 | 
		 231 | 
		 12 | 
		 18 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 2001
			 | 
			
				 HOU
			 | 
			
				 HOU
			 | 
			  | 
			 3B | 
        
		 121 | 
		 119 | 
		 1056.7 | 
		 82 | 
		 230 | 
		 12 | 
		 18 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 2001
			 | 
			
				 HOU
			 | 
			
				 HOU
			 | 
			  | 
			 SS | 
        
		 3 | 
		 0 | 
		 3.7 | 
		 1 | 
		 1 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|  9 | 
		
			 2001
		 | 
		
			 TBA | 
		
			 TBD | 
		 AL | 
		 3B | 
		
		 24 | 
		 24 | 
		 206.3 | 
		 26 | 
		 45 | 
		 5 | 
		 5 | 
		  | 
		  | 
		  | 
		        7,250,000 | 
	 
	
		|  10 | 
		
			 2000
		 | 
		
			 TBA | 
		
			 TBD | 
		 AL | 
		 3B | 
		
		 83 | 
		 83 | 
		 720 | 
		 50 | 
		 185 | 
		 8 | 
		 20 | 
		  | 
		  | 
		  | 
		        6,250,000 | 
	 
	
		|  11 | 
		
			 1999
		 | 
		
			 COL | 
		
			 COL | 
		 NL | 
		 3B | 
		
		 157 | 
		 155 | 
		 1351.3 | 
		 96 | 
		 298 | 
		 19 | 
		 32 | 
		  | 
		  | 
		  | 
		        6,000,000 | 
	 
			
			|  12 | 
			 1998 | 
			 Totals 1998 | 
			
		 163 | 
		 162 | 
		 1422.7 | 
		 110 | 
		 316 | 
		 13 | 
		 39 | 
		  | 
		  | 
		  | 
		        5,025,000 | 
	 
			
			|   | 
			
				 1998
			 | 
			
				 COL
			 | 
			
				 COL
			 | 
			  | 
			 SS | 
        
		 1 | 
		 0 | 
		 0 | 
		 0 | 
		 0 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		        5,025,000 | 
	 
			
			|   | 
			
				 1998
			 | 
			
				 COL
			 | 
			
				 COL
			 | 
			  | 
			 3B | 
        
		 162 | 
		 162 | 
		 1422.7 | 
		 110 | 
		 316 | 
		 13 | 
		 39 | 
		  | 
		  | 
		  | 
		        5,025,000 | 
	 
	
		|  13 | 
		
			 1997
		 | 
		
			 COL | 
		
			 COL | 
		 NL | 
		 3B | 
		
		 157 | 
		 155 | 
		 1372 | 
		 112 | 
		 323 | 
		 21 | 
		 41 | 
		  | 
		  | 
		  | 
		        2,225,000 | 
	 
	
		|  14 | 
		
			 1996
		 | 
		
			 COL | 
		
			 COL | 
		 NL | 
		 3B | 
		
		 160 | 
		 157 | 
		 1374 | 
		 97 | 
		 389 | 
		 20 | 
		 43 | 
		  | 
		  | 
		  | 
		        1,200,000 | 
	 
			
			|  15 | 
			 1995 | 
			 Totals 1995 | 
			
		 142 | 
		 137 | 
		 1209.3 | 
		 86 | 
		 264 | 
		 15 | 
		 22 | 
		  | 
		  | 
		  | 
		          265,000 | 
	 
			
			|   | 
			
				 1995
			 | 
			
				 COL
			 | 
			
				 COL
			 | 
			  | 
			 3B | 
        
		 137 | 
		 133 | 
		 1176.7 | 
		 84 | 
		 256 | 
		 15 | 
		 21 | 
		  | 
		  | 
		  | 
		          265,000 | 
	 
			
			|   | 
			
				 1995
			 | 
			
				 COL
			 | 
			
				 COL
			 | 
			  | 
			 SS | 
        
		 5 | 
		 4 | 
		 32.7 | 
		 2 | 
		 8 | 
		 0 | 
		 1 | 
		  | 
		  | 
		  | 
		          265,000 | 
	 
			
			|  16 | 
			 1994 | 
			 Totals 1994 | 
			
		 43 | 
		 33 | 
		 284.3 | 
		 67 | 
		 78 | 
		 2 | 
		 23 | 
		  | 
		  | 
		  | 
		          192,500 | 
	 
			
			|   | 
			
				 1994
			 | 
			
				 COL
			 | 
			
				 COL
			 | 
			  | 
			 1B | 
        
		 2 | 
		 2 | 
		 13 | 
		 12 | 
		 2 | 
		 0 | 
		 2 | 
		  | 
		  | 
		  | 
		          192,500 | 
	 
			
			|   | 
			
				 1994
			 | 
			
				 COL
			 | 
			
				 COL
			 | 
			  | 
			 3B | 
        
		 9 | 
		 6 | 
		 65 | 
		 3 | 
		 11 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		          192,500 | 
	 
			
			|   | 
			
				 1994
			 | 
			
				 COL
			 | 
			
				 COL
			 | 
			  | 
			 SS | 
        
		 18 | 
		 13 | 
		 113.7 | 
		 24 | 
		 37 | 
		 1 | 
		 11 | 
		  | 
		  | 
		  | 
		          192,500 | 
	 
			
			|   | 
			
				 1994
			 | 
			
				 COL
			 | 
			
				 COL
			 | 
			  | 
			 2B | 
        
		 14 | 
		 12 | 
		 92.7 | 
		 28 | 
		 28 | 
		 1 | 
		 10 | 
		  | 
		  | 
		  | 
		          192,500 | 
	 
	
		|  17 | 
		
			 1993
		 | 
		
			 COL | 
		
			 COL | 
		 NL | 
		 SS | 
		
		 104 | 
		 92 | 
		 809 | 
		 141 | 
		 282 | 
		 11 | 
		 67 | 
		  | 
		  | 
		  | 
		          120,000 | 
	 
			
			|  18 | 
			 1992 | 
			 Totals 1992 | 
			
		 8 | 
		 3 | 
		 41.7 | 
		 2 | 
		 12 | 
		 1 | 
		 1 | 
		  | 
		  | 
		  | 
		          109,000 | 
	 
			
			|   | 
			
				 1992
			 | 
			
				 ATL
			 | 
			
				 ATL
			 | 
			  | 
			 SS | 
        
		 4 | 
		 0 | 
		 11.7 | 
		 0 | 
		 7 | 
		 0 | 
		 1 | 
		  | 
		  | 
		  | 
		          109,000 | 
	 
			
			|   | 
			
				 1992
			 | 
			
				 ATL
			 | 
			
				 ATL
			 | 
			  | 
			 3B | 
        
		 4 | 
		 3 | 
		 30 | 
		 2 | 
		 5 | 
		 1 | 
		 0 | 
		  | 
		  | 
		  | 
		          109,000 | 
	 
	
		|  19 | 
		
			 1991
		 | 
		
			 ATL | 
		
			 ATL | 
		 NL | 
		 SS | 
		
		 12 | 
		 1 | 
		 26.7 | 
		 6 | 
		 6 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|  Totals | 
		 1826 | 
		 1752 | 
		 15429.2 | 
		 1389 | 
		 3632 | 
		 174 | 
		 426 | 
		 0 | 
		 0 | 
		 0 | 
		  | 
	 
 
			 |