| Seas. | 
		Year | 
		Team ID | 
		Francise ID | 
		Lg. | 
		POS | 
		G | 
		GS | 
		INN | 
		PO | 
		A | 
		E | 
		DP | 
		PB | 
		SB | 
		CS | 
		Salary | 
	 
			
			|  1 | 
			 1996 | 
			 Totals 1996 | 
			
		 52 | 
		 47 | 
		 433 | 
		 68 | 
		 151 | 
		 12 | 
		 27 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|  2 | 
			 1996 | 
			 Totals 1996 | 
			
		 49 | 
		 44 | 
		 376.7 | 
		 44 | 
		 133 | 
		 10 | 
		 28 | 
		  | 
		  | 
		  | 
		          500,000 | 
	 
			
			|  3 | 
			 1996 | 
			 Totals 1996 | 
			
		 3 | 
		 1 | 
		 10 | 
		 3 | 
		 7 | 
		 0 | 
		 3 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 1996
			 | 
			
				 DET
			 | 
			
				 DET
			 | 
			  | 
			 3B | 
        
		 1 | 
		 0 | 
		 3.3 | 
		 0 | 
		 2 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 1996
			 | 
			
				 DET
			 | 
			
				 DET
			 | 
			  | 
			 SS | 
        
		 51 | 
		 47 | 
		 429.7 | 
		 68 | 
		 149 | 
		 12 | 
		 27 | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|  4 | 
		
			 1996
		 | 
		
			 SDN | 
		
			 SDP | 
		 NL | 
		 SS | 
		
		 47 | 
		 43 | 
		 364.7 | 
		 43 | 
		 131 | 
		 10 | 
		 28 | 
		  | 
		  | 
		  | 
		          500,000 | 
	 
	
		|  5 | 
		
			 1996
		 | 
		
			 SDN | 
		
			 SDP | 
		 NL | 
		 3B | 
		
		 2 | 
		 1 | 
		 12 | 
		 1 | 
		 2 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		          500,000 | 
	 
	
		|  6 | 
		
			 1996
		 | 
		
			 HOU | 
		
			 HOU | 
		 NL | 
		 SS | 
		
		 2 | 
		 1 | 
		 9 | 
		 3 | 
		 6 | 
		 0 | 
		 3 | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|  7 | 
		
			 1996
		 | 
		
			 HOU | 
		
			 HOU | 
		 NL | 
		 3B | 
		
		 1 | 
		 0 | 
		 1 | 
		 0 | 
		 1 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|  8 | 
			 1995 | 
			 Totals 1995 | 
			
		 117 | 
		 108 | 
		 952.3 | 
		 139 | 
		 305 | 
		 17 | 
		 58 | 
		  | 
		  | 
		  | 
		        1,150,000 | 
	 
			
			|   | 
			
				 1995
			 | 
			
				 SDN
			 | 
			
				 SDP
			 | 
			  | 
			 3B | 
        
		 1 | 
		 0 | 
		 8 | 
		 0 | 
		 1 | 
		 1 | 
		 0 | 
		  | 
		  | 
		  | 
		        1,150,000 | 
	 
			
			|   | 
			
				 1995
			 | 
			
				 SDN
			 | 
			
				 SDP
			 | 
			  | 
			 SS | 
        
		 116 | 
		 108 | 
		 944.3 | 
		 139 | 
		 304 | 
		 16 | 
		 58 | 
		  | 
		  | 
		  | 
		        1,150,000 | 
	 
	
		|  9 | 
		
			 1994
		 | 
		
			 HOU | 
		
			 HOU | 
		 NL | 
		 SS | 
		
		 95 | 
		 93 | 
		 832.7 | 
		 130 | 
		 282 | 
		 23 | 
		 71 | 
		  | 
		  | 
		  | 
		          340,000 | 
	 
			
			|  10 | 
			 1993 | 
			 Totals 1993 | 
			
		 150 | 
		 146 | 
		 1233.3 | 
		 155 | 
		 376 | 
		 25 | 
		 78 | 
		  | 
		  | 
		  | 
		          178,000 | 
	 
			
			|   | 
			
				 1993
			 | 
			
				 HOU
			 | 
			
				 HOU
			 | 
			  | 
			 3B | 
        
		 1 | 
		 0 | 
		 8.7 | 
		 2 | 
		 1 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		          178,000 | 
	 
			
			|   | 
			
				 1993
			 | 
			
				 HOU
			 | 
			
				 HOU
			 | 
			  | 
			 SS | 
        
		 149 | 
		 146 | 
		 1224.7 | 
		 153 | 
		 375 | 
		 25 | 
		 78 | 
		  | 
		  | 
		  | 
		          178,000 | 
	 
	
		|  11 | 
		
			 1992
		 | 
		
			 HOU | 
		
			 HOU | 
		 NL | 
		 SS | 
		
		 70 | 
		 69 | 
		 563 | 
		 82 | 
		 175 | 
		 11 | 
		 27 | 
		  | 
		  | 
		  | 
		          139,000 | 
	 
	
		|  12 | 
		
			 1991
		 | 
		
			 HOU | 
		
			 HOU | 
		 NL | 
		 SS | 
		
		 66 | 
		 66 | 
		 577.3 | 
		 88 | 
		 151 | 
		 18 | 
		 36 | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|  13 | 
		
			 1990
		 | 
		
			 HOU | 
		
			 HOU | 
		 NL | 
		 SS | 
		
		 3 | 
		 2 | 
		 16 | 
		 3 | 
		 2 | 
		 1 | 
		 0 | 
		  | 
		  | 
		  | 
		          100,000 | 
	 
	
		|  Totals | 
		 605 | 
		 576 | 
		 4994.4 | 
		 712 | 
		 1582 | 
		 117 | 
		 328 | 
		 0 | 
		 0 | 
		 0 | 
		  | 
	 
 
			 |