| 
			
				| Seas. | Year | Team ID
 | Francise ID
 | Lg. | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | IBB | HBP | SH | SF | GIDP | Salary |  
		| 1 | 2008 | HOU | HOU | NL | 15 | 24 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0.125 | 0.192 | 0.125 | 0 | 0 | 2 | 0 | 0 | 2,000,000 |  
		| 2 | 2007 | PIT | PIT | NL | 64 | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.273 | 0.273 | 0.273 | 0 | 0 | 2 | 0 | 0 | 3,825,000 |  
		| 3 | 2006 | PIT | PIT | NL | 9 | 13 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0.077 | 0.077 | 0.154 | 0 | 0 | 2 | 0 | 0 |  |  
		| 4 | 2006 | NYA | NYY | AL | 17 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 3,600,000 |  
		| 5 | 2005 | COL | COL | NL | 13 | 20 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 0.15 | 0.227 | 0.15 | 0 | 0 | 3 | 0 | 1 | 2,350,000 |  
		| 6 | 2005 | NYA | NYY | AL | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 |  |  
		| 7 | 2004 | COL | COL | NL | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 1,850,000 |  
		| 8 | 2003 | COL | COL | NL | 23 | 46 | 4 | 9 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 16 | 0.196 | 0.196 | 0.304 | 0 | 0 | 2 | 0 | 0 | 300,000 |  
		| 9 | 2002 | COL | COL | NL | 21 | 35 | 3 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 14 | 0.257 | 0.257 | 0.286 | 0 | 0 | 2 | 0 | 0 | 235,000 |  
		| 10 | 2001 | COL | COL | NL | 27 | 47 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 22 | 0.043 | 0.063 | 0.043 | 0 | 1 | 7 | 0 | 1 |  |  
		
			| Totals, Aver. & Perc. | 269 | 198 | 13 | 30 | 4 | 0 | 1 | 10 | 0 | 0 | 5 | 78 | 0.152 | 0.176 | 0.187 | 0 | 1 | 20 | 0 | 2 | 14,160,000 |  |