| 
			
				| Seas. | Year | Team ID
 | Francise ID
 | Lg. | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | IBB | HBP | SH | SF | GIDP | Salary |  
		| 1 | 1995 | BOS | BOS | AL | 19 | 42 | 4 | 5 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 11 | 0.119 | 0.178 | 0.214 | 0 | 0 | 0 | 0 | 2 |  |  
		| 2 | 1994 | BOS | BOS | AL | 51 | 164 | 13 | 42 | 9 | 1 | 4 | 20 | 0 | 2 | 12 | 38 | 0.256 | 0.307 | 0.396 | 2 | 0 | 0 | 0 | 6 |  |  
		| 3 | 1994 | PHI | PHI | NL | 24 | 69 | 7 | 19 | 5 | 0 | 2 | 6 | 0 | 0 | 3 | 12 | 0.275 | 0.306 | 0.435 | 0 | 0 | 0 | 0 | 3 | 350,000 |  
		| 4 | 1993 | PHI | PHI | NL | 96 | 284 | 34 | 80 | 20 | 2 | 12 | 45 | 2 | 1 | 17 | 51 | 0.282 | 0.32 | 0.493 | 3 | 1 | 0 | 4 | 8 | 250,000 |  
		| 5 | 1992 | PHI | PHI | NL | 76 | 275 | 26 | 71 | 18 | 0 | 9 | 41 | 4 | 0 | 10 | 55 | 0.258 | 0.285 | 0.422 | 2 | 1 | 1 | 2 | 7 | 200,000 |  
		| 6 | 1991 | PHI | PHI | NL | 101 | 383 | 51 | 92 | 16 | 3 | 13 | 50 | 9 | 4 | 31 | 73 | 0.24 | 0.301 | 0.4 | 0 | 2 | 1 | 0 | 8 | 105,000 |  
		| 7 | 1990 | PHI | PHI | NL | 18 | 46 | 9 | 13 | 3 | 0 | 2 | 4 | 4 | 0 | 1 | 9 | 0.283 | 0.298 | 0.478 | 0 | 0 | 0 | 0 | 0 |  |  
		
			| Totals, Aver. & Perc. | 385 | 1263 | 144 | 322 | 72 | 6 | 43 | 167 | 20 | 7 | 77 | 249 | 0.255 | 0.299 | 0.424 | 7 | 4 | 2 | 6 | 34 | 905,000 |  |