| 
			
				| Seas. | Year | Team ID
 | Francise ID
 | Lg. | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | IBB | HBP | SH | SF | GIDP | Salary |  
		| 1 | 2010 | Totals 2010 | 106 | 219 | 25 | 44 | 16 | 1 | 5 | 25 | 1 | 0 | 16 | 65 | 0.201 | 0.265 | 0.352 | 1 | 3 | 0 | 0 | 3 | 0 |  
		|  | 2010 | PIT | PIT |  | 69 | 170 | 16 | 31 | 11 | 1 | 3 | 18 | 1 | 0 | 12 | 46 | 0.182 | 0.24 | 0.312 | 0 | 1 | 0 | 0 | 3 | 1,500,000 |  
		|  | 2010 | ARI | ARI |  | 37 | 49 | 9 | 13 | 5 | 0 | 2 | 7 | 0 | 0 | 4 | 19 | 0.265 | 0.346 | 0.49 | 1 | 2 | 0 | 0 | 0 |  |  
		| 2 | 2009 | Totals 2009 | 111 | 359 | 46 | 98 | 28 | 0 | 4 | 40 | 6 | 2 | 33 | 58 | 0.273 | 0.338 | 0.384 | 6 | 3 | 2 | 2 | 11 | 0 |  
		|  | 2009 | NYN | NYM |  | 67 | 232 | 26 | 65 | 16 | 0 | 2 | 22 | 6 | 2 | 17 | 36 | 0.28 | 0.332 | 0.375 | 4 | 2 | 2 | 2 | 7 | 2,800,000 |  
		|  | 2009 | ATL | ATL |  | 44 | 127 | 20 | 33 | 12 | 0 | 2 | 18 | 0 | 0 | 16 | 22 | 0.26 | 0.347 | 0.402 | 2 | 1 | 0 | 0 | 4 |  |  
		| 3 | 2008 | NYN | NYM | NL | 90 | 319 | 54 | 88 | 14 | 1 | 12 | 49 | 2 | 3 | 33 | 83 | 0.276 | 0.346 | 0.439 | 3 | 3 | 1 | 3 | 9 | 2,000,000 |  
		| 4 | 2007 | Totals 2007 | 288 | 940 | 114 | 256 | 86 | 2 | 30 | 140 | 6 | 4 | 98 | 214 | 0.272 | 0.349 | 0.464 | 8 | 16 | 0 | 6 | 24 | 0 |  
		|  | 2007 | WAS | WAS |  | 144 | 470 | 57 | 128 | 43 | 1 | 15 | 70 | 3 | 2 | 49 | 107 | 0.272 | 0.349 | 0.464 | 4 | 8 | 0 | 3 | 12 | 395,000 |  
		|  | 2007 | WAS | WSN |  | 144 | 470 | 57 | 128 | 43 | 1 | 15 | 70 | 3 | 2 | 49 | 107 | 0.272 | 0.349 | 0.464 | 4 | 8 | 0 | 3 | 12 | 395,000 |  
		| 5 | 2006 | Totals 2006 | 142 | 392 | 44 | 108 | 34 | 2 | 20 | 70 | 12 | 2 | 52 | 120 | 0.276 | 0.366 | 0.526 | 0 | 6 | 6 | 4 | 8 | 0 |  
		|  | 2006 | WAS | WSN |  | 71 | 196 | 22 | 54 | 17 | 1 | 10 | 35 | 6 | 1 | 26 | 60 | 0.276 | 0.366 | 0.526 | 0 | 3 | 3 | 2 | 4 |  |  
		|  | 2006 | WAS | WAS |  | 71 | 196 | 22 | 54 | 17 | 1 | 10 | 35 | 6 | 1 | 26 | 60 | 0.276 | 0.366 | 0.526 | 0 | 3 | 3 | 2 | 4 |  |  
		| 6 | 2005 | Totals 2005 | 204 | 536 | 82 | 154 | 30 | 6 | 18 | 84 | 6 | 4 | 48 | 140 | 0.287 | 0.353 | 0.466 | 0 | 10 | 2 | 6 | 12 | 0 |  
		|  | 2005 | WAS | WAS |  | 102 | 268 | 41 | 77 | 15 | 3 | 9 | 42 | 3 | 2 | 24 | 70 | 0.287 | 0.353 | 0.466 | 0 | 5 | 1 | 3 | 6 | 316,000 |  
		|  | 2005 | WAS | WSN |  | 102 | 268 | 41 | 77 | 15 | 3 | 9 | 42 | 3 | 2 | 24 | 70 | 0.287 | 0.353 | 0.466 | 0 | 5 | 1 | 3 | 6 | 316,000 |  
		| 7 | 2004 | MON | WSN | NL | 30 | 63 | 6 | 11 | 1 | 0 | 1 | 6 | 0 | 0 | 7 | 16 | 0.175 | 0.257 | 0.238 | 1 | 0 | 1 | 0 | 3 |  |  
		
			| Totals, Aver. & Perc. | 654 | 1894 | 251 | 500 | 134 | 7 | 56 | 267 | 21 | 10 | 188 | 459 | 0.264 | 0.336 | 0.431 | 15 | 25 | 8 | 13 | 48 | 7,011,000 |  |