| Seas. | 
		Year | 
		Team ID | 
		Francise ID | 
		Lg. | 
		POS | 
		G | 
		GS | 
		INN | 
		PO | 
		A | 
		E | 
		DP | 
		PB | 
		SB | 
		CS | 
		Salary | 
	 
			
			|  1 | 
			 1995 | 
			 Totals 1995 | 
			
		 34 | 
		 28 | 
		 233.3 | 
		 80 | 
		 4 | 
		 0 | 
		 4 | 
		  | 
		  | 
		  | 
		          400,000 | 
	 
			
			|   | 
			
				 1995
			 | 
			
				 MIN
			 | 
			
				 MIN
			 | 
			  | 
			 1B | 
        
		 11 | 
		 7 | 
		 52 | 
		 33 | 
		 3 | 
		 0 | 
		 4 | 
		  | 
		  | 
		  | 
		          400,000 | 
	 
			
			|   | 
			
				 1995
			 | 
			
				 MIN
			 | 
			
				 MIN
			 | 
			  | 
			 OF | 
        
		 23 | 
		 21 | 
		 181.3 | 
		 47 | 
		 1 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		          400,000 | 
	 
			
			|  2 | 
			 1993 | 
			 Totals 1993 | 
			
		 133 | 
		 121 | 
		 1071.7 | 
		 476 | 
		 23 | 
		 12 | 
		 30 | 
		  | 
		  | 
		  | 
		          690,000 | 
	 
			
			|   | 
			
				 1993
			 | 
			
				 COL
			 | 
			
				 COL
			 | 
			  | 
			 1B | 
        
		 37 | 
		 29 | 
		 271.7 | 
		 284 | 
		 16 | 
		 5 | 
		 29 | 
		  | 
		  | 
		  | 
		          690,000 | 
	 
			
			|   | 
			
				 1993
			 | 
			
				 COL
			 | 
			
				 COL
			 | 
			  | 
			 OF | 
        
		 96 | 
		 92 | 
		 800 | 
		 192 | 
		 7 | 
		 7 | 
		 1 | 
		  | 
		  | 
		  | 
		          690,000 | 
	 
			
			|  3 | 
			 1992 | 
			 Totals 1992 | 
			
		 145 | 
		 130 | 
		 1185.3 | 
		 344 | 
		 10 | 
		 3 | 
		 5 | 
		  | 
		  | 
		  | 
		          200,000 | 
	 
			
			|   | 
			
				 1992
			 | 
			
				 SDN
			 | 
			
				 SDP
			 | 
			  | 
			 OF | 
        
		 134 | 
		 126 | 
		 1135.3 | 
		 285 | 
		 10 | 
		 3 | 
		 4 | 
		  | 
		  | 
		  | 
		          200,000 | 
	 
			
			|   | 
			
				 1992
			 | 
			
				 SDN
			 | 
			
				 SDP
			 | 
			  | 
			 1B | 
        
		 11 | 
		 4 | 
		 50 | 
		 59 | 
		 0 | 
		 0 | 
		 1 | 
		  | 
		  | 
		  | 
		          200,000 | 
	 
			
			|  4 | 
			 1991 | 
			 Totals 1991 | 
			
		 112 | 
		 104 | 
		 879 | 
		 245 | 
		 10 | 
		 2 | 
		 6 | 
		  | 
		  | 
		  | 
		          127,500 | 
	 
			
			|   | 
			
				 1991
			 | 
			
				 SDN
			 | 
			
				 SDP
			 | 
			  | 
			 1B | 
        
		 16 | 
		 9 | 
		 96.7 | 
		 85 | 
		 5 | 
		 1 | 
		 4 | 
		  | 
		  | 
		  | 
		          127,500 | 
	 
			
			|   | 
			
				 1991
			 | 
			
				 SDN
			 | 
			
				 SDP
			 | 
			  | 
			 OF | 
        
		 96 | 
		 95 | 
		 782.3 | 
		 160 | 
		 5 | 
		 1 | 
		 2 | 
		  | 
		  | 
		  | 
		          127,500 | 
	 
			
			|  5 | 
			 1990 | 
			 Totals 1990 | 
			
		 28 | 
		 17 | 
		 168 | 
		 102 | 
		 6 | 
		 1 | 
		 3 | 
		  | 
		  | 
		  | 
		          109,500 | 
	 
			
			|   | 
			
				 1990
			 | 
			
				 SDN
			 | 
			
				 SDP
			 | 
			  | 
			 OF | 
        
		 13 | 
		 9 | 
		 89 | 
		 26 | 
		 0 | 
		 1 | 
		 0 | 
		  | 
		  | 
		  | 
		          109,500 | 
	 
			
			|   | 
			
				 1990
			 | 
			
				 SDN
			 | 
			
				 SDP
			 | 
			  | 
			 1B | 
        
		 15 | 
		 8 | 
		 79 | 
		 76 | 
		 6 | 
		 0 | 
		 3 | 
		  | 
		  | 
		  | 
		          109,500 | 
	 
	
		|  6 | 
		
			 1989
		 | 
		
			 SDN | 
		
			 SDP | 
		 NL | 
		 OF | 
		
		 14 | 
		 10 | 
		 87.3 | 
		 16 | 
		 2 | 
		 1 | 
		 0 | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|  7 | 
		
			 1988
		 | 
		
			 SDN | 
		
			 SDP | 
		 NL | 
		 OF | 
		
		 4 | 
		 3 | 
		 28 | 
		 10 | 
		 1 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|  Totals | 
		 470 | 
		 413 | 
		 3652.6 | 
		 1273 | 
		 56 | 
		 19 | 
		 48 | 
		 0 | 
		 0 | 
		 0 | 
		  | 
	 
 
			 |