| 
			
				| Seas. | Year | Team ID
 | Francise ID
 | Lg. | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | IBB | HBP | SH | SF | GIDP | Salary |  
		| 1 | 2005 | OAK | OAK | AL | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  | 1 |  | 0 | 0 | 0 | 0 | 0 |  |  
		| 2 | 2004 | CIN | CIN | NL | 14 | 30 | 4 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 0.133 | 0.212 | 0.167 | 0 | 2 | 1 | 0 | 0 |  |  
		| 3 | 2003 | Totals 2003 | 24 | 46 | 2 | 8 | 2 | 0 | 0 | 6 | 2 | 1 | 6 | 4 | 0.174 | 0.264 | 0.217 | 0 | 0 | 1 | 1 | 1 | 0 |  
		| 4 | 2003 | Totals 2003 | 24 | 46 | 2 | 8 | 2 | 0 | 0 | 6 | 2 | 1 | 6 | 4 | 0.174 | 0.264 | 0.217 | 0 | 0 | 1 | 1 | 1 | 600,000 |  
		|  | 2003 | TEX | TEX |  | 14 | 37 | 2 | 8 | 2 | 0 | 0 | 6 | 2 | 1 | 3 | 4 | 0.216 | 0.268 | 0.27 | 0 | 0 | 1 | 1 | 1 | 300,000 |  
		|  | 2003 | TEX | TEX |  | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 300,000 |  
		| 5 | 2003 | SDN | SDP | NL | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  |  
		| 6 | 2001 | DET | DET | AL | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 200,000 |  
		
			| Totals, Aver. & Perc. | 46 | 78 | 9 | 12 | 3 | 0 | 0 | 9 | 3 | 2 | 8 | 13 | 0.154 | 0.244 | 0.192 | 0 | 2 | 2 | 2 | 1 | 800,000 |  |