| Seas. | 
		Year | 
		Team ID | 
		Francise ID | 
		Lg. | 
		POS | 
		G | 
		GS | 
		INN | 
		PO | 
		A | 
		E | 
		DP | 
		PB | 
		SB | 
		CS | 
		Salary | 
	 
			
			|  1 | 
			 2007 | 
			 Totals 2007 | 
			
		 58 | 
		 49 | 
		 436.7 | 
		 391 | 
		 21 | 
		 3 | 
		 50 | 
		  | 
		  | 
		  | 
		        2,000,000 | 
	 
			
			|  2 | 
			 2007 | 
			 Totals 2007 | 
			
		 14 | 
		 8 | 
		 89 | 
		 80 | 
		 2 | 
		 2 | 
		 6 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 2007
			 | 
			
				 NYN
			 | 
			
				 NYM
			 | 
			  | 
			 1B | 
        
		 11 | 
		 7 | 
		 77 | 
		 79 | 
		 2 | 
		 2 | 
		 6 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 2007
			 | 
			
				 NYN
			 | 
			
				 NYM
			 | 
			  | 
			 OF | 
        
		 3 | 
		 1 | 
		 12 | 
		 1 | 
		 0 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|  3 | 
		
			 2007
		 | 
		
			 CIN | 
		
			 CIN | 
		 NL | 
		 OF | 
		
		 1 | 
		 0 | 
		 4 | 
		 1 | 
		 0 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		        2,000,000 | 
	 
	
		|  4 | 
		
			 2007
		 | 
		
			 CIN | 
		
			 CIN | 
		 NL | 
		 3B | 
		
		 1 | 
		 0 | 
		 1 | 
		 0 | 
		 0 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		        2,000,000 | 
	 
	
		|  5 | 
		
			 2007
		 | 
		
			 CIN | 
		
			 CIN | 
		 NL | 
		 1B | 
		
		 56 | 
		 49 | 
		 431.7 | 
		 390 | 
		 21 | 
		 3 | 
		 50 | 
		  | 
		  | 
		  | 
		        2,000,000 | 
	 
			
			|  6 | 
			 2006 | 
			 Totals 2006 | 
			
		 131 | 
		 100 | 
		 881 | 
		 507 | 
		 35 | 
		 3 | 
		 48 | 
		  | 
		  | 
		  | 
		        1,700,000 | 
	 
			
			|   | 
			
				 2006
			 | 
			
				 PHI
			 | 
			
				 PHI
			 | 
			  | 
			 OF | 
        
		 26 | 
		 21 | 
		 197.3 | 
		 36 | 
		 0 | 
		 1 | 
		 0 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 2006
			 | 
			
				 BAL
			 | 
			
				 BAL
			 | 
			  | 
			 OF | 
        
		 57 | 
		 53 | 
		 431.3 | 
		 85 | 
		 5 | 
		 1 | 
		 1 | 
		  | 
		  | 
		  | 
		        1,700,000 | 
	 
			
			|   | 
			
				 2006
			 | 
			
				 BAL
			 | 
			
				 BAL
			 | 
			  | 
			 3B | 
        
		 1 | 
		 0 | 
		 3 | 
		 0 | 
		 0 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		        1,700,000 | 
	 
	
		|  7 | 
		
			 2006
		 | 
		
			 BAL | 
		
			 BAL | 
		 AL | 
		 1B | 
		
		 73 | 
		 47 | 
		 446.7 | 
		 422 | 
		 30 | 
		 2 | 
		 47 | 
		  | 
		  | 
		  | 
		        1,700,000 | 
	 
			
			|  8 | 
			 2005 | 
			 Totals 2005 | 
			
		 106 | 
		 73 | 
		 675.7 | 
		 352 | 
		 19 | 
		 7 | 
		 27 | 
		  | 
		  | 
		  | 
		        3,000,000 | 
	 
			
			|   | 
			
				 2005
			 | 
			
				 FLO
			 | 
			
				 FLA
			 | 
			  | 
			 OF | 
        
		 61 | 
		 51 | 
		 444.3 | 
		 105 | 
		 2 | 
		 3 | 
		 0 | 
		  | 
		  | 
		  | 
		        3,000,000 | 
	 
			
			|   | 
			
				 2005
			 | 
			
				 FLO
			 | 
			
				 FLA
			 | 
			  | 
			 1B | 
        
		 45 | 
		 22 | 
		 231.3 | 
		 247 | 
		 17 | 
		 4 | 
		 27 | 
		  | 
		  | 
		  | 
		        3,000,000 | 
	 
			
			|  9 | 
			 2004 | 
			 Totals 2004 | 
			
		 140 | 
		 138 | 
		 1199 | 
		 647 | 
		 55 | 
		 5 | 
		 49 | 
		  | 
		  | 
		  | 
		        3,000,000 | 
	 
			
			|   | 
			
				 2004
			 | 
			
				 FLO
			 | 
			
				 FLA
			 | 
			  | 
			 1B | 
        
		 57 | 
		 56 | 
		 489.3 | 
		 473 | 
		 50 | 
		 4 | 
		 47 | 
		  | 
		  | 
		  | 
		        3,000,000 | 
	 
			
			|   | 
			
				 2004
			 | 
			
				 FLO
			 | 
			
				 FLA
			 | 
			  | 
			 OF | 
        
		 83 | 
		 82 | 
		 709.7 | 
		 174 | 
		 5 | 
		 1 | 
		 2 | 
		  | 
		  | 
		  | 
		        3,000,000 | 
	 
			
			|  10 | 
			 2003 | 
			 Totals 2003 | 
			
		 127 | 
		 124 | 
		 1095.7 | 
		 1068 | 
		 84 | 
		 9 | 
		 106 | 
		  | 
		  | 
		  | 
		        4,250,000 | 
	 
			
			|   | 
			
				 2003
			 | 
			
				 BAL
			 | 
			
				 BAL
			 | 
			  | 
			 1B | 
        
		 118 | 
		 118 | 
		 1037.7 | 
		 1060 | 
		 80 | 
		 9 | 
		 106 | 
		  | 
		  | 
		  | 
		        4,250,000 | 
	 
			
			|   | 
			
				 2003
			 | 
			
				 FLO
			 | 
			
				 FLA
			 | 
			  | 
			 OF | 
        
		 25 | 
		 25 | 
		 208 | 
		 44 | 
		 3 | 
		 0 | 
		 3 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 2003
			 | 
			
				 BAL
			 | 
			
				 BAL
			 | 
			  | 
			 OF | 
        
		 8 | 
		 5 | 
		 49 | 
		 8 | 
		 0 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		        4,250,000 | 
	 
	
		|  11 | 
		
			 2003
		 | 
		
			 BAL | 
		
			 BAL | 
		 AL | 
		 3B | 
		
		 1 | 
		 1 | 
		 9 | 
		 0 | 
		 4 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		        4,250,000 | 
	 
			
			|  12 | 
			 2002 | 
			 Totals 2002 | 
			
		 109 | 
		 108 | 
		 965.7 | 
		 955 | 
		 58 | 
		 10 | 
		 99 | 
		  | 
		  | 
		  | 
		        3,500,000 | 
	 
			
			|   | 
			
				 2002
			 | 
			
				 BAL
			 | 
			
				 BAL
			 | 
			  | 
			 OF | 
        
		 6 | 
		 6 | 
		 48 | 
		 8 | 
		 0 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		        3,500,000 | 
	 
			
			|   | 
			
				 2002
			 | 
			
				 BAL
			 | 
			
				 BAL
			 | 
			  | 
			 1B | 
        
		 103 | 
		 102 | 
		 917.7 | 
		 947 | 
		 58 | 
		 10 | 
		 99 | 
		  | 
		  | 
		  | 
		        3,500,000 | 
	 
			
			|  13 | 
			 2001 | 
			 Totals 2001 | 
			
		 133 | 
		 126 | 
		 1103.7 | 
		 746 | 
		 71 | 
		 4 | 
		 61 | 
		  | 
		  | 
		  | 
		        3,000,000 | 
	 
			
			|   | 
			
				 2001
			 | 
			
				 BAL
			 | 
			
				 BAL
			 | 
			  | 
			 3B | 
        
		 17 | 
		 16 | 
		 145 | 
		 15 | 
		 24 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		        3,000,000 | 
	 
			
			|   | 
			
				 2001
			 | 
			
				 BAL
			 | 
			
				 BAL
			 | 
			  | 
			 OF | 
        
		 36 | 
		 34 | 
		 288 | 
		 85 | 
		 2 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		        3,000,000 | 
	 
			
			|   | 
			
				 2001
			 | 
			
				 BAL
			 | 
			
				 BAL
			 | 
			  | 
			 1B | 
        
		 80 | 
		 76 | 
		 670.7 | 
		 646 | 
		 45 | 
		 4 | 
		 61 | 
		  | 
		  | 
		  | 
		        3,000,000 | 
	 
			
			|  14 | 
			 2000 | 
			 Totals 2000 | 
			
		 102 | 
		 90 | 
		 812.7 | 
		 363 | 
		 108 | 
		 15 | 
		 38 | 
		  | 
		  | 
		  | 
		        2,500,000 | 
	 
			
			|   | 
			
				 2000
			 | 
			
				 BAL
			 | 
			
				 BAL
			 | 
			  | 
			 1B | 
        
		 39 | 
		 36 | 
		 324.7 | 
		 304 | 
		 31 | 
		 5 | 
		 27 | 
		  | 
		  | 
		  | 
		        2,500,000 | 
	 
			
			|   | 
			
				 2000
			 | 
			
				 BAL
			 | 
			
				 BAL
			 | 
			  | 
			 3B | 
        
		 44 | 
		 38 | 
		 342.3 | 
		 21 | 
		 75 | 
		 7 | 
		 10 | 
		  | 
		  | 
		  | 
		        2,500,000 | 
	 
			
			|   | 
			
				 2000
			 | 
			
				 BAL
			 | 
			
				 BAL
			 | 
			  | 
			 OF | 
        
		 19 | 
		 16 | 
		 145.7 | 
		 38 | 
		 2 | 
		 3 | 
		 1 | 
		  | 
		  | 
		  | 
		        2,500,000 | 
	 
			
			|  15 | 
			 1999 | 
			 Totals 1999 | 
			
		 116 | 
		 100 | 
		 897.7 | 
		 848 | 
		 53 | 
		 7 | 
		 108 | 
		  | 
		  | 
		  | 
		        1,960,000 | 
	 
			
			|   | 
			
				 1999
			 | 
			
				 BAL
			 | 
			
				 BAL
			 | 
			  | 
			 OF | 
        
		 13 | 
		 7 | 
		 64 | 
		 17 | 
		 1 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		        1,960,000 | 
	 
			
			|   | 
			
				 1999
			 | 
			
				 BAL
			 | 
			
				 BAL
			 | 
			  | 
			 1B | 
        
		 99 | 
		 93 | 
		 827.7 | 
		 831 | 
		 52 | 
		 6 | 
		 108 | 
		  | 
		  | 
		  | 
		        1,960,000 | 
	 
			
			|   | 
			
				 1999
			 | 
			
				 BAL
			 | 
			
				 BAL
			 | 
			  | 
			 3B | 
        
		 4 | 
		 0 | 
		 6 | 
		 0 | 
		 0 | 
		 1 | 
		 0 | 
		  | 
		  | 
		  | 
		        1,960,000 | 
	 
			
			|  16 | 
			 1998 | 
			 Totals 1998 | 
			
		 92 | 
		 82 | 
		 725.7 | 
		 235 | 
		 7 | 
		 1 | 
		 15 | 
		  | 
		  | 
		  | 
		        2,240,000 | 
	 
			
			|   | 
			
				 1998
			 | 
			
				 KCA
			 | 
			
				 KCR
			 | 
			  | 
			 1B | 
        
		 12 | 
		 9 | 
		 85.3 | 
		 101 | 
		 3 | 
		 0 | 
		 15 | 
		  | 
		  | 
		  | 
		        2,240,000 | 
	 
			
			|   | 
			
				 1998
			 | 
			
				 KCA
			 | 
			
				 KCR
			 | 
			  | 
			 OF | 
        
		 80 | 
		 73 | 
		 640.3 | 
		 134 | 
		 4 | 
		 1 | 
		 0 | 
		  | 
		  | 
		  | 
		        2,240,000 | 
	 
			
			|  17 | 
			 1997 | 
			 Totals 1997 | 
			
		 146 | 
		 102 | 
		 997.7 | 
		 899 | 
		 104 | 
		 8 | 
		 101 | 
		  | 
		  | 
		  | 
		        2,800,000 | 
	 
			
			|   | 
			
				 1997
			 | 
			
				 FLO
			 | 
			
				 FLA
			 | 
			  | 
			 OF | 
        
		 1 | 
		 0 | 
		 5 | 
		 0 | 
		 0 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		        2,800,000 | 
	 
			
			|   | 
			
				 1997
			 | 
			
				 FLO
			 | 
			
				 FLA
			 | 
			  | 
			 1B | 
        
		 145 | 
		 102 | 
		 992.7 | 
		 899 | 
		 104 | 
		 8 | 
		 101 | 
		  | 
		  | 
		  | 
		        2,800,000 | 
	 
			
			|  18 | 
			 1996 | 
			 Totals 1996 | 
			
		 176 | 
		 154 | 
		 1368.3 | 
		 478 | 
		 48 | 
		 8 | 
		 35 | 
		  | 
		  | 
		  | 
		        1,800,000 | 
	 
			
			|   | 
			
				 1996
			 | 
			
				 FLO
			 | 
			
				 FLA
			 | 
			  | 
			 1B | 
        
		 48 | 
		 31 | 
		 305.3 | 
		 292 | 
		 40 | 
		 3 | 
		 33 | 
		  | 
		  | 
		  | 
		        1,800,000 | 
	 
			
			|   | 
			
				 1996
			 | 
			
				 FLO
			 | 
			
				 FLA
			 | 
			  | 
			 OF | 
        
		 128 | 
		 123 | 
		 1063 | 
		 186 | 
		 8 | 
		 5 | 
		 2 | 
		  | 
		  | 
		  | 
		        1,800,000 | 
	 
			
			|  19 | 
			 1995 | 
			 Totals 1995 | 
			
		 132 | 
		 123 | 
		 1103 | 
		 292 | 
		 18 | 
		 6 | 
		 12 | 
		  | 
		  | 
		  | 
		          510,000 | 
	 
			
			|   | 
			
				 1995
			 | 
			
				 FLO
			 | 
			
				 FLA
			 | 
			  | 
			 OF | 
        
		 118 | 
		 112 | 
		 1010.3 | 
		 195 | 
		 7 | 
		 5 | 
		 2 | 
		  | 
		  | 
		  | 
		          510,000 | 
	 
			
			|   | 
			
				 1995
			 | 
			
				 FLO
			 | 
			
				 FLA
			 | 
			  | 
			 1B | 
        
		 14 | 
		 11 | 
		 92.7 | 
		 97 | 
		 11 | 
		 1 | 
		 10 | 
		  | 
		  | 
		  | 
		          510,000 | 
	 
			
			|  20 | 
			 1994 | 
			 Totals 1994 | 
			
		 143 | 
		 114 | 
		 1006 | 
		 408 | 
		 24 | 
		 6 | 
		 19 | 
		  | 
		  | 
		  | 
		          230,000 | 
	 
			
			|   | 
			
				 1994
			 | 
			
				 FLO
			 | 
			
				 FLA
			 | 
			  | 
			 1B | 
        
		 46 | 
		 20 | 
		 223 | 
		 227 | 
		 20 | 
		 1 | 
		 19 | 
		  | 
		  | 
		  | 
		          230,000 | 
	 
			
			|   | 
			
				 1994
			 | 
			
				 FLO
			 | 
			
				 FLA
			 | 
			  | 
			 OF | 
        
		 97 | 
		 94 | 
		 783 | 
		 181 | 
		 4 | 
		 5 | 
		 0 | 
		  | 
		  | 
		  | 
		          230,000 | 
	 
			
			|  21 | 
			 1993 | 
			 Totals 1993 | 
			
		 190 | 
		 154 | 
		 1365 | 
		 403 | 
		 25 | 
		 2 | 
		 11 | 
		  | 
		  | 
		  | 
		          125,000 | 
	 
			
			|   | 
			
				 1993
			 | 
			
				 FLO
			 | 
			
				 FLA
			 | 
			  | 
			 OF | 
        
		 147 | 
		 143 | 
		 1212.3 | 
		 252 | 
		 11 | 
		 2 | 
		 0 | 
		  | 
		  | 
		  | 
		          125,000 | 
	 
			
			|   | 
			
				 1993
			 | 
			
				 FLO
			 | 
			
				 FLA
			 | 
			  | 
			 1B | 
        
		 43 | 
		 11 | 
		 152.7 | 
		 151 | 
		 14 | 
		 0 | 
		 11 | 
		  | 
		  | 
		  | 
		          125,000 | 
	 
			
			|  22 | 
			 1992 | 
			 Totals 1992 | 
			
		 27 | 
		 26 | 
		 213.7 | 
		 75 | 
		 3 | 
		 0 | 
		 1 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 1992
			 | 
			
				 KCA
			 | 
			
				 KCR
			 | 
			  | 
			 OF | 
        
		 23 | 
		 22 | 
		 179.7 | 
		 39 | 
		 1 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 1992
			 | 
			
				 KCA
			 | 
			
				 KCR
			 | 
			  | 
			 1B | 
        
		 4 | 
		 4 | 
		 34 | 
		 36 | 
		 2 | 
		 0 | 
		 1 | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|  23 | 
		
			 1990
		 | 
		
			 KCA | 
		
			 KCR | 
		 AL | 
		 1B | 
		
		 9 | 
		 5 | 
		 46 | 
		 39 | 
		 4 | 
		 1 | 
		 7 | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|  Totals | 
		 2002 | 
		 1722 | 
		 15387.4 | 
		 8866 | 
		 742 | 
		 98 | 
		 796 | 
		 0 | 
		 0 | 
		 0 | 
		  | 
	 
 
			 |