| Seas. | 
		Year | 
		Team ID | 
		Francise ID | 
		Lg. | 
		POS | 
		G | 
		GS | 
		INN | 
		PO | 
		A | 
		E | 
		DP | 
		PB | 
		SB | 
		CS | 
		Salary | 
	 
	
		|  1 | 
		
			 1998
		 | 
		
			 SEA | 
		
			 SEA | 
		 AL | 
		 2B | 
		
		 130 | 
		 126 | 
		 1087 | 
		 212 | 
		 270 | 
		 19 | 
		 68 | 
		  | 
		  | 
		  | 
		        1,700,000 | 
	 
	
		|  2 | 
		
			 1998
		 | 
		
			 CLE | 
		
			 CLE | 
		 AL | 
		 2B | 
		
		 21 | 
		 21 | 
		 181.7 | 
		 31 | 
		 40 | 
		 1 | 
		 8 | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|  3 | 
		
			 1997
		 | 
		
			 SEA | 
		
			 SEA | 
		 AL | 
		 2B | 
		
		 142 | 
		 138 | 
		 1192.7 | 
		 307 | 
		 310 | 
		 17 | 
		 81 | 
		  | 
		  | 
		  | 
		        1,025,000 | 
	 
			
			|  4 | 
			 1996 | 
			 Totals 1996 | 
			
		 141 | 
		 119 | 
		 1072.7 | 
		 296 | 
		 314 | 
		 13 | 
		 88 | 
		  | 
		  | 
		  | 
		          850,000 | 
	 
			
			|   | 
			
				 1996
			 | 
			
				 SEA
			 | 
			
				 SEA
			 | 
			  | 
			 2B | 
        
		 140 | 
		 119 | 
		 1071.7 | 
		 296 | 
		 314 | 
		 13 | 
		 88 | 
		  | 
		  | 
		  | 
		          850,000 | 
	 
			
			|   | 
			
				 1996
			 | 
			
				 SEA
			 | 
			
				 SEA
			 | 
			  | 
			 3B | 
        
		 1 | 
		 0 | 
		 1 | 
		 0 | 
		 0 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		          850,000 | 
	 
			
			|  5 | 
			 1995 | 
			 Totals 1995 | 
			
		 113 | 
		 102 | 
		 920.7 | 
		 205 | 
		 262 | 
		 23 | 
		 53 | 
		  | 
		  | 
		  | 
		          425,000 | 
	 
			
			|   | 
			
				 1995
			 | 
			
				 SEA
			 | 
			
				 SEA
			 | 
			  | 
			 SS | 
        
		 1 | 
		 0 | 
		 1 | 
		 0 | 
		 0 | 
		 1 | 
		 0 | 
		  | 
		  | 
		  | 
		          425,000 | 
	 
			
			|   | 
			
				 1995
			 | 
			
				 SEA
			 | 
			
				 SEA
			 | 
			  | 
			 2B | 
        
		 112 | 
		 102 | 
		 919.7 | 
		 205 | 
		 262 | 
		 22 | 
		 53 | 
		  | 
		  | 
		  | 
		          425,000 | 
	 
	
		|  6 | 
		
			 1994
		 | 
		
			 CHA | 
		
			 CHW | 
		 AL | 
		 2B | 
		
		 84 | 
		 74 | 
		 675.3 | 
		 162 | 
		 195 | 
		 8 | 
		 48 | 
		  | 
		  | 
		  | 
		          625,000 | 
	 
			
			|  7 | 
			 1993 | 
			 Totals 1993 | 
			
		 154 | 
		 146 | 
		 1313 | 
		 296 | 
		 413 | 
		 19 | 
		 85 | 
		  | 
		  | 
		  | 
		          465,000 | 
	 
			
			|   | 
			
				 1993
			 | 
			
				 CHA
			 | 
			
				 CHW
			 | 
			  | 
			 2B | 
        
		 151 | 
		 145 | 
		 1299 | 
		 295 | 
		 410 | 
		 19 | 
		 85 | 
		  | 
		  | 
		  | 
		          465,000 | 
	 
			
			|   | 
			
				 1993
			 | 
			
				 CHA
			 | 
			
				 CHW
			 | 
			  | 
			 3B | 
        
		 3 | 
		 1 | 
		 14 | 
		 1 | 
		 3 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		          465,000 | 
	 
			
			|  8 | 
			 1992 | 
			 Totals 1992 | 
			
		 39 | 
		 26 | 
		 263.7 | 
		 60 | 
		 84 | 
		 3 | 
		 22 | 
		  | 
		  | 
		  | 
		          235,000 | 
	 
			
			|   | 
			
				 1992
			 | 
			
				 CHA
			 | 
			
				 CHW
			 | 
			  | 
			 SS | 
        
		 6 | 
		 3 | 
		 26 | 
		 9 | 
		 5 | 
		 0 | 
		 3 | 
		  | 
		  | 
		  | 
		          235,000 | 
	 
			
			|   | 
			
				 1992
			 | 
			
				 CHA
			 | 
			
				 CHW
			 | 
			  | 
			 3B | 
        
		 5 | 
		 2 | 
		 27.3 | 
		 0 | 
		 8 | 
		 1 | 
		 0 | 
		  | 
		  | 
		  | 
		          235,000 | 
	 
			
			|   | 
			
				 1992
			 | 
			
				 CHA
			 | 
			
				 CHW
			 | 
			  | 
			 2B | 
        
		 28 | 
		 21 | 
		 210.3 | 
		 51 | 
		 71 | 
		 2 | 
		 19 | 
		  | 
		  | 
		  | 
		          235,000 | 
	 
			
			|  9 | 
			 1991 | 
			 Totals 1991 | 
			
		 85 | 
		 65 | 
		 588 | 
		 107 | 
		 192 | 
		 10 | 
		 36 | 
		  | 
		  | 
		  | 
		          120,000 | 
	 
			
			|   | 
			
				 1991
			 | 
			
				 CHA
			 | 
			
				 CHW
			 | 
			  | 
			 2B | 
        
		 80 | 
		 63 | 
		 565 | 
		 103 | 
		 184 | 
		 9 | 
		 33 | 
		  | 
		  | 
		  | 
		          120,000 | 
	 
			
			|   | 
			
				 1991
			 | 
			
				 CHA
			 | 
			
				 CHW
			 | 
			  | 
			 SS | 
        
		 5 | 
		 2 | 
		 23 | 
		 4 | 
		 8 | 
		 1 | 
		 3 | 
		  | 
		  | 
		  | 
		          120,000 | 
	 
			
			|  10 | 
			 1990 | 
			 Totals 1990 | 
			
		 37 | 
		 21 | 
		 215.7 | 
		 59 | 
		 49 | 
		 11 | 
		 15 | 
		  | 
		 1 | 
		  | 
		          100,000 | 
	 
			
			|   | 
			
				 1990
			 | 
			
				 SDN
			 | 
			
				 SDP
			 | 
			  | 
			 SS | 
        
		 21 | 
		 9 | 
		 103.7 | 
		 13 | 
		 17 | 
		 6 | 
		 3 | 
		  | 
		  | 
		  | 
		          100,000 | 
	 
			
			|   | 
			
				 1990
			 | 
			
				 SDN
			 | 
			
				 SDP
			 | 
			  | 
			 2B | 
        
		 15 | 
		 12 | 
		 110 | 
		 43 | 
		 32 | 
		 5 | 
		 12 | 
		  | 
		  | 
		  | 
		          100,000 | 
	 
			
			|   | 
			
				 1990
			 | 
			
				 SDN
			 | 
			
				 SDP
			 | 
			  | 
			 C | 
        
		 1 | 
		 0 | 
		 2 | 
		 3 | 
		 0 | 
		 0 | 
		 0 | 
		 0 | 
		 1 | 
		 0 | 
		          100,000 | 
	 
			
			|  11 | 
			 1989 | 
			 Totals 1989 | 
			
		 10 | 
		 3 | 
		 41 | 
		 11 | 
		 15 | 
		 2 | 
		 3 | 
		  | 
		  | 
		  | 
		           77,500 | 
	 
			
			|   | 
			
				 1989
			 | 
			
				 SDN
			 | 
			
				 SDP
			 | 
			  | 
			 3B | 
        
		 2 | 
		 0 | 
		 1 | 
		 0 | 
		 1 | 
		 1 | 
		 1 | 
		  | 
		  | 
		  | 
		           77,500 | 
	 
			
			|   | 
			
				 1989
			 | 
			
				 SDN
			 | 
			
				 SDP
			 | 
			  | 
			 2B | 
        
		 1 | 
		 0 | 
		 1 | 
		 1 | 
		 0 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		           77,500 | 
	 
			
			|   | 
			
				 1989
			 | 
			
				 SDN
			 | 
			
				 SDP
			 | 
			  | 
			 SS | 
        
		 7 | 
		 3 | 
		 39 | 
		 10 | 
		 14 | 
		 1 | 
		 2 | 
		  | 
		  | 
		  | 
		           77,500 | 
	 
			
			|  12 | 
			 1987 | 
			 Totals 1987 | 
			
		 72 | 
		 62 | 
		 546 | 
		 123 | 
		 200 | 
		 10 | 
		 32 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 1987
			 | 
			
				 SDN
			 | 
			
				 SDP
			 | 
			  | 
			 SS | 
        
		 6 | 
		 4 | 
		 34 | 
		 5 | 
		 8 | 
		 2 | 
		 1 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 1987
			 | 
			
				 SDN
			 | 
			
				 SDP
			 | 
			  | 
			 2B | 
        
		 66 | 
		 58 | 
		 512 | 
		 118 | 
		 192 | 
		 8 | 
		 31 | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|  Totals | 
		 1028 | 
		 903 | 
		 8097.4 | 
		 1869 | 
		 2344 | 
		 136 | 
		 539 | 
		 0 | 
		 1 | 
		 0 | 
		  | 
	 
 
			 |