| Seas. | 
		Year | 
		Team ID | 
		Francise ID | 
		Lg. | 
		POS | 
		G | 
		GS | 
		INN | 
		PO | 
		A | 
		E | 
		DP | 
		PB | 
		SB | 
		CS | 
		Salary | 
	 
			
			|  1 | 
			 2005 | 
			 Totals 2005 | 
			
		 25 | 
		 12 | 
		 116.3 | 
		 27 | 
		 2 | 
		 0 | 
		 3 | 
		  | 
		  | 
		  | 
		          500,000 | 
	 
			
			|   | 
			
				 2005
			 | 
			
				 CIN
			 | 
			
				 CIN
			 | 
			  | 
			 1B | 
        
		 5 | 
		 2 | 
		 20 | 
		 15 | 
		 1 | 
		 0 | 
		 2 | 
		  | 
		  | 
		  | 
		          500,000 | 
	 
			
			|   | 
			
				 2005
			 | 
			
				 CIN
			 | 
			
				 CIN
			 | 
			  | 
			 OF | 
        
		 20 | 
		 10 | 
		 96.3 | 
		 12 | 
		 1 | 
		 0 | 
		 1 | 
		  | 
		  | 
		  | 
		          500,000 | 
	 
			
			|  2 | 
			 2004 | 
			 Totals 2004 | 
			
		 35 | 
		 20 | 
		 189 | 
		 46 | 
		 2 | 
		 0 | 
		 2 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 2004
			 | 
			
				 CIN
			 | 
			
				 CIN
			 | 
			  | 
			 1B | 
        
		 6 | 
		 1 | 
		 16 | 
		 10 | 
		 1 | 
		 0 | 
		 2 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 2004
			 | 
			
				 CIN
			 | 
			
				 CIN
			 | 
			  | 
			 OF | 
        
		 29 | 
		 19 | 
		 173 | 
		 36 | 
		 1 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|  3 | 
			 2002 | 
			 Totals 2002 | 
			
		 16 | 
		 12 | 
		 110.3 | 
		 39 | 
		 2 | 
		 1 | 
		 1 | 
		  | 
		  | 
		  | 
		          400,000 | 
	 
			
			|   | 
			
				 2002
			 | 
			
				 DET
			 | 
			
				 DET
			 | 
			  | 
			 1B | 
        
		 4 | 
		 2 | 
		 24 | 
		 26 | 
		 2 | 
		 0 | 
		 1 | 
		  | 
		  | 
		  | 
		          400,000 | 
	 
			
			|   | 
			
				 2002
			 | 
			
				 DET
			 | 
			
				 DET
			 | 
			  | 
			 OF | 
        
		 12 | 
		 10 | 
		 86.3 | 
		 13 | 
		 0 | 
		 1 | 
		 0 | 
		  | 
		  | 
		  | 
		          400,000 | 
	 
	
		|  4 | 
		
			 2001
		 | 
		
			 CLE | 
		
			 CLE | 
		 AL | 
		 OF | 
		
		 22 | 
		 13 | 
		 135 | 
		 40 | 
		 0 | 
		 1 | 
		 0 | 
		  | 
		  | 
		  | 
		          230,000 | 
	 
	
		|  5 | 
		
			 2001
		 | 
		
			 COL | 
		
			 COL | 
		 NL | 
		 OF | 
		
		 24 | 
		 17 | 
		 153.3 | 
		 26 | 
		 1 | 
		 2 | 
		 0 | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|  6 | 
		
			 2000
		 | 
		
			 CLE | 
		
			 CLE | 
		 AL | 
		 OF | 
		
		 9 | 
		 6 | 
		 65 | 
		 16 | 
		 1 | 
		 0 | 
		 1 | 
		  | 
		  | 
		  | 
		          227,500 | 
	 
	
		|  7 | 
		
			 1999
		 | 
		
			 CLE | 
		
			 CLE | 
		 AL | 
		 OF | 
		
		 24 | 
		 18 | 
		 172 | 
		 48 | 
		 0 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		          205,000 | 
	 
	
		|  8 | 
		
			 1997
		 | 
		
			 SFN | 
		
			 SFG | 
		 NL | 
		 OF | 
		
		 11 | 
		 4 | 
		 43.3 | 
		 12 | 
		 2 | 
		 1 | 
		 1 | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|  9 | 
		
			 1996
		 | 
		
			 SFN | 
		
			 SFG | 
		 NL | 
		 OF | 
		
		 23 | 
		 20 | 
		 174.7 | 
		 41 | 
		 1 | 
		 1 | 
		 0 | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|  Totals | 
		 189 | 
		 122 | 
		 1158.9 | 
		 295 | 
		 11 | 
		 6 | 
		 8 | 
		 0 | 
		 0 | 
		 0 | 
		  | 
	 
 
			 |