| Seas. | 
		Year | 
		Team ID | 
		Francise ID | 
		Lg. | 
		POS | 
		G | 
		GS | 
		INN | 
		PO | 
		A | 
		E | 
		DP | 
		PB | 
		SB | 
		CS | 
		Salary | 
	 
	
		|  1 | 
		
			 2006
		 | 
		
			 LAN | 
		
			 LAD | 
		 NL | 
		 C | 
		
		 1 | 
		 0 | 
		 1 | 
		 0 | 
		 0 | 
		 0 | 
		 0 | 
		 0 | 
		 0 | 
		 0 | 
		  | 
	 
			
			|  2 | 
			 2005 | 
			 Totals 2005 | 
			
		 53 | 
		 30 | 
		 307 | 
		 198 | 
		 21 | 
		 1 | 
		 3 | 
		 4 | 
		 11 | 
		 8 | 
		          600,000 | 
	 
			
			|   | 
			
				 2005
			 | 
			
				 SLN
			 | 
			
				 STL
			 | 
			  | 
			 C | 
        
		 50 | 
		 30 | 
		 299 | 
		 189 | 
		 21 | 
		 1 | 
		 1 | 
		 4 | 
		 11 | 
		 8 | 
		          600,000 | 
	 
			
			|   | 
			
				 2005
			 | 
			
				 SLN
			 | 
			
				 STL
			 | 
			  | 
			 1B | 
        
		 3 | 
		 0 | 
		 8 | 
		 9 | 
		 0 | 
		 0 | 
		 2 | 
		  | 
		  | 
		  | 
		          600,000 | 
	 
			
			|  3 | 
			 2004 | 
			 Totals 2004 | 
			
		 45 | 
		 37 | 
		 334 | 
		 264 | 
		 19 | 
		 3 | 
		 6 | 
		 3 | 
		 22 | 
		 5 | 
		        2,587,500 | 
	 
			
			|   | 
			
				 2004
			 | 
			
				 MON
			 | 
			
				 WSN
			 | 
			  | 
			 C | 
        
		 44 | 
		 37 | 
		 333 | 
		 264 | 
		 19 | 
		 3 | 
		 6 | 
		 3 | 
		 22 | 
		 5 | 
		        2,587,500 | 
	 
			
			|   | 
			
				 2004
			 | 
			
				 MON
			 | 
			
				 WSN
			 | 
			  | 
			 3B | 
        
		 1 | 
		 0 | 
		 1 | 
		 0 | 
		 0 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		        2,587,500 | 
	 
	
		|  4 | 
		
			 2003
		 | 
		
			 TEX | 
		
			 TEX | 
		 AL | 
		 C | 
		
		 101 | 
		 95 | 
		 842 | 
		 650 | 
		 50 | 
		 8 | 
		 9 | 
		 4 | 
		 49 | 
		 23 | 
		        1,837,500 | 
	 
	
		|  5 | 
		
			 2002
		 | 
		
			 CLE | 
		
			 CLE | 
		 AL | 
		 C | 
		
		 100 | 
		 97 | 
		 833.3 | 
		 640 | 
		 75 | 
		 8 | 
		 4 | 
		 8 | 
		 82 | 
		 36 | 
		        1,087,500 | 
	 
			
			|  6 | 
			 2001 | 
			 Totals 2001 | 
			
		 135 | 
		 126 | 
		 1116.7 | 
		 959 | 
		 94 | 
		 8 | 
		 11 | 
		 7 | 
		 84 | 
		 51 | 
		          387,500 | 
	 
			
			|   | 
			
				 2001
			 | 
			
				 CLE
			 | 
			
				 CLE
			 | 
			  | 
			 C | 
        
		 134 | 
		 126 | 
		 1114.7 | 
		 959 | 
		 93 | 
		 8 | 
		 11 | 
		 7 | 
		 84 | 
		 51 | 
		          387,500 | 
	 
			
			|   | 
			
				 2001
			 | 
			
				 CLE
			 | 
			
				 CLE
			 | 
			  | 
			 2B | 
        
		 1 | 
		 0 | 
		 2 | 
		 0 | 
		 1 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		          387,500 | 
	 
			
			|  7 | 
			 2000 | 
			 Totals 2000 | 
			
		 75 | 
		 69 | 
		 628.7 | 
		 579 | 
		 48 | 
		 4 | 
		 4 | 
		 4 | 
		 34 | 
		 19 | 
		          237,500 | 
	 
			
			|   | 
			
				 2000
			 | 
			
				 CLE
			 | 
			
				 CLE
			 | 
			  | 
			 3B | 
        
		 1 | 
		 0 | 
		 3 | 
		 0 | 
		 0 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		          237,500 | 
	 
			
			|   | 
			
				 2000
			 | 
			
				 CLE
			 | 
			
				 CLE
			 | 
			  | 
			 C | 
        
		 74 | 
		 69 | 
		 625.7 | 
		 579 | 
		 48 | 
		 4 | 
		 4 | 
		 4 | 
		 34 | 
		 19 | 
		          237,500 | 
	 
	
		|  8 | 
		
			 1999
		 | 
		
			 CLE | 
		
			 CLE | 
		 AL | 
		 C | 
		
		 119 | 
		 108 | 
		 978.3 | 
		 751 | 
		 81 | 
		 10 | 
		 8 | 
		 5 | 
		 72 | 
		 39 | 
		          209,000 | 
	 
	
		|  9 | 
		
			 1998
		 | 
		
			 CLE | 
		
			 CLE | 
		 AL | 
		 C | 
		
		 17 | 
		 14 | 
		 130.7 | 
		 101 | 
		 9 | 
		 3 | 
		 0 | 
		 0 | 
		 10 | 
		 6 | 
		  | 
	 
	
		|  10 | 
		
			 1997
		 | 
		
			 CLE | 
		
			 CLE | 
		 AL | 
		 C | 
		
		 5 | 
		 1 | 
		 21 | 
		 18 | 
		 3 | 
		 1 | 
		 0 | 
		 0 | 
		 6 | 
		 2 | 
		  | 
	 
	
		|  11 | 
		
			 1996
		 | 
		
			 CLE | 
		
			 CLE | 
		 AL | 
		 C | 
		
		 4 | 
		 0 | 
		 4 | 
		 4 | 
		 0 | 
		 0 | 
		 0 | 
		 0 | 
		 0 | 
		 0 | 
		  | 
	 
	
		|  Totals | 
		 655 | 
		 577 | 
		 5196.7 | 
		 4164 | 
		 400 | 
		 46 | 
		 45 | 
		 35 | 
		 370 | 
		 189 | 
		  | 
	 
 
			 |