| 
			
				| Seas. | Year | Team ID
 | Francise ID
 | Lg. | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | IBB | HBP | SH | SF | GIDP | Salary |  
		| 1 | 2008 | TBA | TBD | AL | 7 | 20 | 1 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0.3 | 0.364 | 0.35 | 0 | 1 | 0 | 0 | 0 |  |  
		| 2 | 2007 | NYN | NYM | NL | 16 | 40 | 1 | 10 | 2 | 1 | 0 | 5 | 0 | 0 | 2 | 12 | 0.25 | 0.311 | 0.35 | 0 | 2 | 2 | 1 | 2 |  |  
		| 3 | 2006 | NYN | NYM | NL | 15 | 25 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 10 | 0.08 | 0.233 | 0.12 | 0 | 0 | 0 | 0 | 0 |  |  
		| 4 | 2005 | NYN | NYM | NL | 11 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0.118 | 0.211 | 0.118 | 0 | 0 | 0 | 0 | 1 |  |  
		| 5 | 2004 | CHN | CHC | NL | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  
		| 6 | 2004 | DET | DET | AL | 13 | 22 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 3 | 0.136 | 0.24 | 0.227 | 0 | 0 | 0 | 0 | 3 |  |  
		| 7 | 2003 | KCA | KCR | AL | 62 | 189 | 29 | 48 | 16 | 1 | 3 | 25 | 1 | 0 | 9 | 30 | 0.254 | 0.299 | 0.397 | 0 | 4 | 1 | 2 | 6 | 625,000 |  
		| 8 | 2002 | SLN | STL | NL | 70 | 174 | 17 | 40 | 11 | 0 | 4 | 19 | 0 | 0 | 17 | 42 | 0.23 | 0.297 | 0.362 | 3 | 1 | 2 | 3 | 4 | 750,000 |  
		| 9 | 2001 | ARI | ARI | NL | 12 | 21 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 0.048 | 0.091 | 0.048 | 0 | 1 | 1 | 0 | 0 |  |  
		| 10 | 2001 | TBA | TBD | AL | 48 | 149 | 13 | 31 | 5 | 1 | 2 | 9 | 1 | 1 | 8 | 39 | 0.208 | 0.259 | 0.295 | 0 | 3 | 2 | 2 | 3 | 775,000 |  
		| 11 | 2000 | TBA | TBD | AL | 60 | 204 | 23 | 49 | 13 | 1 | 6 | 19 | 0 | 0 | 12 | 40 | 0.24 | 0.28 | 0.402 | 0 | 0 | 5 | 2 | 8 | 525,000 |  
		| 12 | 1999 | TBA | TBD | AL | 51 | 179 | 21 | 55 | 11 | 0 | 6 | 27 | 0 | 0 | 8 | 23 | 0.307 | 0.346 | 0.469 | 0 | 3 | 0 | 1 | 1 | 267,500 |  
		| 13 | 1998 | TBA | TBD | AL | 84 | 248 | 17 | 57 | 12 | 3 | 3 | 23 | 0 | 0 | 15 | 56 | 0.23 | 0.274 | 0.339 | 0 | 1 | 3 | 2 | 12 | 210,000 |  
		| 14 | 1997 | SLN | STL | NL | 93 | 260 | 16 | 62 | 10 | 1 | 4 | 30 | 1 | 1 | 19 | 61 | 0.239 | 0.297 | 0.331 | 0 | 3 | 6 | 1 | 11 | 152,500 |  
		| 15 | 1996 | SLN | STL | NL | 4 | 7 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.286 | 0.286 | 0.429 | 0 | 0 | 0 | 0 | 0 |  |  
		
			| Totals, Aver. & Perc. | 550 | 1558 | 145 | 368 | 83 | 9 | 28 | 167 | 3 | 2 | 101 | 334 | 0.236 | 0.288 | 0.355 | 3 | 19 | 22 | 14 | 51 | 3,305,000 |  |