| 
			
				| Seas. | Year | Team ID
 | Francise ID
 | Lg. | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | IBB | HBP | SH | SF | GIDP | Salary |  
		| 1 | 2021 | KCA | KCR | AL | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 |  |  
		| 2 | 2020 | KCA | KCR | AL | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 |  |  
		| 3 | 2019 | KCA | KCR | AL | 23 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.25 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 |  |  
		| 4 | 2018 | KCA | KCR | AL | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  
		| 5 | 2017 | KCA | KCR | AL | 24 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 |  |  
		| 6 | 2016 | KCA | KCR | AL | 42 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.2 | 0.2 | 0.2 | 0 | 0 | 1 | 0 | 0 | 4,225,000 |  
		| 7 | 2015 | KCA | KCR | AL | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 2,425,000 |  
		| 8 | 2014 | KCA | KCR | AL | 31 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  |  
		| 9 | 2013 | KCA | KCR | AL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 505,125 |  
		| 10 | 2012 | KCA | KCR | AL | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 487,750 |  
		| 11 | 2011 | KCA | KCR | AL | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  
		
			| Totals, Aver. & Perc. | 234 | 22 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 0.136 | 0.136 | 0.136 | 0 | 0 | 2 | 0 | 0 | 7,642,875 |  |