| 
			
				| Seas. | Year | Team ID
 | Francise ID
 | Lg. | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | IBB | HBP | SH | SF | GIDP | Salary |  
		| 1 | 2021 | Totals 2021 | 84 | 254 | 38 | 51 | 10 | 2 | 6 | 30 | 3 | 0 | 22 | 71 | 0.201 | 0.282 | 0.327 | 0 | 7 | 4 | 1 | 6 | 0 |  
		|  | 2021 | LAA | ANA |  | 26 | 65 | 5 | 13 | 2 | 0 | 1 | 2 | 1 | 0 | 2 | 16 | 0.2 | 0.232 | 0.277 | 0 | 1 | 0 | 1 | 1 |  |  
		|  | 2021 | CHA | CHW |  | 58 | 189 | 33 | 38 | 8 | 2 | 5 | 28 | 2 | 0 | 20 | 55 | 0.201 | 0.298 | 0.344 | 0 | 6 | 4 | 0 | 5 |  |  
		| 2 | 2020 | Totals 2020 | 82 | 318 | 44 | 72 | 22 | 2 | 8 | 34 | 6 | 0 | 24 | 64 | 0.226 | 0.285 | 0.384 | 2 | 2 | 8 | 0 | 8 | 0 |  
		|  | 2020 | WAS | WSN |  | 41 | 159 | 22 | 36 | 11 | 1 | 4 | 17 | 3 | 0 | 12 | 32 | 0.226 | 0.285 | 0.384 | 1 | 1 | 4 | 0 | 4 |  |  
		|  | 2020 | WAS | WAS |  | 41 | 159 | 22 | 36 | 11 | 1 | 4 | 17 | 3 | 0 | 12 | 32 | 0.226 | 0.285 | 0.384 | 1 | 1 | 4 | 0 | 4 |  |  
		| 3 | 2019 | Totals 2019 | 302 | 1132 | 206 | 316 | 50 | 14 | 30 | 98 | 30 | 6 | 130 | 212 | 0.279 | 0.365 | 0.428 | 0 | 26 | 18 | 6 | 16 | 0 |  
		|  | 2019 | WAS | WAS |  | 151 | 566 | 103 | 158 | 25 | 7 | 15 | 49 | 15 | 3 | 65 | 106 | 0.279 | 0.365 | 0.428 | 0 | 13 | 9 | 3 | 8 |  |  
		|  | 2019 | WAS | WSN |  | 151 | 566 | 103 | 158 | 25 | 7 | 15 | 49 | 15 | 3 | 65 | 106 | 0.279 | 0.365 | 0.428 | 0 | 13 | 9 | 3 | 8 |  |  
		| 4 | 2018 | Totals 2018 | 190 | 638 | 110 | 192 | 36 | 2 | 10 | 66 | 18 | 2 | 76 | 128 | 0.301 | 0.394 | 0.411 | 0 | 22 | 4 | 0 | 4 | 0 |  
		|  | 2018 | WAS | WSN |  | 95 | 319 | 55 | 96 | 18 | 1 | 5 | 33 | 9 | 1 | 38 | 64 | 0.301 | 0.394 | 0.411 | 0 | 11 | 2 | 0 | 2 |  |  
		|  | 2018 | WAS | WAS |  | 95 | 319 | 55 | 96 | 18 | 1 | 5 | 33 | 9 | 1 | 38 | 64 | 0.301 | 0.394 | 0.411 | 0 | 11 | 2 | 0 | 2 |  |  
		| 5 | 2017 | Totals 2017 | 46 | 182 | 48 | 54 | 14 | 2 | 4 | 26 | 6 | 2 | 28 | 36 | 0.297 | 0.393 | 0.462 | 0 | 2 | 0 | 2 | 0 | 0 |  
		|  | 2017 | WAS | WSN |  | 23 | 91 | 24 | 27 | 7 | 1 | 2 | 13 | 3 | 1 | 14 | 18 | 0.297 | 0.393 | 0.462 | 0 | 1 | 0 | 1 | 0 |  |  
		|  | 2017 | WAS | WAS |  | 23 | 91 | 24 | 27 | 7 | 1 | 2 | 13 | 3 | 1 | 14 | 18 | 0.297 | 0.393 | 0.462 | 0 | 1 | 0 | 1 | 0 |  |  
		| 6 | 2016 | CHA | CHW | AL | 157 | 619 | 91 | 176 | 29 | 9 | 14 | 59 | 14 | 5 | 63 | 115 | 0.284 | 0.362 | 0.428 | 2 | 14 | 7 | 3 | 6 | 2,750,000 |  
		| 7 | 2015 | CHA | CHW | AL | 153 | 610 | 98 | 175 | 28 | 9 | 14 | 56 | 18 | 8 | 58 | 131 | 0.287 | 0.361 | 0.431 | 2 | 14 | 5 | 2 | 5 | 850,000 |  
		| 8 | 2014 | CHA | CHW | AL | 123 | 486 | 76 | 146 | 26 | 10 | 1 | 35 | 15 | 9 | 43 | 83 | 0.3 | 0.362 | 0.401 | 0 | 5 | 2 | 2 | 4 | 511,000 |  
		| 9 | 2013 | ARI | ARI | NL | 66 | 250 | 40 | 63 | 10 | 4 | 3 | 22 | 5 | 2 | 17 | 44 | 0.252 | 0.314 | 0.36 | 0 | 6 | 3 | 1 | 4 | 491,000 |  
		| 10 | 2012 | ARI | ARI | NL | 22 | 85 | 19 | 22 | 3 | 2 | 2 | 5 | 2 | 3 | 14 | 15 | 0.259 | 0.382 | 0.412 | 0 | 3 | 1 | 0 | 0 |  |  
		
			| Totals, Aver. & Perc. | 915 | 3439 | 566 | 950 | 167 | 46 | 66 | 319 | 87 | 32 | 346 | 679 | 0.276 | 0.354 | 0.409 | 5 | 75 | 37 | 13 | 39 | 4,602,000 |  |