| Seas. | 
		Year | 
		Team ID | 
		Francise ID | 
		Lg. | 
		POS | 
		G | 
		GS | 
		INN | 
		PO | 
		A | 
		E | 
		DP | 
		PB | 
		SB | 
		CS | 
		Salary | 
	 
			
			|  1 | 
			 1996 | 
			 Totals 1996 | 
			
		 8 | 
		 3 | 
		 33 | 
		 5 | 
		 7 | 
		 1 | 
		 1 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 1996
			 | 
			
				 CHN
			 | 
			
				 CHC
			 | 
			  | 
			 2B | 
        
		 6 | 
		 2 | 
		 25 | 
		 2 | 
		 5 | 
		 1 | 
		 1 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 1996
			 | 
			
				 CHN
			 | 
			
				 CHC
			 | 
			  | 
			 SS | 
        
		 2 | 
		 1 | 
		 8 | 
		 3 | 
		 2 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|  2 | 
			 1995 | 
			 Totals 1995 | 
			
		 75 | 
		 60 | 
		 517.7 | 
		 107 | 
		 169 | 
		 6 | 
		 43 | 
		  | 
		  | 
		  | 
		          900,000 | 
	 
			
			|   | 
			
				 1995
			 | 
			
				 SEA
			 | 
			
				 SEA
			 | 
			  | 
			 SS | 
        
		 46 | 
		 35 | 
		 310.7 | 
		 75 | 
		 94 | 
		 5 | 
		 31 | 
		  | 
		  | 
		  | 
		          900,000 | 
	 
			
			|   | 
			
				 1995
			 | 
			
				 SEA
			 | 
			
				 SEA
			 | 
			  | 
			 2B | 
        
		 29 | 
		 25 | 
		 207 | 
		 32 | 
		 75 | 
		 1 | 
		 12 | 
		  | 
		  | 
		  | 
		          900,000 | 
	 
			
			|  3 | 
			 1994 | 
			 Totals 1994 | 
			
		 102 | 
		 99 | 
		 852 | 
		 169 | 
		 250 | 
		 10 | 
		 62 | 
		  | 
		  | 
		  | 
		        1,000,000 | 
	 
			
			|   | 
			
				 1994
			 | 
			
				 SEA
			 | 
			
				 SEA
			 | 
			  | 
			 2B | 
        
		 25 | 
		 24 | 
		 212 | 
		 53 | 
		 71 | 
		 2 | 
		 19 | 
		  | 
		  | 
		  | 
		        1,000,000 | 
	 
			
			|   | 
			
				 1994
			 | 
			
				 SEA
			 | 
			
				 SEA
			 | 
			  | 
			 SS | 
        
		 77 | 
		 75 | 
		 640 | 
		 116 | 
		 179 | 
		 8 | 
		 43 | 
		  | 
		  | 
		  | 
		        1,000,000 | 
	 
	
		|  4 | 
		
			 1993
		 | 
		
			 CLE | 
		
			 CLE | 
		 AL | 
		 SS | 
		
		 140 | 
		 137 | 
		 1186.3 | 
		 211 | 
		 346 | 
		 23 | 
		 87 | 
		  | 
		  | 
		  | 
		          975,000 | 
	 
			
			|  5 | 
			 1992 | 
			 Totals 1992 | 
			
		 81 | 
		 60 | 
		 555 | 
		 79 | 
		 168 | 
		 8 | 
		 42 | 
		  | 
		  | 
		  | 
		          950,000 | 
	 
			
			|   | 
			
				 1992
			 | 
			
				 CLE
			 | 
			
				 CLE
			 | 
			  | 
			 3B | 
        
		 17 | 
		 11 | 
		 105.3 | 
		 10 | 
		 25 | 
		 2 | 
		 3 | 
		  | 
		  | 
		  | 
		          950,000 | 
	 
			
			|   | 
			
				 1992
			 | 
			
				 CLE
			 | 
			
				 CLE
			 | 
			  | 
			 2B | 
        
		 7 | 
		 2 | 
		 27 | 
		 4 | 
		 8 | 
		 0 | 
		 3 | 
		  | 
		  | 
		  | 
		          950,000 | 
	 
			
			|   | 
			
				 1992
			 | 
			
				 CLE
			 | 
			
				 CLE
			 | 
			  | 
			 1B | 
        
		 2 | 
		 0 | 
		 2 | 
		 1 | 
		 0 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		          950,000 | 
	 
			
			|   | 
			
				 1992
			 | 
			
				 CLE
			 | 
			
				 CLE
			 | 
			  | 
			 SS | 
        
		 55 | 
		 47 | 
		 420.7 | 
		 64 | 
		 135 | 
		 6 | 
		 36 | 
		  | 
		  | 
		  | 
		          950,000 | 
	 
	
		|  6 | 
		
			 1991
		 | 
		
			 CLE | 
		
			 CLE | 
		 AL | 
		 SS | 
		
		 129 | 
		 127 | 
		 1092.3 | 
		 214 | 
		 372 | 
		 12 | 
		 74 | 
		  | 
		  | 
		  | 
		          575,000 | 
	 
			
			|  7 | 
			 1990 | 
			 Totals 1990 | 
			
		 148 | 
		 140 | 
		 1183 | 
		 214 | 
		 423 | 
		 16 | 
		 81 | 
		  | 
		  | 
		  | 
		          190,000 | 
	 
			
			|   | 
			
				 1990
			 | 
			
				 CLE
			 | 
			
				 CLE
			 | 
			  | 
			 2B | 
        
		 1 | 
		 0 | 
		 4 | 
		 1 | 
		 2 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		          190,000 | 
	 
			
			|   | 
			
				 1990
			 | 
			
				 CLE
			 | 
			
				 CLE
			 | 
			  | 
			 SS | 
        
		 147 | 
		 140 | 
		 1179 | 
		 213 | 
		 421 | 
		 16 | 
		 81 | 
		  | 
		  | 
		  | 
		          190,000 | 
	 
			
			|  8 | 
			 1989 | 
			 Totals 1989 | 
			
		 155 | 
		 152 | 
		 1329 | 
		 253 | 
		 517 | 
		 26 | 
		 84 | 
		  | 
		  | 
		  | 
		           85,000 | 
	 
			
			|   | 
			
				 1989
			 | 
			
				 CLE
			 | 
			
				 CLE
			 | 
			  | 
			 SS | 
        
		 153 | 
		 150 | 
		 1311 | 
		 247 | 
		 512 | 
		 26 | 
		 84 | 
		  | 
		  | 
		  | 
		           85,000 | 
	 
			
			|   | 
			
				 1989
			 | 
			
				 CLE
			 | 
			
				 CLE
			 | 
			  | 
			 2B | 
        
		 2 | 
		 2 | 
		 18 | 
		 6 | 
		 5 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		           85,000 | 
	 
	
		|  9 | 
		
			 1988
		 | 
		
			 PIT | 
		
			 PIT | 
		 NL | 
		 SS | 
		
		 43 | 
		 32 | 
		 265.3 | 
		 51 | 
		 76 | 
		 6 | 
		 14 | 
		  | 
		  | 
		  | 
		           67,500 | 
	 
	
		|  10 | 
		
			 1987
		 | 
		
			 PIT | 
		
			 PIT | 
		 NL | 
		 SS | 
		
		 23 | 
		 19 | 
		 178.7 | 
		 36 | 
		 62 | 
		 2 | 
		 13 | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|  Totals | 
		 904 | 
		 829 | 
		 7192.3 | 
		 1339 | 
		 2390 | 
		 110 | 
		 501 | 
		 0 | 
		 0 | 
		 0 | 
		  | 
	 
 
			 |