| 
			
				| Seas. | Year | Team ID
 | Francise ID
 | Lg. | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | IBB | HBP | SH | SF | GIDP | Salary |  
		| 1 | 1985 | BAL | BAL | AL | 28 | 75 | 4 | 14 | 2 | 0 | 1 | 1 | 0 | 1 | 7 | 17 | 0.187 | 0.256 | 0.253 | 0 | 0 | 0 | 0 | 3 | 450,000 |  
		| 2 | 1984 | BAL | BAL | AL | 25 | 91 | 7 | 21 | 4 | 0 | 1 | 5 | 1 | 0 | 7 | 13 | 0.231 | 0.286 | 0.308 | 0 | 0 | 2 | 0 | 3 |  |  
		| 3 | 1983 | BAL | BAL | AL | 103 | 407 | 63 | 114 | 30 | 4 | 9 | 55 | 9 | 2 | 29 | 55 | 0.28 | 0.328 | 0.44 | 1 | 3 | 3 | 6 | 9 |  |  
		| 4 | 1982 | BAL | BAL | AL | 123 | 421 | 46 | 99 | 21 | 3 | 10 | 43 | 5 | 2 | 23 | 71 | 0.235 | 0.279 | 0.371 | 1 | 4 | 2 | 3 | 9 |  |  
		| 5 | 1981 | CAL | ANA | AL | 97 | 375 | 53 | 104 | 14 | 1 | 15 | 48 | 2 | 2 | 23 | 71 | 0.277 | 0.327 | 0.44 | 3 | 5 | 5 | 1 | 16 |  |  
		| 6 | 1980 | CAL | ANA | AL | 65 | 226 | 22 | 63 | 11 | 0 | 7 | 26 | 0 | 1 | 19 | 45 | 0.279 | 0.339 | 0.42 | 1 | 2 | 1 | 1 | 15 |  |  
		| 7 | 1979 | CAL | ANA | AL | 142 | 569 | 100 | 165 | 26 | 5 | 21 | 101 | 8 | 5 | 40 | 86 | 0.29 | 0.333 | 0.464 | 0 | 3 | 3 | 13 | 17 |  |  
		| 8 | 1978 | MIN | MIN | AL | 151 | 592 | 78 | 162 | 36 | 10 | 11 | 82 | 7 | 7 | 48 | 88 | 0.274 | 0.332 | 0.424 | 6 | 5 | 6 | 3 | 15 |  |  
		| 9 | 1977 | MIN | MIN | AL | 144 | 453 | 66 | 121 | 25 | 7 | 11 | 60 | 6 | 4 | 41 | 79 | 0.267 | 0.338 | 0.426 | 3 | 10 | 1 | 5 | 12 |  |  
		| 10 | 1976 | MIN | MIN | AL | 145 | 514 | 87 | 137 | 24 | 7 | 20 | 86 | 17 | 6 | 36 | 118 | 0.267 | 0.323 | 0.457 | 2 | 10 | 5 | 6 | 12 |  |  
		| 11 | 1975 | MIN | MIN | AL | 130 | 440 | 72 | 123 | 21 | 1 | 15 | 59 | 6 | 7 | 30 | 79 | 0.28 | 0.333 | 0.434 | 2 | 5 | 3 | 0 | 10 |  |  
		
			| Totals, Aver. & Perc. | 1153 | 4163 | 598 | 1123 | 214 | 38 | 121 | 566 | 61 | 37 | 303 | 722 | 0.270 | 0.324 | 0.427 | 19 | 47 | 31 | 38 | 121 | 450,000 |  |