| 
			
				| Seas. | Year | Team ID
 | Francise ID
 | Lg. | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | IBB | HBP | SH | SF | GIDP | Salary |  
		| 1 | 2006 | Totals 2006 | 63 | 132 | 25 | 32 | 6 | 0 | 7 | 18 | 2 | 1 | 14 | 31 | 0.242 | 0.338 | 0.447 | 0 | 5 | 0 | 0 | 3 | 0 |  
		|  | 2006 | NYA | NYY |  | 44 | 82 | 16 | 21 | 3 | 0 | 4 | 11 | 2 | 1 | 7 | 20 | 0.256 | 0.337 | 0.439 | 0 | 3 | 0 | 0 | 2 |  |  
		|  | 2006 | KCA | KCR |  | 19 | 50 | 9 | 11 | 3 | 0 | 3 | 7 | 0 | 0 | 7 | 11 | 0.22 | 0.339 | 0.46 | 0 | 2 | 0 | 0 | 1 |  |  
		| 2 | 2005 | KCA | KCR | AL | 33 | 109 | 18 | 32 | 5 | 0 | 4 | 7 | 1 | 0 | 6 | 21 | 0.294 | 0.355 | 0.45 | 1 | 5 | 0 | 1 | 3 |  |  
		| 3 | 2004 | KCA | KCR | AL | 42 | 135 | 15 | 21 | 4 | 0 | 5 | 13 | 1 | 1 | 17 | 42 | 0.156 | 0.263 | 0.296 | 0 | 3 | 1 | 1 | 3 | 320,000 |  
		| 4 | 2003 | KCA | KCR | AL | 99 | 354 | 63 | 98 | 30 | 0 | 15 | 52 | 3 | 5 | 27 | 63 | 0.277 | 0.346 | 0.489 | 0 | 13 | 2 | 5 | 3 |  |  
		| 5 | 2002 | KCA | KCR | AL | 70 | 240 | 30 | 56 | 13 | 0 | 4 | 38 | 1 | 5 | 19 | 61 | 0.233 | 0.296 | 0.338 | 1 | 4 | 2 | 4 | 3 |  |  
		
			| Totals, Aver. & Perc. | 307 | 970 | 151 | 239 | 58 | 0 | 35 | 128 | 8 | 12 | 83 | 218 | 0.246 | 0.322 | 0.414 | 2 | 30 | 5 | 11 | 15 | 320,000 |  |