| 
			
				| Seas. | Year | Team ID
 | Francise ID
 | Lg. | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | IBB | HBP | SH | SF | GIDP | Salary |  
		| 1 | 2015 | Totals 2015 | 33 | 49 | 4 | 6 | 1 | 0 | 0 | 5 | 0 | 0 | 5 | 16 | 0.122 | 0.2 | 0.143 | 0 | 0 | 10 | 1 | 2 | 0 |  
		|  | 2015 | MIA | FLA |  | 22 | 32 | 3 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 12 | 0.156 | 0.206 | 0.188 | 0 | 0 | 8 | 0 | 1 | 10,000,000 |  
		|  | 2015 | CHN | CHC |  | 11 | 17 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 0.059 | 0.191 | 0.059 | 0 | 0 | 2 | 1 | 1 |  |  
		| 2 | 2014 | LAN | LAD | NL | 32 | 54 | 2 | 10 | 1 | 0 | 0 | 5 | 0 | 0 | 3 | 20 | 0.185 | 0.228 | 0.204 | 0 | 0 | 3 | 0 | 1 | 10,000,000 |  
		| 3 | 2013 | Totals 2013 | 62 | 94 | 4 | 16 | 6 | 0 | 0 | 4 | 0 | 0 | 2 | 34 | 0.17 | 0.204 | 0.234 | 0 | 2 | 12 | 0 | 0 | 0 |  
		|  | 2013 | WAS | WSN |  | 31 | 47 | 2 | 8 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 17 | 0.17 | 0.204 | 0.234 | 0 | 1 | 6 | 0 | 0 | 13,000,000 |  
		|  | 2013 | WAS | WAS |  | 31 | 47 | 2 | 8 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 17 | 0.17 | 0.204 | 0.234 | 0 | 1 | 6 | 0 | 0 | 13,000,000 |  
		| 4 | 2012 | LAA | ANA | AL | 31 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 12,750,000 |  
		| 5 | 2011 | LAA | ANA | AL | 35 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.333 | 0 | 0 | 1 | 0 | 0 | 12,750,000 |  
		| 6 | 2010 | ARI | ARI | NL | 23 | 55 | 8 | 20 | 6 | 0 | 1 | 7 | 0 | 0 | 1 | 9 | 0.364 | 0.375 | 0.527 | 0 | 0 | 1 | 0 | 0 | 8,250,000 |  
		| 7 | 2010 | LAA | ANA | AL | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 |  |  
		| 8 | 2009 | ARI | ARI | NL | 37 | 73 | 6 | 18 | 5 | 0 | 1 | 10 | 0 | 0 | 3 | 22 | 0.247 | 0.269 | 0.356 | 0 | 0 | 9 | 2 | 2 | 7,500,000 |  
		| 9 | 2008 | ARI | ARI | NL | 34 | 76 | 8 | 16 | 7 | 0 | 0 | 6 | 0 | 0 | 3 | 15 | 0.211 | 0.238 | 0.303 | 0 | 0 | 5 | 1 | 1 | 4,050,000 |  
		| 10 | 2007 | OAK | OAK | AL | 34 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,250,000 |  
		| 11 | 2006 | OAK | OAK | AL | 34 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 550,000 |  
		| 12 | 2005 | OAK | OAK | AL | 34 | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.4 | 0.4 | 0.6 | 0 | 0 | 0 | 0 | 0 | 323,500 |  
		| 13 | 2004 | SLN | STL | NL | 14 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |  |  
		| 14 | 2003 | SLN | STL | NL | 15 | 25 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | 0.08 | 0.148 | 0.16 | 0 | 1 | 1 | 0 | 1 |  |  
		
			| Totals, Aver. & Perc. | 401 | 414 | 31 | 83 | 26 | 0 | 2 | 39 | 0 | 0 | 17 | 121 | 0.200 | 0.233 | 0.278 | 0 | 2 | 41 | 4 | 8 | 81,423,500 |  |