| 
			
				| Seas. | Year | Team ID
 | Francise ID
 | Lg. | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | IBB | HBP | SH | SF | GIDP | Salary |  
		| 1 | 2008 | CIN | CIN | NL | 34 | 52 | 3 | 9 | 3 | 0 | 0 | 7 | 0 | 1 | 7 | 7 | 0.173 | 0.262 | 0.231 | 0 | 0 | 0 | 2 | 0 | 1,850,000 |  
		| 2 | 2007 | CIN | CIN | NL | 116 | 361 | 50 | 112 | 27 | 1 | 10 | 47 | 0 | 0 | 49 | 35 | 0.31 | 0.394 | 0.474 | 6 | 3 | 1 | 3 | 8 | 1,500,000 |  
		| 3 | 2006 | CIN | CIN | NL | 141 | 456 | 62 | 132 | 28 | 0 | 13 | 51 | 2 | 2 | 74 | 41 | 0.29 | 0.389 | 0.436 | 3 | 3 | 2 | 4 | 13 | 750,000 |  
		| 4 | 2005 | OAK | OAK | AL | 134 | 464 | 52 | 119 | 19 | 0 | 7 | 59 | 0 | 1 | 51 | 54 | 0.257 | 0.334 | 0.343 | 4 | 4 | 2 | 2 | 22 | 2,450,000 |  
		| 5 | 2004 | OAK | OAK | AL | 152 | 550 | 87 | 156 | 30 | 0 | 15 | 82 | 0 | 0 | 72 | 48 | 0.284 | 0.367 | 0.42 | 5 | 5 | 3 | 8 | 10 | 2,300,000 |  
		| 6 | 2003 | OAK | OAK | AL | 147 | 541 | 63 | 137 | 34 | 0 | 12 | 61 | 0 | 1 | 66 | 53 | 0.253 | 0.343 | 0.383 | 0 | 9 | 3 | 3 | 14 | 1,750,000 |  
		| 7 | 2002 | OAK | OAK | AL | 136 | 492 | 58 | 138 | 22 | 4 | 15 | 61 | 0 | 0 | 68 | 56 | 0.281 | 0.374 | 0.433 | 1 | 6 | 1 | 1 | 8 | 900,000 |  
		| 8 | 2001 | BOS | BOS | AL | 94 | 278 | 34 | 68 | 19 | 0 | 3 | 25 | 1 | 1 | 33 | 26 | 0.245 | 0.332 | 0.345 | 0 | 4 | 0 | 1 | 7 | 1,050,000 |  
		| 9 | 2000 | BOS | BOS | AL | 92 | 230 | 21 | 61 | 15 | 0 | 8 | 36 | 0 | 1 | 38 | 39 | 0.265 | 0.367 | 0.435 | 3 | 0 | 1 | 2 | 8 | 695,000 |  
		| 10 | 1999 | BOS | BOS | AL | 30 | 80 | 12 | 22 | 5 | 0 | 1 | 11 | 0 | 0 | 18 | 14 | 0.275 | 0.41 | 0.375 | 0 | 1 | 0 | 1 | 2 | 350,000 |  
		| 11 | 1998 | BOS | BOS | AL | 112 | 359 | 46 | 99 | 23 | 1 | 12 | 43 | 0 | 0 | 43 | 58 | 0.276 | 0.359 | 0.446 | 3 | 5 | 0 | 3 | 11 | 240,000 |  
		| 12 | 1997 | BOS | BOS | AL | 114 | 350 | 46 | 97 | 23 | 1 | 10 | 44 | 0 | 1 | 40 | 70 | 0.277 | 0.354 | 0.434 | 2 | 2 | 2 | 1 | 11 | 150,000 |  
		| 13 | 1996 | BOS | BOS | AL | 10 | 11 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0.182 | 0.357 | 0.273 | 0 | 0 | 0 | 0 | 2 |  |  
		| 14 | 1995 | BOS | BOS | AL | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 1 |  |  
		
			| Totals, Aver. & Perc. | 1314 | 4226 | 538 | 1153 | 249 | 7 | 106 | 527 | 3 | 8 | 562 | 503 | 0.273 | 0.361 | 0.410 | 27 | 42 | 15 | 31 | 117 | 13,985,000 |  |