| 
			
				| Seas. | Year | Team ID
 | Francise ID
 | Lg. | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | IBB | HBP | SH | SF | GIDP | Salary |  
		| 1 | 1991 | Totals 1991 | 102 | 215 | 23 | 45 | 8 | 1 | 1 | 21 | 9 | 2 | 45 | 28 | 0.209 | 0.344 | 0.27 | 5 | 0 | 2 | 2 | 4 | 0 |  
		|  | 1991 | NYN | NYM |  | 70 | 155 | 17 | 30 | 7 | 0 | 1 | 14 | 7 | 2 | 32 | 21 | 0.194 | 0.328 | 0.258 | 4 | 0 | 2 | 2 | 1 | 1,400,000 |  
		|  | 1991 | SFN | SFG |  | 32 | 60 | 6 | 15 | 1 | 1 | 0 | 7 | 2 | 0 | 13 | 7 | 0.25 | 0.384 | 0.3 | 1 | 0 | 0 | 0 | 3 |  |  
		| 2 | 1990 | Totals 1990 | 146 | 547 | 48 | 143 | 26 | 3 | 5 | 60 | 7 | 1 | 50 | 58 | 0.261 | 0.325 | 0.347 | 4 | 2 | 6 | 2 | 11 | 0 |  
		|  | 1990 | PHI | PHI |  | 119 | 447 | 39 | 118 | 21 | 3 | 4 | 50 | 7 | 1 | 36 | 47 | 0.264 | 0.32 | 0.351 | 4 | 2 | 6 | 2 | 10 | 825,000 |  
		|  | 1990 | NYN | NYM |  | 27 | 100 | 9 | 25 | 5 | 0 | 1 | 10 | 0 | 0 | 14 | 11 | 0.25 | 0.342 | 0.33 | 0 | 0 | 0 | 0 | 1 |  |  
		| 3 | 1989 | PHI | PHI | NL | 151 | 561 | 65 | 161 | 25 | 6 | 2 | 37 | 10 | 7 | 54 | 63 | 0.287 | 0.352 | 0.364 | 2 | 3 | 6 | 2 | 9 | 825,000 |  
		| 4 | 1988 | MIN | MIN | AL | 86 | 304 | 42 | 80 | 16 | 0 | 1 | 21 | 10 | 3 | 40 | 47 | 0.263 | 0.349 | 0.326 | 1 | 0 | 1 | 0 | 9 |  |  
		| 5 | 1988 | SLN | STL | NL | 15 | 50 | 4 | 13 | 0 | 0 | 1 | 3 | 3 | 0 | 11 | 4 | 0.26 | 0.393 | 0.32 | 3 | 0 | 2 | 0 | 1 | 875,000 |  
		| 6 | 1987 | SLN | STL | NL | 141 | 510 | 73 | 134 | 29 | 0 | 2 | 83 | 19 | 4 | 68 | 62 | 0.263 | 0.346 | 0.331 | 3 | 3 | 4 | 12 | 12 | 925,000 |  
		| 7 | 1986 | SLN | STL | NL | 152 | 559 | 48 | 141 | 30 | 4 | 2 | 61 | 22 | 8 | 73 | 75 | 0.252 | 0.342 | 0.331 | 10 | 5 | 6 | 4 | 8 | 750,000 |  
		| 8 | 1985 | SLN | STL | NL | 159 | 596 | 97 | 180 | 38 | 3 | 8 | 110 | 31 | 3 | 80 | 55 | 0.302 | 0.379 | 0.416 | 5 | 2 | 5 | 13 | 6 | 560,000 |  
		| 9 | 1984 | SLN | STL | NL | 145 | 558 | 67 | 154 | 23 | 2 | 4 | 49 | 13 | 7 | 49 | 56 | 0.276 | 0.335 | 0.346 | 2 | 2 | 10 | 3 | 11 |  |  
		| 10 | 1983 | SLN | STL | NL | 89 | 313 | 43 | 101 | 14 | 4 | 2 | 31 | 6 | 8 | 43 | 27 | 0.323 | 0.403 | 0.412 | 2 | 1 | 8 | 3 | 7 |  |  
		| 11 | 1982 | SLN | STL | NL | 135 | 493 | 83 | 131 | 19 | 4 | 0 | 36 | 25 | 12 | 57 | 56 | 0.266 | 0.341 | 0.321 | 2 | 2 | 3 | 5 | 5 |  |  
		| 12 | 1981 | SLN | STL | NL | 103 | 411 | 50 | 110 | 14 | 9 | 0 | 46 | 23 | 7 | 39 | 30 | 0.268 | 0.329 | 0.346 | 3 | 1 | 6 | 5 | 9 |  |  
		| 13 | 1980 | SLN | STL | NL | 76 | 222 | 29 | 55 | 12 | 5 | 0 | 15 | 9 | 2 | 16 | 21 | 0.248 | 0.299 | 0.347 | 5 | 1 | 1 | 2 | 8 |  |  
		| 14 | 1979 | SLN | STL | NL | 14 | 10 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0.2 | 0.333 | 0.2 | 0 | 0 | 0 | 0 | 0 |  |  
		
			| Totals, Aver. & Perc. | 1514 | 5349 | 676 | 1450 | 254 | 41 | 28 | 574 | 188 | 64 | 627 | 584 | 0.271 | 0.347 | 0.350 | 47 | 22 | 60 | 53 | 100 | 6,160,000 |  |