| Seas. | 
		Year | 
		Team ID | 
		Francise ID | 
		Lg. | 
		POS | 
		G | 
		GS | 
		INN | 
		PO | 
		A | 
		E | 
		DP | 
		PB | 
		SB | 
		CS | 
		Salary | 
	 
	
		|  1 | 
		
			 2014
		 | 
		
			 PHI | 
		
			 PHI | 
		 NL | 
		 C | 
		
		 10 | 
		 6 | 
		 57 | 
		 42 | 
		 3 | 
		 0 | 
		 0 | 
		 0 | 
		 7 | 
		 1 | 
		  | 
	 
	
		|  2 | 
		
			 2013
		 | 
		
			 MIA | 
		
			 FLA | 
		 NL | 
		 C | 
		
		 18 | 
		 16 | 
		 145.7 | 
		 107 | 
		 6 | 
		 1 | 
		 0 | 
		 1 | 
		 11 | 
		 2 | 
		  | 
	 
	
		|  3 | 
		
			 2012
		 | 
		
			 CHN | 
		
			 CHC | 
		 NL | 
		 C | 
		
		 11 | 
		 10 | 
		 87 | 
		 71 | 
		 8 | 
		 1 | 
		 0 | 
		 0 | 
		 6 | 
		 2 | 
		  | 
	 
	
		|  4 | 
		
			 2011
		 | 
		
			 CHN | 
		
			 CHC | 
		 NL | 
		 C | 
		
		 45 | 
		 38 | 
		 349 | 
		 319 | 
		 15 | 
		 6 | 
		 5 | 
		 2 | 
		 25 | 
		 8 | 
		          850,000 | 
	 
			
			|  5 | 
			 2010 | 
			 Totals 2010 | 
			
		 73 | 
		 60 | 
		 546.3 | 
		 493 | 
		 29 | 
		 4 | 
		 4 | 
		 4 | 
		 37 | 
		 8 | 
		          700,000 | 
	 
			
			|   | 
			
				 2010
			 | 
			
				 CHN
			 | 
			
				 CHC
			 | 
			  | 
			 C | 
        
		 72 | 
		 60 | 
		 545.3 | 
		 493 | 
		 29 | 
		 4 | 
		 4 | 
		 4 | 
		 37 | 
		 8 | 
		          700,000 | 
	 
			
			|   | 
			
				 2010
			 | 
			
				 CHN
			 | 
			
				 CHC
			 | 
			  | 
			 3B | 
        
		 1 | 
		 0 | 
		 1 | 
		 0 | 
		 0 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		          700,000 | 
	 
			
			|  6 | 
			 2009 | 
			 Totals 2009 | 
			
		 80 | 
		 69 | 
		 628.3 | 
		 573 | 
		 46 | 
		 3 | 
		 8 | 
		 2 | 
		 30 | 
		 20 | 
		          475,000 | 
	 
			
			|   | 
			
				 2009
			 | 
			
				 CHN
			 | 
			
				 CHC
			 | 
			  | 
			 3B | 
        
		 1 | 
		 0 | 
		 1 | 
		 0 | 
		 0 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		          475,000 | 
	 
			
			|   | 
			
				 2009
			 | 
			
				 CHN
			 | 
			
				 CHC
			 | 
			  | 
			 C | 
        
		 79 | 
		 69 | 
		 627.3 | 
		 573 | 
		 46 | 
		 3 | 
		 8 | 
		 2 | 
		 30 | 
		 20 | 
		          475,000 | 
	 
	
		|  7 | 
		
			 2008
		 | 
		
			 CHN | 
		
			 CHC | 
		 NL | 
		 C | 
		
		 9 | 
		 2 | 
		 42.7 | 
		 40 | 
		 1 | 
		 1 | 
		 0 | 
		 0 | 
		 6 | 
		 1 | 
		  | 
	 
			
			|  8 | 
			 2007 | 
			 Totals 2007 | 
			
		 32 | 
		 25 | 
		 233.3 | 
		 190 | 
		 11 | 
		 1 | 
		 3 | 
		 1 | 
		 10 | 
		 4 | 
		  | 
	 
			
			|   | 
			
				 2007
			 | 
			
				 CHN
			 | 
			
				 CHC
			 | 
			  | 
			 OF | 
        
		 1 | 
		 0 | 
		 1 | 
		 0 | 
		 0 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 2007
			 | 
			
				 CHN
			 | 
			
				 CHC
			 | 
			  | 
			 C | 
        
		 31 | 
		 25 | 
		 232.3 | 
		 190 | 
		 11 | 
		 1 | 
		 3 | 
		 1 | 
		 10 | 
		 4 | 
		  | 
	 
	
		|  9 | 
		
			 2005
		 | 
		
			 ARI | 
		
			 ARI | 
		 NL | 
		 C | 
		
		 32 | 
		 23 | 
		 211.3 | 
		 144 | 
		 13 | 
		 0 | 
		 1 | 
		 3 | 
		 12 | 
		 4 | 
		          318,000 | 
	 
	
		|  10 | 
		
			 2004
		 | 
		
			 ARI | 
		
			 ARI | 
		 NL | 
		 C | 
		
		 11 | 
		 10 | 
		 83 | 
		 57 | 
		 5 | 
		 1 | 
		 0 | 
		 0 | 
		 8 | 
		 4 | 
		  | 
	 
	
		|  Totals | 
		 321 | 
		 259 | 
		 2383.6 | 
		 2036 | 
		 137 | 
		 18 | 
		 21 | 
		 13 | 
		 152 | 
		 54 | 
		  | 
	 
 
			 |