| 
			
				| Seas. | Year | Team ID
 | Francise ID
 | Lg. | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | IBB | HBP | SH | SF | GIDP | Salary |  
		| 1 | 2004 | PHI | PHI | NL | 4 | 11 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.182 | 0.182 | 0.273 | 0 | 0 | 0 | 0 | 0 |  |  
		| 2 | 2003 | DET | DET | AL | 27 | 74 | 7 | 15 | 3 | 1 | 3 | 11 | 0 | 0 | 3 | 18 | 0.203 | 0.247 | 0.392 | 0 | 2 | 1 | 2 | 3 |  |  
		| 3 | 2002 | KCA | KCR | AL | 72 | 197 | 25 | 49 | 7 | 1 | 7 | 27 | 3 | 3 | 18 | 35 | 0.249 | 0.321 | 0.401 | 0 | 3 | 2 | 0 | 2 | 260,000 |  
		| 4 | 2001 | KCA | KCR | AL | 45 | 121 | 10 | 19 | 3 | 0 | 6 | 15 | 1 | 1 | 8 | 26 | 0.157 | 0.226 | 0.331 | 1 | 3 | 1 | 1 | 5 | 260,000 |  
		| 5 | 2000 | OAK | OAK | AL | 6 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.25 | 0.333 | 0.25 | 0 | 0 | 0 | 0 | 0 |  |  
		| 6 | 1999 | OAK | OAK | AL | 76 | 205 | 26 | 44 | 4 | 1 | 7 | 24 | 6 | 2 | 11 | 41 | 0.215 | 0.26 | 0.346 | 0 | 2 | 9 | 1 | 4 | 230,000 |  
		| 7 | 1998 | OAK | OAK | AL | 120 | 337 | 34 | 78 | 10 | 0 | 9 | 35 | 3 | 0 | 30 | 89 | 0.232 | 0.296 | 0.341 | 0 | 4 | 13 | 7 | 6 | 170,000 |  
		
			| Totals, Aver. & Perc. | 350 | 953 | 104 | 209 | 28 | 3 | 32 | 112 | 13 | 6 | 71 | 214 | 0.219 | 0.280 | 0.356 | 1 | 14 | 26 | 11 | 20 | 920,000 |  |