| 
			
				| Seas. | Year | Team ID
 | Francise ID
 | Lg. | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | IBB | HBP | SH | SF | GIDP | Salary |  
		| 1 | 2021 | DET | DET | AL | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 |  |  
		| 2 | 2020 | PIT | PIT | NL | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 |  |  
		| 3 | 2019 | Totals 2019 | 53 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0.071 | 0.133 | 0.071 | 0 | 0 | 1 | 0 | 0 | 0 |  
		|  | 2019 | CHN | CHC |  | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 |  |  
		|  | 2019 | SFN | SFG |  | 33 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.083 | 0.083 | 0.083 | 0 | 0 | 1 | 0 | 0 |  |  
		| 4 | 2018 | SFN | SFG | NL | 37 | 53 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 33 | 0.057 | 0.074 | 0.076 | 0 | 0 | 2 | 0 | 1 |  |  
		| 5 | 2017 | CHA | CHW | AL | 29 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |  |  
		| 6 | 2016 | TEX | TEX | AL | 22 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 |  |  
		| 7 | 2015 | TEX | TEX | AL | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 7,400,000 |  
		| 8 | 2014 | TEX | TEX | AL | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 |  |  
		| 9 | 2013 | TEX | TEX | AL | 33 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0.286 | 0 | 0 | 0 | 1 | 0 | 0 | 3,400,000 |  
		| 10 | 2012 | TEX | TEX | AL | 29 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,000,000 |  
		| 11 | 2011 | TEX | TEX | AL | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 431,810 |  
		| 12 | 2010 | TEX | TEX | AL | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 |  |  
		| 13 | 2009 | TEX | TEX | AL | 33 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  |  
		
			| Totals, Aver. & Perc. | 349 | 82 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 50 | 0.073 | 0.116 | 0.085 | 0 | 0 | 5 | 0 | 1 | 12,231,810 |  |