| 
			
				| Seas. | Year | Team ID
 | Francise ID
 | Lg. | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | IBB | HBP | SH | SF | GIDP | Salary |  
		| 1 | 2003 | HOU | HOU | NL | 56 | 98 | 13 | 23 | 6 | 1 | 0 | 13 | 0 | 0 | 6 | 21 | 0.235 | 0.278 | 0.316 | 0 | 1 | 0 | 3 | 1 | 1,200,000 |  
		| 2 | 2002 | HOU | HOU | NL | 98 | 201 | 32 | 54 | 16 | 3 | 3 | 20 | 5 | 0 | 16 | 39 | 0.269 | 0.329 | 0.423 | 0 | 2 | 1 | 0 | 3 | 1,000,000 |  
		| 3 | 2001 | PHI | PHI | NL | 83 | 145 | 22 | 40 | 6 | 0 | 2 | 16 | 14 | 3 | 16 | 25 | 0.276 | 0.344 | 0.359 | 0 | 0 | 3 | 2 | 3 | 900,000 |  
		| 4 | 2000 | Totals 2000 | 104 | 240 | 47 | 64 | 5 | 1 | 1 | 14 | 20 | 3 | 27 | 40 | 0.267 | 0.342 | 0.308 | 0 | 1 | 5 | 1 | 2 | 0 |  
		|  | 2000 | CIN | CIN |  | 32 | 40 | 11 | 9 | 1 | 0 | 0 | 1 | 5 | 0 | 6 | 9 | 0.225 | 0.319 | 0.25 | 0 | 0 | 1 | 1 | 0 |  |  
		|  | 2000 | COL | COL |  | 72 | 200 | 36 | 55 | 4 | 1 | 1 | 13 | 15 | 3 | 21 | 31 | 0.275 | 0.347 | 0.32 | 0 | 1 | 4 | 0 | 2 | 300,000 |  
		| 5 | 1999 | Totals 1999 | 139 | 539 | 79 | 125 | 13 | 6 | 4 | 34 | 44 | 8 | 37 | 91 | 0.232 | 0.28 | 0.301 | 0 | 2 | 4 | 7 | 8 | 0 |  
		|  | 1999 | DET | DET |  | 18 | 55 | 8 | 13 | 2 | 1 | 0 | 0 | 0 | 3 | 5 | 11 | 0.236 | 0.312 | 0.309 | 0 | 1 | 1 | 0 | 0 | 1,750,000 |  
		|  | 1999 | SEA | SEA |  | 121 | 484 | 71 | 112 | 11 | 5 | 4 | 34 | 44 | 5 | 32 | 80 | 0.231 | 0.277 | 0.3 | 0 | 1 | 3 | 7 | 8 |  |  
		| 6 | 1998 | DET | DET | AL | 142 | 595 | 67 | 151 | 29 | 3 | 4 | 36 | 42 | 12 | 36 | 94 | 0.254 | 0.298 | 0.333 | 0 | 2 | 2 | 1 | 8 | 562,500 |  
		| 7 | 1997 | DET | DET | AL | 162 | 658 | 112 | 177 | 29 | 7 | 4 | 45 | 74 | 18 | 66 | 121 | 0.269 | 0.334 | 0.353 | 1 | 1 | 8 | 5 | 13 | 310,000 |  
		| 8 | 1996 | HOU | HOU | NL | 132 | 526 | 74 | 145 | 27 | 2 | 5 | 35 | 35 | 9 | 17 | 92 | 0.276 | 0.297 | 0.363 | 0 | 2 | 1 | 7 | 6 | 180,000 |  
		| 9 | 1995 | HOU | HOU | NL | 78 | 321 | 52 | 97 | 14 | 5 | 2 | 28 | 24 | 7 | 21 | 52 | 0.302 | 0.346 | 0.396 | 0 | 2 | 2 | 3 | 2 | 109,000 |  
		| 10 | 1994 | HOU | HOU | NL | 6 | 24 | 2 | 6 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 6 | 0.25 | 0.28 | 0.292 | 0 | 0 | 1 | 0 | 0 | 109,000 |  
		
			| Totals, Aver. & Perc. | 1000 | 3347 | 500 | 882 | 146 | 28 | 25 | 241 | 260 | 61 | 243 | 581 | 0.264 | 0.313 | 0.346 | 1 | 13 | 27 | 29 | 46 | 6,420,500 |  |