| 
			
				| Seas. | Year | Team ID
 | Francise ID
 | Lg. | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | IBB | HBP | SH | SF | GIDP | Salary |  
		| 1 | 2004 | BOS | BOS | AL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 |  |  
		| 2 | 2002 | Totals 2002 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
		|  | 2002 | SDN | SDP |  | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  |  
		|  | 2002 | NYN | NYM |  | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 |  |  
		| 3 | 2000 | NYN | NYM | NL | 11 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 | 0.667 | 0.5 | 0 | 0 | 1 | 0 | 0 |  |  
		| 4 | 1999 | COL | COL | NL | 30 | 27 | 3 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 7 | 0.148 | 0.2 | 0.185 | 0 | 0 | 4 | 1 | 0 | 245,000 |  
		| 5 | 1998 | COL | COL | NL | 35 | 45 | 3 | 8 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 14 | 0.178 | 0.178 | 0.2 | 0 | 0 | 5 | 0 | 1 | 170,000 |  
		| 6 | 1997 | COL | COL | NL | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.2 | 0.333 | 0.2 | 0 | 0 | 1 | 0 | 0 |  |  
		
			| Totals, Aver. & Perc. | 100 | 81 | 7 | 14 | 2 | 0 | 0 | 8 | 0 | 0 | 4 | 23 | 0.173 | 0.209 | 0.198 | 0 | 0 | 12 | 1 | 1 | 415,000 |  |