| Seas. | 
		Year | 
		Team ID | 
		Francise ID | 
		Lg. | 
		ERA | 
		W | 
		L | 
		SV | 
		G | 
		GS | 
		SHO | 
		IP | 
		H | 
		R | 
		ER | 
		HR | 
		BB | 
		SO | 
		IBB | 
		WP | 
		HBP | 
		BK | 
		BFP | 
		GF | 
		Salary | 
	 
	
		|  1 | 
		
			 1989
		 | 
		
			 CIN | 
		
			 CIN | 
		 NL | 
		
		 3.71 | 
		 2 | 
		 7 | 
		 0 | 
		 14 | 
		 14 | 
		 0 | 
		 269 | 
		 98 | 
		 39 | 
		 37 | 
		 8 | 
		 31 | 
		 64 | 
		 8 | 
		 6 | 
		 3 | 
		 0 | 
		 393 | 
		 0 | 
		  | 
	 
	
		|  2 | 
		
			 1987
		 | 
		
			 LAN | 
		
			 LAD | 
		 NL | 
		
		 4.76 | 
		 3 | 
		 11 | 
		 1 | 
		 39 | 
		 12 | 
		 0 | 
		 323 | 
		 121 | 
		 62 | 
		 57 | 
		 15 | 
		 36 | 
		 61 | 
		 5 | 
		 3 | 
		 2 | 
		 1 | 
		 469 | 
		 11 | 
		          170,000 | 
	 
	
		|  3 | 
		
			 1988
		 | 
		
			 LAN | 
		
			 LAD | 
		 NL | 
		
		 2.91 | 
		 17 | 
		 11 | 
		 0 | 
		 35 | 
		 34 | 
		 6 | 
		 686 | 
		 201 | 
		 87 | 
		 74 | 
		 13 | 
		 56 | 
		 180 | 
		 4 | 
		 9 | 
		 6 | 
		 6 | 
		 932 | 
		 0 | 
		          190,000 | 
	 
	
		|  4 | 
		
			 1989
		 | 
		
			 LAN | 
		
			 LAD | 
		 NL | 
		
		 3.38 | 
		 6 | 
		 7 | 
		 0 | 
		 19 | 
		 17 | 
		 0 | 
		 352 | 
		 107 | 
		 45 | 
		 44 | 
		 9 | 
		 37 | 
		 59 | 
		 7 | 
		 4 | 
		 2 | 
		 0 | 
		 481 | 
		 0 | 
		          670,000 | 
	 
	
		|  5 | 
		
			 1985
		 | 
		
			 ML4 | 
		
			 MIL | 
		 AL | 
		
		 4.05 | 
		 1 | 
		 4 | 
		 0 | 
		 5 | 
		 5 | 
		 0 | 
		 100 | 
		 40 | 
		 18 | 
		 15 | 
		 5 | 
		 8 | 
		 29 | 
		 0 | 
		 1 | 
		 1 | 
		 0 | 
		 146 | 
		 0 | 
		  | 
	 
	
		|  6 | 
		
			 1986
		 | 
		
			 ML4 | 
		
			 MIL | 
		 AL | 
		
		 4.21 | 
		 12 | 
		 12 | 
		 0 | 
		 33 | 
		 30 | 
		 2 | 
		 565 | 
		 216 | 
		 97 | 
		 88 | 
		 20 | 
		 53 | 
		 110 | 
		 4 | 
		 7 | 
		 7 | 
		 0 | 
		 817 | 
		 2 | 
		           90,000 | 
	 
	
		|  7 | 
		
			 1981
		 | 
		
			 NYN | 
		
			 NYM | 
		 NL | 
		
		 0 | 
		 0 | 
		 0 | 
		 0 | 
		 1 | 
		 1 | 
		 0 | 
		 6 | 
		 0 | 
		 0 | 
		 0 | 
		 0 | 
		 1 | 
		 3 | 
		 0 | 
		 1 | 
		 0 | 
		 0 | 
		 7 | 
		 0 | 
		  | 
	 
	
		|  8 | 
		
			 1983
		 | 
		
			 NYN | 
		
			 NYM | 
		 NL | 
		
		 3.38 | 
		 1 | 
		 1 | 
		 0 | 
		 2 | 
		 2 | 
		 0 | 
		 32 | 
		 15 | 
		 10 | 
		 4 | 
		 0 | 
		 4 | 
		 9 | 
		 0 | 
		 0 | 
		 0 | 
		 1 | 
		 53 | 
		 0 | 
		  | 
	 
	
		|  9 | 
		
			 1984
		 | 
		
			 NYN | 
		
			 NYM | 
		 NL | 
		
		 4.02 | 
		 3 | 
		 3 | 
		 0 | 
		 20 | 
		 7 | 
		 0 | 
		 161 | 
		 61 | 
		 28 | 
		 24 | 
		 2 | 
		 18 | 
		 29 | 
		 3 | 
		 2 | 
		 2 | 
		 3 | 
		 237 | 
		 3 | 
		  | 
	 
	
		|  10 | 
		
			 1990
		 | 
		
			 NYA | 
		
			 NYY | 
		 AL | 
		
		 4.11 | 
		 9 | 
		 19 | 
		 0 | 
		 31 | 
		 31 | 
		 1 | 
		 624 | 
		 202 | 
		 105 | 
		 95 | 
		 18 | 
		 78 | 
		 138 | 
		 1 | 
		 23 | 
		 7 | 
		 0 | 
		 881 | 
		 0 | 
		          825,000 | 
	 
	
		|  11 | 
		
			 1991
		 | 
		
			 NYA | 
		
			 NYY | 
		 AL | 
		
		 6.49 | 
		 4 | 
		 10 | 
		 0 | 
		 28 | 
		 18 | 
		 0 | 
		 362 | 
		 150 | 
		 89 | 
		 87 | 
		 20 | 
		 57 | 
		 83 | 
		 1 | 
		 10 | 
		 4 | 
		 0 | 
		 551 | 
		 4 | 
		        1,975,000 | 
	 
	
		|  12 | 
		
			 1992
		 | 
		
			 NYA | 
		
			 NYY | 
		 AL | 
		
		 5.57 | 
		 5 | 
		 6 | 
		 0 | 
		 18 | 
		 15 | 
		 0 | 
		 291 | 
		 84 | 
		 62 | 
		 60 | 
		 9 | 
		 57 | 
		 34 | 
		 2 | 
		 7 | 
		 4 | 
		 0 | 
		 414 | 
		 2 | 
		        2,175,000 | 
	 
	
		|  13 | 
		
			 1992
		 | 
		
			 SEA | 
		
			 SEA | 
		 AL | 
		
		 4.91 | 
		 3 | 
		 4 | 
		 0 | 
		 8 | 
		 8 | 
		 0 | 
		 132 | 
		 47 | 
		 27 | 
		 24 | 
		 3 | 
		 30 | 
		 12 | 
		 3 | 
		 2 | 
		 5 | 
		 0 | 
		 210 | 
		 0 | 
		  | 
	 
	
		|  14 | 
		
			 1993
		 | 
		
			 SEA | 
		
			 SEA | 
		 AL | 
		
		 5.05 | 
		 11 | 
		 9 | 
		 0 | 
		 33 | 
		 27 | 
		 0 | 
		 508 | 
		 202 | 
		 104 | 
		 95 | 
		 21 | 
		 58 | 
		 68 | 
		 5 | 
		 6 | 
		 8 | 
		 2 | 
		 746 | 
		 6 | 
		        1,800,000 | 
	 
	
		|  15 | 
		
			 1994
		 | 
		
			 TEX | 
		
			 TEX | 
		 AL | 
		
		 8.14 | 
		 1 | 
		 1 | 
		 0 | 
		 6 | 
		 3 | 
		 0 | 
		 63 | 
		 26 | 
		 19 | 
		 19 | 
		 4 | 
		 11 | 
		 9 | 
		 2 | 
		 6 | 
		 1 | 
		 0 | 
		 100 | 
		 0 | 
		  | 
	 
	
		|  16 | 
		 1992 | 
		 Totals 1992 | 
			
		 5.36 | 
		 8 | 
		 10 | 
		 0 | 
		 26 | 
		 23 | 
		 0 | 
		 141 | 
		 131 | 
		 89 | 
		 84 | 
		 12 | 
		 87 | 
		 46 | 
		 5 | 
		 9 | 
		 9 | 
		 0 | 
		 624 | 
		 2 | 
		        2,175,000 | 
	 
	
		|  17 | 
		 1989 | 
		 Totals 1989 | 
			
		 3.52 | 
		 8 | 
		 14 | 
		 0 | 
		 33 | 
		 31 | 
		 0 | 
		 207 | 
		 205 | 
		 84 | 
		 81 | 
		 17 | 
		 68 | 
		 123 | 
		 15 | 
		 10 | 
		 5 | 
		 0 | 
		 874 | 
		 0 | 
		          670,000 | 
	 
 
			 |