| 
			
				| Seas. | Year | Team ID
 | Francise ID
 | Lg. | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | IBB | HBP | SH | SF | GIDP | Salary |  
		| 1 | 2006 | TBA | TBD | AL | 114 | 343 | 35 | 77 | 11 | 2 | 11 | 31 | 5 | 2 | 42 | 73 | 0.225 | 0.312 | 0.364 | 1 | 2 | 0 | 1 | 8 | 2,450,000 |  
		| 2 | 2005 | TBA | TBD | AL | 129 | 404 | 54 | 110 | 22 | 2 | 12 | 49 | 7 | 4 | 35 | 66 | 0.272 | 0.331 | 0.426 | 4 | 1 | 0 | 1 | 7 | 1,300,000 |  
		| 3 | 2004 | NYA | NYY | AL | 7 | 19 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0.105 | 0.15 | 0.158 | 1 | 0 | 0 | 0 | 2 | 2,000,000 |  
		| 4 | 2003 | TBA | TBD | AL | 145 | 542 | 75 | 149 | 37 | 3 | 19 | 70 | 6 | 2 | 64 | 97 | 0.275 | 0.348 | 0.459 | 4 | 0 | 1 | 6 | 13 | 500,000 |  
		| 5 | 2002 | PHI | PHI | NL | 153 | 536 | 55 | 142 | 26 | 2 | 13 | 70 | 5 | 3 | 54 | 104 | 0.265 | 0.331 | 0.394 | 10 | 0 | 0 | 2 | 12 | 3,000,000 |  
		| 6 | 2001 | PHI | PHI | NL | 157 | 555 | 75 | 143 | 34 | 2 | 20 | 90 | 3 | 4 | 71 | 109 | 0.258 | 0.341 | 0.434 | 5 | 4 | 1 | 9 | 15 | 800,000 |  
		| 7 | 2000 | Totals 2000 | 128 | 404 | 53 | 95 | 24 | 1 | 9 | 54 | 8 | 1 | 65 | 79 | 0.235 | 0.343 | 0.366 | 1 | 2 | 0 | 2 | 12 | 0 |  
		|  | 2000 | PHI | PHI |  | 56 | 180 | 19 | 43 | 11 | 1 | 1 | 14 | 3 | 0 | 40 | 33 | 0.239 | 0.381 | 0.328 | 0 | 2 | 0 | 1 | 6 |  |  
		|  | 2000 | ARI | ARI |  | 72 | 224 | 34 | 52 | 13 | 0 | 8 | 40 | 5 | 1 | 25 | 46 | 0.232 | 0.308 | 0.397 | 1 | 0 | 0 | 1 | 6 | 500,000 |  
		| 8 | 1999 | ARI | ARI | NL | 120 | 375 | 57 | 89 | 16 | 2 | 9 | 50 | 17 | 3 | 58 | 50 | 0.237 | 0.337 | 0.363 | 4 | 0 | 0 | 3 | 10 | 400,000 |  
		| 9 | 1998 | ARI | ARI | NL | 146 | 562 | 71 | 151 | 20 | 2 | 22 | 72 | 8 | 1 | 67 | 123 | 0.269 | 0.346 | 0.429 | 5 | 0 | 0 | 1 | 13 | 170,000 |  
		
			| Totals, Aver. & Perc. | 1099 | 3740 | 476 | 958 | 191 | 16 | 115 | 488 | 59 | 20 | 457 | 704 | 0.256 | 0.337 | 0.408 | 35 | 9 | 2 | 25 | 92 | 11,120,000 |  |